Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE August 2"
From Countdown
(Adding today's template.) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 55|2006]]''': [[Joy Longworth]] beat [[George Yates-Mercer]] with final score ''' | + | *'''[[Series 55|2006]]''': [[Joy Longworth]] beat [[George Yates-Mercer]] with final score '''{{score|93|69|Episode 4160}}'''. |
| − | *'''[[Series 48|2002]]''': [[Danny Hamilton]] beat [[Helen Innes]], scoring ''' | + | *'''[[Series 48|2002]]''': [[Danny Hamilton]] beat [[Helen Innes]], scoring '''{{score|120|60|Episode 3298}}'''. |
| − | *'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Jason Campbell]] in a ''' | + | *'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Jason Campbell]] in a '''{{score|60|49|Episode 2819}}''' game. |
| − | *'''[[Series 41|1999]]''': [[Dennis Raishbrook]] beat [[Christopher Wade]] with scores of ''' | + | *'''[[Series 41|1999]]''': [[Dennis Raishbrook]] beat [[Christopher Wade]] with scores of '''{{score|49|44|Episode 2574}}'''. |
| − | *'''[[Series 32|1996]]''': [[Craig Douglas]] beat [[Alan Sinclair]] in a game that ended ''' | + | *'''[[Series 32|1996]]''': [[Craig Douglas]] beat [[Alan Sinclair]] in a game that ended '''{{score|45|28|Episode 1807}}'''. |
| − | *'''[[Series 30|1995]]''': [[Gillian Salmon]] beat [[Chris Williams]] in a game that ended ''' | + | *'''[[Series 30|1995]]''': [[Gillian Salmon]] beat [[Chris Williams]] in a game that ended '''{{score|39|35|Episode 1675}}'''. |
| − | *'''[[Series 28|1994]]''': [[Chris Hawkins]] beat [[Carl Toon]] with final score ''' | + | *'''[[Series 28|1994]]''': [[Chris Hawkins]] beat [[Carl Toon]] with final score '''{{score|59|13|Episode 1544}}'''. |
| − | *'''[[Series 26|1993]]''': [[Andy Bodle]] beat [[Chris Churchill]] with a score of ''' | + | *'''[[Series 26|1993]]''': [[Andy Bodle]] beat [[Chris Churchill]] with a score of '''{{score|69|38|Episode 1413}}'''. |
| − | *'''[[Series 22|1991]]''': [[Robert Teuton]] beat [[Gerry Lynch]] in a ''' | + | *'''[[Series 22|1991]]''': [[Robert Teuton]] beat [[Gerry Lynch]] in a '''{{score|65|37|Episode 1157}}''' game. |
| − | *'''[[Series 20|1990]]''': [[Maurice Binks]] beat [[Alan Harris]] with scores of ''' | + | *'''[[Series 20|1990]]''': [[Maurice Binks]] beat [[Alan Harris]] with scores of '''{{score|35|30|Episode 1026}}'''. |
| − | *'''[[Series 18|1989]]''': [[Tom Dudley]] beat [[Win Blackborow]] with a score of ''' | + | *'''[[Series 18|1989]]''': [[Tom Dudley]] beat [[Win Blackborow]] with a score of '''{{score|43|39|Episode 885}}'''. |
| − | *'''[[Series 16|1988]]''': [[John Widdowson]] beat [[Cliff Boynton]] with a score of ''' | + | *'''[[Series 16|1988]]''': [[John Widdowson]] beat [[Cliff Boynton]] with a score of '''{{score|61|52|Episode 789}}'''. |
Revision as of 18:17, 1 August 2011
- 2006: Joy Longworth beat George Yates-Mercer with final score 93 – 69.
- 2002: Danny Hamilton beat Helen Innes, scoring 120 – 60.
- 2000: Graham Nash beat Jason Campbell in a 60 – 49 game.
- 1999: Dennis Raishbrook beat Christopher Wade with scores of 49 – 44.
- 1996: Craig Douglas beat Alan Sinclair in a game that ended 45 – 28.
- 1995: Gillian Salmon beat Chris Williams in a game that ended 39 – 35.
- 1994: Chris Hawkins beat Carl Toon with final score 59 – 13.
- 1993: Andy Bodle beat Chris Churchill with a score of 69 – 38.
- 1991: Robert Teuton beat Gerry Lynch in a 65 – 37 game.
- 1990: Maurice Binks beat Alan Harris with scores of 35 – 30.
- 1989: Tom Dudley beat Win Blackborow with a score of 43 – 39.
- 1988: John Widdowson beat Cliff Boynton with a score of 61 – 52.