Co:Durham 2026
From Countdown
Jump to navigationJump to search
Countdown in Durham 2026 was a co-event hosted by "Adam Freak" on 31 October 2026 as the seventeenth and final preliminary round of the 2026 FOCAL season. It was won by "Tomb Cappleman", who beat "Tom Scarey" 122 – 104 in the grand final.
The event returned to Merryoaks Community Hall, where 23 attendees played six 15-round games in the "Lincoln" format.
This was a Halloween-themed event, so all of the players were given appropriate names.
Final standings
| Rank | Name | Played | Wins | Points |
|---|---|---|---|---|
| 1 | "Tomb Cappleman" | 6 | 6 | 675 |
| 2 | "Tom Scarey" | 6 | 5 | 647 |
| 3 | "Bradley Horrors" | 6 | 5 | 561 |
| 4 | "James Goblinson" | 6 | 4 | 645 |
| 5 | "Grudge Armstrong" | 6 | 4 | 627 |
| 6 | "Gabriel Villain" | 6 | 4 | 606 |
| 7 | "Sam Shock" | 6 | 4 | 602 |
| 8 | "Princess Fiona" | 6 | 4 | 573 |
| 9 | "Richard Beast" | 6 | 4 | 561 |
| 10 | "Phil Phantom" | 6 | 3 | 563 |
| 11 | MSR | 6 | 3 | 558 |
| 12 | "John Cloak" | 6 | 3 | 535 |
| 13 | "Logan Skeleton" | 6 | 3 | 518 |
| 14 | "Hugh Squeal" | 6 | 3 | 480 |
| 15 | "Euan Stab" | 6 | 3 | 443 |
| 16 | "Thomas Throw Up" | 6 | 3 | 430 |
| 17 | "Elizabeth Fear" | 6 | 2 | 520 |
| 18 | "Phil Hannibal" | 6 | 2 | 511 |
| 19 | "Andrew McNaharma" | 6 | 2 | 474 |
| 20 | "Gore Baker" | 6 | 2 | 401 |
| 21 | "Ian Kray" | 6 | 1 | 509 |
| 22 | "Michkill Armstrong" | 6 | 1 | 274 |
| 23 | "Ken Fears" | 6 | 1 | 244 |
Matches
| # | Date | Type | Player 1 | Score | Player 2 | Host |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| DHM2026.001 | 31/10/2026 | Table 1 | Ken Fears | 18 – 116 | James Goblinson | Gabriel Villain |
| DHM2026.002 | 31/10/2026 | Table 1 | James Goblinson | 104 – 120 | Gabriel Villain | Ken Fears |
| DHM2026.003 | 31/10/2026 | Table 1 | Gabriel Villain | 130 – 7 | Ken Fears | James Goblinson |
| DHM2026.004 | 31/10/2026 | Table 2 | Ian Kray | 87 – 110 | Bradley Horrors | Elizabeth Fear |
| DHM2026.005 | 31/10/2026 | Table 2 | Bradley Horrors | 98 – 88 | Elizabeth Fear | Ian Kray |
| DHM2026.006 | 31/10/2026 | Table 2 | Elizabeth Fear | 102 – 94 | Ian Kray | Bradley Horrors |
| DHM2026.007 | 31/10/2026 | Table 3 | John Cloak | 106 – 97 | Grudge Armstrong | Phil Hannibal |
| DHM2026.008 | 31/10/2026 | Table 3 | Grudge Armstrong | 105 – 77 | Phil Hannibal | John Cloak |
| DHM2026.009 | 31/10/2026 | Table 3 | Phil Hannibal | 99 – 97 | John Cloak | Grudge Armstrong |
| DHM2026.010 | 31/10/2026 | Table 4 | Hugh Squeal | 66 – 129 | Logan Skeleton | MSR |
| DHM2026.011 | 31/10/2026 | Table 4 | Logan Skeleton | 82 – 96 | MSR | Hugh Squeal |
| DHM2026.012 | 31/10/2026 | Table 4 | MSR | 121 – 84 | Hugh Squeal | Logan Skeleton |
| DHM2026.013 | 31/10/2026 | Table 5 | Euan Stab | 66 – 93 | Andrew McNaharma | Phil Phantom |
| DHM2026.014 | 31/10/2026 | Table 5 | Andrew McNaharma | 51 – 111 | Phil Phantom | Euan Stab |
| DHM2026.015 | 31/10/2026 | Table 5 | Phil Phantom | 96 – 66 | Euan Stab | Andrew McNaharma |
| DHM2026.016 | 31/10/2026 | Table 6 | Thomas Throw Up | 38 – 115 | Princess Fiona | Michkill Armstrong |
| DHM2026.017 | 31/10/2026 | Table 6 | Princess Fiona | 101 – 49 | Michkill Armstrong | Thomas Throw Up |
| DHM2026.018 | 31/10/2026 | Table 6 | Michkill Armstrong | 43 – 91 | Thomas Throw Up | Princess Fiona |
| DHM2026.019 | 31/10/2026 | Table 7 | Tom Scarey | 84 – 110 | Tomb Cappleman | Richard Beast |
| DHM2026.020 | 31/10/2026 | Table 7 | Tomb Cappleman | 105 – 68 | Richard Beast | Tom Scarey |
| DHM2026.021 | 31/10/2026 | Table 7 | Richard Beast | 77 – 86 | Tom Scarey | Tomb Cappleman |
| DHM2026.022 | 31/10/2026 | Table 8 | Gore Baker | 104 – 0 | Prune | Sam Shock |
| DHM2026.023 | 31/10/2026 | Table 8 | Prune | 0 – 107 | Sam Shock | Gore Baker |
| DHM2026.024 | 31/10/2026 | Table 8 | Sam Shock | 114 – 48 | Gore Baker | Adam Freak |
| Round 2 | ||||||
| DHM2026.025 | 31/10/2026 | Table 1 | Phil Phantom | 76 – 120 | Tomb Cappleman | MSR |
| DHM2026.026 | 31/10/2026 | Table 1 | Tomb Cappleman | 134 – 82 | MSR | Phil Phantom |
| DHM2026.027 | 31/10/2026 | Table 1 | MSR | 99 – 81 | Phil Phantom | Tomb Cappleman |
| DHM2026.028 | 31/10/2026 | Table 2 | Bradley Horrors | 67 – 87 | Gabriel Villain | Sam Shock |
| DHM2026.029 | 31/10/2026 | Table 2 | Gabriel Villain | 104 – 97 | Sam Shock | Bradley Horrors |
| DHM2026.030 | 31/10/2026 | Table 2 | Sam Shock | 81 – 90 | Bradley Horrors | Gabriel Villain |
| DHM2026.031 | 31/10/2026 | Table 3 | James Goblinson | 123 – 69 | Logan Skeleton | Princess Fiona |
| DHM2026.032 | 31/10/2026 | Table 3 | Logan Skeleton | 77 – 82 | Princess Fiona | James Goblinson |
| DHM2026.033 | 31/10/2026 | Table 3 | Princess Fiona | 93 – 103 | James Goblinson | Logan Skeleton |
| DHM2026.034 | 31/10/2026 | Table 4 | Thomas Throw Up | 35 – 97 | Andrew McNaharma | John Cloak |
| DHM2026.035 | 31/10/2026 | Table 4 | Andrew McNaharma | 69 – 80 | John Cloak | Thomas Throw Up |
| DHM2026.036 | 31/10/2026 | Table 4 | John Cloak | 95 – 84 | Thomas Throw Up | Andrew McNaharma |
| DHM2026.037 | 31/10/2026 | Table 5 | Elizabeth Fear | 99 – 51 | Gore Baker | Grudge Armstrong |
| DHM2026.038 | 31/10/2026 | Table 5 | Gore Baker | 41 – 127 | Grudge Armstrong | Elizabeth Fear |
| DHM2026.039 | 31/10/2026 | Table 5 | Grudge Armstrong | 96 – 63 | Elizabeth Fear | Gore Baker |
| DHM2026.040 | 31/10/2026 | Table 6 | Phil Hannibal | 65 – 88 | Ian Kray | Tom Scarey |
| DHM2026.041 | 31/10/2026 | Table 6 | Ian Kray | 89 – 132 | Tom Scarey | Phil Hannibal |
| DHM2026.042 | 31/10/2026 | Table 6 | Tom Scarey | 128 – 112 | Phil Hannibal | Ian Kray |
| DHM2026.043 | 31/10/2026 | Table 7 | Michkill Armstrong | 67 – 56 | Ken Fears | Richard Beast |
| DHM2026.044 | 31/10/2026 | Table 7 | Ken Fears | 28 – 112 | Richard Beast | Michkill Armstrong |
| DHM2026.045 | 31/10/2026 | Table 7 | Richard Beast | 106 – 21 | Michkill Armstrong | Ken Fears |
| DHM2026.046 | 31/10/2026 | Table 8 | Hugh Squeal | 88 – 0 | Prune | Euan Stab |
| DHM2026.047 | 31/10/2026 | Table 8 | Prune | 0 – 111 | Euan Stab | Hugh Squeal |
| DHM2026.048 | 31/10/2026 | Table 8 | Euan Stab | 76 – 74 | Hugh Squeal | Adam Freak |
| Round 3 | ||||||
| DHM2026.049 | 31/10/2026 | Table 1 | Gabriel Villain | 88 – 120 | Grudge Armstrong | Tomb Cappleman |
| DHM2026.050 | 31/10/2026 | Table 1 | Grudge Armstrong | 82 – 93 | Tomb Cappleman | Gabriel Villain |
| DHM2026.051 | 31/10/2026 | Table 1 | Tomb Cappleman | 113 – 77 | Gabriel Villain | Grudge Armstrong |
| DHM2026.052 | 31/10/2026 | Table 2 | Bradley Horrors | 86 – 78 | MSR | James Goblinson |
| DHM2026.053 | 31/10/2026 | Table 2 | MSR | 82 – 104 | James Goblinson | Bradley Horrors |
| DHM2026.054 | 31/10/2026 | Table 2 | James Goblinson | 95 – 110 | Bradley Horrors | MSR |
| DHM2026.055 | 31/10/2026 | Table 3 | Tom Scarey | 121 – 84 | John Cloak | Princess Fiona |
| DHM2026.056 | 31/10/2026 | Table 3 | John Cloak | 73 – 95 | Princess Fiona | Tom Scarey |
| DHM2026.057 | 31/10/2026 | Table 3 | Princess Fiona | 87 – 96 | Tom Scarey | John Cloak |
| DHM2026.058 | 31/10/2026 | Table 4 | Richard Beast | 96 – 80 | Elizabeth Fear | Phil Phantom |
| DHM2026.059 | 31/10/2026 | Table 4 | Elizabeth Fear | 88 – 113 | Phil Phantom | Richard Beast |
| DHM2026.060 | 31/10/2026 | Table 4 | Phil Phantom | 86 – 102 | Richard Beast | Elizabeth Fear |
| DHM2026.061 | 31/10/2026 | Table 5 | Sam Shock | 107 – 80 | Ian Kray | Euan Stab |
| DHM2026.062 | 31/10/2026 | Table 5 | Ian Kray | 71 – 74 | Euan Stab | Sam Shock |
| DHM2026.063 | 31/10/2026 | Table 5 | Euan Stab | 50 – 96 | Sam Shock | Ian Kray |
| DHM2026.064 | 31/10/2026 | Table 6 | Logan Skeleton | 76 – 55 | Phil Hannibal | Andrew McNaharma |
| DHM2026.065 | 31/10/2026 | Table 6 | Phil Hannibal | 103 – 80 | Andrew McNaharma | Logan Skeleton |
| DHM2026.066 | 31/10/2026 | Table 6 | Andrew McNaharma | 84 – 85 | Logan Skeleton | Phil Hannibal |
| DHM2026.067 | 31/10/2026 | Table 7 | Hugh Squeal | 89 – 80 | Gore Baker | Michkill Armstrong |
| DHM2026.068 | 31/10/2026 | Table 7 | Gore Baker | 77 – 39 | Michkill Armstrong | Hugh Squeal |
| DHM2026.069 | 31/10/2026 | Table 7 | Michkill Armstrong | 55 – 79 | Hugh Squeal | Gore Baker |
| DHM2026.070 | 31/10/2026 | Table 8 | Ken Fears | 80 – 0 | Prune | Thomas Throw Up |
| DHM2026.071 | 31/10/2026 | Table 8 | Prune | 0 – 104 | Thomas Throw Up | Ken Fears |
| DHM2026.072 | 31/10/2026 | Table 8 | Thomas Throw Up | 78 – 55 | Ken Fears | Prune |
| Grand Final | ||||||
| DHM2026GF | 31/10/2026 | GF | Tomb Cappleman | 122 – 104 | Tom Scarey | Adam Freak |
FOCAL standings after the event
The top 8 after this round of the 2026 FOCAL season were as follows:
| Pos. | Name | Points | |
|---|---|---|---|
| ±0 | 1 | Zohaib Rehan | 7628 |
| +3 | 2 | Tom Cappleman | 7380 |
| -1 | 3 | Tom Carey | 7137 |
| -1 | 4 | Matthew Brockwell | 6666 |
| -1 | 5 | Tim Hebbes | 6432 |
| ±0 | 6 | Jase Cullen | 6346 |
| ±0 | 7 | Dan Byrom | 6323 |
| +1 | 8 | George Armstrong | 6205 |
Co-event timeline
| Previous event: Co:Dublin 2026 |
Co:Durham 2026 Co-event |
Next events: 2026 FOCAL finals Co:MK Open 2026 |
| Previous event: Co:Durham 2025 |
Countdown in Durham | Next event: TBC |