Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE September 30"
From Countdown
(disam Mike Brown) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| + | *'''[[Series 61|2009]]''': [[George Raison]] beat [[Beverley Jones]] in a game that ended '''{{score|88|73|Episode 4896}}'''. | ||
| + | *'''[[Series 59|2008]]''': [[Junaid Mubeen]] beat [[Jonathan Gilligan]] with scores of '''{{score|74|62|Episode 4679}}'''. | ||
*'''[[Series 52|2004]]''': [[John Gray]] beat [[Martin Clemett]], scoring '''[[Episode 3784|106-24]]'''. | *'''[[Series 52|2004]]''': [[John Gray]] beat [[Martin Clemett]], scoring '''[[Episode 3784|106-24]]'''. | ||
*'''[[Series 50|2003]]''': [[Scott Bowman]] beat [[Bonnie White]], scoring '''[[Episode 3556|78-75]]'''. | *'''[[Series 50|2003]]''': [[Scott Bowman]] beat [[Bonnie White]], scoring '''[[Episode 3556|78-75]]'''. | ||
Revision as of 07:50, 9 September 2010
- 2009: George Raison beat Beverley Jones in a game that ended 88 – 73.
- 2008: Junaid Mubeen beat Jonathan Gilligan with scores of 74 – 62.
- 2004: John Gray beat Martin Clemett, scoring 106-24.
- 2003: Scott Bowman beat Bonnie White, scoring 78-75.
- 2002: Mike Brown beat Richard Merriman with scores of 86-58.
- 1999: Tony Manwani beat Julie Smithies in a game that ended 56-43.
- 1998: Vicky Smith beat George Griffiths with final score 52-40.
- 1997: Allan Cooper beat Ian Newman, scoring 61-29.
- 1996: Chris Rogers beat Alan Sinclair in their Championship of Champions VIII game.
- 1994: Damian Eadie beat Wayne Kelly in the Series 28 grand final.
- 1993: Andy Bodle beat Chris Feetenby in the Series 26 semi-final.