Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE September 24"
From Countdown
JRTerrier24 (talk | contribs) m |
("a" not "the", and removed duplicate links on the same line) |
||
| Line 8: | Line 8: | ||
*'''[[Series 41|1999]]''': [[Christine Silverwood]] beat [[Jean O'Neill]] with a score of '''{{score|54|47|Episode 2607}}'''. | *'''[[Series 41|1999]]''': [[Christine Silverwood]] beat [[Jean O'Neill]] with a score of '''{{score|54|47|Episode 2607}}'''. | ||
*'''[[Series 39|1998]]''': [[Peter Preston Igweke]] beat [[Alan Dyson]], scoring '''{{score|46|39|Episode 2356}}'''. | *'''[[Series 39|1998]]''': [[Peter Preston Igweke]] beat [[Alan Dyson]], scoring '''{{score|46|39|Episode 2356}}'''. | ||
| − | *'''[[Series 36|1997]]''': [[Tony Baylis]] beat [[Bhavin Manek]] in the | + | *'''[[Series 36|1997]]''': [[Tony Baylis]] beat [[Bhavin Manek]] in the a '''[[Episode 2100|Series 36 semi-final]]'''. |
| − | *'''[[Series 32|1996]]''': [[Dennis Fearon]] beat [[Graeme Sugarman]] in | + | *'''[[Series 32|1996]]''': [[Dennis Fearon]] beat [[Graeme Sugarman]] in a '''[[Episode 1844|Series 32 quarter final]]'''. |
| − | *'''[[Series 26|1993]]''': [[Andy Bodle]] beat [[Howard Whiteley]] in | + | *'''[[Series 26|1993]]''': [[Andy Bodle]] beat [[Howard Whiteley]] in a '''[[Episode 1452|Series 26 quarter final]]'''. |
| − | *'''[[Series 24|1992]]''': [[Wayne Summers]] beat [[Alan Payne]] in | + | *'''[[Series 24|1992]]''': [[Wayne Summers]] beat [[Alan Payne]] in a '''[[Episode 1326|Series 24 semi-final]]'''. |
| − | *'''[[Series 22|1991]]''': [[David Webb]] beat [[Una Szewc]] in | + | *'''[[Series 22|1991]]''': [[David Webb]] beat [[Una Szewc]] in a '''[[Episode 1194|Series 22 quarter final]]'''. |
| − | *'''[[Series 20|1990]]''': [[Maurice Binks]] beat [[Roy Bendall]] in | + | *'''[[Series 20|1990]]''': [[Maurice Binks]] beat [[Roy Bendall]] in a '''[[Episode 1063|Series 20 quarter final]]'''. |
Revision as of 08:52, 24 September 2010
- 2009: Jeffrey Burgin beat Laura Leach in a game that ended 87 – 44.
- 2008: Junaid Mubeen beat David Williams with scores of 121 – 67.
- 2007: David Von Geyer beat Eunan MacIntyre, scoring 98 – 81.
- 2004: Robert Harris beat David Coster with scores of 99 – 42.
- 2003: Bonnie White beat Geoff Trinick with scores of 77 – 43.
- 2002: Roger Ordish beat Dez Hussey with final score 88 – 82.
- 2001: Ian McMenzie beat Simon Pope in the very first 15-round game with the final score 64 – 61.
- 1999: Christine Silverwood beat Jean O'Neill with a score of 54 – 47.
- 1998: Peter Preston Igweke beat Alan Dyson, scoring 46 – 39.
- 1997: Tony Baylis beat Bhavin Manek in the a Series 36 semi-final.
- 1996: Dennis Fearon beat Graeme Sugarman in a Series 32 quarter final.
- 1993: Andy Bodle beat Howard Whiteley in a Series 26 quarter final.
- 1992: Wayne Summers beat Alan Payne in a Series 24 semi-final.
- 1991: David Webb beat Una Szewc in a Series 22 quarter final.
- 1990: Maurice Binks beat Roy Bendall in a Series 20 quarter final.