Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "2026 FOCAL season"

From Countdown
(Page created.)
 
(Events)
 
Line 2: Line 2:
  
 
==Events==
 
==Events==
As ever, the season kicked off in [[COLIN XXI|Lincoln]] on the last weekend of January. Upcoming confirmed events are London (21 February), the Rugby double-header (13 and 14 March), Monasteraden (11 April), Edinburgh (18 April), York (9 May), Tunbridge Wells (30 May), and Liverpool (20 June). Those in discussion and yet to be confirmed are (sorted alphabetically) Birmingham, Dublin, Durham, Manchester/Warrington, Oxford, Reading, and Worcester. There are plans for the 2026 FOCAL finals to be moved from Milton Keynes for the first time since 2022, but this is yet to be determined.
+
As ever, the season kicked off in [[COLIN XXI|Lincoln]] on the last weekend of January. Upcoming confirmed events are London (21 February), the Rugby double-header (13 and 14 March), Monasteraden (11 April), Edinburgh (18 April), York (9 May), Tunbridge Wells (30 May), Liverpool (20 June), and Oxford (11 July). Those in discussion and yet to be confirmed are (sorted alphabetically) Birmingham, Dublin, Durham, Manchester/Warrington, Reading, and Worcester. There are plans for the 2026 FOCAL finals to be moved from Milton Keynes for the first time since 2022, but this is yet to be determined.
  
 
So far, locations absent from this season will be Blackpool, Sheffield, and Stockport; Blackpool's slot will be occupied by Manchester or Warrington, and Sheffield's by York.
 
So far, locations absent from this season will be Blackpool, Sheffield, and Stockport; Blackpool's slot will be occupied by Manchester or Warrington, and Sheffield's by York.
 +
 +
==Events==
 +
{|class="wikitable sortable" style="font-size:85%;"
 +
!data-sort-type=number|Round
 +
!Event
 +
!Location
 +
!Country
 +
!Date
 +
!data-sort-type=number|Entrants
 +
!Winner
 +
|-
 +
!1
 +
|[[COLIN XXI]]
 +
|rowspan="2"|Lincoln
 +
|rowspan="5|England
 +
|24 January
 +
|32
 +
|[[Dylan Taylor]]
 +
|-
 +
!2
 +
|[[COLIN XXI: The Hangover]]
 +
|25 January
 +
|30
 +
|[[Tom Cappleman]]
 +
|-
 +
!3
 +
|[[Co:London 2026]]
 +
|London
 +
|21 February
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!4
 +
|[[Co:Rugby 2026: Warm-Up]]
 +
|rowspan="2"|Rugby
 +
|13 March
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!5
 +
|[[Co:Rugby 2026]]
 +
|14 March
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!6
 +
|[[Co:Mon 2026]]
 +
|Sligo
 +
|Ireland
 +
|11 April
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!7
 +
|[[Co:Edinburgh 2026]]
 +
|Edinburgh
 +
|Scotland
 +
|18 April
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!8
 +
|[[Co:York 2026]]
 +
|York
 +
|rowspan="8"|England
 +
|9 May
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!9
 +
|[[Co:TW 2026]]
 +
|Tunbridge Wells
 +
|30 May
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!10
 +
|[[Co:Liverpool 2026]]
 +
|Liverpool
 +
|20 June
 +
|''TBC''
 +
|''TBC''
 +
|-
 +
!11
 +
|[[Co:Oxford 2026]]
 +
|Oxford
 +
|11 July
 +
|''TBC''
 +
|''TBC''
 +
|}
  
 
==Leaderboards==
 
==Leaderboards==

Latest revision as of 02:53, 1 February 2026

The 2026 FOCAL season is the ninth and current season of FOCAL tournaments. It is the second season under the chairmanship of George Armstrong.

Events

As ever, the season kicked off in Lincoln on the last weekend of January. Upcoming confirmed events are London (21 February), the Rugby double-header (13 and 14 March), Monasteraden (11 April), Edinburgh (18 April), York (9 May), Tunbridge Wells (30 May), Liverpool (20 June), and Oxford (11 July). Those in discussion and yet to be confirmed are (sorted alphabetically) Birmingham, Dublin, Durham, Manchester/Warrington, Reading, and Worcester. There are plans for the 2026 FOCAL finals to be moved from Milton Keynes for the first time since 2022, but this is yet to be determined.

So far, locations absent from this season will be Blackpool, Sheffield, and Stockport; Blackpool's slot will be occupied by Manchester or Warrington, and Sheffield's by York.

Events

Round Event Location Country Date Entrants Winner
1 COLIN XXI Lincoln England 24 January 32 Dylan Taylor
2 COLIN XXI: The Hangover 25 January 30 Tom Cappleman
3 Co:London 2026 London 21 February TBC TBC
4 Co:Rugby 2026: Warm-Up Rugby 13 March TBC TBC
5 Co:Rugby 2026 14 March TBC TBC
6 Co:Mon 2026 Sligo Ireland 11 April TBC TBC
7 Co:Edinburgh 2026 Edinburgh Scotland 18 April TBC TBC
8 Co:York 2026 York England 9 May TBC TBC
9 Co:TW 2026 Tunbridge Wells 30 May TBC TBC
10 Co:Liverpool 2026 Liverpool 20 June TBC TBC
11 Co:Oxford 2026 Oxford 11 July TBC TBC

Leaderboards

Top 8

Following COLIN XXI: The Hangover, the standings were as follows:

Pos. Entrant LIN LHO LON RWU RUG MON EDI YRK TUN LIV {{{12}}} {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}} Points
1 Tom Cappleman 2 1 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1907
2 Dylan Taylor 1 2 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1905
3 Dan Byrom 3 4 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1764
4 Matthew Brockwell 9 3 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1630
5 Thomas Finn 7 7 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1562
6 Matt O'Connor 4 10 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1556
7 Tom Carey 10 6 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1503
8 Ed Byrne 5 14 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1396


Remaining contenders

Following COLIN XXI: The Hangover, the standings were as follows:

Pos. Entrant LIN LHO LON RWU RUG MON EDI YRK TUN LIV {{{12}}} {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}} Points
9 Jason Turner 12 8 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1362
10 Graeme Cole 17 4 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1325
11 Jase Cullen 11 11 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1312
12 George Armstrong 6 16 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1302
13 Tim Hebbes 8 17 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1210
14 Fiona Titcombe 16 15 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1031
15 Piaras Carney 24 8 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 999
16 MSR 22 13 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 914
17 Sam Stock 25 12 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 855
18 Tim James 15 17 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 835
19 Adrian Fletcher 20 19 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 781
20 Ian Wray 19 21 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 747
21 Phil Stanton 13 27 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 735
22 Jonathan De Souza 14 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 576
23 Gevin Chapwell 23 24 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 529
24 Stewart Gordon 28 20 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 507
25 Anthony Endsor 17 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 470
25 Chris Marshall 26 23 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 470
27 Brett Davids 18 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 419
28 Steve Hyde 21 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 364
29 Michael Nicholson 30 25 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 285
30 Logan Skelton 29 26 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 282
31 Mike Springett 27 28 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 279
32 Taz Turner 32 29 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 95
33 Thomas Roebuck 31 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 61
34 George Baker 30 {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 32


Colour Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green Top 10 finish
Blue Other finish
White Did not participate