Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE December 4"
From Countdown
JRTerrier24 (talk | contribs) m |
m (score template) |
||
| Line 1: | Line 1: | ||
*'''[[Series 61|2009]]''': [[Jan Parker]] beat [[Tom Allerton]] in a game that ended '''{{score|94|88|Episode 4943}}'''. | *'''[[Series 61|2009]]''': [[Jan Parker]] beat [[Tom Allerton]] in a game that ended '''{{score|94|88|Episode 4943}}'''. | ||
*'''[[Series 59|2008]]''': [[Charlie Reams]] beat [[Patricia Jamieson]] in a '''quarter-final''' of [[Series 59]] that ended '''{{score|82|69|Episode 4726}}'''. | *'''[[Series 59|2008]]''': [[Charlie Reams]] beat [[Patricia Jamieson]] in a '''quarter-final''' of [[Series 59]] that ended '''{{score|82|69|Episode 4726}}'''. | ||
| − | *'''[[Series 57|2007]]''': [[Phil Dobbins]] beat [[Richard Balfour]] in a game that ended ''' | + | *'''[[Series 57|2007]]''': [[Phil Dobbins]] beat [[Richard Balfour]] in a game that ended '''{{score|105|75|Episode 4495}}'''. |
| − | *'''[[Series 55|2006]]''': [[Robin Brown]] beat [[Jane Anderton]] with scores of ''' | + | *'''[[Series 55|2006]]''': [[Robin Brown]] beat [[Jane Anderton]] with scores of '''{{score|82|77|Episode 4248}}'''. |
| − | *'''[[Series 50|2003]]''': [[Lynda House]] beat [[Adam Laws]] with a score of ''' | + | *'''[[Series 50|2003]]''': [[Lynda House]] beat [[Adam Laws]] with a score of '''{{score|90|89|Episode 3603}}'''. |
| − | *'''[[Series 48|2002]]''': [[Geoff Mills]] beat [[Alison Hilton]] in a ''' | + | *'''[[Series 48|2002]]''': [[Geoff Mills]] beat [[Alison Hilton]] in a '''{{score|89|84|Episode 3377}}''' game. |
| − | *'''[[Series 46|2001]]''': [[Paul Ryan]] beat [[Mandy Buck]] in a ''' | + | *'''[[Series 46|2001]]''': [[Paul Ryan]] beat [[Mandy Buck]] in a '''{{score|101|65|Episode 3137}}''' game. |
| − | *'''[[Series 43|2000]]''': [[Matthew Turner]] beat [[Sarah Keane]], scoring ''' | + | *'''[[Series 43|2000]]''': [[Matthew Turner]] beat [[Sarah Keane]], scoring '''{{score|52|33|Episode 2896}}'''. |
| − | *'''[[Series 39|1998]]''': [[Noel Godson]] beat [[Kate O'Connor]] in a game that ended ''' | + | *'''[[Series 39|1998]]''': [[Noel Godson]] beat [[Kate O'Connor]] in a game that ended '''{{score|59|43|Episode 2407}}'''. |
| − | *'''[[Series 37|1997]]''': [[Kate Stannett]] beat [[Adam Brown]] with a score of ''' | + | *'''[[Series 37|1997]]''': [[Kate Stannett]] beat [[Adam Brown]] with a score of '''{{score|50|38|Episode 2151}}'''. |
| − | *'''[[Series 33|1996]]''': [[Kevin Nelson]] beat [[Verity Joubert]] in a ''' | + | *'''[[Series 33|1996]]''': [[Kevin Nelson]] beat [[Verity Joubert]] in a '''{{score|43|35|Episode 1895}}''' game. |
| − | *'''[[Series 14|1987]]''': [[Stephen Deakin]] beat [[Tom Weatherill]] in a ''' | + | *'''[[Series 14|1987]]''': [[Stephen Deakin]] beat [[Tom Weatherill]] in a '''{{score|38|31|Episode 689}}''' game. |
| − | *'''[[Series 10|1986]]''': [[Michael Stephenson]] beat [[Alec Cooke]] with a score of ''' | + | *'''[[Series 10|1986]]''': [[Michael Stephenson]] beat [[Alec Cooke]] with a score of '''{{score|59|18|Episode 483}}'''. |
| − | *'''[[Series 7|1985]]''': [[Julian Hough]] beat [[Gary Franks]] with final score ''' | + | *'''[[Series 7|1985]]''': [[Julian Hough]] beat [[Gary Franks]] with final score '''{{score|60|45|Episode 326}}'''. |
| − | *'''[[Series 5|1984]]''': [[John Wallace]] beat [[Johnathan Burrows]] in a ''' | + | *'''[[Series 5|1984]]''': [[John Wallace]] beat [[Johnathan Burrows]] in a '''{{score|58|44|Episode 221}}''' game. |
Revision as of 00:36, 10 September 2010
- 2009: Jan Parker beat Tom Allerton in a game that ended 94 – 88.
- 2008: Charlie Reams beat Patricia Jamieson in a quarter-final of Series 59 that ended 82 – 69.
- 2007: Phil Dobbins beat Richard Balfour in a game that ended 105 – 75.
- 2006: Robin Brown beat Jane Anderton with scores of 82 – 77.
- 2003: Lynda House beat Adam Laws with a score of 90 – 89.
- 2002: Geoff Mills beat Alison Hilton in a 89 – 84 game.
- 2001: Paul Ryan beat Mandy Buck in a 101 – 65 game.
- 2000: Matthew Turner beat Sarah Keane, scoring 52 – 33.
- 1998: Noel Godson beat Kate O'Connor in a game that ended 59 – 43.
- 1997: Kate Stannett beat Adam Brown with a score of 50 – 38.
- 1996: Kevin Nelson beat Verity Joubert in a 43 – 35 game.
- 1987: Stephen Deakin beat Tom Weatherill in a 38 – 31 game.
- 1986: Michael Stephenson beat Alec Cooke with a score of 59 – 18.
- 1985: Julian Hough beat Gary Franks with final score 60 – 45.
- 1984: John Wallace beat Johnathan Burrows in a 58 – 44 game.