Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:Popular articles"

From Countdown
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
 
* A brief overview of '''''[[Countdown]]''''' and some of its '''[[list of Countdown records|records]]''' and '''[[List of Countdown terminology|terminology]]'''.
 
* A brief overview of '''''[[Countdown]]''''' and some of its '''[[list of Countdown records|records]]''' and '''[[List of Countdown terminology|terminology]]'''.
* The team: '''[[Colin Murray]]''', '''[[Rachel Riley]]''', and '''[[Susie Dent]]'''.
+
* The team '''[[Colin Murray]]''', '''[[Rachel Riley]]''', and '''[[Susie Dent]]'''.
* The show's institutions: The '''[[conundrum]]''', the '''[[pencam]]''', and the '''[[Teatime Teaser]]'''.
+
* The show's institutions – the '''[[conundrum]]''', the '''[[Countdown clock|''Countdown'' clock]]''' and its '''[[clock music|music]]''', '''[[Dictionary Corner]]''', the '''[[pencam]]''', and the '''[[Teatime Teaser]]'''.
* '''[[Tom Stevenson]]''', the reigning [[Series Winners|series champion]], and his '''[[Episode 7921|series grand final]]''' against [[Edward Byrne]].
+
* '''[[Arthur Page]]''', the reigning [[Series winners|series champion]], and his '''[[Episode 8305|series grand final]]''' against [[Michael Calder (Series 60)|Michael Calder]].
* The most recent '''[[Episode 7936|Championship of Champions Final]]''' between [[James Haughton]] and [[Ahmed Mohamed]].
+
* The most recent '''[[Episode 7936|Championship of Champions grand final]]''' between [[James Haughton]] and [[Ahmed Mohamed]].
* The '''[[Episode 5654|30th Birthday Championship final]]''' between [[Conor Travers]] and [[Jack Hurst]].
+
* The '''[[Episode 5654|30th Birthday Championship grand final]]''' between [[Conor Travers]] and [[Jack Hurst]].
* '''[[Richard Whiteley]]''', '''[[Des Lynam]]''', '''[[Des O'Connor]]''', '''[[Carol Vorderman]]''', '''[[Jeff Stelling]]''', '''[[Nick Hewer]]''' and '''[[Anne Robinson]]''' - the show's former permanent [[:Category:Presenters|presenters]].
+
* '''[[Richard Whiteley]]''', '''[[Des Lynam]]''', '''[[Des O'Connor]]''', '''[[Carol Vorderman]]''', '''[[Jeff Stelling]]''', '''[[Nick Hewer]]''' and '''[[Anne Robinson]]''' the show's former permanent [[:Category:Presenters|presenters]].
* The highest ever score: '''[[154]]''', achieve by [[Tom Stevenson]] and [[Cillian McMulkin]].
+
* The highest ever score '''154''', achieved by [[Tom Stevenson]] on [[Episode 7860|29 September 2022]] and [[Cillian McMulkin]] on [[Episode 7943|31 January 2023]].<noinclude>
  
<noinclude>[[Category:Countdown:Main Page|Quick links]]</noinclude>
+
[[Category:Countdown:Main Page]]
 +
[[Category:Templates]]</noinclude>

Latest revision as of 16:11, 30 June 2024