Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE November 9"
From Countdown
JRTerrier24 (talk | contribs) m |
m (score template) |
||
Line 1: | Line 1: | ||
*'''[[Series 61|2009]]''': [[Ryan Taylor]] beat [[Geoff Morris]] in a game that ended '''{{score|93|50|Episode 4924}}'''. | *'''[[Series 61|2009]]''': [[Ryan Taylor]] beat [[Geoff Morris]] in a game that ended '''{{score|93|50|Episode 4924}}'''. | ||
− | *'''[[Series 57|2007]]''': [[Pat Stork]] beat [[Christopher Wild]] with final score ''' | + | *'''[[Series 57|2007]]''': [[Pat Stork]] beat [[Christopher Wild]] with final score '''{{score|95|58|Episode 4478}}'''. |
− | *'''[[Series 55|2006]]''': [[Steven Briers]] beat [[Glenda Fullard]] in a game that ended ''' | + | *'''[[Series 55|2006]]''': [[Steven Briers]] beat [[Glenda Fullard]] in a game that ended '''{{score|108|59|Episode 4231}}'''. |
− | *'''[[Series 54|2005]]''': [[Stuart Coxshall]] beat [[Maureen Sye]] in a game that ended ''' | + | *'''[[Series 54|2005]]''': [[Stuart Coxshall]] beat [[Maureen Sye]] in a game that ended '''{{score|90|75|Episode 3967}}'''. |
− | *'''[[Series 52|2004]]''': [[Steven Moir]] beat [[David Payne]] with final score ''' | + | *'''[[Series 52|2004]]''': [[Steven Moir]] beat [[David Payne]] with final score '''{{score|106|70|Episode 3812}}'''. |
− | *'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Mike Nicholson]] with scores of ''' | + | *'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Mike Nicholson]] with scores of '''{{score|90|80|Episode 3120}}'''. |
− | *'''[[Series 43|2000]]''': [[John Harrison]] beat [[Gerry Rae]] in a ''' | + | *'''[[Series 43|2000]]''': [[John Harrison]] beat [[Gerry Rae]] in a '''{{score|51|21|Episode 2879}}''' game. |
− | *'''[[Series 41|1999]]''': [[Lucy Roberts]] beat [[Barry Soden]] in a ''' | + | *'''[[Series 41|1999]]''': [[Lucy Roberts]] beat [[Barry Soden]] in a '''{{score|69|43|Episode 2639}}''' game. |
− | *'''[[Series 39|1998]]''': [[Freddie Marshall]] beat [[Clare Dobbs]] with scores of ''' | + | *'''[[Series 39|1998]]''': [[Freddie Marshall]] beat [[Clare Dobbs]] with scores of '''{{score|46|42|Episode 2388}}'''. |
− | *'''[[Series 14|1987]]''': [[John Hadfield]] beat [[Monica Sutcliffe]], scoring ''' | + | *'''[[Series 14|1987]]''': [[John Hadfield]] beat [[Monica Sutcliffe]], scoring '''{{score|45|32|Episode 670}}'''. |
− | *'''[[Series 5|1984]]''': [[Peter Evans]] beat [[Daniel Shine]] with scores of ''' | + | *'''[[Series 5|1984]]''': [[Peter Evans]] beat [[Daniel Shine]] with scores of '''{{score|38|33|Episode 204}}'''. |
− | *'''[[Series 3|1983]]''': [[Matthew Wright]] beat [[Alan Cross]] with a score of ''' | + | *'''[[Series 3|1983]]''': [[Matthew Wright]] beat [[Alan Cross]] with a score of '''{{score|58|50|Episode 111}}'''. |
− | *'''[[Series 1|1982]]''': [[Sheila Arnold]] beat [[Michael Goldman]] | + | *'''[[Series 1|1982]]''': [[Sheila Arnold]] beat [[Michael Goldman]], with '''[[Episode 5|unknown score]]'''. |
Revision as of 13:32, 29 October 2010
- 2009: Ryan Taylor beat Geoff Morris in a game that ended 93 – 50.
- 2007: Pat Stork beat Christopher Wild with final score 95 – 58.
- 2006: Steven Briers beat Glenda Fullard in a game that ended 108 – 59.
- 2005: Stuart Coxshall beat Maureen Sye in a game that ended 90 – 75.
- 2004: Steven Moir beat David Payne with final score 106 – 70.
- 2001: Ben Wilson beat Mike Nicholson with scores of 90 – 80.
- 2000: John Harrison beat Gerry Rae in a 51 – 21 game.
- 1999: Lucy Roberts beat Barry Soden in a 69 – 43 game.
- 1998: Freddie Marshall beat Clare Dobbs with scores of 46 – 42.
- 1987: John Hadfield beat Monica Sutcliffe, scoring 45 – 32.
- 1984: Peter Evans beat Daniel Shine with scores of 38 – 33.
- 1983: Matthew Wright beat Alan Cross with a score of 58 – 50.
- 1982: Sheila Arnold beat Michael Goldman, with unknown score.