Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE November 3"
From Countdown
(series 1 game corrected, series 10 game added (stewart's formatting program still required)) |
m (score template) |
||
| Line 1: | Line 1: | ||
*'''[[Series 61|2009]]''': [[Robert Brownlie]] beat [[Ramesh Patel]] in a game that ended '''{{score|119|50|Episode 4920}}'''. | *'''[[Series 61|2009]]''': [[Robert Brownlie]] beat [[Ramesh Patel]] in a game that ended '''{{score|119|50|Episode 4920}}'''. | ||
*'''[[Series 59|2008]]''': [[Andy Crompton]] beat [[Sylvia Fountain]] with scores of '''{{score|81|55|Episode 4703}}'''. | *'''[[Series 59|2008]]''': [[Andy Crompton]] beat [[Sylvia Fountain]] with scores of '''{{score|81|55|Episode 4703}}'''. | ||
| − | *'''[[Series 55|2006]]''': [[Steven Briers]] beat [[Richard Woodward]] with a score of ''' | + | *'''[[Series 55|2006]]''': [[Steven Briers]] beat [[Richard Woodward]] with a score of '''{{score|76|62|Episode 4227}}'''. |
| − | *'''[[Series 54|2005]]''': [[Arthur Mactier]] beat [[Resh Mohangee]] with a score of ''' | + | *'''[[Series 54|2005]]''': [[Arthur Mactier]] beat [[Resh Mohangee]] with a score of '''{{score|95|58|Episode 3963}}'''. |
| − | *'''[[Series 52|2004]]''': [[Steven Moir]] beat [[Rita Willmott]], scoring ''' | + | *'''[[Series 52|2004]]''': [[Steven Moir]] beat [[Rita Willmott]], scoring '''{{score|79|78|Episode 3808}}'''. |
| − | *'''[[Series 50|2003]]''': [[Stuart Solomons]] beat [[Ajaz Iqbal]], scoring ''' | + | *'''[[Series 50|2003]]''': [[Stuart Solomons]] beat [[Ajaz Iqbal]], scoring '''{{score|97|78|Episode 3580}}'''. |
| − | *'''[[Series 43|2000]]''': [[Mick Clithero]] beat [[Paul Ellis]] in a game that ended ''' | + | *'''[[Series 43|2000]]''': [[Mick Clithero]] beat [[Paul Ellis]] in a game that ended '''{{score|48|29|Episode 2875}}'''. |
| − | *'''[[Series 41|1999]]''': [[Sanjay Mazumder]] beat [[Alan Hill]] in a game that ended ''' | + | *'''[[Series 41|1999]]''': [[Sanjay Mazumder]] beat [[Alan Hill]] in a game that ended '''{{score|60|42|Episode 2635}}'''. |
| − | *'''[[Series 39|1998]]''': [[Richard Saddington]] beat [[Richard Saldanha]] with final score ''' | + | *'''[[Series 39|1998]]''': [[Richard Saddington]] beat [[Richard Saldanha]] with final score '''{{score|58|41|Episode 2384}}'''. |
| − | *'''[[Series 37|1997]]''': [[Mark Wyndham-Jones]] beat [[Steve Cox]], scoring ''' | + | *'''[[Series 37|1997]]''': [[Mark Wyndham-Jones]] beat [[Steve Cox]], scoring '''{{score|63|32|Episode 2128}}'''. |
| − | *'''[[Series 14|1987]]''': [[Bhala Appadoo]] beat [[John Bucannan]] with scores of ''' | + | *'''[[Series 14|1987]]''': [[Bhala Appadoo]] beat [[John Bucannan]] with scores of '''{{score|44|42|Episode 666}}'''. |
| − | *'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[Rita Meston]] in a game that ended ''' | + | *'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[Rita Meston]] in a game that ended '''{{score|82|30|Episode 460}}'''. |
| − | *'''[[Series 3|1983]]''': [[David Brook]] beat [[Syd Spilsbury]] with scores of ''' | + | *'''[[Series 3|1983]]''': [[David Brook]] beat [[Syd Spilsbury]] with scores of '''{{score|53|35|Episode 108}}'''. |
*'''[[Series 1|1982]]''': [[Michael Goldman]] beat [[Maureen Barr]] in their '''[[Episode 2|Series 1 game]]'''. | *'''[[Series 1|1982]]''': [[Michael Goldman]] beat [[Maureen Barr]] in their '''[[Episode 2|Series 1 game]]'''. | ||
Revision as of 23:44, 28 October 2010
- 2009: Robert Brownlie beat Ramesh Patel in a game that ended 119 – 50.
- 2008: Andy Crompton beat Sylvia Fountain with scores of 81 – 55.
- 2006: Steven Briers beat Richard Woodward with a score of 76 – 62.
- 2005: Arthur Mactier beat Resh Mohangee with a score of 95 – 58.
- 2004: Steven Moir beat Rita Willmott, scoring 79 – 78.
- 2003: Stuart Solomons beat Ajaz Iqbal, scoring 97 – 78.
- 2000: Mick Clithero beat Paul Ellis in a game that ended 48 – 29.
- 1999: Sanjay Mazumder beat Alan Hill in a game that ended 60 – 42.
- 1998: Richard Saddington beat Richard Saldanha with final score 58 – 41.
- 1997: Mark Wyndham-Jones beat Steve Cox, scoring 63 – 32.
- 1987: Bhala Appadoo beat John Bucannan with scores of 44 – 42.
- 1986: Harvey Freeman beat Rita Meston in a game that ended 82 – 30.
- 1983: David Brook beat Syd Spilsbury with scores of 53 – 35.
- 1982: Michael Goldman beat Maureen Barr in their Series 1 game.