Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Co:Newcastle 2022

From Countdown

Countdown in Newcastle 2022 was a co-event hosted by James Robinson and Mark Mills on 14 May 2022 as the twelfth round of the 2020–22 FOCAL season. It was won by Callum Todd, who beat Bradley Horrocks 127 – 75 in the grand final.

It was held at the Windsor Hotel in Whitley Bay, where 35 of 36* attendees played eight 9-round games (five heats then a group quarter-final and semi-final) and a 14-round final in the groups variant of the "Bristol" format. Players were sorted into five groups (A to E) after the four heat matches, which were followed by knockout tournaments to determine a winner of each division. While groups A to C consisted of the 8 players required for a standard knockout tournament, C, D and E contained 6. In their case, the player with the highest losing score after the quarter-final match advanced to the semi-final. The top two contenders of group A played a separate final to everyone else in the room, which represented the event's grand final.

*Dinos Sfyris missed the quarter-final and semi-final groups matches, so was "Pruned".

Final Standings

Codes: H = heat game • QF = quarter-final • SF = semi-final • F = groups final • GF = grand final


Rank Group Name Games Wins Matches won Points
1 A Callum Todd 8 7 4H → QF → SF → GF 609
2 A Bradley Horrocks 8 6 4H → QF → SF 493
3 A Darren Godfrey 8 6 4H → QF → F 458
4 A Stephen Read 8 4 3H → QF 466
5 A Conor Travers 8 7 5H → SF → F 527
6 A Richard Priest 8 5 4H → SF 460
7 A Tom Carey 8 4 3H → F 496
8 A Matt Gould 8 4 4H 394
9 B Stu Harkness 8 6 3H → QF → SF → F 486
10 B Paul Anderson 8 5 3H → QF → SF 482
11 B Tim Hebbes 8 5 3H → QF → F 472
12 B Tracey Mills 8 4 3H → QF 462
13 B Andrew McNamara 8 5 3H → SF → F 402
14 B Phil Stanton 8 4 3H → SF 393
15 B Rachael Montgomery 8 4 3H → F 451
16 B Jason Turner 8 3 3H 379
17 C Adam Latchford 8 5 2H → QF → SF → F 478
18 C Dave Ashton 8 5 3H → QF → SF 359
19 C Steven Grady 8 4 2H → QF → F 456
20 C Stewart Gordon 8 3 2H → QF 400
21 C Adam Dexter 8 4 2H → SF → F 467
22 C Iain Sime 8 4 3H → SF 355
23 C Dinos Sfyris 6 3 2H → F 352
24 C Joseph Bartram 8 2 2H → QF 375
25 D Euan Crabb 8 4 2H → SF → F 365
26 D Nathan Pace 8 4 2H → QF → SF 340
27 D Joey Burton 8 4 2H → QF → F 423
28 D Tasneem Rana 8 3 2H → SF 274
29 D Adam Beach 8 4 2H → QF → F 341
30 D Taz Turner 8 2 2H 276
31 E Elizabeth Beer 8 4 1H → QF → SF → F 429
32 E Duncan Simpson 8 3 1H → QF → SF 363
33 E Ashwin Abinashi 8 2 1H → SF 359
34 E Vicci Smith 8 2 1H → QF 255
35 E Jane Peet 8 2 1H → F 352
36 E Colin Peet 8 0 220

Matches

# Date Type Player 1 Score Player 2 Host
Round 1
NUT2022.001 14/05/2022 Table 1 Nathan Pace 41 – 45 Rachael Montgomery
NUT2022.002 14/05/2022 Table 2 Andrew McNamara 42 – 36 Steven Grady
NUT2022.003 14/05/2022 Table 3 Jane Peet 53 – 56 Dave Ashton
NUT2022.004 14/05/2022 Table 4 Callum Todd 75 – 43 Richard Priest
NUT2022.005 14/05/2022 Table 5 Bradley Horrocks 60 – 23 Colin Peet
NUT2022.006 14/05/2022 Table 6 Stewart Gordon 44 – 51 Darren Godfrey
NUT2022.007 14/05/2022 Table 7 Jason Turner 57 – 31 Iain Sime
NUT2022.008 14/05/2022 Table 8 Stu Harkness 76 – 27 Tasneem Rana
NUT2022.009 14/05/2022 Table 9 Joseph Bartram 44 – 48 Euan Crabb
NUT2022.010 14/05/2022 Table 10 Elizabeth Beer 48 – 78 Tim Hebbes
NUT2022.011 14/05/2022 Table 11 Adam Beach 44 – 55 Phil Stanton
NUT2022.012 14/05/2022 Table 12 Adam Dexter 62 – 63 Paul Anderson
NUT2022.013 14/05/2022 Table 13 Ashwin Abinashi 35 – 75 Dinos Sfyris
NUT2022.014 14/05/2022 Table 14 Stephen Read 77 – 16 Duncan Simpson
NUT2022.015 14/05/2022 Table 15 Matt Gould 48 – 24 Taz Turner
NUT2022.016 14/05/2022 Table 16 Tom Carey 72 – 75 Adam Latchford
NUT2022.017 14/05/2022 Table 17 Joey Burton 38 – 69 Tracey Mills
NUT2022.018 14/05/2022 Table 18 Vicci Smith 5 – 82 Conor Travers
Round 2
NUT2022.019 14/05/2022 Table 1 Conor Travers 52 – 26 Tim Hebbes
NUT2022.020 14/05/2022 Table 2 Stu Harkness 46 – 52 Stephen Read
NUT2022.021 14/05/2022 Table 3 Adam Latchford 37 – 67 Callum Todd
NUT2022.022 14/05/2022 Table 4 Dinos Sfyris 36 – 44 Tracey Mills
NUT2022.023 14/05/2022 Table 5 Paul Anderson 48 – 54 Bradley Horrocks
NUT2022.024 14/05/2022 Table 6 Dave Ashton 47 – 32 Jason Turner
NUT2022.025 14/05/2022 Table 7 Darren Godfrey 62 – 51 Phil Stanton
NUT2022.026 14/05/2022 Table 8 Euan Crabb 46 – 34 Matt Gould
NUT2022.027 14/05/2022 Table 9 Rachael Montgomery 41 – 59 Andrew McNamara
NUT2022.028 14/05/2022 Table 10 Tom Carey 53 – 65 Adam Dexter
NUT2022.029 14/05/2022 Table 11 Jane Peet 64 – 26 Elizabeth Beer
NUT2022.030 14/05/2022 Table 12 Joseph Bartram 26 – 29 Adam Beach
NUT2022.031 14/05/2022 Table 13 Richard Priest 58 – 49 Stewart Gordon
NUT2022.032 14/05/2022 Table 14 Joey Burton 58 – 40 Nathan Pace
NUT2022.033 14/05/2022 Table 15 Steven Grady 66 – 39 Ashwin Abinashi
NUT2022.034 14/05/2022 Table 16 Iain Sime 51 – 44 Tasneem Rana
NUT2022.035 14/05/2022 Table 17 Taz Turner 40 – 17 Colin Peet
NUT2022.036 14/05/2022 Table 18 Duncan Simpson 51 – 33 Vicci Smith
Round 3
NUT2022.037 14/05/2022 Table 1 Conor Travers 70 – 56 Callum Todd
NUT2022.038 14/05/2022 Table 2 Bradley Horrocks 59 – 72 Stephen Read
NUT2022.039 14/05/2022 Table 3 Tracey Mills 51 – 71 Darren Godfrey
NUT2022.040 14/05/2022 Table 4 Dave Ashton 28 – 40 Andrew McNamara
NUT2022.041 14/05/2022 Table 5 Adam Dexter 42 – 40 Euan Crabb
NUT2022.042 14/05/2022 Table 6 Jane Peet 35 – 51 Stu Harkness
NUT2022.043 14/05/2022 Table 7 Dinos Sfyris 76 – 72 Adam Latchford
NUT2022.044 14/05/2022 Table 8 Phil Stanton 46 – 59 Paul Anderson
NUT2022.045 14/05/2022 Table 9 Tim Hebbes 62 – 65 Steven Grady
NUT2022.046 14/05/2022 Table 10 Richard Priest 61 – 42 Joey Burton
NUT2022.047 14/05/2022 Table 11 Jason Turner 47 – 39 Rachael Montgomery
NUT2022.048 14/05/2022 Table 12 Iain Sime 33 – 44 Matt Gould
NUT2022.049 14/05/2022 Table 13 Duncan Simpson 38 – 42 Adam Beach
NUT2022.050 14/05/2022 Table 14 Taz Turner 36 – 68 Tom Carey
NUT2022.051 14/05/2022 Table 15 Nathan Pace 44 – 43 Stewart Gordon
NUT2022.052 14/05/2022 Table 16 Ashwin Abinashi 36 – 44 Elizabeth Beer
NUT2022.053 14/05/2022 Table 17 Tasneem Rana 17 – 62 Joseph Bartram
NUT2022.054 14/05/2022 Table 18 Colin Peet 18 – 54 Vicci Smith
Round 4
NUT2022.055 14/05/2022 Table 1 Stephen Read 45 – 56 Conor Travers
NUT2022.056 14/05/2022 Table 2 Darren Godfrey 39 – 38 Andrew McNamara
NUT2022.057 14/05/2022 Table 3 Callum Todd 68 – 38 Dinos Sfyris
NUT2022.058 14/05/2022 Table 4 Bradley Horrocks 56 – 53 Stu Harkness
NUT2022.059 14/05/2022 Table 5 Paul Anderson 55 – 30 Steven Grady
NUT2022.060 14/05/2022 Table 6 Tracey Mills 64 – 32 Adam Dexter
NUT2022.061 14/05/2022 Table 7 Jason Turner 36 – 64 Richard Priest
NUT2022.062 14/05/2022 Table 8 Euan Crabb 21 – 40 Dave Ashton
NUT2022.063 14/05/2022 Table 9 Adam Beach 43 – 46 Matt Gould
NUT2022.064 14/05/2022 Table 10 Tim Hebbes 43 – 39 Adam Latchford
NUT2022.065 14/05/2022 Table 11 Tom Carey 44 – 29 Joey Burton
NUT2022.066 14/05/2022 Table 12 Phil Stanton 37 – 20 Jane Peet
NUT2022.067 14/05/2022 Table 13 Nathan Pace 27 – 47 Joseph Bartram
NUT2022.068 14/05/2022 Table 14 Rachael Montgomery 52 – 42 Elizabeth Beer
NUT2022.069 14/05/2022 Table 15 Iain Sime 44 – 42 Duncan Simpson
NUT2022.070 14/05/2022 Table 16 Vicci Smith 22 – 31 Taz Turner
NUT2022.071 14/05/2022 Table 17 Stewart Gordon 41 – 32 Ashwin Abinashi
NUT2022.072 14/05/2022 Table 18 Tasneem Rana 31 – 30 Colin Peet
Round 5
NUT2022.073 14/05/2022 Table 1 Conor Travers 65 – 37 Darren Godfrey
NUT2022.074 14/05/2022 Table 2 Callum Todd 75 – 50 Stephen Read
NUT2022.075 14/05/2022 Table 3 Tracey Mills 39 – 61 Bradley Horrocks
NUT2022.076 14/05/2022 Table 4 Richard Priest 55 – 53 Paul Anderson
NUT2022.077 14/05/2022 Table 5 Andrew McNamara 46 – 50 Matt Gould
NUT2022.078 14/05/2022 Table 6 Dave Ashton 34 – 75 Tom Carey
NUT2022.079 14/05/2022 Table 7 Stu Harkness 54 – 46 Dinos Sfyris
NUT2022.080 14/05/2022 Table 8 Adam Dexter 53 – 54 Tim Hebbes
NUT2022.081 14/05/2022 Table 9 Steven Grady 61 – 71* Phil Stanton
NUT2022.082 14/05/2022 Table 10 Rachael Montgomery 63 – 45 Joseph Bartram
NUT2022.083 14/05/2022 Table 11 Euan Crabb 44 – 59 Jason Turner
NUT2022.084 14/05/2022 Table 12 Adam Beach 40 – 48 Iain Sime
NUT2022.085 14/05/2022 Table 13 Adam Latchford 53 – 23 Taz Turner
NUT2022.086 14/05/2022 Table 14 Stewart Gordon 46 – 23 Jane Peet
NUT2022.087 14/05/2022 Table 15 Elizabeth Beer 51 – 55 Joey Burton
NUT2022.088 14/05/2022 Table 16 Duncan Simpson 45 – 53 Nathan Pace
NUT2022.089 14/05/2022 Table 17 Vicci Smith 33 – 44 Tasneem Rana
NUT2022.090 14/05/2022 Table 18 Colin Peet 32 – 62 Ashwin Abinashi
Quarter-Finals
NUT2022.091 14/05/2022 Group A, Table 1 Conor Travers 41 – 52 Stephen Read
NUT2022.092 14/05/2022 Group A, Table 2 Callum Todd 65 – 44 Tom Carey
NUT2022.093 14/05/2022 Group A, Table 3 Bradley Horrocks 60 – 56 Matt Gould
NUT2022.094 14/05/2022 Group A, Table 4 Richard Priest 38 – 64 Darren Godfrey
NUT2022.095 14/05/2022 Group B, Table 1 Stu Harkness 57 – 27 Andrew McNamara
NUT2022.096 14/05/2022 Group B, Table 2 Paul Anderson 59 – 34 Jason Turner
NUT2022.097 14/05/2022 Group B, Table 3 Tracey Mills 69* – 59 Rachael Montgomery
NUT2022.098 14/05/2022 Group B, Table 4 Tim Hebbes 65 – 34 Phil Stanton
NUT2022.099 14/05/2022 Group C, Table 1 Iain Sime 47 – 50 Stewart Gordon
NUT2022.100 14/05/2022 Group C, Table 2 Dave Ashton 41 – 38 Joseph Bartram
NUT2022.101 14/05/2022 Group C, Table 3 Adam Latchford 52 – 51 Adam Dexter
NUT2022.102 14/05/2022 Group C, Table 4 Prune 0 – 61 Steven Grady
NUT2022.103 14/05/2022 Group D, Table 1 Joey Burton 53 – 18 Taz Turner
NUT2022.104 14/05/2022 Group D, Table 2 Nathan Pace 36 – 31 Tasneem Rana
NUT2022.105 14/05/2022 Group D, Table 3 Euan Crabb 41 – 46 Adam Beach
NUT2022.106 14/05/2022 Group E, Table 1 Elizabeth Beer 56 – 28 Colin Peet
NUT2022.107 14/05/2022 Group E, Table 2 Ashwin Abinashi 25 – 33 Vicci Smith
NUT2022.108 14/05/2022 Group E, Table 3 Jane Peet 34 – 50 Duncan Smith
Semi-Finals
NUT2022.109 14/05/2022 Group A, Table 1 Callum Todd 76 – 42 Stephen Read
NUT2022.110 14/05/2022 Group A, Table 2 Darren Godfrey 50 – 68 Bradley Horrocks
NUT2022.111 14/05/2022 Group A, Table 3 Matt Gould 55 – 73 Richard Priest
NUT2022.112 14/05/2022 Group A, Table 4 Tom Carey 60 – 66 Conor Travers
NUT2022.113 14/05/2022 Group B, Table 1 Tim Hebbes 58 – 67 Stu Harkness
NUT2022.114 14/05/2022 Group B, Table 2 Paul Anderson 67 – 55 Tracey Mills
NUT2022.115 14/05/2022 Group B, Table 3 Rachael Montgomery 58 – 63 Andrew McNamara
NUT2022.116 14/05/2022 Group B, Table 4 Phil Stanton 53 – 48 Jason Turner
NUT2022.117 14/05/2022 Group C, Table 1 Steven Grady 45 – 51 Dave Ashton
NUT2022.118 14/05/2022 Group C, Table 2 Adam Latchford 59 – 57 Stewart Gordon
NUT2022.119 14/05/2022 Group C, Table 3 Adam Dexter 74 – 0 Prune
NUT2022.120 14/05/2022 Group C, Table 4 Iain Sime 53 – 50 Joseph Bartram
NUT2022.121 14/05/2022 Group D, Table 1 Joey Burton 47 – 55 Euan Crabb
NUT2022.122 14/05/2022 Group D, Table 2 Adam Beach 39 – 41 Nathan Pace
NUT2022.123 14/05/2022 Group D, Table 3 Tasneem Rana 43 – 34 Taz Turner
NUT2022.124 14/05/2022 Group E, Table 1 Elizabeth Beer 71 – 45 Jane Peet
NUT2022.125 14/05/2022 Group E, Table 2 Duncan Simpson 50 – 48 Vicci Smith
NUT2022.126 14/05/2022 Group E, Table 3 Colin Peet 27 – 49 Ashwin Abinashi
Groups Final
NUT2022.127 14/05/2022 Group A, Table 2 Darren Godfrey 84 – 76 Stephen Read
NUT2022.128 14/05/2022 Group A, Table 3 Richard Priest 68 – 95 Conor Travers
NUT2022.129 14/05/2022 Group A, Table 4 Tom Carey 80 – 61 Matt Gould
NUT2022.130 14/05/2022 Group B Final Stu Harkness 82 – 78 Paul Anderson
NUT2022.131 14/05/2022 Group B, Table 2 Tracey Mills 61 – 86 Tim Hebbes
NUT2022.132 14/05/2022 Group B, Table 3 Andrew McNamara 87 – 56 Phil Stanton
NUT2022.133 14/05/2022 Group B, Table 4 Rachael Montgomery 94 – 66 Jason Turner
NUT2022.134 14/05/2022 Group C Final Adam Latchford 91 – 62 Dave Ashton
NUT2022.135 14/05/2022 Group C, Table 2 Stewart Gordon 70 – 92 Steven Grady
NUT2022.136 14/05/2022 Group C, Table 3 Adam Dexter 88 – 48 Iain Sime
NUT2022.137 14/05/2022 Group C, Table 4 Joseph Bartram 63 – 81 Dinos Sfyris
NUT2022.138 14/05/2022 Group D Final Euan Crabb 70 – 58 Nathan Pace
NUT2022.139 14/05/2022 Group D, Table 2 Joey Burton 101 – 39 Tasneem Rana
NUT2022.140 14/05/2022 Group D, Table 3 Adam Beach 58 – 48 Taz Turner
NUT2022.141 14/05/2022 Group E Final Elizabeth Beer 91 – 71 Duncan Simpson
NUT2022.142 14/05/2022 Group E, Table 2 Vicci Smith 27 – 81 Ashwin Abinashi
NUT2022.143 14/05/2022 Group E, Table 3 Jane Peet 78 – 45 Colin Peet
Grand Final
NUT2022GF 14/05/2022 GF Bradley Horrocks 75 – 127 Callum Todd James Robinson
* includes 10 points from a tiebreak conundrum

Co-event timeline

Previous event:
Co:London 2022
Co:Newcastle 2022
Co-event
Next event:
Co:Galway 2022
Previous event:
Co:Newcastle 2019
Countdown in Newcastle Next event:
Co:Newcastle 2023