Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE November 22"

From Countdown
m
m
Line 5: Line 5:
 
*'''[[Series 57|2007]]''': [[James Roberts]] beat [[Duncan Merrill]] in a '''{{score|76|43|Episode 4487}}''' game.
 
*'''[[Series 57|2007]]''': [[James Roberts]] beat [[Duncan Merrill]] in a '''{{score|76|43|Episode 4487}}''' game.
 
*'''[[Series 55|2006]]''': [[Chris McHenry]] beat [[Thomas Nixon]], scoring '''{{score|88|71|Episode 4240}}'''.
 
*'''[[Series 55|2006]]''': [[Chris McHenry]] beat [[Thomas Nixon]], scoring '''{{score|88|71|Episode 4240}}'''.
*'''[[Series 54|2005]]''': [[Ray Oakley]] beat [[Sue Sheldon]] with scores of '''{{score|79|68|Episode 3976}}'''.
+
*'''[[Series 54|2005]]''': [[Ray Oakley]] beat [[Sue Sheldon]], by a score of '''{{score|79|68|Episode 3976}}'''.
*'''[[Series 52|2004]]''': [[Mark Tournoff]] beat [[Alan Gordon]] in a game that ended '''{{score|95|44|Episode 3821}}'''.
+
*'''[[Series 52|2004]]''': [[Mark Tournoff]] beat [[Alan Gordon]] with scores of '''{{score|95|44|Episode 3821}}'''.
*'''[[Series 48|2002]]''': [[Joe Zubaidi]] beat [[Franki Ayerst]] with a score of '''{{score|73|63|Episode 3369}}'''.
+
*'''[[Series 48|2002]]''': [[Joe Zubaidi]] beat [[Franki Ayerst]] in a game that ended '''{{score|73|63|Episode 3369}}'''.
*'''[[Series 46|2001]]''': [[Loz Sands]] beat [[Ena Clinton]] in a '''{{score|111|37|Episode 3129}}''' game.
+
*'''[[Series 46|2001]]''': [[Loz Sands]] beat [[Ena Clinton]] with a score of '''{{score|111|37|Episode 3129}}'''.
 
*'''[[Series 43|2000]]''': [[Chris Connan]] beat [[Peter Brierley]] with final score '''{{score|44|42|Episode 2888}}'''.
 
*'''[[Series 43|2000]]''': [[Chris Connan]] beat [[Peter Brierley]] with final score '''{{score|44|42|Episode 2888}}'''.
 
*'''[[Series 41|1999]]''': [[Margaret Foster]] beat [[Jackie Stevenson]], scoring '''{{score|50|46|Episode 2648}}'''.
 
*'''[[Series 41|1999]]''': [[Margaret Foster]] beat [[Jackie Stevenson]], scoring '''{{score|50|46|Episode 2648}}'''.
*'''[[Series 33|1996]]''': [[Allan Saldanha]] beat [[David Trace]] with scores of '''{{score|45|34|Episode 1887}}'''.
+
*'''[[Series 33|1996]]''': [[Allan Saldanha]] beat [[David Trace]] in a '''{{score|45|34|Episode 1887}}''' game.
*'''[[Series 7|1985]]''': [[Arthur Boden]] drew with [[Tim Davies]] in a game that ended '''{{score|44|44|Episode 317}}'''.
+
*'''[[Series 7|1985]]''': [[Arthur Boden]] drew with [[Tim Davies]], by a score of '''{{score|44|44|Episode 317}}'''.
*'''[[Series 5|1984]]''': [[June Madell]] beat [[Lewis Jacobs]] with a score of '''{{score|43|29|Episode 213}}'''.
+
*'''[[Series 5|1984]]''': [[June Madell]] beat [[Lewis Jacobs]] with scores of '''{{score|43|29|Episode 213}}'''.
*'''[[Series 3|1983]]''': [[Mark Nyman]] beat [[Heather Twidle]] with final score '''{{score|62|22|Episode 118}}'''.
+
*'''[[Series 3|1983]]''': [[Mark Nyman]] beat [[Heather Twidle]] in a game that ended '''{{score|62|22|Episode 118}}'''.
 
*'''[[Series 1|1982]]''': [[Joe Guy]] beat [[Darryl Francis]] in a '''[[Episode 12|Series 1 game]]'''.
 
*'''[[Series 1|1982]]''': [[Joe Guy]] beat [[Darryl Francis]] in a '''[[Episode 12|Series 1 game]]'''.

Revision as of 22:50, 29 November 2015