Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE January 7"
From Countdown
(Adding today's template.) |
(disam) |
||
| Line 2: | Line 2: | ||
*'''[[Series 53|2005]]''': [[Fred Reynolds]] beat [[Terry Young]], scoring '''[[Episode 3844|90-65]]'''. | *'''[[Series 53|2005]]''': [[Fred Reynolds]] beat [[Terry Young]], scoring '''[[Episode 3844|90-65]]'''. | ||
*'''[[Series 51|2004]]''': [[Gail Wood]] beat [[Steve Graston]] in a '''[[Episode 3617|94-80]]''' game. | *'''[[Series 51|2004]]''': [[Gail Wood]] beat [[Steve Graston]] in a '''[[Episode 3617|94-80]]''' game. | ||
| − | *'''[[Series 49|2003]]''': [[Chris Wills]] beat [[David Williams]] in their [[Championship of Champions XI]] '''[[Episode 3391|game]]'''. | + | *'''[[Series 49|2003]]''': [[Chris Wills]] beat [[David Williams (Series 43)|David Williams]] in their [[Championship of Champions XI]] '''[[Episode 3391|game]]'''. |
*'''[[Series 47|2002]]''': [[Shubeer Chaudhuri]] beat [[Daniel Leonard]] in a '''[[Episode 3161|101-46]]''' game. | *'''[[Series 47|2002]]''': [[Shubeer Chaudhuri]] beat [[Daniel Leonard]] in a '''[[Episode 3161|101-46]]''' game. | ||
*'''[[Series 42|2000]]''': [[Malcolm McInnes]] beat [[Sandra Perrett]] in a game that ended '''[[Episode 2683|49-23]]'''. | *'''[[Series 42|2000]]''': [[Malcolm McInnes]] beat [[Sandra Perrett]] in a game that ended '''[[Episode 2683|49-23]]'''. | ||
Revision as of 16:07, 26 September 2008
- 2006: Christine Armstrong beat Jean Garrod in a game that ended 83-25.
- 2005: Fred Reynolds beat Terry Young, scoring 90-65.
- 2004: Gail Wood beat Steve Graston in a 94-80 game.
- 2003: Chris Wills beat David Williams in their Championship of Champions XI game.
- 2002: Shubeer Chaudhuri beat Daniel Leonard in a 101-46 game.
- 2000: Malcolm McInnes beat Sandra Perrett in a game that ended 49-23.
- 1999: Tom Rock beat Janet Payne in a game that ended 51-22.
- 1998: Bhavin Manek beat Dag Griffiths in their Championship of Champions IX game.
- 1997: Jeremy Cook beat Norma Pearson with scores of 46-40.
- 1994: Jim Crawford beat Margaret Brown, scoring 54-29.
- 1993: Robert Teuton beat Barry Grossman in their Championship of Champions VI game.
- 1992: Romilly Stuart-Jervis beat Glen Webb, scoring 60-50.
- 1991: Gino Corr beat Lawrence Pearse in their Championship of Champions V game.
- 1986: Leslie Preston beat Jonathan Stewart, scoring 57-48.
- 1985: Laurie Silver beat Ann Goodsell in a game that ended 45-30.