Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE August 1"

From Countdown
m
m
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
*'''[[Series 55|2006]]''': [[Joy Longworth]] beat [[Gerry Lucas]] in a game that ended '''[[Episode 4159|{{score|108|33}}]]'''.
+
*'''[[Series 90|2024]]''': [[Liam Critcher]] beat [[Anjelica Bent]], by a score of '''{{score|95|71|Episode 8329}}'''.
*'''[[Series 45|2001]]''': [[Phil Bennett]] beat [[Anne Docherty]] with a score of '''[[Episode 3057|{{score|40|28}}]]'''.
+
*'''[[Series 88|2023]]''': [[Hywel Jones]] beat [[Darren Cripps]] with scores of '''{{score|86|65|Episode 8073}}'''.
*'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Sarah Newell]], scoring '''[[Episode 2818|{{score|46|5}}]]'''.
+
*'''[[Series 86|2022]]''': [[Quinn Bartlett]] beat [[Sue Telfer]] with a score of '''{{score|124|84|Episode 7817}}'''.
*'''[[Series 36|1997]]''': [[Jo Lack]] beat [[Michael Purdie]] with final score'''[[Episode 2062|{{score|45|38}}]]'''.
+
*'''[[Series 81|2019]]''': [[Corrina Attwood]] beat [[Caroline Raby]], by a score of '''{{score|80|70|Episode 7130}}'''.
*'''[[Series 32|1996]]''': [[Alan Sinclair]] beat [[Daniel Hodgin]] with scores of '''[[Episode 1806|{{score|65|57}}]]'''.
+
*'''[[Series 79|2018]]''': [[Bob Lunt]] beat [[Will Ferns]] with scores of '''{{score|99|69|Episode 6879}}'''.
*'''[[Series 30|1995]]''': [[Chris Williams]] beat [[Verity Joubert]] with a score of '''[[Episode 1674|{{score|69|33}}]]'''.
+
*'''[[Series 77|2017]]''': [[Michael Pfeffer]] beat [[Gordon Burgess]] with a score of '''{{score|95|67|Episode 6635}}'''.
*'''[[Series 28|1994]]''': [[Suzanne Miles]] beat [[Adam Sobey]] in a game that ended '''[[Episode 1543|{{score|56|54|}}]]'''.
+
*'''[[Series 75|2016]]''': [[Stephen Bloom]] beat [[Chris Leaney]] with final score '''{{score|115|79|Episode 6404}}'''.
*'''[[Series 20|1990]]''': [[Alan Harris]] beat [[Gordon Foy]] in a '''[[Episode 1025|{{score|39|36}}]]''' game.
+
*'''[[Series 55|2006]]''': [[Joy Longworth]] beat [[Gerry Lucas]] in a game that ended '''{{score|108|33|Episode 4159}}'''.
*'''[[Series 18|1989]]''': [[Derek Stuart-Clark]] beat [[Karen Hazell]] with final score '''[[Episode 884|{{score|67|34}}]]'''.
+
*'''[[Series 45|2001]]''': [[Phil Bennett]] beat [[Anne Docherty]] in a '''{{score|40|28|Episode 3057}}''' game.
*'''[[Series 16|1988]]''': [[Cliff Boynton]] beat [[Wayne Blackburn]], scoring '''[[Episode 788|{{score|63|30}}]]'''.
+
*'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Sarah Newell]], scoring '''{{score|46|5|Episode 2818}}'''.
 +
*'''[[Series 36|1997]]''': [[Jo Lack]] beat [[Mick Purdie|Michael Purdie]], by a score of '''{{score|45|38|Episode 2062}}'''.
 +
*'''[[Series 32|1996]]''': [[Alan Sinclair]] beat [[Daniel Hodgin]] with scores of '''{{score|65|57|Episode 1806}}'''.
 +
*'''[[Series 30|1995]]''': [[Chris Williams]] beat [[Verity Joubert]] with a score of '''{{score|69|33|Episode 1674}}'''.
 +
*'''[[Series 28|1994]]''': [[Suzanne Miles]] beat [[Adam Sobey]] in a game that ended '''{{score|56|54|Episode 1543}}'''.
 +
*'''[[Series 20|1990]]''': [[Alan Harris]] beat [[Gordon Foy]] in a '''{{score|39|36|Episode 1025}}''' game.
 +
*'''[[Masters Series 2|1990]]''': [[Michael Wylie]] played [[Stephen Balment]] in the third leg of a '''[[Episode M70|Countdown Masters game]]'''.
 +
*'''[[Series 18|1989]]''': [[Derek Stuart-Clark]] beat [[Karen Hazell]] with final score '''{{score|67|34|Episode 884}}'''.
 +
*'''[[Masters Series 1|1989]]''': [[David Poulter]] played [[Stephen Balment]] in the second leg of a '''[[Episode M18|Countdown Masters game]]'''.
 +
*'''[[Series 16|1988]]''': [[Cliff Boynton]] beat [[Wayne Blackburn]], scoring '''{{score|63|30|Episode 788}}'''.
 +
 
 +
<noinclude>[[Category:Templates|0801]]</noinclude>

Latest revision as of 12:53, 2 July 2025