Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE August 28"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
*'''[[Series 61|2009]]''': [[Chris Davies (Series 61)|Chris Davies]] beat [[Ed Rossiter]] with scores of '''{{score|106|79|Episode 4873}}'''. | *'''[[Series 61|2009]]''': [[Chris Davies (Series 61)|Chris Davies]] beat [[Ed Rossiter]] with scores of '''{{score|106|79|Episode 4873}}'''. | ||
*'''[[Series 59|2008]]''': [[Alex Horne]] beat [[Jonny Clarkson]] with scores of '''{{score|95|61|Episode 4656}}'''. | *'''[[Series 59|2008]]''': [[Alex Horne]] beat [[Jonny Clarkson]] with scores of '''{{score|95|61|Episode 4656}}'''. | ||
| − | *'''[[Series 57|2007]]''': [[Jeffrey Hansford]] beat [[Dave Grant]] with a score of ''' | + | *'''[[Series 57|2007]]''': [[Jeffrey Hansford]] beat [[Dave Grant]] with a score of '''{{score|107|65|Episode 4425}}'''. |
| − | *'''[[Series 55|2006]]''': [[Ian Hilton]] beat [[Marcus Toulmin-Rothe]] with final score ''' | + | *'''[[Series 55|2006]]''': [[Ian Hilton]] beat [[Marcus Toulmin-Rothe]] with final score '''{{score|90|70|Episode 4178}}'''. |
| − | *'''[[Series 50|2003]]''': [[Jim Bentley]] beat [[Brian McKeon]] with final score ''' | + | *'''[[Series 50|2003]]''': [[Jim Bentley]] beat [[Brian McKeon]] with final score '''{{score|79|70|Episode 3542}}'''. |
| − | *'''[[Series 48|2002]]''': [[Dorothy Bailey (Series 48)|Dorothy Bailey]] beat [[Kristian Turner]], scoring ''' | + | *'''[[Series 48|2002]]''': [[Dorothy Bailey (Series 48)|Dorothy Bailey]] beat [[Kristian Turner]], scoring '''{{score|103|54|Episode 3310}}'''. |
| − | *'''[[Series 45|2001]]''': [[Craig Richardson]] beat [[Phil May]] in a game that ended ''' | + | *'''[[Series 45|2001]]''': [[Craig Richardson]] beat [[Phil May]] in a game that ended '''{{score|49|19|Episode 3067}}'''. |
| − | *'''[[Series 39|1998]]''': [[Vic Foster]] beat [[Jack Byrne]] with a score of ''' | + | *'''[[Series 39|1998]]''': [[Vic Foster]] beat [[Jack Byrne]] with a score of '''{{score|49|42|Episode 2337}}'''. |
| − | *'''[[Series 36|1997]]''': [[Simon Pryde]] beat [[Robin Lawson]] in a ''' | + | *'''[[Series 36|1997]]''': [[Simon Pryde]] beat [[Robin Lawson]] in a '''{{score|54|45|Episode 2081}}''' game. |
| − | *'''[[Series 32|1996]]''': [[Stephen Paver]] beat [[Guy Phethean]] in a game that ended ''' | + | *'''[[Series 32|1996]]''': [[Stephen Paver]] beat [[Guy Phethean]] in a game that ended '''{{score|42|37|Episode 1825}}'''. |
| − | *'''[[Series 30|1995]]''': [[Stephen Sharp]] beat [[Graham Cross]] in a game that ended ''' | + | *'''[[Series 30|1995]]''': [[Stephen Sharp]] beat [[Graham Cross]] in a game that ended '''{{score|49|22|Episode 1693}}'''. |
| − | *'''[[Series 24|1992]]''': [[Maureen Grabham]] beat [[Martin Coxell]] in a ''' | + | *'''[[Series 24|1992]]''': [[Maureen Grabham]] beat [[Martin Coxell]] in a '''{{score|38|27|Episode 1307}}''' game. |
| − | *'''[[Series 22|1991]]''': [[Chris Waddington]] beat [[Karen Willis]] in a ''' | + | *'''[[Series 22|1991]]''': [[Chris Waddington]] beat [[Karen Willis]] in a '''{{score|56|52|Episode 1175}}''' game. |
| − | *'''[[Series 20|1990]]''': [[Roy Bendall]] beat [[Vera Selby]] with scores of ''' | + | *'''[[Series 20|1990]]''': [[Roy Bendall]] beat [[Vera Selby]] with scores of '''{{score|40|33|Episode 1044}}'''. |
| − | *'''[[Series 18|1989]]''': [[David Ware]] beat [[Jan Whitfield]] with a score of ''' | + | *'''[[Series 18|1989]]''': [[David Ware]] beat [[Jan Whitfield]] with a score of '''{{score|51|46|Episode 903}}'''. |
*'''[[Series 13|1987]]''': [[Hilary Hopper]] beat [[Kevin Nelson]] in the [[Series 13]] '''[[Episode 644|grand final]]'''. | *'''[[Series 13|1987]]''': [[Hilary Hopper]] beat [[Kevin Nelson]] in the [[Series 13]] '''[[Episode 644|grand final]]'''. | ||
Revision as of 22:21, 21 August 2011
- 2009: Chris Davies beat Ed Rossiter with scores of 106 – 79.
- 2008: Alex Horne beat Jonny Clarkson with scores of 95 – 61.
- 2007: Jeffrey Hansford beat Dave Grant with a score of 107 – 65.
- 2006: Ian Hilton beat Marcus Toulmin-Rothe with final score 90 – 70.
- 2003: Jim Bentley beat Brian McKeon with final score 79 – 70.
- 2002: Dorothy Bailey beat Kristian Turner, scoring 103 – 54.
- 2001: Craig Richardson beat Phil May in a game that ended 49 – 19.
- 1998: Vic Foster beat Jack Byrne with a score of 49 – 42.
- 1997: Simon Pryde beat Robin Lawson in a 54 – 45 game.
- 1996: Stephen Paver beat Guy Phethean in a game that ended 42 – 37.
- 1995: Stephen Sharp beat Graham Cross in a game that ended 49 – 22.
- 1992: Maureen Grabham beat Martin Coxell in a 38 – 27 game.
- 1991: Chris Waddington beat Karen Willis in a 56 – 52 game.
- 1990: Roy Bendall beat Vera Selby with scores of 40 – 33.
- 1989: David Ware beat Jan Whitfield with a score of 51 – 46.
- 1987: Hilary Hopper beat Kevin Nelson in the Series 13 grand final.