Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE November 12"
From Countdown
JRTerrier24 (talk | contribs) m |
m (score template) |
||
| Line 1: | Line 1: | ||
*'''[[Series 61|2009]]''': [[Ryan Taylor]] beat [[Martyn Simpson]] in a game that ended '''{{score|123|68|Episode 4927}}'''. | *'''[[Series 61|2009]]''': [[Ryan Taylor]] beat [[Martyn Simpson]] in a game that ended '''{{score|123|68|Episode 4927}}'''. | ||
| − | *'''[[Series 59|2008]]''': [[Martin Bishop]] beat [[Campbell Norris]] in a game that ended ''' | + | *'''[[Series 59|2008]]''': [[Martin Bishop]] beat [[Campbell Norris]] in a game that ended '''{{score|110|61|Episode 4710}}'''. |
| − | *'''[[Series 57|2007]]''': [[Pat Stork]] beat [[Stewart Jonstone]] with a score of ''' | + | *'''[[Series 57|2007]]''': [[Pat Stork]] beat [[Stewart Jonstone]] with a score of '''{{score|100|80|Episode 4479}}'''. |
| − | *'''[[Series 52|2004]]''': [[Steven Moir]] beat [[Paul Warrilow]] in a ''' | + | *'''[[Series 52|2004]]''': [[Steven Moir]] beat [[Paul Warrilow]] in a '''{{score|91|66|Episode 3815}}''' game. |
| − | *'''[[Series 50|2003]]''': [[Mark Pavey]] beat [[Sheila Travers]] in a ''' | + | *'''[[Series 50|2003]]''': [[Mark Pavey]] beat [[Sheila Travers]] in a '''{{score|100|36|Episode 3587}}''' game. |
| − | *'''[[Series 48|2002]]''': [[George Greenhough]] beat [[Will Lowther]] in a game that ended ''' | + | *'''[[Series 48|2002]]''': [[George Greenhough]] beat [[Will Lowther]] in a game that ended '''{{score|99|37|Episode 3361}}'''. |
| − | *'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Pearl Norman]] in a game that ended ''' | + | *'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Pearl Norman]] in a game that ended '''{{score|86|72|Episode 3121}}'''. |
| − | *'''[[Series 41|1999]]''': [[Lucy Roberts]] beat [[Stanley Melrose]] with final score ''' | + | *'''[[Series 41|1999]]''': [[Lucy Roberts]] beat [[Stanley Melrose]] with final score '''{{score|55|35|Episode 2642}}'''. |
| − | *'''[[Series 39|1998]]''': [[Terry Knowles]] beat [[Liz Annison]] with a score of ''' | + | *'''[[Series 39|1998]]''': [[Terry Knowles]] beat [[Liz Annison]] with a score of '''{{score|60|39|Episode 2391}}'''. |
| − | *'''[[Series 37|1997]]''': [[Christine White]] beat [[Ruth Collier]] in a ''' | + | *'''[[Series 37|1997]]''': [[Christine White]] beat [[Ruth Collier]] in a '''{{score|64|60|Episode 2135}}''' game. |
| − | *'''[[Series 33|1996]]''': [[Jackie McLeod]] beat [[Clive Spate]] in a game that ended ''' | + | *'''[[Series 33|1996]]''': [[Jackie McLeod]] beat [[Clive Spate]] in a game that ended '''{{score|49|46|Episode 1879}}'''. |
| − | *'''[[Series 14|1987]]''': [[John Hadfield]] beat [[Jean Clague]] in a game that ended ''' | + | *'''[[Series 14|1987]]''': [[John Hadfield]] beat [[Jean Clague]] in a game that ended '''{{score|55|42|Episode 673}}'''. |
| − | *'''[[Series 10|1986]]''': [[Elisabeth Jardine]] beat [[Ashley Connor]] in a ''' | + | *'''[[Series 10|1986]]''': [[Elisabeth Jardine]] beat [[Ashley Connor]] in a '''{{score|62|23|Episode 467}}''' game. |
| − | *'''[[Series 7|1985]]''': [[Tim O'Kane]] beat [[Susan Wallace]], scoring ''' | + | *'''[[Series 7|1985]]''': [[Tim O'Kane]] beat [[Susan Wallace]], scoring '''{{score|57|36|Episode 310}}'''. |
| − | *'''[[Series 5|1984]]''': [[Peter Evans]] beat [[Stephen White]] in a game that ended ''' | + | *'''[[Series 5|1984]]''': [[Peter Evans]] beat [[Stephen White]] in a game that ended '''{{score|42|41|Episode 205}}'''. |
Revision as of 14:41, 29 October 2010
- 2009: Ryan Taylor beat Martyn Simpson in a game that ended 123 – 68.
- 2008: Martin Bishop beat Campbell Norris in a game that ended 110 – 61.
- 2007: Pat Stork beat Stewart Jonstone with a score of 100 – 80.
- 2004: Steven Moir beat Paul Warrilow in a 91 – 66 game.
- 2003: Mark Pavey beat Sheila Travers in a 100 – 36 game.
- 2002: George Greenhough beat Will Lowther in a game that ended 99 – 37.
- 2001: Ben Wilson beat Pearl Norman in a game that ended 86 – 72.
- 1999: Lucy Roberts beat Stanley Melrose with final score 55 – 35.
- 1998: Terry Knowles beat Liz Annison with a score of 60 – 39.
- 1997: Christine White beat Ruth Collier in a 64 – 60 game.
- 1996: Jackie McLeod beat Clive Spate in a game that ended 49 – 46.
- 1987: John Hadfield beat Jean Clague in a game that ended 55 – 42.
- 1986: Elisabeth Jardine beat Ashley Connor in a 62 – 23 game.
- 1985: Tim O'Kane beat Susan Wallace, scoring 57 – 36.
- 1984: Peter Evans beat Stephen White in a game that ended 42 – 41.