Difference between revisions of "Template:DATE November 6"

From Countdown
m
m
Line 8: Line 8:
 
*'''[[Series 50|2003]]''': [[Stuart Solomons]] beat [[Bob Brock]] with a score of '''{{score|92|76|Episode 3583}}'''.
 
*'''[[Series 50|2003]]''': [[Stuart Solomons]] beat [[Bob Brock]] with a score of '''{{score|92|76|Episode 3583}}'''.
 
*'''[[Series 48|2002]]''': [[George Greenhough]] beat [[Dave Thompson]] with final score '''{{score|114|50|Episode 3357}}'''.
 
*'''[[Series 48|2002]]''': [[George Greenhough]] beat [[Dave Thompson]] with final score '''{{score|114|50|Episode 3357}}'''.
*'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Peter Wilson (Series 46)|Peter Wilson]] with scores of '''{{score|101|70|Episode 3117}}'''.
+
*'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Peter Wilson (Series 46)|Peter Wilson]], by a score of '''{{score|101|70|Episode 3117}}'''.
 
*'''[[Series 43|2000]]''': [[John Harrison]] beat [[Mick Clithero]] in a game that ended '''{{score|60|58|Episode 2876}}'''.
 
*'''[[Series 43|2000]]''': [[John Harrison]] beat [[Mick Clithero]] in a game that ended '''{{score|60|58|Episode 2876}}'''.
 
*'''[[Series 39|1998]]''': [[Clare Dobbs]] beat [[Anne Hughes (Series 39)|Anne Hughes]] in a '''{{score|54|50|Episode 2387}}''' game.
 
*'''[[Series 39|1998]]''': [[Clare Dobbs]] beat [[Anne Hughes (Series 39)|Anne Hughes]] in a '''{{score|54|50|Episode 2387}}''' game.
*'''[[Series 37|1997]]''': [[Mark Wyndham-Jones]] beat [[Gilbert North]] with a score of '''{{score|68|45|Episode 2131}}'''.
+
*'''[[Series 37|1997]]''': [[Mark Wyndham-Jones]] beat [[Gilbert North]] with scores of '''{{score|68|45|Episode 2131}}'''.
*'''[[Series 33|1996]]''': [[Stephen Balment]] beat [[Gino Corr]] with final score '''{{score|52|44|Episode 1875}}'''.
+
*'''[[Series 33|1996]]''': [[Stephen Balment]] beat [[Gino Corr]] with a score of '''{{score|52|44|Episode 1875}}'''.
 
*'''[[Series 14|1987]]''': [[John Hadfield]] beat [[Anju Shah]], scoring '''{{score|47|32|Episode 669}}'''.
 
*'''[[Series 14|1987]]''': [[John Hadfield]] beat [[Anju Shah]], scoring '''{{score|47|32|Episode 669}}'''.
*'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[John Wesley]] in a game that ended '''{{score|64|28|Episode 463}}'''.
+
*'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[John Wesley]] with final score '''{{score|64|28|Episode 463}}'''.
*'''[[Series 7|1985]]''': [[Marion Johnstone]] beat [[Ian Bebbington]] with scores of '''{{score|52|41|Episode 306}}'''.
+
*'''[[Series 7|1985]]''': [[Marion Johnstone]] beat [[Ian Bebbington]], by a score of '''{{score|52|41|Episode 306}}'''.
*'''[[Series 5|1984]]''': [[Leslie Olson]] beat [[Alan Woollard]] with a score of '''{{score|56|42|Episode 201}}'''.
+
*'''[[Series 5|1984]]''': [[Leslie Olson]] beat [[Alan Woollard]] in a game that ended '''{{score|56|42|Episode 201}}'''.

Revision as of 16:29, 1 November 2015