Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Co:Braintree 2024
Countdown in Braintree 2024, officially Countdown+Quiz 2024, was a co-event hosted by Jeff Clayton and Rachel Perkins on 2 November 2024 as the seventeenth and final preliminary round of the 2024 FOCAL season. It was won by Rob Foster, who had accumulated the most wins and points after the games played. No grand final was played in order to allow extra time for the quiz rounds.
It was held at St Michael's Church House in Braintree, where attendees 27 attendees played five 14-round games in the "Bristol" format, alternating with round of "The Big Weekend Quiz": a format devised by Clayton for pub quizzes he regularly presents. The "PruneMinusOne" "Prune" was added to round up the number of attendees to a multiple of two, oddly winning two games and scoring 184 points.
Final standings
Rank | Name | Games | Wins | Points |
---|---|---|---|---|
1 | Rob Foster | 5 | 5 | 543 |
2 | Ronan Higginson | 5 | 4 | 498 |
3 | Jack Hurst | 5 | 4 | 476 |
4 | Dave Ryan | 5 | 4 | 431 |
5 | Tom Cappleman | 5 | 3 | 488 |
6 | Tom Stevenson | 5 | 3 | 468 |
7 | Jonathan De Souza | 5 | 3 | 456 |
=8 | Adam Latchford | 5 | 3 | 450 |
=8 | Tom Carey | 5 | 3 | 450 |
10 | Toby Pereira | 5 | 3 | 414 |
11 | Ian Wray | 5 | 3 | 405 |
12 | Ashwin Abinashi | 5 | 3 | 386 |
13 | Jessica Pratesi | 5 | 3 | 378 |
14 | Matthew S Rutherford | 5 | 3 | 372 |
15 | Matthew Brockwell | 5 | 2 | 449 |
16 | Fiona Titcombe | 5 | 2 | 424 |
17 | Samuel Stock | 5 | 2 | 397 |
18 | Suzy Turner | 5 | 2 | 396 |
19 | Sam Prouse | 5 | 2 | 358 |
20 | Joseph Bartram | 5 | 2 | 353 |
21 | Jill Thwaites | 5 | 2 | 328 |
22 | Noel Pereira | 5 | 2 | 257 |
23 | Mauro Pratesi | 5 | 2 | 220 |
24 | "PruneMinusOne" | 5 | 2 | 184 |
25 | Coral Heath | 5 | 1 | 359 |
26 | Fiona Thorne | 5 | 1 | 240 |
27 | Matty Deller | 5 | 1 | 163 |
28 | Lee Grover | 5 | 0 | 135 |
Matches
# | Date | Type | Player 1 | Score | Player 2 | Host |
---|---|---|---|---|---|---|
Round 1 | ||||||
BRA2024.001 | 02/11/2024 | Table 1 | Jill Thwaites | 51 – 104 | Tom Cappleman | |
BRA2024.002 | 02/11/2024 | Table 2 | Tom Stevenson | 93 – 43 | Sam Prouse | |
BRA2024.003 | 02/11/2024 | Table 3 | Lee Grover | 31 – 54 | Noel Pereira | |
BRA2024.004 | 02/11/2024 | Table 4 | Mauro Pratesi | 37 – 89 | Ian Wray | |
BRA2024.005 | 02/11/2024 | Table 5 | Fiona Thorne | 49 – 81 | Samuel Stock | |
BRA2024.006 | 02/11/2024 | Table 6 | Matty Deller | 26 – 110 | Rob Foster | |
BRA2024.007 | 02/11/2024 | Table 7 | Jack Hurst | 100 – 44 | Joseph Bartram | |
BRA2024.008 | 02/11/2024 | Table 8 | Fiona Titcombe | 81 – 25 | "PruneMinusOne" | |
BRA2024.009 | 02/11/2024 | Table 9 | Matthew Brockwell | 94 – 46 | Jessica Pratesi | |
BRA2024.010 | 02/11/2024 | Table 10 | Suzy Turner | 61 – 77 | Tom Carey | |
BRA2024.011 | 02/11/2024 | Table 11 | Matthew S Rutherford | 78 – 84 | Dave Ryan | |
BRA2024.012 | 02/11/2024 | Table 12 | Jonathan De Souza | 98 – 49 | Coral Heath | |
BRA2024.013 | 02/11/2024 | Table 13 | Toby Pereira | 77 – 96 | Ronan Higginson | |
BRA2024.014 | 02/11/2024 | Table 14 | Adam Latchford | 90 – 57 | Ashwin Abinashi | |
Round 2 | ||||||
BRA2024.015 | 02/11/2024 | Table 1 | Rob Foster | 110 – 81 | Tom Cappleman | |
BRA2024.016 | 02/11/2024 | Table 2 | Jonathan De Souza | 85 – 103 | Jack Hurst | |
BRA2024.017 | 02/11/2024 | Table 3 | Ronan Higginson | 94 – 81 | Matthew Brockwell | |
BRA2024.018 | 02/11/2024 | Table 4 | Tom Stevenson | 102 – 92 | Adam Latchford | |
BRA2024.019 | 02/11/2024 | Table 5 | Dave Ryan | 91 – 63 | Ian Wray | |
BRA2024.020 | 02/11/2024 | Table 6 | Samuel Stock | 87 – 96 | Fiona Titcombe | |
BRA2024.021 | 02/11/2024 | Table 7 | Tom Carey | 99 – 24 | Noel Pereira | |
BRA2024.022 | 02/11/2024 | Table 8 | Matthew S Rutherford | 67 – 85 | Toby Pereira | |
BRA2024.023 | 02/11/2024 | Table 9 | Ashwin Abinashi | 84 – 82 | Suzy Turner | |
BRA2024.024 | 02/11/2024 | Table 10 | Coral Heath | 95 – 66 | Jill Thwaites | |
BRA2024.025 | 02/11/2024 | Table 11 | Jessica Pratesi | 88 – 51 | Fiona Thorne | |
BRA2024.026 | 02/11/2024 | Table 12 | Sam Prouse | 69 – 86 | Joseph Bartram | |
BRA2024.027 | 02/11/2024 | Table 13 | Lee Grover | 18 – 61 | Mauro Pratesi | |
BRA2024.028 | 02/11/2024 | Table 14 | "PruneMinusOne" | 67 – 20 | Matty Deller | |
Round 3 | ||||||
BRA2024.029 | 02/11/2024 | Table 1 | Rob Foster | 115 – 78 | Jack Hurst | |
BRA2024.030 | 02/11/2024 | Table 2 | Ronan Higginson | 97 – 85 | Tom Stevenson | |
BRA2024.031 | 02/11/2024 | Table 3 | Tom Carey | 106 – 88 | Fiona Titcombe | |
BRA2024.032 | 02/11/2024 | Table 4 | Tom Cappleman | 114 – 88 | Dave Ryan | |
BRA2024.033 | 02/11/2024 | Table 5 | Adam Latchford | 99 – 89 | Jonathan De Souza | |
BRA2024.034 | 02/11/2024 | Table 6 | Samuel Stock | 64 – 107 | Matthew Brockwell | |
BRA2024.035 | 02/11/2024 | Table 7 | Ian Wray | 80 – 90 | Toby Pereira | |
BRA2024.036 | 02/11/2024 | Table 8 | Coral Heath | 76 – 83 | Ashwin Abinashi | |
BRA2024.037 | 02/11/2024 | Table 9 | Joseph Bartram | 81 – 98 | Jessica Pratesi | |
BRA2024.038 | 02/11/2024 | Table 10 | Mauro Pratesi | 33 – 66 | "PruneMinusOne" | |
BRA2024.039 | 02/11/2024 | Table 11 | Noel Pereira | 61 – 85 | Matthew S Rutherford | |
BRA2024.040 | 02/11/2024 | Table 12 | Suzy Turner | 99 – 63 | Jill Thwaites | |
BRA2024.041 | 02/11/2024 | Table 13 | Fiona Thorne | 58 – 74 | Sam Prouse | |
BRA2024.042 | 02/11/2024 | Table 14 | Matty Deller | 53 – 32 | Lee Grover | |
Round 4 | ||||||
BRA2024.043 | 02/11/2024 | Table 1 | Rob Foster | 106 – 96 | Ronan Higginson | |
BRA2024.044 | 02/11/2024 | Table 2 | Tom Cappleman | 95 – 73 | Tom Carey | |
BRA2024.045 | 02/11/2024 | Table 3 | Matthew Brockwell | 73 – 79 | Adam Latchford | |
BRA2024.046 | 02/11/2024 | Table 4 | Jack Hurst | 100 – 78 | Tom Stevenson | |
BRA2024.047 | 02/11/2024 | Table 5 | Fiona Titcombe | 79 – 89* | Dave Ryan | |
BRA2024.048 | 02/11/2024 | Table 6 | Jessica Pratesi | 56 – 73 | Toby Pereira | |
BRA2024.049 | 02/11/2024 | Table 7 | "PruneMinusOne" | 26 – 85 | Ashwin Abinashi | |
BRA2024.050 | 02/11/2024 | Table 8 | Suzy Turner | 52 – 98 | Jonathan De Souza | |
BRA2024.051 | 02/11/2024 | Table 9 | Ian Wray | 85 – 64 | Samuel Stock | |
BRA2024.052 | 02/11/2024 | Table 10 | Matthew S Rutherford | 76 – 70 | Coral Heath | |
BRA2024.053 | 02/11/2024 | Table 11 | Noel Pereira | 49 – 82 | Joseph Bartram | |
BRA2024.054 | 02/11/2024 | Table 12 | Sam Prouse | 63 – 69 | Mauro Pratesi | |
BRA2024.055 | 02/11/2024 | Table 13 | Jill Thwaites | 84 – 42 | Matty Deller | |
BRA2024.056 | 02/11/2024 | Table 14 | Fiona Thorne | 82 – 31 | Lee Grover | |
Round 5 | ||||||
BRA2024.057 | 02/11/2024 | Table 1 | Tom Cappleman | 94 – 115 | Ronan Higginson | |
BRA2024.058 | 02/11/2024 | Table 2 | Adam Latchford | 90 – 102 | Rob Foster | |
BRA2024.059 | 02/11/2024 | Table 3 | Tom Carey | 95 – 105* | Jack Hurst | |
BRA2024.060 | 02/11/2024 | Table 4 | Toby Pereira | 89 – 99* | Dave Ryan | |
BRA2024.061 | 02/11/2024 | Table 5 | Ashwin Abinashi | 77 – 86 | Jonathan De Souza | |
BRA2024.057 | 02/11/2024 | Table 6 | Matthew Brockwell | 94 – 110 | Tom Stevenson | |
BRA2024.063 | 02/11/2024 | Table 7 | Fiona Titcombe | 80 – 88 | Ian Wray | |
BRA2024.064 | 02/11/2024 | Table 8 | Joseph Bartram | 60 – 66 | Matthew S Rutherford | |
BRA2024.065 | 02/11/2024 | Table 9 | Jessica Pratesi | 90 – 20 | Mauro Pratesi | |
BRA2024.066 | 02/11/2024 | Table 10 | "PruneMinusOne" | 0 – 101 | Samuel Stock | |
BRA2024.067 | 02/11/2024 | Table 11 | Coral Heath | 69 – 102 | Suzy Turner | |
BRA2024.068 | 02/11/2024 | Table 12 | Jill Thwaites | 64 – 0 | Fiona Thorne | |
BRA2024.069 | 02/11/2024 | Table 13 | Lee Grover | 23 – 109 | Sam Prouse | |
BRA2024.070 | 02/11/2024 | Table 14 | Noel Pereira | 69 – 22 | Matty Deller |
FOCAL standings after the event
The top 8 after this round of the 2024 FOCAL season were as follows:
Pos. | Name | Points | |
---|---|---|---|
±0 | 1 | Jack Hurst | 7518 |
±0 | 2 | Tom Carey | 6890 |
+3 | 3 | Tom Cappleman | 6706 |
-1 | 4 | George Armstrong | 6589 |
-1 | 4 | Dylan Taylor | 6581 |
-1 | 5 | Jonathan De Souza | 6521 |
±0 | 7 | Dan Byrom | 6305 |
+3 | 8 | Tom Stevenson | 6270 |
Co-event timeline
Previous event: Co:Glasgow 2024 |
Co:Braintree 2024 Co-event |
Next event: 2024 FOCAL finals |
Previous event: Co:Braintree 2023 |
Countdown in Braintree | Next event: TBC |