Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Co:London 2023
From Countdown
Countdown in London 2023 was a co-event hosted by Ruth Cappleman on 26 August 2023 as the thirteenth round of the 2023 FOCAL season. It was won by Ahmed Mohamed, who beat Ronan Higginson 107 – 92 in the grand final.
It was held at St Andrew's Church Centre in Southgate, London, where 36 attendees played six 9-round games in the "Lincoln" format.
Final standings
Rank | Name | Games | Wins | Points |
---|---|---|---|---|
1 | Ahmed Mohamed | 6 | 6 | 406 |
2 | Ronan Higginson | 6 | 5 | 407 |
3 | Jack Hurst | 6 | 5 | 389 |
4 | Jonathan De Souza | 6 | 5 | 372 |
5 | Adam Latchford | 6 | 4 | 398 |
6 | Jonathan Wynn | 6 | 4 | 386 |
7 | Tom Carey | 6 | 4 | 381 |
8 | Tom Cappleman | 6 | 3 | 365 |
9 | Dan Byrom | 6 | 4 | 363 |
10 | Eeshan Malhotra | 6 | 4 | 331 |
11 | Matthew Tassier | 6 | 4 | 307 |
12 | Adam Dexter | 6 | 4 | 282 |
13 | Tim Hebbes | 6 | 3 | 369 |
14 | Brendan Whitehurst | 6 | 3 | 334 |
15 | Jeff Clayton | 6 | 3 | 325 |
16 | Sam Prouse | 6 | 3 | 288 |
17 | Jonathan Seal | 6 | 3 | 284 |
18 | Joseph Bartram | 6 | 3 | 283 |
19 | Steven Turnbull | 6 | 3 | 279 |
20 | Dave Cappleman | 6 | 3 | 277 |
21 | Matthew S Rutherford | 6 | 3 | 274 |
22 | Fiona Thorne | 6 | 3 | 272 |
23 | Darren Godfrey | 6 | 3 | 271 |
24 | Catriona Cappleman | 6 | 3 | 266 |
25 | Graeme Cole | 6 | 2 | 292 |
26 | Coral Heath | 6 | 2 | 285 |
27 | Phil Stanton | 6 | 2 | 283 |
28 | Gevin Chapwell | 6 | 2 | 276 |
29 | Ashwin Abinashi | 6 | 2 | 254 |
30 | Max Benkel | 6 | 2 | 233 |
31 | Lynne Cumberland | 6 | 2 | 211 |
32 | Jake Haider | 6 | 2 | 199 |
33 | Ellen Harrison | 6 | 1 | 248 |
34 | Adam Beach | 6 | 1 | 225 |
35 | Edward Mason | 6 | 1 | 201 |
36 | Reuben Benkel | 6 | 1 | 164 |
Matches
# | Date | Type | Player 1 | Score | Player 2 | Host |
---|---|---|---|---|---|---|
Round 1 | ||||||
LONDON2023.001 | 26/08/2023 | Table 1 | Steven Turnbull | 31 – 58 | Jonathan Wynn | Jonathan Seal |
LONDON2023.002 | 26/08/2023 | Table 1 | Jonathan Wynn | 62 – 34 | Jonathan Seal | Steven Turnbull |
LONDON2023.003 | 26/08/2023 | Table 1 | Jonathan Seal | 54 – 55 | Steven Turnbull | Jonathan Wynn |
LONDON2023.004 | 26/08/2023 | Table 2 | Phil Stanton | 32 – 67 | Tom Cappleman | Eeshan Malhotra |
LONDON2023.005 | 26/08/2023 | Table 2 | Tom Cappleman | 67 – 44 | Eeshan Malhotra | Phil Stanton |
LONDON2023.006 | 26/08/2023 | Table 2 | Eeshan Malhotra | 68 – 33 | Phil Stanton | Tom Cappleman |
LONDON2023.007 | 26/08/2023 | Table 3 | Matthew Tassier | 54 – 46 | Coral Heath | Ronan Higginson |
LONDON2023.008 | 26/08/2023 | Table 3 | Coral Heath | 31 – 72 | Ronan Higginson | Matthew Tassier |
LONDON2023.009 | 26/08/2023 | Table 3 | Ronan Higginson | 59 – 42 | Matthew Tassier | Coral Heath |
LONDON2023.010 | 26/08/2023 | Table 4 | Joseph Bartram | 51 – 68 | Darren Godfrey | Ahmed Mohamed |
LONDON2023.011 | 26/08/2023 | Table 4 | Darren Godfrey | 20 – 67 | Ahmed Mohamed | Joseph Bartram |
LONDON2023.012 | 26/08/2023 | Table 4 | Ahmed Mohamed | 67 – 29 | Joseph Bartram | Darren Godfrey |
LONDON2023.013 | 26/08/2023 | Table 5 | Brendan Whitehurst | 48 – 67 | Sam Prouse | Dan Byrom |
LONDON2023.014 | 26/08/2023 | Table 5 | Sam Prouse | 31 – 62 | Dan Byrom | Brendan Whitehurst |
LONDON2023.015 | 26/08/2023 | Table 5 | Dan Byrom | 56 – 46 | Brendan Whitehurst | Sam Prouse |
LONDON2023.016 | 26/08/2023 | Table 6 | Jake Haider | 24 – 42 | Max Benkel | Reuben Benkel |
LONDON2023.017 | 26/08/2023 | Table 6 | Max Benkel | 55 – 30 | Reuben Benkel | Jake Haider |
LONDON2023.018 | 26/08/2023 | Table 6 | Reuben Benkel | 20 – 44 | Jake Haider | Max Benkel |
LONDON2023.019 | 26/08/2023 | Table 7 | Catriona Cappleman | 53 – 27 | Fiona Thorne | Graeme Cole |
LONDON2023.020 | 26/08/2023 | Table 7 | Fiona Thorne | 43 – 71 | Graeme Cole | Catriona Cappleman |
LONDON2023.021 | 26/08/2023 | Table 7 | Graeme Cole | 52 – 21 | Catriona Cappleman | Fiona Thorne |
LONDON2023.022 | 26/08/2023 | Table 8 | Ashwin Abinashi | 40 – 81 | Adam Latchford | Edward Mason |
LONDON2023.023 | 26/08/2023 | Table 8 | Adam Latchford | 80 – 10 | Edward Mason | Ashwin Abinashi |
LONDON2023.024 | 26/08/2023 | Table 8 | Edward Mason | 32 – 67 | Ashwin Abinashi | Adam Latchford |
LONDON2023.025 | 26/08/2023 | Table 9 | Matthew S Rutherford | 53 – 51 | Ellen Harrison | Lynne Cumberland |
LONDON2023.026 | 26/08/2023 | Table 9 | Ellen Harrison | 62 – 30 | Lynne Cumberland | Matthew S Rutherford |
LONDON2023.027 | 26/08/2023 | Table 9 | Lynne Cumberland | 19 – 63 | Matthew S Rutherford | Ellen Harrison |
LONDON2023.028 | 26/08/2023 | Table 10 | Tom Carey | 57 – 66 | Jonathan De Souza | Jack Hurst |
LONDON2023.029 | 26/08/2023 | Table 10 | Jonathan De Souza | 50 – 63 | Jack Hurst | Tom Carey |
LONDON2023.030 | 26/08/2023 | Table 10 | Jack Hurst | 54 – 63 | Tom Carey | Jonathan De Souza |
LONDON2023.031 | 26/08/2023 | Table 11 | Adam Dexter | 40 – 65 | Jeff Clayton | Gevin Chapwell |
LONDON2023.032 | 26/08/2023 | Table 11 | Jeff Clayton | 48 – 74 | Gevin Chapwell | Adam Dexter |
LONDON2023.033 | 26/08/2023 | Table 11 | Gevin Chapwell | 39 – 58 | Adam Dexter | Jeff Clayton |
LONDON2023.034 | 26/08/2023 | Table 12 | Adam Beach | 62 – 65 | Dave Cappleman | Tim Hebbes |
LONDON2023.035 | 26/08/2023 | Table 12 | Dave Cappleman | 31 – 72 | Tim Hebbes | Adam Beach |
LONDON2023.036 | 26/08/2023 | Table 12 | Tim Hebbes | 84 – 20 | Adam Beach | Dave Cappleman |
Round 2 | ||||||
LONDON2023.037 | 26/08/2023 | Table 1 | Tim Hebbes | 43 – 85 | Ahmed Mohamed | Adam Latchford |
LONDON2023.038 | 26/08/2023 | Table 1 | Ahmed Mohamed | 66 – 42 | Adam Latchford | Tim Hebbes |
LONDON2023.039 | 26/08/2023 | Table 1 | Adam Latchford | 54 – 46 | Tim Hebbes | Ahmed Mohamed |
LONDON2023.040 | 26/08/2023 | Table 2 | Ronan Higginson | 92 – 29 | Graeme Cole | Tom Cappleman |
LONDON2023.041 | 26/08/2023 | Table 2 | Graeme Cole | 52 – 56 | Tom Cappleman | Ronan Higginson |
LONDON2023.042 | 26/08/2023 | Table 2 | Tom Cappleman | 47 – 58 | Ronan Higginson | Graeme Cole |
LONDON2023.043 | 26/08/2023 | Table 3 | Dan Byrom | 75 – 27 | Matthew S Rutherford | Jonathan Wynn |
LONDON2023.044 | 26/08/2023 | Table 3 | Matthew S Rutherford | 35 – 71 | Jonathan Wynn | Dan Byrom |
LONDON2023.045 | 26/08/2023 | Table 3 | Jonathan Wynn | 52 – 67 | Dan Byrom | Matthew S Rutherford |
LONDON2023.046 | 26/08/2023 | Table 4 | Tom Carey | 61 – 38 | Gevin Chapwell | Max Benkel |
LONDON2023.047 | 26/08/2023 | Table 4 | Gevin Chapwell | 47 – 39 | Max Benkel | Tom Carey |
LONDON2023.048 | 26/08/2023 | Table 4 | Max Benkel | 30 – 77 | Tom Carey | Gevin Chapwell |
LONDON2023.049 | 26/08/2023 | Table 5 | Ellen Harrison | 20 – 64 | Jeff Clayton | Jack Hurst |
LONDON2023.050 | 26/08/2023 | Table 5 | Jeff Clayton | 44 – 70 | Jack Hurst | Ellen Harrison |
LONDON2023.051 | 26/08/2023 | Table 5 | Jack Hurst | 63 – 32 | Ellen Harrison | Jeff Clayton |
LONDON2023.052 | 26/08/2023 | Table 6 | Eeshan Malhotra | 54 – 32 | Ashwin Abinashi | Jonathan De Souza |
LONDON2023.053 | 26/08/2023 | Table 6 | Ashwin Abinashi | 22 – 64 | Jonathan De Souza | Eeshan Malhotra |
LONDON2023.054 | 26/08/2023 | Table 6 | Jonathan De Souza | 54 – 49 | Eeshan Malhotra | Ashwin Abinashi |
LONDON2023.055 | 26/08/2023 | Table 7 | Sam Prouse | 25 – 60 | Matthew Tassier | Adam Dexter |
LONDON2023.056 | 26/08/2023 | Table 7 | Matthew Tassier | 24 – 36 | Adam Dexter | Sam Prouse |
LONDON2023.057 | 26/08/2023 | Table 7 | Adam Dexter | 36 – 54 | Sam Prouse | Matthew Tassier |
LONDON2023.058 | 26/08/2023 | Table 8 | Darren Godfrey | 55 – 43 | Steven Turnbull | Dave Cappleman |
LONDON2023.059 | 26/08/2023 | Table 8 | Steven Turnbull | 35 – 42 | Dave Cappleman | Darren Godfrey |
LONDON2023.060 | 26/08/2023 | Table 8 | Dave Cappleman | 39 – 46 | Darren Godfrey | Steven Turnbull |
LONDON2023.061 | 26/08/2023 | Table 9 | Jake Haider | 16 – 73 | Brendan Whitehurst | Catriona Cappleman |
LONDON2023.062 | 26/08/2023 | Table 9 | Catriona Cappleman | 48 – 26 | Jake Haider | Brendan Whitehurst |
LONDON2023.063 | 26/08/2023 | Table 9 | Brendan Whitehurst | 43 – 51 | Catriona Cappleman | Jake Haider |
LONDON2023.064 | 26/08/2023 | Table 10 | Fiona Thorne | 54 – 49 | Phil Stanton | Coral Heath |
LONDON2023.065 | 26/08/2023 | Table 10 | Phil Stanton | 53 – 58 | Coral Heath | Fiona Thorne |
LONDON2023.066 | 26/08/2023 | Table 10 | Coral Heath | 54 – 57 | Fiona Thorne | Phil Stanton |
LONDON2023.067 | 26/08/2023 | Table 11 | Lynne Cumberland | 50 – 46 | Edward Mason | Reuben Benkel |
LONDON2023.068 | 26/08/2023 | Table 11 | Edward Mason | 46 – 38 | Reuben Benkel | Lynne Cumberland |
LONDON2023.069 | 26/08/2023 | Table 11 | Reuben Benkel | 32 – 45 | Lynne Cumberland | Edward Mason |
LONDON2023.070 | 26/08/2023 | Table 12 | Adam Beach | 34 – 53 | Joseph Bartram | Jonathan Seal |
LONDON2023.071 | 26/08/2023 | Table 12 | Joseph Bartram | 55 – 56 | Jonathan Seal | Adam Beach |
LONDON2023.072 | 26/08/2023 | Table 12 | Jonathan Seal | 54 – 18 | Adam Beach | Joseph Bartram |
Round 3 | ||||||
LONDON2023.073 | 26/08/2023 | Table 1 | Ronan Higginson | 70 – 50 | Dan Byrom | Ahmed Mohamed |
LONDON2023.074 | 26/08/2023 | Table 1 | Dan Byrom | 53 – 62 | Ahmed Mohamed | Ronan Higginson |
LONDON2023.075 | 26/08/2023 | Table 1 | Ahmed Mohamed | 59 – 56 | Ronan Higginson | Dan Byrom |
LONDON2023.076 | 26/08/2023 | Table 2 | Adam Latchford | 67 – 91 | Jonathan Wynn | Tom Carey |
LONDON2023.077 | 26/08/2023 | Table 2 | Jonathan Wynn | 52 – 64 | Tom Carey | Adam Latchford |
LONDON2023.078 | 26/08/2023 | Table 2 | Tom Carey | 59 – 74 | Adam Latchford | Jonathan Wynn |
LONDON2023.079 | 26/08/2023 | Table 3 | Tom Cappleman | 80 – 34 | Darren Godfrey | Jack Hurst |
LONDON2023.080 | 26/08/2023 | Table 3 | Jack Hurst | 59 – 48 | Tom Cappleman | Darren Godfrey |
LONDON2023.081 | 26/08/2023 | Table 3 | Darren Godfrey | 48 – 80 | Jack Hurst | Tom Cappleman |
LONDON2023.082 | 26/08/2023 | Table 4 | Catriona Cappleman | 37 – 71 | Tim Hebbes | Jonathan De Souza |
LONDON2023.083 | 26/08/2023 | Table 4 | Tim Hebbes | 53 – 65 | Jonathan De Souza | Catriona Cappleman |
LONDON2023.084 | 26/08/2023 | Table 4 | Jonathan De Souza | 73 – 56 | Catriona Cappleman | Tim Hebbes |
LONDON2023.085 | 26/08/2023 | Table 5 | Eeshan Malhotra | 48 – 40 | Graeme Cole | Jeff Clayton |
LONDON2023.086 | 26/08/2023 | Table 5 | Graeme Cole | 48 – 59 | Jeff Clayton | Eeshan Malhotra |
LONDON2023.087 | 26/08/2023 | Table 5 | Jeff Clayton | 45 – 68 | Eeshan Malhotra | Graeme Cole |
LONDON2023.088 | 26/08/2023 | Table 6 | Jonathan Seal | 44 – 58 | Matthew Tassier | Gevin Chapwell |
LONDON2023.089 | 26/08/2023 | Table 6 | Matthew Tassier | 69 – 51 | Gevin Chapwell | Jonathan Seal |
LONDON2023.090 | 26/08/2023 | Table 6 | Gevin Chapwell | 27 – 42 | Jonathan Seal | Matthew Tassier |
LONDON2023.091 | 26/08/2023 | Table 7 | Matthew S Rutherford | 64 – 48 | Sam Prouse | Fiona Thorne |
LONDON2023.092 | 26/08/2023 | Table 7 | Sam Prouse | 63 – 47 | Fiona Thorne | Matthew S Rutherford |
LONDON2023.093 | 26/08/2023 | Table 7 | Fiona Thorne | 44 – 32 | Matthew S Rutherford | Sam Prouse |
LONDON2023.094 | 26/08/2023 | Table 8 | Adam Dexter | 60 – 31 | Max Benkel | Dave Cappleman |
LONDON2023.095 | 26/08/2023 | Table 8 | Max Benkel | 36 – 57 | Dave Cappleman | Adam Dexter |
LONDON2023.096 | 26/08/2023 | Table 8 | Dave Cappleman | 43 – 52 | Adam Dexter | Max Benkel |
LONDON2023.097 | 26/08/2023 | Table 9 | Brendan Whitehurst | 54 – 50 | Coral Heath | Lynne Cumberland |
LONDON2023.098 | 26/08/2023 | Table 9 | Coral Heath | 46 – 32 | Lynne Cumberland | Brendan Whitehurst |
LONDON2023.099 | 26/08/2023 | Table 9 | Lynne Cumberland | 35 – 70 | Brendan Whitehurst | Coral Heath |
LONDON2023.100 | 26/08/2023 | Table 10 | Ellen Harrison | 40 – 53 | Ashwin Abinashi | Joeph Bartram |
LONDON2023.101 | 26/08/2023 | Table 10 | Ashwin Abinashi | 40 – 44 | Joseph Bartram | Ellen Harrison |
LONDON2023.102 | 26/08/2023 | Table 10 | Joseph Bartram | 51 – 43 | Ellen Harrison | Ashwin Abinashi |
LONDON2023.103 | 26/08/2023 | Table 11 | Edward Mason | 46 – 61 | Jake Haider | Steven Turnbull |
LONDON2023.104 | 26/08/2023 | Table 11 | Jake Haider | 28 – 63 | Steven Turnbull | Edward Mason |
LONDON2023.105 | 26/08/2023 | Table 11 | Steven Turnbull | 52 – 21 | Edward Mason | Jake Haider |
LONDON2023.106 | 26/08/2023 | Table 12 | Adam Beach | 51 – 39 | Reuben Benkel | Phil Stanton |
LONDON2023.107 | 26/08/2023 | Table 12 | Reuben Benkel | 5 – 71 | Phil Stanton | Adam Beach |
LONDON2023.108 | 26/08/2023 | Table 12 | Phil Stanton | 45 – 40 | Adam Beach | Reuben Benkel |
Grand Final | ||||||
LONDON2023GF | 26/08/2023 | GF | Ahmed Mohamed | 107 – 92 | Ronan Higginson | Matthew S Rutherford |
FOCAL standings after the event
The top 8 after this round of the 2023 FOCAL season were as follows:
Pos. | Name | Points | |
---|---|---|---|
±0 | 1 | Dan Byrom | 8510 |
±0 | 2 | Tom Carey | 7967 |
±0 | 3 | Jack Hurst | 7314 |
+1 | 4 | Tim Hebbes | 6161 |
-1 | 5 | George Armstrong | 6003 |
+2 | 6 | Adam Latchford | 4931 |
-1 | 7 | Bradley Horrocks | 4779 |
-1 | 8 | Callum Todd | 4504 |
Co-event timeline
Previous event: Co:Brum 2023 |
Co:London 2023 Co-event |
Next event: Co:Blackpool 2023 |
Previous event: Co:London 2022 |
Countdown in London | Next event: Co:London 2024 |