Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
CoMultiLon
CoMultiLon was a Co-event held on Saturday 23 August 2014 at The St. Albans' Centre, Chancery Lane, London.
The original intention was to create a multi-format event including games of Countdown, word and number puzzles of various kinds and to include a team quiz. Following suggestions from various sources, some people took on challenges in various Countdown variants while others tackled a crossword and other puzzles, and the CoMultiLon trophy reflected ability in all the chosen formats. It was particularly good that so many people attended who had never been to a Co-event before.
Contents
Attendance list
- Adam Curran
- Alan Styles
- Andrei Russell
- Andy Platt
- Bob de Caux
- Callum Pickering
- Callum Todd
- Claire Taylor
- Dan McColm
- Gevin Chapwell
- Giles Hutchings
- Heather Styles
- Hugh Binnie
- Innis Carson
- James Robinson
- James Roper
- Jamie McNeill
- Jen Steadman
- Jonathan Wynn
- Judith Young
- Julia Hayward
- Julie McCarthy
- Katherine Young
- Matt Hall
- Matt Rowbotham
- Matthew Brockwell
- Ned Pendleton
- Paul Erdunast
- Peter Steggle
- Phil Collinge
- Phyl Styles
- Richard Freeland
- Rob Foster
- Supee Juachan
- Stephen Wright
- Tom Cappleman
- Tony Atkins
- Zarte Siempre
Results
Variants and Puzzles
CoMultiLon Trophy
This was the "puzzle" league.
Rank | Name | Score |
---|---|---|
1 | Jamie McNeill | 408 |
2 | Richard Freeland | 406 |
3 | Hugh Binnie | 390 |
4 | Peter Steggle | 383 |
5 | Tony Atkins | 372 |
6 | Judith Young | 356 |
7 | Alan Styles | 301 |
8 | Stephen Wright | 297 |
9 | Matt Rowbotham | 245 |
10 | Julia Hayward | 228 |
11 | Katherine Young | 156 |
12 | Claire Taylor | 114 |
CoVariant Trophy
As the name suggests, this was the variants league.
Rank | Name | Score |
---|---|---|
1 | Innis Carson | 549 |
2 | Zarte Siempre | 523 |
3 | Giles Hutchings | 519 |
4 | Jen Steadman | 506 |
5 | Andy Platt | 483 |
5 | James Robinson | 483 |
7 | Dan McColm | 477 |
7 | Matthew Brockwell | 477 |
7 | Rob Foster | 477 |
10 | Jonathan Wynn | 466 |
11 | James Roper | 455 |
12 | Ned Pendleton | 438 |
13 | Tom Cappleman | 429 |
14 | Callum Todd | 420 |
15 | Gevin | 399 |
16 | Andrei Russell | 392 |
17 | Paul Erdunast | 380 |
17 | Phil Collinge | 380 |
19 | Julie McCarthy | 378 |
20 | Adam Curran | 316 |
21 | Callum Pickering | 256 |
22 | Supee Juachan | 249 |
Countdown in London Trophy
Players ranked by wins, then points.
Rank | Name | Wins | Points |
---|---|---|---|
1 | Zarte Siempre | 4 | 367 |
2 | James Robinson | 4 | 316 |
3 | Innis Carson | 3 | 375 |
4 | Giles Hutchings | 3 | 348 |
5 | Andy Platt | 3 | 327 |
6 | Rob Foster | 3 | 310 |
7 | Jamie McNeill | 3 | 304 |
8 | Hugh Binnie | 3 | 272 |
9 | Tony Atkins | 3 | 270 |
10 | Gevin | 3 | 248 |
11 | Andrei Russell | 3 | 243 |
12 | Jen Steadman | 2 | 334 |
13 | Matthew Brockwell | 2 | 320 |
14 | Dan McColm | 2 | 311 |
15 | Jonathan Wynn | 2 | 308 |
16 | James Roper | 2 | 298 |
17 | Paul Erdunast | 2 | 284 |
18 | Matt Hall | 2 | 253 |
19 | Phil Collinge | 2 | 249 |
20 | Judith Young | 2 | 248 |
21 | Peter Steggle | 2 | 241 |
22 | Julie McCarthy | 2 | 227 |
23 | Alan Styles | 2 | 185 |
24 | Adam Curran | 2 | 181 |
25 | Matt Rowbotham | 2 | 169 |
26 | Callum Todd | 1 | 276 |
27 | Richard Freeland | 1 | 274 |
28 | Tom Cappleman | 1 | 261 |
29 | Ned Pendleton | 1 | 245 |
30 | Stephen Wright | 1 | 189 |
31 | Callum Pickering | 1 | 177 |
32 | Julia Hayward | 1 | 144 |
33 | Supee Juachan | 1 | 132 |
34 | Katherine Young | 0 | 124 |
35 | Claire Taylor | 0 | 72 |
Matches
Previous event: CoStAl |
CoMultiLon Co-event |
Next event: COEDI3 |
Previous event: CobliviLon II |
Countdown in London | Next event: Co:Lon 2017 |