Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE June 11"

From Countdown
(Adding today's template.)
 
m
 
(23 intermediate revisions by 5 users not shown)
Line 1: Line 1:
*'''[[Series 56|2007]]''': [[James Hurrell]] beat [[Phil Robertshaw]] in a '''[[Episode 4373|113-48]]''' game.
+
{{episode|previous=Template:DATE June 10|next=Template:DATE June 12}}<onlyinclude>
*'''[[Series 49|2003]]''': [[Patrick Vowles]] beat [[Ian Atkinson]] in a game that ended '''[[Episode 3499|73-60]]'''.
+
*'''[[Series 89|2024]]''': [[Francis Scott]] beat [[Peter Young (Series 89)|Peter Young]], by a score of '''{{score|71|69|Episode 8292}}'''.
*'''[[Series 47|2002]]''': [[Julia Wilkinson]] beat [[Moira Bulcraig]] in a '''[[Episode 3269|80-78]]''' game.
+
*'''[[Series 83|2021]]''': [[Neil Thomas]] beat [[Declan McSweeney]], with the game finishing '''{{score|77|62|Episode 7528}}'''.
*'''[[Series 44|2001]]''': [[David Roe]] beat [[Mike O'Rourke]], scoring '''[[Episode 3028|57-47]]'''.
+
*'''[[Series 80|2019]]''': [[Ray Greenall]] beat [[Tony Lister]], by a score of '''{{score|86|53|Episode 7095}}'''.
*'''[[Series 40|1999]]''': [[Paul Kerry]] beat [[Paul Serve-Wells]], scoring '''[[Episode 2542|40-10]]'''.
+
*'''[[Series 78|2018]]''': [[Darren Findlay]] beat [[Claire Conway]] with a score of '''{{score|85|28|Episode 6844}}'''.
*'''[[Series 38|1998]]''': [[Alison Barnes]] beat [[Graham Buckingham]] in a game that ended '''[[Episode 2281|46-32]]'''.
+
*'''[[Series 72|2015]]''': [[Tracey Mills]] beat [[Gerry Tynan]] in the second '''[[Episode 6155|Series 72 semi-final]]'''.
*'''[[Series 35|1997]]''': [[Amy Godel]] beat [[Caroline Senior]] with a score of '''[[Episode 2025|43-36]]'''.
+
*'''[[Series 70|2014]]''': [[James Wall]] beat [[Richard Dillon]] in a game that ended '''{{score|90|75|Episode 5938}}'''.
*'''[[Series 12|1987]]''': [[Jon Marsh]] beat [[Stephen Haggerty]] in the [[Series 12]] '''[[Episode 588|quarter final]]'''.
+
*'''[[Series 68|2013]]''': [[Glen Webb]] beat [[Martin Wilsdon]] with scores of '''{{score|141|49|Episode 5712}}'''.
*'''[[Series 4|1984]]''': [[St. John Daly]] beat [[Roy Smith]] in a '''[[Episode 173|56-43]]''' game.
+
*'''[[Series 66|2012]]''': [[Jonathan Rawlinson]] beat [[Ben Nicholson]] with final score '''{{score|110|43|Episode 5503}}'''.
 +
*'''[[Series 62|2010]]''': [[Nicki Sellars]] beat [[Danny Pledger]] in a '''[[Episode 5058|Series 62 quarter-final]]'''.
 +
*'''[[Series 60|2009]]''': [[Kirk Bevins]] beat [[Julie Russell]] in the first '''[[Episode 4837|Series 60 quarter-final]]'''.
 +
*'''[[Series 58|2008]]''': [[Tony Gilgun]] beat [[Neil Sneddon]], scoring '''{{score|86|65|Episode 4620}}'''.
 +
*'''[[Series 56|2007]]''': [[James Hurrell]] beat [[Phil Robertshaw]] in a '''{{score|113|48|Episode 4373}}''' game.
 +
*'''[[Series 49|2003]]''': [[Patrick Vowles]] beat [[Ian Atkinson]], by a score of '''{{score|73|60|Episode 3499}}'''.
 +
*'''[[Series 47|2002]]''': [[Julia Wilkinson]] beat [[Moira Bulcraig]] with a score of '''{{score|80|78|Episode 3269}}'''.
 +
*'''[[Series 44|2001]]''': [[David Roe]] beat [[Mike O'Rourke]] with scores of '''{{score|57|47|Episode 3028}}'''.
 +
*'''[[Series 40|1999]]''': [[Paul Kerry]] beat [[Paul Servé-Wells]] with final score '''{{score|40|10|Episode 2542}}'''.
 +
*'''[[Celebrity Countdown Series 1|1998]]''': [[David Steel]] beat [[Loyd Grossman]] with a score of '''{{score|23|20|Episode C7}}''' in '''''[[Celebrity Countdown]]'''''.
 +
*'''[[Series 38|1998]]''': [[Alison Barnes]] beat [[Graham Buckingham]] in a game that ended '''{{score|46|32|Episode 2281}}'''.
 +
*'''[[Series 35|1997]]''': [[Amy Godel]] beat [[Caroline Senior]] in a '''{{score|43|36|Episode 2025}}''' game.
 +
*'''[[Countdown Masters Series 2|1990]]''': [[Jonathan Anstey]] played [[Mandi Hale]] in the first leg of a '''[[Episode M63|''Countdown Masters'' game]]'''.
 +
*'''[[Series 12|1987]]''': [[Jon Marsh]] beat [[Steve Haggerty (Series 12)|Stephen Haggerty]] in the first '''[[Episode 588|Series 12 quarter-final]]'''.
 +
*'''[[Series 4|1984]]''': [[St John Daly|St. John Daly]] beat [[Roy Smith (Series 4)|Roy Smith]], by a score of '''{{score|56|43|Episode 173}}'''.</onlyinclude>
 +
 
 +
[[Category:Templates|0611]]

Latest revision as of 12:45, 27 February 2025