Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Co:London 2026"
From Countdown
BeachBoy99 (talk | contribs) (Page created.) |
BeachBoy99 (talk | contribs) m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{series|previous=Co:London 2025}} | {{series|previous=Co:London 2025}} | ||
| − | '''Countdown in London 2026''' | + | '''Countdown in London 2026''' was a [[co-event]] hosted by [[Phil Stanton]] on 21 February 2026 as the third round of the [[2026 FOCAL season]]. It was won by [[Matthew Brockwell]], who beat [[Ronan Higginson]] {{score|57|48}} in the [[LON2026GF|grand final]]. |
| − | The event | + | The event returned to The Venue (within the O2 Centre) in North West London, where 55 out of 56* attendees played seven [[9-round format|9-round]] games in the [[Bristol format|"Bristol" format]]. |
| + | |||
| + | <nowiki>*</nowiki>[[Ahmed Mohamed]] missed the first round so was [[Apterous|"Pruned"]] for that game. | ||
| + | |||
| + | ==Final standings== | ||
| + | {| class=episode_table | ||
| + | ! Rank !! Name !! Played !! Wins !! Points | ||
| + | |- | ||
| + | |1 || '''[[Matthew Brockwell]]''' || 7 || 6 || 468 | ||
| + | |- | ||
| + | |2 || [[Ronan Higginson]] || 7 || 7 || 457 | ||
| + | |- | ||
| + | |3 || [[Ahmed Mohamed]] || 6 || 6 || 391 | ||
| + | |- | ||
| + | |4 || [[Tom Stevenson]] || 7 || 5 || 470 | ||
| + | |- | ||
| + | |5 || [[Tom Cappleman]] || 7 || 5 || 458 | ||
| + | |- | ||
| + | |6 || [[Matt O'Connor]] || 7 || 5 || 452 | ||
| + | |- | ||
| + | |7 || [[Tom Carey]] || 7 || 5 || 442 | ||
| + | |- | ||
| + | |8 || [[Gabriel Thallon]] || 7 || 5 || 430 | ||
| + | |- | ||
| + | |9 || [[Ross King]] || 7 || 5 || 424 | ||
| + | |- | ||
| + | |10 || [[Ethan Mahal]] || 7 || 5 || 421 | ||
| + | |- | ||
| + | |11 || [[Jase Cullen]] || 7 || 5 || 407 | ||
| + | |- | ||
| + | |12 || [[MSR]] || 7 || 5 || 391 | ||
| + | |- | ||
| + | |13 || [[Dan Byrom]] || 7 || 4 || 430 | ||
| + | |- | ||
| + | |14 || [[Bradley Horrocks]] || 7 || 4 || 429 | ||
| + | |- | ||
| + | |15 || [[Matthew Tassier]] || 7 || 4 || 413 | ||
| + | |- | ||
| + | |16 || [[Stu Harkness]] || 7 || 4 || 412 | ||
| + | |- | ||
| + | |17 || [[Ed Byrne]] || 7 || 4 || 411 | ||
| + | |- | ||
| + | |18 || [[Charlie Harrison]] || 7 || 4 || 407 | ||
| + | |- | ||
| + | |19 || [[Ian Wray]] || 7 || 4 || 402 | ||
| + | |- | ||
| + | |20 || [[Mike Lee]] || 7 || 4 || 398 | ||
| + | |- | ||
| + | |21 || [[Sam Stock]] || 7 || 4 || 391 | ||
| + | |- | ||
| + | |22 || [[Thomas Finn]] || 7 || 4 || 385 | ||
| + | |- | ||
| + | |23 || [[Robin McKay]] || 7 || 4 || 382 | ||
| + | |- | ||
| + | |24 || [[Arthur Page]] || 7 || 4 || 381 | ||
| + | |- | ||
| + | |25 || [[Anthony Endsor]] || 7 || 4 || 372 | ||
| + | |- | ||
| + | |26 || [[Darren Godfrey]] || 7 || 4 || 368 | ||
| + | |- | ||
| + | |27 || [[Toby Pereira]] || 7 || 4 || 359 | ||
| + | |- | ||
| + | |28 || [[Steve Hyde]] || 7 || 4 || 352 | ||
| + | |- | ||
| + | |29 || [[Andres Sanchez]] || 7 || 3 || 408 | ||
| + | |- | ||
| + | |30 || [[Tim Hebbes]] || 7 || 3 || 397 | ||
| + | |- | ||
| + | |31 || [[Jessica Pratesi]] || 7 || 3 || 380 | ||
| + | |- | ||
| + | |32 || [[David Holmes]] || 7 || 3 || 368 | ||
| + | |- | ||
| + | |33 || [[Amar Chotai]] || 7 || 3 || 364 | ||
| + | |- | ||
| + | |34 || [[Fiona Titcombe]] || 7 || 3 || 361 | ||
| + | |- | ||
| + | |35 || [[Steve Aucello]] || 7 || 3 || 353 | ||
| + | |- | ||
| + | |36 || [[Joseph Bartram]] || 7 || 3 || 349 | ||
| + | |- | ||
| + | |=37 || [[Suzy Turner]] || 7 || 3 || 348 | ||
| + | |- | ||
| + | |=37 || [[Tim James]] || 7 || 3 || 348 | ||
| + | |- | ||
| + | |39 || [[Paul Talmey]] || 7 || 3 || 345 | ||
| + | |- | ||
| + | |40 || [[Judith Young]] || 7 || 3 || 320 | ||
| + | |- | ||
| + | |41 || [[Sean Fletcher]] || 7 || 3 || 315 | ||
| + | |- | ||
| + | |42 || [[Josephine Sinclair]] || 7 || 3 || 312 | ||
| + | |- | ||
| + | |43 || [[Ashwin Abinashi]] || 7 || 3 || 310 | ||
| + | |- | ||
| + | |44 || [[Dave Ryan]] || 7 || 2 || 400 | ||
| + | |- | ||
| + | |45 || [[Charles Baker]] || 7 || 2 || 343 | ||
| + | |- | ||
| + | |46 || [[Sandie Simonis]] || 7 || 2 || 327 | ||
| + | |- | ||
| + | |47 || [[Katie Daniels|Kate Scranage]] || 7 || 2 || 309 | ||
| + | |- | ||
| + | |48 || [[Dan Spinks]] || 7 || 2 || 307 | ||
| + | |- | ||
| + | |49 || [[Sam Prouse]] || 7 || 2 || 299 | ||
| + | |- | ||
| + | |50 || [[Ben Timi Nuga]] || 7 || 2 || 293 | ||
| + | |- | ||
| + | |51 || [[Liz Furness]] || 7 || 2 || 285 | ||
| + | |- | ||
| + | |52 || [[Ellen Guy|Ellen Harrison]] || 7 || 2 || 274 | ||
| + | |- | ||
| + | |53 || [[Tim Scott]] || 7 || 2 || 265 | ||
| + | |- | ||
| + | |54 || [[Lynne Cumberland]] || 7 || 2 || 215 | ||
| + | |- | ||
| + | |55 || [[Mauro Pratesi]] || 7 || 1 || 217 | ||
| + | |- | ||
| + | |56 || [[Gabriel Sinclair]] || 7 || 0 || 170 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Matches== | ||
| + | {{game table}} | ||
| + | {{game table block|Round 1}} | ||
| + | {{game | LON2026.001 | 21/02/2026 | Table 1 | [[Tom Stevenson]] | 64 - 67 | [[Dan Byrom]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.002 | 21/02/2026 | Table 2 | [[Fiona Titcombe]] | 46 - 55 | [[Robin McKay]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.003 | 21/02/2026 | Table 3 | [[Tim Hebbes]] | 36 - 45 | [[Thomas Finn]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.004 | 21/02/2026 | Table 4 | [[Lynne Cumberland]] | 17 - 74 | [[Charlie Harrison]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.005 | 21/02/2026 | Table 5 | [[Ian Wray]] | 49 - 66 | [[Ross King]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.006 | 21/02/2026 | Table 6 | [[Tom Cappleman]] | 74 - 56 | [[Matthew Tassier]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.007 | 21/02/2026 | Table 7 | [[Sam Stock]] | 49 - 74 | [[Tom Carey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.008 | 21/02/2026 | Table 8 | [[Amar Chotai]] | 39 - 46 | [[Sam Prouse]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.009 | 21/02/2026 | Table 9 | [[Ashwin Abinashi]] | 44 - 25 | [[Mauro Pratesi]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.010 | 21/02/2026 | Table 10 | [[Tim James]] | 42 - 63 | [[Gabriel Thallon]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.011 | 21/02/2026 | Table 11 | [[Stu Harkness]] | 58 - 20 | [[Tim Scott]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.012 | 21/02/2026 | Table 12 | [[Katie Daniels|Kate Scranage]] | 58 - 43 | [[David Holmes]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.013 | 21/02/2026 | Table 13 | [[Ed Byrne]] | 74 - 64 | [[Andres Sanchez]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.014 | 21/02/2026 | Table 14 | [[Darren Godfrey]] | 53 - 55 | [[Toby Pereira]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.015 | 21/02/2026 | Table 15 | [[Sean Fletcher]] | 65 - 36 | [[Ben Timi Nuga]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.016 | 21/02/2026 | Table 16 | [[Dan Spinks]] | 53 - 45 | [[Charles Baker]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.017 | 21/02/2026 | Table 17 | [[Ethan Mahal]] | 59 - 36 | [[Jessica Pratesi]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.018 | 21/02/2026 | Table 18 | [[Judith Young]] | 32 - 71 | [[Ronan Higginson]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.019 | 21/02/2026 | Table 19 | [[Mike Lee]] | 71 - 6 | [[Gabriel Sinclair]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.020 | 21/02/2026 | Table 20 | [[Ellen Guy|Ellen Harrison]] | 37 - 61 | [[Steve Hyde]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.021 | 21/02/2026 | Table 21 | [[Matthew Brockwell]] | 64 - 59 | [[MSR]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.022 | 21/02/2026 | Table 22 | [[Arthur Page]] | 57 - 54 | [[Jase Cullen]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.023 | 21/02/2026 | Table 23 | [[Suzy Turner]] | 46 - 26 | [[Josephine Sinclair]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.024 | 21/02/2026 | Table 24 | [[Matt O'Connor]] | 74 - 50 | [[Dave Ryan]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.025 | 21/02/2026 | Table 25 | [[Liz Furness]] | 43 - 60 | [[Anthony Endsor]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.026 | 21/02/2026 | Table 26 | [[Sandie Simonis]] | 42 - 46 | [[Paul Talmey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.027 | 21/02/2026 | Table 27 | [[Joseph Bartram]] | 45 - 71 | [[Bradley Horrocks]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.028 | 21/02/2026 | Table 28 | [[Apterous|Prune]] | 0 - 62 | [[Steve Aucello]] | [[Phil Stanton]]}} | ||
| + | {{game table block|Round 2}} | ||
| + | {{game | LON2026.029 | 21/02/2026 | Table 1 | [[Tom Carey]] | 71 - 53 | [[Ashwin Abinashi]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.030 | 21/02/2026 | Table 2 | [[Dan Byrom]] | 71 - 39 | [[Steve Hyde]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.031 | 21/02/2026 | Table 3 | [[Tim Hebbes]] | 71 - 39 | [[Sandie Simonis]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.032 | 21/02/2026 | Table 4 | [[Ronan Higginson]] | 63 - 46 | [[Dan Spinks]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.033 | 21/02/2026 | Table 5 | [[Gabriel Thallon]] | 71 - 61 | [[Mike Lee]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.034 | 21/02/2026 | Table 6 | [[Suzy Turner]] | 53 - 64 | [[Matt O'Connor]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.035 | 21/02/2026 | Table 7 | [[Robin McKay]] | 71 - 47 | [[Stu Harkness]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.036 | 21/02/2026 | Table 8 | [[Sam Prouse]] | 55 - 59 | [[Ethan Mahal]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.037 | 21/02/2026 | Table 9 | [[Charlie Harrison]] | 71 - 53 | [[Bradley Horrocks]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.038 | 21/02/2026 | Table 10 | [[Paul Talmey]] | 69 - 52 | [[Toby Pereira]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.039 | 21/02/2026 | Table 11 | [[Thomas Finn]] | 52 - 70 | [[Ross King]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.040 | 21/02/2026 | Table 12 | [[Tom Cappleman]] | 53 - 57 | [[Arthur Page]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.041 | 21/02/2026 | Table 13 | [[Ed Byrne]] | 70 - 53 | [[Katie Daniels|Kate Scranage]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.042 | 21/02/2026 | Table 14 | [[Steve Aucello]] | 59 - 62 | [[Sean Fletcher]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.043 | 21/02/2026 | Table 15 | [[Anthony Endsor]] | 46 - 69 | [[Matthew Brockwell]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.044 | 21/02/2026 | Table 16 | [[Tim Scott]] | 38 - 69 | [[Fiona Titcombe]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.045 | 21/02/2026 | Table 17 | [[Judith Young]] | 47 - 62 | [[Joseph Bartram]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.046 | 21/02/2026 | Table 18 | [[MSR]] | 57 - 53 | [[Charles Baker]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.047 | 21/02/2026 | Table 19 | [[Darren Godfrey]] | 59 - 53 | [[Amar Chotai]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.048 | 21/02/2026 | Table 20 | [[Jessica Pratesi]] | 60 - 58 | [[Ian Wray]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.049 | 21/02/2026 | Table 21 | [[Josephine Sinclair]] | 38 - 70 | [[Andres Sanchez]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.050 | 21/02/2026 | Table 22 | [[Dave Ryan]] | 65 - 22 | [[Ellen Guy|Ellen Harrison]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.051 | 21/02/2026 | Table 23 | [[Tim James]] | 50 - 29 | [[Lynne Cumberland]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.052 | 21/02/2026 | Table 24 | [[Mauro Pratesi]] | 35 - 69 | [[David Holmes]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.053 | 21/02/2026 | Table 25 | [[Tom Stevenson]] | 70 - 29 | [[Liz Furness]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.054 | 21/02/2026 | Table 26 | [[Gabriel Sinclair]] | 21 - 70 | [[Sam Stock]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.055 | 21/02/2026 | Table 27 | [[Ben Timi Nuga]] | 45 - 68 | [[Matthew Tassier]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.056 | 21/02/2026 | Table 28 | [[Jase Cullen]] | 45 - 71 | [[Ahmed Mohamed]] | [[Phil Stanton]]}} | ||
| + | {{game table block|Round 3}} | ||
| + | {{game | LON2026.057 | 21/02/2026 | Table 1 | [[Charlie Harrison]] | 51 - 47 | [[Tom Carey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.058 | 21/02/2026 | Table 2 | [[Dan Byrom]] | 54 - 61 | [[Ed Byrne]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.059 | 21/02/2026 | Table 3 | [[Toby Pereira]] | 30 - 60 | [[Tim Hebbes]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.060 | 21/02/2026 | Table 4 | [[Ross King]] | 44 - 71 | [[Matt O'Connor]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.061 | 21/02/2026 | Table 5 | [[Gabriel Thallon]] | 47 - 64 | [[Ronan Higginson]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.062 | 21/02/2026 | Table 6 | [[Matthew Brockwell]] | 72 - 23 | [[Sean Fletcher]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.063 | 21/02/2026 | Table 7 | [[Robin McKay]] | 44 - 59 | [[Ethan Mahal]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.064 | 21/02/2026 | Table 8 | [[Paul Talmey]] | 24 - 66 | [[Arthur Page]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.065 | 21/02/2026 | Table 9 | [[Andres Sanchez]] | 38 - 72 | [[Tom Stevenson]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.066 | 21/02/2026 | Table 10 | [[Mike Lee]] | 55 - 72 | [[Tom Cappleman]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.067 | 21/02/2026 | Table 11 | [[Bradley Horrocks]] | 70 - 53 | [[Matthew Tassier]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.068 | 21/02/2026 | Table 12 | [[Steve Aucello]] | 29 - 51 | [[Sam Stock]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.069 | 21/02/2026 | Table 13 | [[Fiona Titcombe]] | 42 - 51 | [[MSR]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.070 | 21/02/2026 | Table 14 | [[David Holmes]] | 43 - 61 | [[Dave Ryan]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.071 | 21/02/2026 | Table 15 | [[Katie Daniels|Kate Scranage]] | 47 - 56 | [[Darren Godfrey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.072 | 21/02/2026 | Table 16 | [[Anthony Endsor]] | 62 - 27 | [[Joseph Bartram]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.073 | 21/02/2026 | Table 17 | [[Stu Harkness]] | 67 - 29 | [[Sam Prouse]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.074 | 21/02/2026 | Table 18 | [[Steve Hyde]] | 44 - 43 | [[Dan Spinks]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.075 | 21/02/2026 | Table 19 | [[Ashwin Abinashi]] | 22 - 68 | [[Suzy Turner]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.076 | 21/02/2026 | Table 20 | [[Jessica Pratesi]] | 60 - 70* | [[Thomas Finn]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.077 | 21/02/2026 | Table 21 | [[Ahmed Mohamed]] | 60 - 36 | [[Tim James]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.078 | 21/02/2026 | Table 22 | [[Jase Cullen]] | 66 - 47 | [[Ian Wray]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.079 | 21/02/2026 | Table 23 | [[Charles Baker]] | 36 - 68 | [[Amar Chotai]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.080 | 21/02/2026 | Table 24 | [[Mauro Pratesi]] | 48 - 33 | [[Josephine Sinclair]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.081 | 21/02/2026 | Table 25 | [[Liz Furness]] | 20 - 61 | [[Judith Young]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.082 | 21/02/2026 | Table 26 | [[Sandie Simonis]] | 54 - 47 | [[Ben Timi Nuga]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.083 | 21/02/2026 | Table 27 | [[Tim Scott]] | 38 - 55 | [[Ellen Guy|Ellen Harrison]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.084 | 21/02/2026 | Table 28 | [[Gabriel Sinclair]] | 23 - 42 | [[Lynne Cumberland]] | [[Phil Stanton]]}} | ||
| + | {{game table block|Round 4}} | ||
| + | {{game | LON2026.085 | 21/02/2026 | Table 1 | [[Ronan Higginson]] | 67 - 57* | [[Ed Byrne]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.086 | 21/02/2026 | Table 2 | [[Matt O'Connor]] | 53 - 62 | [[Matthew Brockwell]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.087 | 21/02/2026 | Table 3 | [[Tom Carey]] | 73* - 63 | [[Tim Hebbes]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.088 | 21/02/2026 | Table 4 | [[Arthur Page]] | 53 - 63 | [[Charlie Harrison]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.089 | 21/02/2026 | Table 5 | [[Ethan Mahal]] | 63 - 73 | [[Tom Stevenson]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.090 | 21/02/2026 | Table 6 | [[Suzy Turner]] | 38 - 70 | [[Gabriel Thallon]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.091 | 21/02/2026 | Table 7 | [[MSR]] | 57 - 42 | [[Sam Stock]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.092 | 21/02/2026 | Table 8 | [[Dave Ryan]] | 67 - 75 | [[Stu Harkness]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.093 | 21/02/2026 | Table 9 | [[Dan Byrom]] | 55 - 63 | [[Robin McKay]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.094 | 21/02/2026 | Table 10 | [[Ross King]] | 68 - 42 | [[Darren Godfrey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.095 | 21/02/2026 | Table 11 | [[Thomas Finn]] | 63 - 73 | [[Ahmed Mohamed]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.096 | 21/02/2026 | Table 12 | [[Sean Fletcher]] | 38 - 70 | [[Tom Cappleman]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.097 | 21/02/2026 | Table 13 | [[Bradley Horrocks]] | 66 - 49 | [[Anthony Endsor]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.098 | 21/02/2026 | Table 14 | [[Steve Hyde]] | 52 - 62 | [[Paul Talmey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.099 | 21/02/2026 | Table 15 | [[Ellen Guy|Ellen Harrison]] | 29 - 62 | [[Ashwin Abinashi]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.100 | 21/02/2026 | Table 16 | [[Matthew Tassier]] | 45 - 60 | [[Fiona Titcombe]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.101 | 21/02/2026 | Table 17 | [[Andres Sanchez]] | 73 - 53 | [[Joseph Bartram]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.102 | 21/02/2026 | Table 18 | [[Mike Lee]] | 55 - 37 | [[Judith Young]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.103 | 21/02/2026 | Table 19 | [[Mauro Pratesi]] | 23 - 56 | [[Jessica Pratesi]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.104 | 21/02/2026 | Table 20 | [[Toby Pereira]] | 62 - 27 | [[Katie Daniels|Kate Scranage]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.105 | 21/02/2026 | Table 21 | [[Jase Cullen]] | 60 - 47 | [[Steve Aucello]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.106 | 21/02/2026 | Table 22 | [[Lynne Cumberland]] | 22 - 71 | [[Amar Chotai]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.107 | 21/02/2026 | Table 23 | [[David Holmes]] | 62 - 43 | [[Dan Spinks]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.108 | 21/02/2026 | Table 24 | [[Ian Wray]] | 50 - 39 | [[Sam Prouse]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.109 | 21/02/2026 | Table 25 | [[Charles Baker]] | 43 - 52 | [[Liz Furness]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.110 | 21/02/2026 | Table 26 | [[Sandie Simonis]] | 63 - 70 | [[Tim James]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.111 | 21/02/2026 | Table 27 | [[Ben Timi Nuga]] | 30 - 36 | [[Tim Scott]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.112 | 21/02/2026 | Table 28 | [[Josephine Sinclair]] | 67 - 17 | [[Gabriel Sinclair]] | [[Phil Stanton]]}} | ||
| + | {{game table block|Round 5}} | ||
| + | {{game | LON2026.113 | 21/02/2026 | Table 1 | [[Matthew Brockwell]] | 55 - 60 | [[Ronan Higginson]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.114 | 21/02/2026 | Table 2 | [[Tom Stevenson]] | 59 - 56 | [[Charlie Harrison]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.115 | 21/02/2026 | Table 3 | [[Tim Hebbes]] | 49 - 60 | [[Jase Cullen]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.116 | 21/02/2026 | Table 4 | [[Ross King]] | 63 - 40 | [[Paul Talmey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.117 | 21/02/2026 | Table 5 | [[MSR]] | 59 - 39 | [[Arthur Page]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.118 | 21/02/2026 | Table 6 | [[Stu Harkness]] | 53 - 71 | [[Tom Cappleman]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.119 | 21/02/2026 | Table 7 | [[Matt O'Connor]] | 69 - 49 | [[Ed Byrne]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.120 | 21/02/2026 | Table 8 | [[Gabriel Thallon]] | 55 - 60 | [[Tom Carey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.121 | 21/02/2026 | Table 9 | [[Ahmed Mohamed]] | 62 - 54 | [[Ethan Mahal]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.122 | 21/02/2026 | Table 10 | [[Robin McKay]] | 53 - 70 | [[Bradley Horrocks]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.123 | 21/02/2026 | Table 11 | [[Amar Chotai]] | 44 - 45 | [[Ashwin Abinashi]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.124 | 21/02/2026 | Table 12 | [[Jessica Pratesi]] | 51 - 63 | [[Andres Sanchez]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.125 | 21/02/2026 | Table 13 | [[Fiona Titcombe]] | 43 - 46 | [[Tim James]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.126 | 21/02/2026 | Table 14 | [[David Holmes]] | 48 - 43 | [[Toby Pereira]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.127 | 21/02/2026 | Table 15 | [[Dave Ryan]] | 52 - 62* | [[Darren Godfrey]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.128 | 21/02/2026 | Table 16 | [[Sam Stock]] | 66 - 41 | [[Suzy Turner]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.129 | 21/02/2026 | Table 17 | [[Sean Fletcher]] | 26 - 53 | [[Thomas Finn]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.130 | 21/02/2026 | Table 18 | [[Steve Hyde]] | 24 - 59 | [[Mike Lee]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.131 | 21/02/2026 | Table 19 | [[Anthony Endsor]] | 38 - 65 | [[Dan Byrom]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.132 | 21/02/2026 | Table 20 | [[Tim Scott]] | 36 - 46 | [[Katie Daniels|Kate Scranage]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.133 | 21/02/2026 | Table 21 | [[Matthew Tassier]] | 55 - 24 | [[Judith Young]] | [[Phil Stanton]]}} | ||
| + | {{game | LON2026.134 | 21/02/2026 | Table 22 | [[Dan Spinks]] | 33 - 14 | [[Mauro Pratesi]] | [[Phil Stanton]]}} | ||
