Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE November 10"
From Countdown
m (score template) |
(series 1 game reworded, series 59 game correctly linked) |
||
| Line 1: | Line 1: | ||
*'''[[Series 61|2009]]''': [[Ryan Taylor]] beat [[Lesley Hines]] in a game that ended '''{{score|106|104|Episode 4925}}'''. | *'''[[Series 61|2009]]''': [[Ryan Taylor]] beat [[Lesley Hines]] in a game that ended '''{{score|106|104|Episode 4925}}'''. | ||
| − | *'''[[Series 59|2008]]''': [[Martin Bishop]] beat [[Lesley Wootton]] in a game that ended '''{{score|95|68|Episode | + | *'''[[Series 59|2008]]''': [[Martin Bishop]] beat [[Lesley Wootton]] in a game that ended '''{{score|95|68|Episode 4708}}'''. |
*'''[[Series 55|2006]]''': [[Steven Briers]] beat [[Dan Ward]] with final score '''{{score|110|93|Episode 4232}}'''. | *'''[[Series 55|2006]]''': [[Steven Briers]] beat [[Dan Ward]] with final score '''{{score|110|93|Episode 4232}}'''. | ||
*'''[[Series 54|2005]]''': [[Stuart Coxshall]] beat [[Sylvia Taylor]] with final score '''{{score|82|35|Episode 3968}}'''. | *'''[[Series 54|2005]]''': [[Stuart Coxshall]] beat [[Sylvia Taylor]] with final score '''{{score|82|35|Episode 3968}}'''. | ||
| Line 12: | Line 12: | ||
*'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[Martin Reed]] with a score of '''{{score|71|17|Episode 465}}'''. | *'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[Martin Reed]] with a score of '''{{score|71|17|Episode 465}}'''. | ||
*'''[[Series 3|1983]]''': [[David Lawton]] beat [[Matthew Wright]], scoring '''{{score|39|32|Episode 112}}'''. | *'''[[Series 3|1983]]''': [[David Lawton]] beat [[Matthew Wright]], scoring '''{{score|39|32|Episode 112}}'''. | ||
| − | *'''[[Series 1|1982]]''': [[John Simpson (contestant)|John Simpson]] beat [[Michael Goldman]] | + | *'''[[Series 1|1982]]''': [[John Simpson (contestant)|John Simpson]] beat [[Michael Goldman]] in their '''[[Episode 6|Series 1 game]]'''. |
Revision as of 14:12, 29 October 2010
- 2009: Ryan Taylor beat Lesley Hines in a game that ended 106 – 104.
- 2008: Martin Bishop beat Lesley Wootton in a game that ended 95 – 68.
- 2006: Steven Briers beat Dan Ward with final score 110 – 93.
- 2005: Stuart Coxshall beat Sylvia Taylor with final score 82 – 35.
- 2004: Steven Moir beat Catherine Delaney with a score of 84 – 65.
- 2003: Simon Chapman beat Philip Milne with a score of 85 – 78.
- 2000: John Harrison beat Laura Harker with scores of 50 – 39.
- 1999: Lucy Roberts beat Alison Mooney with scores of 67 – 24.
- 1998: Terry Knowles beat Freddie Marshall in a game that ended 64 – 17.
- 1997: Ruth Collier beat Sam Percy with a score of 67 – 38.
- 1987: John Hadfield beat Betty Powell in a 63 – 6 game.
- 1986: Harvey Freeman beat Martin Reed with a score of 71 – 17.
- 1983: David Lawton beat Matthew Wright, scoring 39 – 32.
- 1982: John Simpson beat Michael Goldman in their Series 1 game.