Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE December 18"

From Countdown
m (score tmplt)
(remove duplicate links, and some minor rewording)
Line 1: Line 1:
*'''[[Series 61|2009]]''': [[Chris Davies (Series 61)|Chris Davies]] beat [[Andrew Hulme]] in the '''grand final''' of [[Series 61]] that ended '''{{score|117|86|Episode 4953}}'''.
+
*'''[[Series 61|2009]]''': [[Chris Davies (Series 61)|Chris Davies]] beat [[Andrew Hulme]] in the '''[[Episode 4953|Series 61 grand final]]'''.
*'''[[Series 57|2007]]''': [[David Edwards]] beat [[James Roberts]] in the [[Series 57]] '''[[Episode 4505|quarter final]]'''.
+
*'''[[Series 57|2007]]''': [[David Edwards]] beat [[James Roberts]] in their '''[[Episode 4505|Series 57 quarter-final]]'''.
*'''[[Series 55|2006]]''': [[Stu Horsey]] beat [[Joy Longworth]] in the [[Series 55]] '''[[Episode 4258|quarter final]]'''.
+
*'''[[Series 55|2006]]''': [[Stu Horsey]] beat [[Joy Longworth]] in a '''[[Episode 4258|Series 55 quarter-final]]'''.
*'''[[Series 50|2003]]''': [[Eamonn Timmins]] beat [[Stuart Solomons]] in the [[Series 50]] '''[[Episode 3613|semi-final]]'''.
+
*'''[[Series 50|2003]]''': [[Eamonn Timmins]] beat [[Stuart Solomons]] in the second '''[[Episode 3613|Series 50 semi-final]]'''.
*'''[[Series 48|2002]]''': [[Julian Fell]] beat [[Danny Hamilton]] in the [[Series 48]] '''[[Episode 3387|semi-final]]'''.
+
*'''[[Series 48|2002]]''': [[Julian Fell]] beat [[Danny Hamilton]] in his record breaking '''[[Episode 3387|Series 48 semi-final]]'''.
*'''[[Series 46|2001]]''': [[Brian Capper]] beat [[Phil Wass]] in the [[Series 46]] '''[[Episode 3147|quarter final]]'''.
+
*'''[[Series 46|2001]]''': [[Brian Capper]] beat [[Phil Wass]] in their '''[[Episode 3147|Series 46 quarter-final]]'''.
*'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Gordon Cusworth]] in the [[Series 43]] '''[[Episode 2906|quarter final]]'''.
+
*'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Gordon Cusworth]] in one of the '''[[Episode 2906|Series 43 quarter-finals]]'''.
*'''[[Series 39|1998]]''': [[Kate Ogilvie]] beat [[Pat Peacock]] in the [[Series 39]] '''[[Episode 2417|quarter final]]'''.
+
*'''[[Series 39|1998]]''': [[Kate Ogilvie]] beat [[Pat Peacock]] in a '''[[Episode 2417|Series 39 quarter-final]]'''.
*'''[[Series 37|1997]]''': [[Ray McPhie]] beat [[Ruth Collier]] in the [[Series 37]] '''[[Episode 2161|semi-final]]'''.
+
*'''[[Series 37|1997]]''': [[Ray McPhie]] beat [[Ruth Collier]] in the second of the '''[[Episode 2161|Series 37 semi-finals]]'''.
*'''[[Series 33|1996]]''': [[Harvey Freeman]] beat [[John Clarke (Series 11)|John Clarke]] with a score of '''[[Episode 1905|{{score|65|48}}]]'''.
+
*'''[[Series 33|1996]]''': [[Harvey Freeman]] beat [[John Clarke (Series 11)|John Clarke]] in the first '''[[Episode 1905|Series 33 semi-final]]'''.
*'''[[Series 14|1987]]''': [[Nic Brown]] beat [[Derek Rutter]] in the [[Series 14]] '''[[Episode 701|quarter final]]'''.
+
*'''[[Series 14|1987]]''': [[Nic Brown]] beat [[Derek Rutter]] in their '''[[Episode 701|Serise 14 quarter-final]]'''.
*'''[[Series 10|1986]]''': [[Mike Percik]] beat [[Michael Stephenson]] in the [[Series 10]] '''[[Episode 493|semi-final]]'''.
+
*'''[[Series 10|1986]]''': [[Mike Percik]] beat [[Michael Stephenson]] in the second '''[[Episode 493|Series 10 semi-final]]'''.
*'''[[Series 7|1985]]''': [[Ian Bebbington]] beat [[Clive Freedman (Series 6)|Clive Freedman]] in the [[Series 7]] '''[[Episode 336|semi-final]]'''.
+
*'''[[Series 7|1985]]''': [[Ian Bebbington]] beat [[Clive Freedman (Series 6)|Clive Freedman]] in the first '''[[Episode 336|Series 7 semi-final]]'''.
*'''[[Series 5|1984]]''': [[June Madell]] beat [[Elizabeth Thomson]] in the [[Series 5]] '''[[Episode 231|quarter final]]'''.
+
*'''[[Series 5|1984]]''': [[June Madell]] beat [[Elizabeth Thomson]] in a '''[[Episode 231|Series 5 quarter-final]]'''.

Revision as of 12:22, 6 December 2010