Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Series 90"
Launchballer (talk | contribs) (add) |
DaaniyalAli (talk | contribs) |
||
(256 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | {{series|previous=Series 89}} | + | {{series infobox |
− | '''Series 90''' | + | |previous = Series 89 |
+ | |next = Series 91 | ||
+ | |presentation_image = Presentation S90.png | ||
+ | |winner_image = S90 Champion.png | ||
+ | |first_episode = Episode 8306 | ||
+ | |first_episode_date = 1 July 2024 | ||
+ | |last_episode = Episode 8423 | ||
+ | |last_episode_date = 20 December 2024 | ||
+ | |highest_score = [[Episode 8342|126]] | ||
+ | |highest_score_by = [[Rob Barkess]] | ||
+ | |num_contestants = yes | ||
+ | |num_episodes = yes | ||
+ | |winner = [[Fiona Wood]] | ||
+ | |runner-up = [[Chris Kirby]] | ||
+ | }} | ||
+ | '''Series 90''' of ''[[Countdown]]'' was the sixth to feature [[Colin Murray]] as [[presenter]]. It began on 1 July 2024 and concluded on 20 December 2024 with No. 2 seed [[Fiona Wood]] defeating No. 1 seed [[Chris Kirby]] in the [[Episode 8423|final]] to become the first woman to win a series in 26 years with [[Kate Ogilvie]] being [[Episode 2422|the last]]. This series also saw a number of items of note: it was the first where more than one person has made it to the finals twice thanks to being involved in a series years prior, the first instance since [[Series 83]] when the No. 1 seed got defeated in the [[Episode 7538|grand final]] and it was the first time since [[Series 84]] when a female finalist made it to the [[Episode 7666|grand final]]. | ||
+ | |||
+ | [[Apterous|Apterites]] [[Jon Stitcher]], [[Robin Lyster]], [[Richard Barnett]], [[Jamie Dutton]], [[Caroline Hofman]], [[Hiral Varia]], [[Logan Skelton]], [[Chris Kirby]], [[Jan Larsson]] and [[Michael Kane]] appeared in this series, although Kane became a member after his preliminary games aired. | ||
+ | |||
+ | [[Episode 8310]] was [[Countdown transmission times|broadcast five minutes earlier at 14:05]] to accommodate the live practice of the {{w|2024 British Grand Prix}}. ''Countdown'' was also off-air from 29 August to 6 September due to [[Channel 4]]'s coverage of the {{w|2024 Summer Paralympics}}. | ||
+ | |||
+ | [[Episode 8387]] broadcast on 31 October, was given a {{w|Halloween}} makeover for both set and wardrobe for the first time ever. | ||
+ | |||
+ | Series 90 saw a significant overhaul made to ''[[Oxford Dictionaries Premium]]'' (''ODP''), in which over 95,000 predominantly obscure words imported from the ''[[Oxford English Dictionary]]'' (''OED'') in 2015 were deleted from the site without announcement. This permanent change (that materialised on 16 July 2024) impacted the [[max]]es available in [[letters game]]s during the second half of the series, specifically those from [[Episode 8354|16 September]]. The changes meant that some [[Teatime Teaser]]s – which are set before the recordings – used words removed in the cull before reverting from nine letters to eight on [[Episode 8369|7 October]]. | ||
+ | |||
+ | ==Seed table== | ||
+ | {{Seed table}} | ||
+ | {{Seed|1|[[Chris Kirby]] |8|880}} | ||
+ | {{Seed|2|[[Fiona Wood]] |8|819|w}} | ||
+ | {{Seed|3|[[Rob Barkess]] |8|811}} | ||
+ | {{Seed|4|[[David Roe]] |8|809}} | ||
+ | {{Seed|5|[[Alex Call]] |8|755}} | ||
+ | {{Seed|6|[[Terence Newnham]]|8|730}} | ||
+ | {{Seed|7|[[Helen McGivern]] |8|704}} | ||
+ | {{Seed|8|[[Neil Holland]] |5|515}} | ||
+ | {{Seed table end}} | ||
+ | |||
+ | <center>NOTE: [[James Swinnerton]], with five wins and 523 points, had qualified for the finals as number eight seed but was unable to appear, as he had pre-booked a holiday for the filming dates of the finals, so [[Neil Holland]] took his place.</center> | ||
+ | |||
+ | {{Seeding S60-present}} | ||
+ | |||
+ | ==Finals progress== | ||
+ | {{finals progress | ||
+ | | 1 = [[Chris Kirby]] | q1w = 1 | s1w = 1 | ||
+ | | 8 = [[Neil Holland]] | ||
+ | | 4 = [[David Roe]] | q4w = 4 | ||
+ | | 5 = [[Alex Call]] | ||
+ | | 3 = [[Rob Barkess]] | ||
+ | | 6 = [[Terence Newnham]] | q3w = 6 | ||
+ | | 2 = [[Fiona Wood]] | q2w = 2 | s2w = 2 | fw = 2 | ||
+ | | 7 = [[Helen McGivern]] | ||
+ | }} | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
− | {{ep | 8306 | 01/07/2024 | P | | + | {{ep | 8306 | 01/07/2024 | P |[[Phil Campbell]]|101 – 25|[[Ben Bradley]]|[[Ranvir Singh]]|[[Susie Dent]]|135}} |
− | {{ep | 8307 | 02/07/2024 | P | | + | {{ep | 8307 | 02/07/2024 | P |Phil Campbell|65 – 74|[[Stacey Burke]]|Ranvir Singh|Susie Dent|135}} |
− | {{ep | 8308 | 03/07/2024 | P | | + | {{ep | 8308 | 03/07/2024 | P |Stacey Burke|45 – 73|[[James Swinnerton]]|Ranvir Singh|Susie Dent|126}} |
− | {{ep | 8309 | 04/07/2024 | P | | + | {{ep | 8309 | 04/07/2024 | P |James Swinnerton|100 – 67|[[Elaine Call]]|Ranvir Singh|Susie Dent|127}} |
− | {{ep | 8310 | 05/07/2024 | P | | + | {{ep | 8310 | 05/07/2024 | P |James Swinnerton|93 – 27|[[Michael Arnold]]|Ranvir Singh|Susie Dent|132}} |
+ | {{ep | 8311 | 08/07/2024 | P |James Swinnerton|97 – 39|[[Philip Jones (Series 90)|Philip Jones]]|[[Myleene Klass]]|Susie Dent|136}} | ||
+ | {{ep | 8312 | 09/07/2024 | P |James Swinnerton|86 – 49|[[Rachel Gallen]]|Myleene Klass|Susie Dent|124}} | ||
+ | {{ep | 8313 | 10/07/2024 | P |James Swinnerton|74 – 108|[[Jon Stitcher]]|Myleene Klass|Susie Dent|133}} | ||
+ | {{ep | 8314 | 11/07/2024 | P |Jon Stitcher|118 – 59|[[Hollie Kirkup]]|Myleene Klass|Susie Dent|124}} | ||
+ | {{ep | 8315 | 12/07/2024 | P |Jon Stitcher|92 – 50|[[Robin Lyster]]|Myleene Klass|Susie Dent|133}} | ||
+ | {{ep | 8316 | 15/07/2024 | P |Jon Stitcher|98 – 49|[[Mario Panayiotou]]|[[Chris McCausland]]|Susie Dent|125}} | ||
+ | {{ep | 8317 | 16/07/2024 | P |Jon Stitcher|87 – 89|[[Fiona Wood]]|Chris McCausland|Susie Dent|124}} | ||
+ | {{ep | 8318 | 17/07/2024 | P |Fiona Wood|96 – 50|[[James Train]]|Chris McCausland|Susie Dent|146}} | ||
+ | {{ep | 8319 | 18/07/2024 | P |Fiona Wood|111 – 81|[[Janet Turville]]|Chris McCausland|Susie Dent|123}} | ||
+ | {{ep | 8320 | 19/07/2024 | P |Fiona Wood|107 – 79|[[Omair Azam]]|Chris McCausland|Susie Dent|144}} | ||
+ | {{ep | 8321 | 22/07/2024 | P |Fiona Wood|113 – 49|[[Dan Barby]]|[[Katharine Merry]]|Susie Dent|120}} | ||
+ | {{ep | 8322 | 23/07/2024 | P |Fiona Wood|104 – 62|[[Helen Bell]]|Katharine Merry|Susie Dent|124}} | ||
+ | {{ep | 8323 | 24/07/2024 | P |Fiona Wood|91 – 45|[[Allan Turnbull]]|Katharine Merry|Susie Dent|119}} | ||
+ | {{ep | 8324 | 25/07/2024 | P |Fiona Wood|108 – 72|[[Jules Quick]]|Katharine Merry|Susie Dent|122}} | ||
+ | {{ep | 8325 | 26/07/2024 | P |[[Steven Woods]]|91 – 67|[[Zoe Roberts]]|Katharine Merry|Susie Dent|141}} | ||
+ | {{ep | 8326 | 29/07/2024 | P |Steven Woods|83 – 76|[[Lianne Kennedy]]|[[Helen Lederer]]|Susie Dent|131}} | ||
+ | {{ep | 8327 | 30/07/2024 | P |Steven Woods|85 – 76|[[Richard Barnett]]|Helen Lederer|Susie Dent|121}} | ||
+ | {{ep | 8328 | 31/07/2024 | P |Steven Woods|82 – 88|[[Liam Critcher]]|Helen Lederer|Susie Dent|125}} | ||
+ | {{ep | 8329 | 01/08/2024 | P |Liam Critcher|95 – 71|[[Anjelica Bent]]|Helen Lederer|Susie Dent|157}} | ||
+ | {{ep | 8330 | 02/08/2024 | P |Liam Critcher|99 – 76|[[Ben Smith (Series 90)|Ben Smith]]|Helen Lederer|Susie Dent|135}} | ||
+ | {{ep | 8331 | 05/08/2024 | P |Liam Critcher|63 – 78|[[Jennifer Colford]]|[[Clara Amfo]]|Susie Dent|125}} | ||
+ | {{ep | 8332 | 06/08/2024 | P |Jennifer Colford|73 – 78|[[Paul Johnson (Series 90)|Paul Johnson]]|Clara Amfo|Susie Dent|125}} | ||
+ | {{ep | 8333 | 07/08/2024 | P |Paul Johnson|78 – 53|[[Jim Sales]]|Clara Amfo|Susie Dent|119}} | ||
+ | {{ep | 8334 | 08/08/2024 | P |Paul Johnson|93 – 45|[[Kay Newman]]|Clara Amfo|Susie Dent|145}} | ||
+ | {{ep | 8335 | 09/08/2024 | P |Paul Johnson|73 – 67|[[Dan O'Donohoe]]|Clara Amfo|Susie Dent|124}} | ||
+ | {{ep | 8336 | 12/08/2024 | P |Paul Johnson|90 – 78|[[Donna Hurd]]|[[John Thomson]]|Susie Dent|133}} | ||
+ | {{ep | 8337 | 13/08/2024 | P |Paul Johnson|54 – 105|[[Rob Barkess]]|John Thomson|Susie Dent|123}} | ||
+ | {{ep | 8338 | 14/08/2024 | P |Rob Barkess|120 – 66|[[Steve Howells]]|John Thomson|Susie Dent|145}} | ||
+ | {{ep | 8339 | 15/08/2024 | P |Rob Barkess|96 – 70|[[Julia Little]]|John Thomson|Susie Dent|137}} | ||
+ | {{ep | 8340 | 16/08/2024 | P |Rob Barkess|97 – 53|[[Ali Dootson]]|John Thomson|Susie Dent|134}} | ||
+ | {{ep | 8341 | 19/08/2024 | P |Rob Barkess|101 – 39|[[Kileon Bounden]]|[[Ria Lina]]|Susie Dent|125}} | ||
+ | {{ep | 8342 | 20/08/2024 | P |Rob Barkess|126 – 53|[[Simon Cornwell]]|Ria Lina|Susie Dent|146}} | ||
+ | {{ep | 8343 | 21/08/2024 | P |Rob Barkess|72 – 50|[[Gavin Hudson]]|Ria Lina|Susie Dent|123}} | ||
+ | {{ep | 8344 | 22/08/2024 | P |Rob Barkess|94 – 46|[[Anna Heath]]|Ria Lina|Susie Dent|124}} | ||
+ | {{ep | 8345 | 23/08/2024 | P |[[Jill Taylor]]|94 – 74|[[David Homewood]]|Ria Lina|Susie Dent|126}} | ||
+ | {{ep | 8346 | 26/08/2024 | P |Jill Taylor|91 – 73|[[Caroline Carpenter]]|[[Kadeena Cox]]|Susie Dent|135}} | ||
+ | {{ep | 8347 | 27/08/2024 | P |Jill Taylor|71 – 90|[[Alex Call]]|Kadeena Cox|Susie Dent|121}} | ||
+ | {{ep | 8348 | 28/08/2024 | P |Alex Call|103 – 42|[[Lorraine Graham]]|Kadeena Cox|Susie Dent|135}} | ||
+ | {{ep | 8349 | 09/09/2024 | P |Alex Call|77 – 75|[[Margaret Long]]|[[Jon Culshaw]]|Susie Dent|133}} | ||
+ | {{ep | 8350 | 10/09/2024 | P |Alex Call|104 – 85|[[Chris Butterly]]|Jon Culshaw|Susie Dent|124}} | ||
+ | {{ep | 8351 | 11/09/2024 | P |Alex Call|116 – 45|[[Mark Summersmith]]|Jon Culshaw|Susie Dent|136}} | ||
+ | {{ep | 8352 | 12/09/2024 | P |Alex Call|93 – 35|[[Clare Harris]]|Jon Culshaw|Susie Dent|135}} | ||
+ | {{ep | 8353 | 13/09/2024 | P |Alex Call|82 – 80|[[Paul Devine]]|Jon Culshaw|Susie Dent|129}} | ||
+ | {{ep | 8354 | 16/09/2024 | P |Alex Call|90 – 61|[[Sean Lincoln]]|[[Richard Osman]]|Susie Dent|125}} | ||
+ | {{ep | 8355 | 17/09/2024 | P |[[David Burgess]]|88 – 67|[[Ethan Thrower]]|Richard Osman|Susie Dent|134}} | ||
+ | {{ep | 8356 | 18/09/2024 | P |David Burgess|85 – 78|[[Joanne Horton-Hill]]|Richard Osman|Susie Dent|123}} | ||
+ | {{ep | 8357 | 19/09/2024 | P |David Burgess|83 – 64|[[Laura Craig]]|Richard Osman|Susie Dent|134}} | ||
+ | {{ep | 8358 | 20/09/2024 | P |David Burgess|72 – 64|[[Jamie Dutton]]|Richard Osman|Susie Dent|120}} | ||
+ | {{ep | 8359 | 23/09/2024 | P |David Burgess|57 – 72|[[Ed Barker]]|[[Bob Harris]]|Susie Dent|125}} | ||
+ | {{ep | 8360 | 24/09/2024 | P |Ed Barker|68 – 79|[[Tricia Dadd]]|Bob Harris|Susie Dent|143}} | ||
+ | {{ep | 8361 | 25/09/2024 | P |Tricia Dadd|111 – 49|[[Caroline Hofman]]|Bob Harris|Susie Dent|144}} | ||
+ | {{ep | 8362 | 26/09/2024 | P |Tricia Dadd|89 – 85|[[Paul Critchley]]|Bob Harris|Susie Dent|134}} | ||
+ | {{ep | 8363 | 27/09/2024 | P |Tricia Dadd|75 – 84|[[Neil Massey]]|Bob Harris|Susie Dent|120}} | ||
+ | {{ep | 8364 | 30/09/2024 | P |Neil Massey|60 – 79|[[Terence Newnham]]|[[Debbie McGee]]|Susie Dent|120}} | ||
+ | {{ep | 8365 | 01/10/2024 | P |Terence Newnham|100 – 66|[[Graeme McDonald]]|Debbie McGee|Susie Dent|133}} | ||
+ | {{ep | 8366 | 02/10/2024 | P |Terence Newnham|77 – 66|[[Elizabeth O'Neill]]|Debbie McGee|Susie Dent|123}} | ||
+ | {{ep | 8367 | 03/10/2024 | P |Terence Newnham|95 – 59|[[Dave Moran]]|Debbie McGee|Susie Dent|124}} | ||
+ | {{ep | 8368 | 04/10/2024 | P |Terence Newnham|110 – 37|[[Greg Bond]]|Debbie McGee|Susie Dent|123}} | ||
+ | {{ep | 8369 | 07/10/2024 | P |Terence Newnham|91 – 57|[[Melissa Flynn]]|[[Pam Ayres]]|Susie Dent|125}} | ||
+ | {{ep | 8370 | 08/10/2024 | P |Terence Newnham|95 – 58|[[Kim Binks]]|Pam Ayres|Susie Dent|122}} | ||
+ | {{ep | 8371 | 09/10/2024 | P |Terence Newnham|83 – 81|[[Tom Read (Series 71)|Tom Read]]|Pam Ayres|Susie Dent|123}} | ||
+ | {{ep | 8372 | 10/10/2024 | P |[[Rhodri Tomos]]|65 – 45|[[James Martin (Series 90)|James Martin]]|Pam Ayres|Susie Dent|122}} | ||
+ | {{ep | 8373 | 11/10/2024 | P |Rhodri Tomos|54 – 75|[[Elaine Sharpe]]|Pam Ayres|Susie Dent|125}} | ||
+ | {{ep | 8374 | 14/10/2024 | P |Elaine Sharpe|50 – 60|[[Laura Groves]]|[[Maggie Aderin-Pocock]]|Susie Dent|122}} | ||
+ | {{ep | 8375 | 15/10/2024 | P |Laura Groves|72 – 92|[[Neil Holland]]|Maggie Aderin-Pocock|Susie Dent|123}} | ||
+ | {{ep | 8376 | 16/10/2024 | P |Neil Holland|92 – 41|[[Samer Ullah]]|Maggie Aderin-Pocock|Susie Dent|132}} | ||
+ | {{ep | 8377 | 17/10/2024 | P |Neil Holland|71 – 55|[[Anne Purdie]]|Maggie Aderin-Pocock|Susie Dent|120}} | ||
+ | {{ep | 8378 | 18/10/2024 | P |Neil Holland|108 – 55|[[Mark Marriott]]|Maggie Aderin-Pocock|Susie Dent|123}} | ||
+ | {{ep | 8379 | 21/10/2024 | P |Neil Holland|92 – 60|[[Vish Nehra]]|[[Linford Christie]]|Susie Dent|124}} | ||
+ | {{ep | 8380 | 22/10/2024 | P |Neil Holland|60 – 71|[[Joanne Massiah]]|Linford Christie|Susie Dent|121}} | ||
+ | {{ep | 8381 | 23/10/2024 | P |Joanne Massiah|54 – 88|[[Nigel Hutchinson]]|Linford Christie|Susie Dent|123}} | ||
+ | {{ep | 8382 | 24/10/2024 | P |Nigel Hutchinson|74 – 70|[[Rob Baker]]|Linford Christie|Susie Dent|134}} | ||
+ | {{ep | 8383 | 25/10/2024 | P |Nigel Hutchinson|80 – 27|[[Tony Turner]]|Linford Christie|Susie Dent|110}} | ||
+ | {{ep | 8384 | 28/10/2024 | P |Nigel Hutchinson|76 – 98|[[David Roe]]|[[Neil Delamere]]|Susie Dent|122}} | ||
+ | {{ep | 8385 | 29/10/2024 | P |David Roe|92 – 84|[[Anna Seemayer]]|Neil Delamere|Susie Dent|123}} | ||
+ | {{ep | 8386 | 30/10/2024 | P |David Roe|95 – 60|[[Olivia Bryan]]|Neil Delamere|Susie Dent|117}} | ||
+ | {{ep | 8387 | 31/10/2024 | P |David Roe|95 – 53|[[Will Rogers]]|Neil Delamere|Susie Dent|121}} | ||
+ | {{ep | 8388 | 01/11/2024 | P |David Roe|103 – 33|[[Charlotte Dunsterville]]|Neil Delamere|Susie Dent|131}} | ||
+ | {{ep | 8389 | 04/11/2024 | P |David Roe|110 – 55|[[Barrie Jones]]|[[Carl Frampton]]|Susie Dent|133}} | ||
+ | {{ep | 8390 | 05/11/2024 | P |David Roe|109 – 82|[[Hiral Varia]]|Carl Frampton|Susie Dent|124}} | ||
+ | {{ep | 8391 | 06/11/2024 | P |David Roe|107 – 64|[[Tyler Selby]]|Carl Frampton|Susie Dent|136}} | ||
+ | {{ep | 8392 | 07/11/2024 | P |[[Liz Davies]]|87 – 82|[[Pun Vaghela]]|Carl Frampton|Susie Dent|146}} | ||
+ | {{ep | 8393 | 08/11/2024 | P |Liz Davies|100 – 46|[[Tracy Hallam]]|Carl Frampton|Susie Dent|135}} | ||
+ | {{ep | 8394 | 11/11/2024 | P |Liz Davies|54 – 90|[[Logan Skelton]]|[[Angela Scanlon]]|Susie Dent|136}} | ||
+ | {{ep | 8395 | 12/11/2024 | P |Logan Skelton|114 – 58|[[Steve Haggerty (Series 90)|Steve Haggerty]]|Angela Scanlon|Susie Dent|147}} | ||
+ | {{ep | 8396 | 13/11/2024 | P |Logan Skelton|106 – 49|[[Matt Parry]]|Angela Scanlon|Susie Dent|122}} | ||
+ | {{ep | 8397 | 14/11/2024 | P |Logan Skelton|73 – 88|[[Nicky Wisson]]|Angela Scanlon|Susie Dent|121}} | ||
+ | {{ep | 8398 | 15/11/2024 | P |Nicky Wisson|69 – 86|[[Helen McGivern]]|Angela Scanlon|Susie Dent|135}} | ||
+ | {{ep | 8399 | 18/11/2024 | P |Helen McGivern|91 – 68|[[Julian Coupland]]|[[Levi Roots]]|Susie Dent|135}} | ||
+ | {{ep | 8400 | 19/11/2024 | P |Helen McGivern|83 – 55 |[[Keith Sanders]]|Levi Roots|Susie Dent|165}} | ||
+ | {{ep | 8401 | 20/11/2024 | P |Helen McGivern|107 – 25|[[Mickey Haimes]]|Levi Roots|Susie Dent|143}} | ||
+ | {{ep | 8402 | 21/11/2024 | P |Helen McGivern|73 – 43|[[Sophie Pawson]]|Levi Roots|Susie Dent|134}} | ||
+ | {{ep | 8403 | 22/11/2024 | P |Helen McGivern|79 – 65|[[Clare Rees]]|Levi Roots|Susie Dent|134}} | ||
+ | {{ep | 8404 | 25/11/2024 | P |Helen McGivern|98 – 34|[[Rachel McAdam]]|[[Sara Davies]]|Susie Dent|123}} | ||
+ | {{ep | 8405 | 26/11/2024 | P |Helen McGivern|87 – 70|[[Darren Barnard]]|Sara Davies|Susie Dent|156}} | ||
+ | {{ep | 8406 | 27/11/2024 | P |[[Jane Bates]]|8 – 121|[[Chris Kirby]]|Sara Davies|Susie Dent|135}} | ||
+ | {{ep | 8407 | 28/11/2024 | P |Chris Kirby|96 – 54|[[Smriti Jain]]|Sara Davies|Susie Dent|122}} | ||
+ | {{ep | 8408 | 29/11/2024 | P |Chris Kirby|116 – 52|[[George Kyriazi]]|Sara Davies|Susie Dent|121}} | ||
+ | {{ep | 8409 | 02/12/2024 | P |Chris Kirby|113 – 60|[[Emma Etherington]]|[[Justin Moorhouse]]|Susie Dent|123}} | ||
+ | {{ep | 8410 | 03/12/2024 | P |Chris Kirby|107 – 29|[[Jack Wheeler]]|Justin Moorhouse|Susie Dent|125}} | ||
+ | {{ep | 8411 | 04/12/2024 | P |Chris Kirby|112 – 39|[[Grace Ellis]]|Justin Moorhouse|Susie Dent|120}} | ||
+ | {{ep | 8412 | 05/12/2024 | P |Chris Kirby|121 – 75|[[Jan Larsson]]|Justin Moorhouse|Susie Dent|123}} | ||
+ | {{ep | 8413 | 06/12/2024 | P |Chris Kirby|94 – 77|[[Bethan Phillips]]|Justin Moorhouse|Susie Dent|124}} | ||
+ | {{ep | 8414 | 09/12/2024 | P |[[Michael Kane]]|82 – 68|[[Gill Russell]]|[[Rory Bremner]]|Susie Dent|123}} | ||
+ | {{ep | 8415 | 10/12/2024 | P |Michael Kane|98 – 62|[[Colin Peet]]|Rory Bremner|Susie Dent|124}} | ||
+ | {{ep | 8416 | 11/12/2024 | P |Michael Kane|89 – 62|[[Paul Ellis (Series 90)|Paul Ellis]]|Rory Bremner|Susie Dent|121}} | ||
+ | {{ep | 8417 | 12/12/2024 | QF |[[Chris Kirby]]|96 – 68|[[Neil Holland]]|Rory Bremner|Susie Dent|133}} | ||
+ | {{ep | 8418 | 13/12/2024 | QF |[[Fiona Wood]]|107 – 83|[[Helen McGivern]]|Rory Bremner|Susie Dent|132}} | ||
+ | {{ep | 8419 | 16/12/2024 | QF |[[Rob Barkess]]|87 – 100|[[Terence Newnham]]|[[Christopher Biggins]]|Susie Dent|164}} | ||
+ | {{ep | 8420 | 17/12/2024 | QF |[[David Roe]]|97 – 67|[[Alex Call]]|Christopher Biggins|Susie Dent|135}} | ||
+ | {{ep | 8421 | 18/12/2024 | SF |Chris Kirby|101 – 82|David Roe|Christopher Biggins|Susie Dent|132}} | ||
+ | {{ep | 8422 | 19/12/2024 | SF |Fiona Wood|111 – 76|Terence Newnham|Christopher Biggins|Susie Dent|133}} | ||
+ | {{ep | 8423 | 20/12/2024 | GF |Chris Kirby|89 – 96|Fiona Wood|Christopher Biggins|Susie Dent|120}} | ||
{{episode table end}} | {{episode table end}} | ||
− | |||
==External Links== | ==External Links== |
Latest revision as of 14:24, 27 June 2025
Series 90 | |
---|---|
⟵ Previous | Next ⟶ | |
The prize presentation in the grand final of Series 90. | |
Fiona Wood, the winner of Series 90. | |
Series information | |
First episode | 1 July 2024 |
Last episode | 20 December 2024 |
Highest score | 126 (Rob Barkess) |
Number of contestants | 119 |
Number of episodes | 118 |
Results | |
Winner | Fiona Wood |
Runner-up | Chris Kirby |
Series 90 of Countdown was the sixth to feature Colin Murray as presenter. It began on 1 July 2024 and concluded on 20 December 2024 with No. 2 seed Fiona Wood defeating No. 1 seed Chris Kirby in the final to become the first woman to win a series in 26 years with Kate Ogilvie being the last. This series also saw a number of items of note: it was the first where more than one person has made it to the finals twice thanks to being involved in a series years prior, the first instance since Series 83 when the No. 1 seed got defeated in the grand final and it was the first time since Series 84 when a female finalist made it to the grand final.
Apterites Jon Stitcher, Robin Lyster, Richard Barnett, Jamie Dutton, Caroline Hofman, Hiral Varia, Logan Skelton, Chris Kirby, Jan Larsson and Michael Kane appeared in this series, although Kane became a member after his preliminary games aired.
Episode 8310 was broadcast five minutes earlier at 14:05 to accommodate the live practice of the 2024 British Grand Prix. Countdown was also off-air from 29 August to 6 September due to Channel 4's coverage of the 2024 Summer Paralympics.
Episode 8387 broadcast on 31 October, was given a Halloween makeover for both set and wardrobe for the first time ever.
Series 90 saw a significant overhaul made to Oxford Dictionaries Premium (ODP), in which over 95,000 predominantly obscure words imported from the Oxford English Dictionary (OED) in 2015 were deleted from the site without announcement. This permanent change (that materialised on 16 July 2024) impacted the maxes available in letters games during the second half of the series, specifically those from 16 September. The changes meant that some Teatime Teasers – which are set before the recordings – used words removed in the cull before reverting from nine letters to eight on 7 October.
Seed table
Rank | Name | Wins | Points |
---|---|---|---|
1 | Chris Kirby | 8 | 880 |
2 | Fiona Wood | 8 | 819 |
3 | Rob Barkess | 8 | 811 |
4 | David Roe | 8 | 809 |
5 | Alex Call | 8 | 755 |
6 | Terence Newnham | 8 | 730 |
7 | Helen McGivern | 8 | 704 |
8 | Neil Holland | 5 | 515 |
Finals progress
Chris Kirby (1) vs Neil Holland (8) | Chris Kirby (1) vs David Roe (4) | Chris Kirby (1) vs Fiona Wood (2) |
Alex Call (5) vs David Roe (4) | ||
Rob Barkess (3) vs Terence Newnham (6) | Terence Newnham (6) vs Fiona Wood (2) | |
Helen McGivern (7) vs Fiona Wood (2) |
Episodes
# | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8306 | 01/07/2024 | P | Phil Campbell | 101 – 25 | Ben Bradley | Colin Murray | Rachel Riley | Ranvir Singh | Susie Dent | 135 | ||
8307 | 02/07/2024 | P | Phil Campbell | 65 – 74 | Stacey Burke | Colin Murray | Rachel Riley | Ranvir Singh | Susie Dent | 135 | ||
8308 | 03/07/2024 | P | Stacey Burke | 45 – 73 | James Swinnerton | Colin Murray | Rachel Riley | Ranvir Singh | Susie Dent | 126 | ||
8309 | 04/07/2024 | P | James Swinnerton | 100 – 67 | Elaine Call | Colin Murray | Rachel Riley | Ranvir Singh | Susie Dent | 127 | ||
8310 | 05/07/2024 | P | James Swinnerton | 93 – 27 | Michael Arnold | Colin Murray | Rachel Riley | Ranvir Singh | Susie Dent | 132 | ||
8311 | 08/07/2024 | P | James Swinnerton | 97 – 39 | Philip Jones | Colin Murray | Rachel Riley | Myleene Klass | Susie Dent | 136 | ||
8312 | 09/07/2024 | P | James Swinnerton | 86 – 49 | Rachel Gallen | Colin Murray | Rachel Riley | Myleene Klass | Susie Dent | 124 | ||
8313 | 10/07/2024 | P | James Swinnerton | 74 – 108 | Jon Stitcher | Colin Murray | Rachel Riley | Myleene Klass | Susie Dent | 133 | ||
8314 | 11/07/2024 | P | Jon Stitcher | 118 – 59 | Hollie Kirkup | Colin Murray | Rachel Riley | Myleene Klass | Susie Dent | 124 | ||
8315 | 12/07/2024 | P | Jon Stitcher | 92 – 50 | Robin Lyster | Colin Murray | Rachel Riley | Myleene Klass | Susie Dent | 133 | ||
8316 | 15/07/2024 | P | Jon Stitcher | 98 – 49 | Mario Panayiotou | Colin Murray | Rachel Riley | Chris McCausland | Susie Dent | 125 | ||
8317 | 16/07/2024 | P | Jon Stitcher | 87 – 89 | Fiona Wood | Colin Murray | Rachel Riley | Chris McCausland | Susie Dent | 124 | ||
8318 | 17/07/2024 | P | Fiona Wood | 96 – 50 | James Train | Colin Murray | Rachel Riley | Chris McCausland | Susie Dent | 146 | ||
8319 | 18/07/2024 | P | Fiona Wood | 111 – 81 | Janet Turville | Colin Murray | Rachel Riley | Chris McCausland | Susie Dent | 123 | ||
8320 | 19/07/2024 | P | Fiona Wood | 107 – 79 | Omair Azam | Colin Murray | Rachel Riley | Chris McCausland | Susie Dent | 144 | ||
8321 | 22/07/2024 | P | Fiona Wood | 113 – 49 | Dan Barby | Colin Murray | Rachel Riley | Katharine Merry | Susie Dent | 120 | ||
8322 | 23/07/2024 | P | Fiona Wood | 104 – 62 | Helen Bell | Colin Murray | Rachel Riley | Katharine Merry | Susie Dent | 124 | ||
8323 | 24/07/2024 | P | Fiona Wood | 91 – 45 | Allan Turnbull | Colin Murray | Rachel Riley | Katharine Merry | Susie Dent | 119 | ||
8324 | 25/07/2024 | P | Fiona Wood | 108 – 72 | Jules Quick | Colin Murray | Rachel Riley | Katharine Merry | Susie Dent | 122 | ||
8325 | 26/07/2024 | P | Steven Woods | 91 – 67 | Zoe Roberts | Colin Murray | Rachel Riley | Katharine Merry | Susie Dent | 141 | ||
