Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE December 11"
From Countdown
m (score template) |
(removed duplicate lines from a number of lines, and a bit of rewording) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 61|2009]]''': [[Chris Davies (Series 61)|Chris Davies]] beat [[Steve Wood (Series 61)|Steve Wood]] in a ''' | + | *'''[[Series 61|2009]]''': [[Chris Davies (Series 61)|Chris Davies]] beat [[Steve Wood (Series 61)|Steve Wood]] in a '''[[Episode 4948|Series 61 quarter-final]]'''. |
| − | *'''[[Series 59|2008]]''': [[Junaid Mubeen]] beat [[Martin Bishop]] in | + | *'''[[Series 59|2008]]''': [[Junaid Mubeen]] beat [[Martin Bishop]] in the second '''[[Episode 4731|Series 59 semi-final]]'''. |
*'''[[Series 57|2007]]''': [[Jason Cullen]] beat [[Colin Lawton]] with scores of '''{{score|91|63|Episode 4500}}'''. | *'''[[Series 57|2007]]''': [[Jason Cullen]] beat [[Colin Lawton]] with scores of '''{{score|91|63|Episode 4500}}'''. | ||
*'''[[Series 55|2006]]''': [[Anita Freeland]] beat [[Evan Rattray]] in a '''{{score|98|59|Episode 4253}}''' game. | *'''[[Series 55|2006]]''': [[Anita Freeland]] beat [[Evan Rattray]] in a '''{{score|98|59|Episode 4253}}''' game. | ||
| − | *'''[[Series 50|2003]]''': [[Chris Cummins]] beat [[Brian McKeon]] in | + | *'''[[Series 50|2003]]''': [[Chris Cummins]] beat [[Brian McKeon]] in a '''[[Episode 3608|Series 50 quarter-final]]'''. |
*'''[[Series 48|2002]]''': [[Ian Burrows]] beat [[Carl Moore]], scoring '''{{score|111|73|Episode 3382}}'''. | *'''[[Series 48|2002]]''': [[Ian Burrows]] beat [[Carl Moore]], scoring '''{{score|111|73|Episode 3382}}'''. | ||
*'''[[Series 46|2001]]''': [[Jean Goodman]] beat [[Nick Billington]], scoring '''{{score|99|75|Episode 3142}}'''. | *'''[[Series 46|2001]]''': [[Jean Goodman]] beat [[Nick Billington]], scoring '''{{score|99|75|Episode 3142}}'''. | ||
*'''[[Series 43|2000]]''': [[Stephen Briggs]] beat [[Donald Lyons]] with a score of '''{{score|69|45|Episode 2901}}'''. | *'''[[Series 43|2000]]''': [[Stephen Briggs]] beat [[Donald Lyons]] with a score of '''{{score|69|45|Episode 2901}}'''. | ||
*'''[[Series 39|1998]]''': [[Glynn Leaney]] beat [[Mark Daulby]] with scores of '''{{score|45|38|Episode 2412}}'''. | *'''[[Series 39|1998]]''': [[Glynn Leaney]] beat [[Mark Daulby]] with scores of '''{{score|45|38|Episode 2412}}'''. | ||
| − | *'''[[Series 37|1997]]''': [[Kate Surtees]] beat [[Janet Nelson]] in | + | *'''[[Series 37|1997]]''': [[Kate Surtees]] beat [[Janet Nelson]] in a '''[[Episode 2156|Series 37 quarter-final]]'''. |
*'''[[Series 33|1996]]''': [[Tim Morrissey]] beat [[Tony Vick]], scoring '''{{score|73|41|Episode 1900}}'''. | *'''[[Series 33|1996]]''': [[Tim Morrissey]] beat [[Tony Vick]], scoring '''{{score|73|41|Episode 1900}}'''. | ||
*'''[[Series 14|1987]]''': [[Steven Henton]] beat [[Les Nyman]] in a '''{{score|52|45|Episode 695}}''' game. | *'''[[Series 14|1987]]''': [[Steven Henton]] beat [[Les Nyman]] in a '''{{score|52|45|Episode 695}}''' game. | ||
| − | *'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[Elisabeth Jardine]] in | + | *'''[[Series 10|1986]]''': [[Harvey Freeman]] beat [[Elisabeth Jardine]] in '''[[Episode 488|Series 10 quarter-final]]'''. |
*'''[[Series 7|1985]]''': [[Julian Hough]] beat [[Bob Balmer]] in a game that ended '''{{score|62|17|Episode 331}}'''. | *'''[[Series 7|1985]]''': [[Julian Hough]] beat [[Bob Balmer]] in a game that ended '''{{score|62|17|Episode 331}}'''. | ||
*'''[[Series 5|1984]]''': [[Elizabeth Thomson]] beat [[Adrian Moore]], scoring '''{{score|36|32|Episode 226}}'''. | *'''[[Series 5|1984]]''': [[Elizabeth Thomson]] beat [[Adrian Moore]], scoring '''{{score|36|32|Episode 226}}'''. | ||
Revision as of 16:20, 12 November 2010
- 2009: Chris Davies beat Steve Wood in a Series 61 quarter-final.
- 2008: Junaid Mubeen beat Martin Bishop in the second Series 59 semi-final.
- 2007: Jason Cullen beat Colin Lawton with scores of 91 – 63.
- 2006: Anita Freeland beat Evan Rattray in a 98 – 59 game.
- 2003: Chris Cummins beat Brian McKeon in a Series 50 quarter-final.
- 2002: Ian Burrows beat Carl Moore, scoring 111 – 73.
- 2001: Jean Goodman beat Nick Billington, scoring 99 – 75.
- 2000: Stephen Briggs beat Donald Lyons with a score of 69 – 45.
- 1998: Glynn Leaney beat Mark Daulby with scores of 45 – 38.
- 1997: Kate Surtees beat Janet Nelson in a Series 37 quarter-final.
- 1996: Tim Morrissey beat Tony Vick, scoring 73 – 41.
- 1987: Steven Henton beat Les Nyman in a 52 – 45 game.
- 1986: Harvey Freeman beat Elisabeth Jardine in Series 10 quarter-final.
- 1985: Julian Hough beat Bob Balmer in a game that ended 62 – 17.
- 1984: Elizabeth Thomson beat Adrian Moore, scoring 36 – 32.