Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
COLIN XII: The Hangover
From Countdown
COLIN XII: The Hangover was played on 31 January 2016 as Round 2 of the 2016 FOCAL season. It was won by Jack Worsley.
Results
| Rank | Name | Wins | Points |
|---|---|---|---|
| 1 | Jack Worsley | 4 | 293 |
| 2 | Zarte Siempre | 4 | 281 |
| 3 | Jen Steadman | 4 | 246 |
| 4 | Tom Cappleman | 3 | 274 |
| 5 | Giles Hutchings | 3 | 267 |
| 6 | Jon Corby | 3 | 251 |
| 7 | Adam Gillard | 3 | 244 |
| 8 | Gerry Tynan | 3 | 226 |
| 8 | Graeme Cole | 3 | 226 |
| 10 | James Robinson | 3 | 192 |
| 11 | Tom Carey | 2 | 253 |
| 12 | Jon O'Neill | 2 | 249 |
| 13 | Ryan Taylor | 2 | 230 |
| 14 | Rose Boyle | 2 | 222 |
| 15 | Tracey Mills | 2 | 210 |
| 16 | Michelle Nevitt | 2 | 205 |
| 17 | Matt Bayfield | 2 | 201 |
| 18 | James Laverty | 2 | 195 |
| 19 | Zubair Patel | 2 | 182 |
| 20 | Matty Artell | 2 | 176 |
| 21 | Eddy Byrne | 1 | 228 |
| 22 | Mark Hartnett | 1 | 204 |
| 23 | Callum Todd | 1 | 197 |
| 24 | Gevin Chapwell | 1 | 179 |
| 25 | Heather Styles | 1 | 175 |
| 26 | Alan Young | 1 | 158 |
| 27 | Lee Fisher | 1 | 129 |
| 28 | Chris Marshall | 0 | 185 |
| 29 | Stewart Gordon | 0 | 134 |
| 30 | Mark Mills | 0 | 102 |
Matches
| # | Date | Type | Player 1 | Score | Player 2 | Host |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| COLINXIIH1 | 31/01/2016 | Table 1 | Matty Artell | 37 – 64 | Graeme Cole | Zarte Siempre |
| COLINXIIH2 | 31/01/2016 | Table 1 | Graeme Cole | 47 – 63 | Zarte Siempre | Matty Artell |
| COLINXIIH3 | 31/01/2016 | Table 1 | Zarte Siempre | 74 – 27 | Matty Artell | Graeme Cole |
| COLINXIIH4 | 31/01/2016 | Table 2 | Zubair Patel | 66 – 27 | Lee Fisher | Tom Cappleman |
| COLINXIIH5 | 31/01/2016 | Table 2 | Lee Fisher | 29 – 54 | Tom Cappleman | Zubair Patel |
| COLINXIIH6 | 31/01/2016 | Table 2 | Tom Cappleman | 79 – 24 | Zubair Patel | Lee Fisher |
| COLINXIIH7 | 31/01/2016 | Table 3 | Chris Marshall | 53 – 57 | Eddy Byrne | Tom Carey |
| COLINXIIH8 | 31/01/2016 | Table 3 | Eddy Byrne | 65 – 68 | Tom Carey | Chris Marshall |
| COLINXIIH9 | 31/01/2016 | Table 3 | Tom Carey | 62 – 46 | Chris Marshall | Ed Byrne |
| COLINXIIH10 | 31/01/2016 | Table 4 | James Laverty | 55 – 72 | Rose Boyle | Jon O'Neill |
| COLINXIIH11 | 31/01/2016 | Table 4 | Rose Boyle | 46 – 64 | Jon O'Neill | James Laverty |
| COLINXIIH12 | 31/01/2016 | Table 4 | Jon O'Neill | 74 – 23 | James Laverty | Rose Boyle |
| COLINXIIH13 | 31/01/2016 | Table 5 | Adam Gillard | 53 – 36 | Heather Styles | Jack Worsley |
| COLINXIIH14 | 31/01/2016 | Table 5 | Heather Styles | 59 – 76 | Jack Worsley | Adam Gillard |
| COLINXIIH15 | 31/01/2016 | Table 5 | Jack Worsley | 68 – 41 | Adam Gillard | Heather Styles |
| COLINXIIH16 | 31/01/2016 | Table 6 | Michelle Nevitt | 45 – 48 | Matt Bayfield | Tracey Mills |
| COLINXIIH17 | 31/01/2016 | Table 6 | Matt Bayfield | 57 – 60 | Tracey Mills | Michelle Nevitt |
| COLINXIIH18 | 31/01/2016 | Table 6 | Tracey Mills | 51 – 44 | Michelle Nevitt | Matt Bayfield |
| COLINXIIH19 | 31/01/2016 | Table 7 | Gerry Tynan | 57 – 33 | Stewart Gordon | Jon Corby |
| COLINXIIH20 | 31/01/2016 | Table 7 | Stewart Gordon | 36 – 67 | Jon Corby | Gerry Tynan |
| COLINXIIH21 | 31/01/2016 | Table 7 | Jon Corby | 60 – 63 | Gerry Tynan | Stewart Gordon |
| COLINXIIH22 | 31/01/2016 | Table 8 | Mark Hartnett | 65 – 46 | Alan Young | James Robinson |
| COLINXIIH23 | 31/01/2016 | Table 8 | Alan Young | 44 – 37 | James Robinson | Mark Hartnett |
| COLINXIIH24 | 31/01/2016 | Table 8 | James Robinson | 55 – 46 | Mark Hartnett | Alan Young |
| COLINXIIH25 | 31/01/2016 | Table 9 | Callum Todd | 55 – 26 | Gevin Chapwell | Giles Hutchings |
| COLINXIIH26 | 31/01/2016 | Table 9 | Gevin Chapwell | 45 – 79 | Giles Hutchings | Callum Todd |
| COLINXIIH27 | 31/01/2016 | Table 9 | Giles Hutchings | 63 – 52 | Callum Todd | Gevin Chapwell |
| COLINXIIH28 | 31/01/2016 | Table 10 | Ryan Taylor | 69 – 29 | Mark Mills | Jen Steadman |
| COLINXIIH29 | 31/01/2016 | Table 10 | Mark Mills | 29 – 35 | Jen Steadman | Ryan Taylor |
| COLINXIIH30 | 31/01/2016 | Table 10 | Jen Steadman | 66 – 56 | Ryan Taylor | Mark Mills |
| Round 2 | ||||||
| COLINXIIH31 | 31/01/2016 | Table 1 | Giles Hutchings | 69 – 53 | Jon O'Neill | Jack Worsley |
| COLINXIIH32 | 31/01/2016 | Table 1 | Jon O'Neill | 58 – 73 | Jack Worsley | Giles Hutchings |
| COLINXIIH33 | 31/01/2016 | Table 1 | Jack Worsley | 76 – 56 | Giles Hutchings | Jon O'Neill |
| COLINXIIH34 | 31/01/2016 | Table 2 | Tom Cappleman | 79 – 69 | Tom Carey | Zarte Siempre |
| COLINXIIH35 | 31/01/2016 | Table 2 | Tom Carey | 54 – 72 | Zarte Siempre | Tom Cappleman |
| COLINXIIH36 | 31/01/2016 | Table 2 | Zarte Siempre | 72 – 62 | Tom Cappleman | Tom Carey |
| COLINXIIH37 | 31/01/2016 | Table 3 | Tracey Mills | 46 – 71 | Jen Steadman | Gerry Tynan |
| COLINXIIH38 | 31/01/2016 | Table 3 | Jen Steadman | 74 – 49 | Gerry Tynan | Tracey Mills |
| COLINXIIH39 | 31/01/2016 | Table 3 | Gerry Tynan | 57 – 53 | Tracey Mills | Jen Steadman |
| COLINXIIH40 | 31/01/2016 | Table 4 | Ryan Taylor | 64 – 46 | Eddy Byrne | Jon Corby |
| COLINXIIH41 | 31/01/2016 | Table 4 | Eddy Byrne | 60 – 63 | Jon Corby | Ryan Taylor |
| COLINXIIH42 | 31/01/2016 | Table 4 | Jon Corby | 61 – 41 | Ryan Taylor | Eddy Byrne |
| COLINXIIH43 | 31/01/2016 | Table 5 | Mark Hartnett | 52 – 58 | Graeme Cole | Rose Boyle |
| COLINXIIH44 | 31/01/2016 | Table 5 | Graeme Cole | 57 – 37 | Rose Boyle | Mark Hartnett |
| COLINXIIH45 | 31/01/2016 | Table 5 | Rose Boyle | 67 – 41 | Mark Hartnett | Graeme Cole |
| COLINXIIH46 | 31/01/2016 | Table 6 | Matt Bayfield | 43 – 56 | James Robinson | Callum Todd |
| COLINXIIH47 | 31/01/2016 | Table 6 | James Robinson | 44 – 41 | Callum Todd | Matt Bayfield |
| COLINXIIH48 | 31/01/2016 | Table 6 | Callum Todd | 49 – 53 | Matt Bayfield | James Robinson |
| COLINXIIH49 | 31/01/2016 | Table 7 | Zubair Patel | 47 – 42 | Alan Young | Adam Gillard |
| COLINXIIH50 | 31/01/2016 | Table 7 | Alan Young | 26 – 89 | Adam Gillard | Zubair Patel |
| COLINXIIH51 | 31/01/2016 | Table 7 | Adam Gillard | 61 – 45 | Zubair Patel | Alan Young |
| COLINXIIH52 | 31/01/2016 | Table 8 | Heather Styles | 30 – 54 | Michelle Nevitt | Chris Marshall |
| COLINXIIH53 | 31/01/2016 | Table 8 | Michelle Nevitt | 62 – 46 | Chris Marshall | Heather Styles |
| COLINXIIH54 | 31/01/2016 | Table 8 | Chris Marshall | 40 – 50 | Heather Styles | Michelle Nevitt |
| COLINXIIH55 | 31/01/2016 | Table 9 | Gevin Chapwell | 64 – 25 | Stewart Gordon | James Laverty |
| COLINXIIH56 | 31/01/2016 | Table 9 | Stewart Gordon | 40 – 52 | James Laverty | Gevin Chapwell |
| COLINXIIH57 | 31/01/2016 | Table 9 | James Laverty | 65 – 44 | Gevin Chapwell | Stewart Gordon |
| COLINXIIH58 | 31/01/2016 | Table 10 | Mark Mills | 29 – 41 | Lee Fisher | Matty Artell |
| COLINXIIH59 | 31/01/2016 | Table 10 | Lee Fisher | 32 – 65 | Matty Artell | Mark Mills |
| COLINXIIH60 | 31/01/2016 | Table 10 | Matty Artell | 47 – 15 | Mark Mills | Lee Fisher |
| Grand Final | ||||||
| COLINXIIH61 | 31/01/2016 | Table 1 | Jack Worsley | 71 – 36 | Zarte Siempre | |
FOCAL standings after the event
The top 8 after this round of the 2016 FOCAL season were as follows:
| Pos. | Name | Points | |
|---|---|---|---|
| > | 1 | Jack Worsley | 152 |
| +1 | 2 | Tom Cappleman | 142 |
| +5 | 3 | Jen Steadman | 134 |
| +5 | 4 | Jon Corby | 126 |
| +6 | = | Giles Hutchings | 126 |
| -1 | 6 | Jon O'Neill | 122 |
| +10 | 7 | Zarte Siempre | 118 |
| +3 | 8 | James Robinson | 114 |
| Previous event: COLIN XII |
COLIN XII: The Hangover Co-event |
Next event: CoBris 2016 |
| Previous event: COLIN XII |
Countdown in Lincoln | Next event: COLIN XIII |