Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

2025 FOCAL season

From Countdown
Revision as of 12:55, 4 February 2025 by BeachBoy99 (talk | contribs) (Points table updated following COLIN weekend.)

The 2025 FOCAL season will be the eighth season of FOCAL tournaments. It will be the first season under the chairmanship of George Armstrong, who took over the role from Darren Godfrey at the end of 2024.

Events

The 2025 season will see a noticeable increase in the number of tournaments as a result of additional multi-event weekends and shorter breaks between some (two weeks as opposed to the conventional three or four).

As ever, the season will kick off in Lincoln on the last weekend of January. However, to celebrate its 20th anniversary, COLIN will be a triple-header this time around, with a Friday night "predrinks" tournament preceding the main event on the Saturday; the "hangover" counterpart will then follow this as normal. The February slot will be occupied by Liverpool, returning for its third instalment. March will then oversee three tournaments: one in Oxford, then a double-header in Rugby a fortnight later. April will include London, followed by Sligo at the end of the month. Sheffield will once again hold a slot in May, after which there will be two debuting locations on the co-event circuit: Tunbridge Wells, at the end of May, and Stockport in June. The second Durham tournament will be held at the beginning of July.

Among others, later tournaments planned to go ahead in 2025 include Birmingham (provisionally another triple-header), Reading, and Blackpool. Locations absent from this season will be Glasgow and Braintree.

Round Event Location Country Date Entrants Winner
1 COLIN XX: The Predrinks Lincoln England 24 January 36 Callum Todd
2 COLIN XX 25 January 42 Tom Cappleman
3 COLIN XX: The Hangover 26 January 37 Dylan Taylor
4 Co:Liverpool 2025 Liverpool 15 February TBC TBC
5 Co:Oxford 2025 Oxford 1 March TBC TBC
6 Co:Rugby 2025: Warm-up Rugby 21 March TBC TBC
7 Co:Rugby 2025 22 March TBC TBC
8 Co:London 2025 London 12 April TBC TBC
9 Co:Mon 2025 Sligo Ireland 26 April TBC TBC
10 Co:Sheffield 2025 Sheffield England 10 May TBC TBC
11 Co:TW 2025 Tunbridge Wells 24 May TBC TBC
12 Co:Stockport 2025 Stockport 14 June TBC TBC
13 Co:Durham 2025 Durham 5 July TBC TBC

Leaderboards

Since the 2020–22 FOCAL season, the number of FOCAL points has been determined by the formula (1 − [position] ÷ ([players] + 1)) × 1000. In each tournament, points from both wins and losses count towards a player's final standing. If two or more attendees finish an event in the same position, they will receive the same number of FOCAL points. However, it the contenders in second and third place are tied, the event host will conduct either a play-off match or tiebreak conundrum.

Once all of the season's preliminary rounds have been played, the top eight contenders will be invited to play in the end-of-season finals tournament. Should any of the top eight not attend this, they will be substituted by the next highest-ranked player(s) in attendance. Each player's FOCAL points total will be the sum of their best eight performances across the season; all others are discounted.

Top 8

Following the COLIN triple-header, the standings were as follows:

Pos. Entrant LPD LIN LHO LIV OXF RWU RUG LON MON SHE TUN STK DHM {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}} Points
1 Tom Cappleman 2 1 3 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2844
2 Jack Hurst 4 2 2 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2792
3 Callum Todd 1 4 5 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2748
4 Dylan Taylor 7 3 1 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2715
5 Ed Byrne 3 9 9 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2473
6 Tom Carey 6 6 15 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2303
7 Dan Byrom 8 17 6 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2231
8 Matthew Brockwell 14 10 7 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2205


Remaining contenders

Following the COLIN triple-header, the standings were as follows:

Pos. Entrant LPD LIN LHO LIV OXF RWU RUG LON MON SHE TUN STK DHM {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}} Points
9 Tim Hebbes 11 18 8 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2073
10 James Robinson 16 11 11 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 2023
11 George Armstrong 13 8 19 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1950
12 Adrian Fletcher 10 19 13 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1946
13 Bradley Horrocks 17 15 10 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1929
14 Zohaib Rehan 5 5 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1749
15 Jack Worsley 7 4 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1732
16 Tim Down 15 16 19 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1710
17 Richard Priest 12 25 17 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1648
18 Sam Prouse 21 21 14 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1576
19 Tracey Mills 25 22 12 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1496
20 Dave Robjohns 23 12 23 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1494
21 Sean Fletcher 9 30 25 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1377
22 Jeff Clayton 22 27 18 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1303
23 Chris Marshall 30 13 24 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1255
24 Adam Dexter 19 23 30 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1162
25 MSR 33 14 25 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 1111
26 Stewart Gordon 24 34 21 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 994
27 Graeme Cole 31 20 27 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 986
28 Toby Pereira 18 26 36 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 962
29 Fiona Titcombe 20 29 32 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 943
30 Jason Cullen 30 16 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 870
31 Zubair Patel 26 38 21 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 847
32 Phil Stanton 27 32 28 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 789
33 Ian Wray 28 36 29 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 630
34 Amar Chotai 24 31 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 626
35 Mike Springett 34 35 33 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 399
36 Anthony Endsor 28 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 349
37 Jack D 32 42 35 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 237
38 James Laverty 33 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 233
39 Adam Beach 28 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 230
40 George Baker 36 41 34 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 179
41 Mark Mills 35 39 37 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 173
42 Steve Hyde 37 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 140
43 Thomas Roebuck 40 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} 70


Colour Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green Top 10 finish
Blue Other finish
White Did not participate