Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Co:Manchester 2022
From Countdown
Countdown in Manchester 2022 was a co-event hosted by James Robinson and Mark Mills on 26 February 2022 as the tenth round of the 2020–22 FOCAL season. It was won by Jack Worsley, who beat Jack Hurst 105 – 77.
It was held at the Pendulum Hotel in Manchester, where 37 out of 40* attendees played seven 9-round games (five heats then a group quarter-final and semi-final) and a 14-round final in the groups variant of the "Bristol" format.
*Colin and Jane Peet left before the groups stage, and Fiona Thorne left before the groups semi-final, so were "Pruned" to substitute for their absence.
Final standings
Rank | Group | Name | Games | Wins | Finals progress | Points |
---|---|---|---|---|---|---|
1 | A | Jack Worsley | 8 | 8 | QF → SF → GF | 469 |
2 | A | Jack Hurst | 8 | 7 | QF → SF → GF | 510 |
3 | A | Tom Carey | 8 | 7 | QF → SF | 541 |
4 | A | Tracey Mills | 8 | 6 | QF → SF | 466 |
5 | A | Rob Foster | 8 | 6 | QF | 539 |
6 | A | Callum Todd | 8 | 6 | QF | 554 |
7 | A | Fiona Titcombe | 8 | 6 | QF | 469 |
8 | A | Adam Dexter | 8 | 5 | QF | 414 |
9 | B | Bradley Horrocks | 8 | 6 | QF → SF → F | 556 |
10 | B | James Haughton | 8 | 6 | QF → SF → F | 487 |
11 | B | Tim Down | 8 | 6 | QF → SF | 520 |
12 | B | Dave Ryan | 8 | 5 | QF → SF | 449 |
13 | B | George Armstrong | 8 | 6 | QF | 504 |
14 | B | Tim Hebbes | 8 | 5 | QF | 457 |
15 | B | Stewart Gordon | 8 | 4 | QF | 447 |
16 | B | Nathan Pace | 8 | 4 | QF | 311 |
17 | C | Adam Latchford | 8 | 5 | QF → SF → F | 489 |
18 | C | Richard Williams | 8 | 4 | QF → SF → F | 477 |
19 | C | Stephen Read | 8 | 5 | QF → SF | 512 |
20 | C | Dinos Sfyris | 8 | 3 | QF → SF | 482 |
21 | C | Robin McKay | 8 | 4 | QF | 508 |
22 | C | Chris Marshall | 8 | 4 | QF | 383 |
23 | C | Rachael Montgomery | 8 | 3 | QF | 424 |
24 | C | Darren Godfrey | 8 | 3 | QF | 356 |
25 | D | Liam Shaw | 8 | 4 | QF → SF → F | 436 |
26 | D | Richard Priest | 8 | 4 | QF → SF → F | 438 |
27 | D | Anthony Endsor | 8 | 4 | QF → SF | 440 |
28 | D | Tasneem Rana | 8 | 3 | QF → SF | 301 |
29 | D | Chris Kirby | 8 | 4 | QF | 462 |
30 | D | Suzy Turner | 8 | 3 | QF | 311 |
31 | D | Mike Brailsford | 8 | 3 | QF | 370 |
32 | D | Colin Peet | 5 | 2 | – | 157 |
33 | E | Ashwin Abinashi | 8 | 4 | QF → SF → F | 307 |
34 | E | Dave Lord | 8 | 3 | QF → SF → F | 196 |
35 | E | Joseph Bartram | 8 | 3 | QF → SF | 348 |
36 | E | Anthony Scott | 8 | 2 | QF → SF | 222 |
37 | E | Sam Hodkin | 8 | 3 | QF | 240 |
38 | E | Fiona Thorne | 6 | 1 | QF | 181 |
39 | E | Ben Mills | 8 | 2 | QF | 210 |
40 | E | Jane Peet | 5 | 1 | – | 179 |
Matches
# | Date | Type | Player 1 | Score | Player 2 | Host |
---|---|---|---|---|---|---|
Round 1 | ||||||
MAN2022.001 | 26/02/2022 | Table 1 | P1 | XX – XX | P2 |
Co-event timeline
Previous event: COLIN XVII: The Hangover |
Co:Manchester 2022 Co-event |
Next event: Co:London 2022 |
Previous event: Co:Manchester 2020 |
Countdown in Manchester | Next event: Co:Manchester 2023 |