Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Co:Rugby 2024"
From Countdown
BeachBoy99 (talk | contribs) m |
BeachBoy99 (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{series|previous=Goat:Rugby 2024}} | + | {{series|previous=Goat:Rugby 2024|next=Co:Rugby 2025: Warm-up}} |
'''Countdown in Rugby''' was a [[co-event]] hosted by [[Matthew S Rutherford]] on 23 March 2024 as the fifth round of the [[2024 FOCAL season]]. It was won by [[Jack Hurst]], who beat [[Tom Stevenson]] 73 – 55 in the [[RUG2024GF|grand final]]. | '''Countdown in Rugby''' was a [[co-event]] hosted by [[Matthew S Rutherford]] on 23 March 2024 as the fifth round of the [[2024 FOCAL season]]. It was won by [[Jack Hurst]], who beat [[Tom Stevenson]] 73 – 55 in the [[RUG2024GF|grand final]]. | ||
| − | + | The event was held at the Rugby West Indian Association Social Club, where 36 out of 37* attendees played eight [[9-round format|9-round]] games in the [[Lincoln format|"Lincoln" format]]. | |
<nowiki>*</nowiki>[[Zohaib Rehan]] arrived at the event late, so sat out for the first round. | <nowiki>*</nowiki>[[Zohaib Rehan]] arrived at the event late, so sat out for the first round. | ||
| Line 45: | Line 45: | ||
|17 || [[Adam Latchford]] || 8 || 4 || 486 | |17 || [[Adam Latchford]] || 8 || 4 || 486 | ||
|- | |- | ||
| − | |18 || [[ | + | |18 || [[MSR]] || 8 || 4 || 438 |
|- | |- | ||
|19 || [[Steve Hyde]] || 8 || 4 || 432 | |19 || [[Steve Hyde]] || 8 || 4 || 432 | ||
| Line 113: | Line 113: | ||
{{game | RUG2024.023 | 23/03/2024 | Table 8 |[[Jonathan Wynn]]| 71 – 46 |[[Eeshan Malhotra]]|[[Sam Prouse]]}} | {{game | RUG2024.023 | 23/03/2024 | Table 8 |[[Jonathan Wynn]]| 71 – 46 |[[Eeshan Malhotra]]|[[Sam Prouse]]}} | ||
{{game | RUG2024.024 | 23/03/2024 | Table 8 |[[Eeshan Malhotra]]| 72 – 49 |[[Sam Prouse]]|[[Jonathan Wynn]]}} | {{game | RUG2024.024 | 23/03/2024 | Table 8 |[[Eeshan Malhotra]]| 72 – 49 |[[Sam Prouse]]|[[Jonathan Wynn]]}} | ||
| − | {{game | RUG2024.025 | 23/03/2024 | Table 9 |[[ | + | {{game | RUG2024.025 | 23/03/2024 | Table 9 |[[MSR]]| 62 – 52 |[[Matt O'Connor]]|[[Stephen Read]]}} |
| − | {{game | RUG2024.026 | 23/03/2024 | Table 9 |[[Matt O'Connor]]| 61 – 56 |[[Stephen Read]]|[[ | + | {{game | RUG2024.026 | 23/03/2024 | Table 9 |[[Matt O'Connor]]| 61 – 56 |[[Stephen Read]]|[[MSR]]}} |
| − | {{game | RUG2024.027 | 23/03/2024 | Table 9 |[[Stephen Read]]| 59 – 49 |[[ | + | {{game | RUG2024.027 | 23/03/2024 | Table 9 |[[Stephen Read]]| 59 – 49 |[[MSR]]|[[Matt O'Connor]]}} |
{{game | RUG2024.028 | 23/03/2024 | Table 10 |[[David Hilton]]| 60 – 47 |[[Adrian Fletcher]]|[[Stewart Gordon]]}} | {{game | RUG2024.028 | 23/03/2024 | Table 10 |[[David Hilton]]| 60 – 47 |[[Adrian Fletcher]]|[[Stewart Gordon]]}} | ||
{{game | RUG2024.029 | 23/03/2024 | Table 10 |[[Adrian Fletcher]]| 68 – 51 |[[Stewart Gordon]]|[[David Hilton]]}} | {{game | RUG2024.029 | 23/03/2024 | Table 10 |[[Adrian Fletcher]]| 68 – 51 |[[Stewart Gordon]]|[[David Hilton]]}} | ||
| Line 144: | Line 144: | ||
{{game | RUG2024.053 | 23/03/2024 | Table 6 |[[Brendan Whitehurst]]| 56 – 63 |[[Matt O'Connor]]|[[Stewart Gordon]]}} | {{game | RUG2024.053 | 23/03/2024 | Table 6 |[[Brendan Whitehurst]]| 56 – 63 |[[Matt O'Connor]]|[[Stewart Gordon]]}} | ||
{{game | RUG2024.054 | 23/03/2024 | Table 6 |[[Matt O'Connor]]| 60 – 28 |[[Stewart Gordon]]|[[Brendan Whitehurst]]}} | {{game | RUG2024.054 | 23/03/2024 | Table 6 |[[Matt O'Connor]]| 60 – 28 |[[Stewart Gordon]]|[[Brendan Whitehurst]]}} | ||
| − | {{game | RUG2024.055 | 23/03/2024 | Table 7 |[[George Armstrong]]| 55 – 63 |[[Phil Stanton]]|[[ | + | {{game | RUG2024.055 | 23/03/2024 | Table 7 |[[George Armstrong]]| 55 – 63 |[[Phil Stanton]]|[[MSR]]}} |
| − | {{game | RUG2024.056 | 23/03/2024 | Table 7 |[[Phil Stanton]]| 61 – 48 |[[ | + | {{game | RUG2024.056 | 23/03/2024 | Table 7 |[[Phil Stanton]]| 61 – 48 |[[MSR]]|[[George Armstrong]]}} |
| − | {{game | RUG2024.057 | 23/03/2024 | Table 7 |[[ | + | {{game | RUG2024.057 | 23/03/2024 | Table 7 |[[MSR]]| 59 – 61 |[[George Armstrong]]|[[Phil Stanton]]}} |
{{game | RUG2024.058 | 23/03/2024 | Table 8 |[[Coral Heath]]| 60 – 35 |[[Fiona Titcombe]]|[[David Hilton]]}} | {{game | RUG2024.058 | 23/03/2024 | Table 8 |[[Coral Heath]]| 60 – 35 |[[Fiona Titcombe]]|[[David Hilton]]}} | ||
{{game | RUG2024.059 | 23/03/2024 | Table 8 |[[Fiona Titcombe]]| 68 – 24 |[[David Hilton]]|[[Coral Heath]]}} | {{game | RUG2024.059 | 23/03/2024 | Table 8 |[[Fiona Titcombe]]| 68 – 24 |[[David Hilton]]|[[Coral Heath]]}} | ||
| Line 154: | Line 154: | ||
{{game | RUG2024.063 | 23/03/2024 | Table 9 |[[Ian Wray]]| 53 – 46 |[[Sean Fletcher]]|[[Tom Carey]]}} | {{game | RUG2024.063 | 23/03/2024 | Table 9 |[[Ian Wray]]| 53 – 46 |[[Sean Fletcher]]|[[Tom Carey]]}} | ||
{{game | RUG2024.064 | 23/03/2024 | Table 10 |[[Adam Dexter]]| 46 – 43 |[[Dave Robjohns]]|[[Darren Godfrey]]}} | {{game | RUG2024.064 | 23/03/2024 | Table 10 |[[Adam Dexter]]| 46 – 43 |[[Dave Robjohns]]|[[Darren Godfrey]]}} | ||
| − | {{game | RUG2024.065 | 23/03/2024 | Table 10 |[[Dave Robjohns]]| 63 – 49 |[[Darren | + | {{game | RUG2024.065 | 23/03/2024 | Table 10 |[[Dave Robjohns]]| 63 – 49 |[[Darren Godfrey]]|[[Adam Dexter]]}} |
{{game | RUG2024.066 | 23/03/2024 | Table 10 |[[Darren Godfrey]]| 31 – 50 |[[Adam Dexter]]|[[Dave Robjohns]]}} | {{game | RUG2024.066 | 23/03/2024 | Table 10 |[[Darren Godfrey]]| 31 – 50 |[[Adam Dexter]]|[[Dave Robjohns]]}} | ||
{{game | RUG2024.067 | 23/03/2024 | Table 11 |[[Ellen Guy|Ellen Harrison]]| 43 – 81 |[[Sam Prouse]]|[[Ali Stevenson]]}} | {{game | RUG2024.067 | 23/03/2024 | Table 11 |[[Ellen Guy|Ellen Harrison]]| 43 – 81 |[[Sam Prouse]]|[[Ali Stevenson]]}} | ||
| Line 190: | Line 190: | ||
{{game | RUG2024.098 | 23/03/2024 | Table 8 |[[Mike Lee]]| 61 – 45 |[[Fiona Titcombe]]|[[Adam Dexter]]}} | {{game | RUG2024.098 | 23/03/2024 | Table 8 |[[Mike Lee]]| 61 – 45 |[[Fiona Titcombe]]|[[Adam Dexter]]}} | ||
{{game | RUG2024.099 | 23/03/2024 | Table 8 |[[Fiona Titcombe]]| 40 – 61 |[[Adam Dexter]]|[[Mike Lee]]}} | {{game | RUG2024.099 | 23/03/2024 | Table 8 |[[Fiona Titcombe]]| 40 – 61 |[[Adam Dexter]]|[[Mike Lee]]}} | ||
| − | {{game | RUG2024.088 | 23/03/2024 | Table 9 |[[Zohaib Rehan]]| 79 – 49 |[[ | + | {{game | RUG2024.088 | 23/03/2024 | Table 9 |[[Zohaib Rehan]]| 79 – 49 |[[MSR]]|[[Ian Wray]]}} |
| − | {{game | RUG2024.089 | 23/03/2024 | Table 9 |[[ | + | {{game | RUG2024.089 | 23/03/2024 | Table 9 |[[MSR]]| 52 – 40 |[[Ian Wray]]|[[Zohaib Rehan]]}} |
| − | {{game | RUG2024.090 | 23/03/2024 | Table 9 |[[Ian Wray]]| 52 – 63 |[[Zohaib Rehan]]|[[ | + | {{game | RUG2024.090 | 23/03/2024 | Table 9 |[[Ian Wray]]| 52 – 63 |[[Zohaib Rehan]]|[[MSR]]}} |
{{game | RUG2024.091 | 23/03/2024 | Table 10 |[[Dave Robjohns]]| 74 – 17 |[[Ashwin Abinashi]]|[[Adrian Fletcher]]}} | {{game | RUG2024.091 | 23/03/2024 | Table 10 |[[Dave Robjohns]]| 74 – 17 |[[Ashwin Abinashi]]|[[Adrian Fletcher]]}} | ||
{{game | RUG2024.092 | 23/03/2024 | Table 10 |[[Ashwin Abinashi]]| 34 – 49 |[[Adrian Fletcher]]|[[Dave Robjohns]]}} | {{game | RUG2024.092 | 23/03/2024 | Table 10 |[[Ashwin Abinashi]]| 34 – 49 |[[Adrian Fletcher]]|[[Dave Robjohns]]}} | ||
| Line 233: | Line 233: | ||
{{game | RUG2024.125 | 23/03/2024 | Table 9 |[[Ed Byrne]]| 48 – 63 |[[Dave Robjohns]]|[[Stephen Read]]}} | {{game | RUG2024.125 | 23/03/2024 | Table 9 |[[Ed Byrne]]| 48 – 63 |[[Dave Robjohns]]|[[Stephen Read]]}} | ||
{{game | RUG2024.126 | 23/03/2024 | Table 9 |[[Dave Robjohns]]| 50 – 73 |[[Stephen Read]]|[[Ed Byrne]]}} | {{game | RUG2024.126 | 23/03/2024 | Table 9 |[[Dave Robjohns]]| 50 – 73 |[[Stephen Read]]|[[Ed Byrne]]}} | ||
| − | {{game | RUG2024.127 | 23/03/2024 | Table 10 |[[Darren Godfrey]]| 49 – 56 |[[David Hilton]]|[[ | + | {{game | RUG2024.127 | 23/03/2024 | Table 10 |[[Darren Godfrey]]| 49 – 56 |[[David Hilton]]|[[MSR]]}} |
| − | {{game | RUG2024.128 | 23/03/2024 | Table 10 |[[David Hilton]]| 35 – 53 |[[ | + | {{game | RUG2024.128 | 23/03/2024 | Table 10 |[[David Hilton]]| 35 – 53 |[[MSR]]|[[Darren Godfrey]]}} |
| − | {{game | RUG2024.129 | 23/03/2024 | Table 10 |[[ | + | {{game | RUG2024.129 | 23/03/2024 | Table 10 |[[MSR]]| 66 – 31 |[[Darren Godfrey]]|[[David Hilton]]}} |
{{game | RUG2024.130 | 23/03/2024 | Table 11 |[[Fiona Titcombe]]| 56 – 0 |[[Apterous|Prune]]|[[Sam Prouse]]}} | {{game | RUG2024.130 | 23/03/2024 | Table 11 |[[Fiona Titcombe]]| 56 – 0 |[[Apterous|Prune]]|[[Sam Prouse]]}} | ||
{{game | RUG2024.131 | 23/03/2024 | Table 11 |[[Apterous|Prune]]| 0 – 56 |[[Sam Prouse]]|[[Fiona Titcombe]]}} | {{game | RUG2024.131 | 23/03/2024 | Table 11 |[[Apterous|Prune]]| 0 – 56 |[[Sam Prouse]]|[[Fiona Titcombe]]}} | ||
| Line 249: | Line 249: | ||
{{game table end}} | {{game table end}} | ||
| − | <center><nowiki>*</nowiki> includes 10 points from a tiebreak conundrum</center> | + | <center><nowiki>*</nowiki> includes 10 points from a tiebreak [[conundrum]]</center> |
==FOCAL standings after the event== | ==FOCAL standings after the event== | ||
| Line 259: | Line 259: | ||
{{FOCAL entrant | -1 | 5 |[[Tim Hebbes]]| 2805}} | {{FOCAL entrant | -1 | 5 |[[Tim Hebbes]]| 2805}} | ||
{{FOCAL entrant | +1 | 6 |[[Tom Carey]]| 2707}} | {{FOCAL entrant | +1 | 6 |[[Tom Carey]]| 2707}} | ||
| − | {{FOCAL entrant | +1 | 7 |[[ | + | {{FOCAL entrant | +1 | 7 |[[MSR]]| 2504}} |
{{FOCAL entrant | +1 | 8 |[[Adrian Fletcher]]| 2489}} | {{FOCAL entrant | +1 | 8 |[[Adrian Fletcher]]| 2489}} | ||
{{FOCAL table end}} | {{FOCAL table end}} | ||
| Line 273: | Line 273: | ||
|width="37.5%"|Previous event:<br/>'''{{#ifexist:{{{Prev}}}|<includeonly>[[{{{Prev}}}]]</includeonly>|[[Goat:Rugby 2024]]}}''' | |width="37.5%"|Previous event:<br/>'''{{#ifexist:{{{Prev}}}|<includeonly>[[{{{Prev}}}]]</includeonly>|[[Goat:Rugby 2024]]}}''' | ||
|width="27.5%"|'''[[Countdown in Rugby]]''' | |width="27.5%"|'''[[Countdown in Rugby]]''' | ||
| − | |width="37.5%"|Next event:<br/>'''{{#ifexist:{{{Next}}}|<includeonly>[[{{{Next}}}]]</includeonly>| | + | |width="37.5%"|Next event:<br/>'''{{#ifexist:{{{Next}}}|<includeonly>[[{{{Next}}}]]</includeonly>|[[Co:Rugby 2025: Warm-up]]}}'''</span> |
|- style="text-align:center" | |- style="text-align:center" | ||
|} | |} | ||
Latest revision as of 00:41, 18 February 2025
Countdown in Rugby was a co-event hosted by Matthew S Rutherford on 23 March 2024 as the fifth round of the 2024 FOCAL season. It was won by Jack Hurst, who beat Tom Stevenson 73 – 55 in the grand final.
The event was held at the Rugby West Indian Association Social Club, where 36 out of 37* attendees played eight 9-round games in the "Lincoln" format.
*Zohaib Rehan arrived at the event late, so sat out for the first round.
Final standings
| Rank | Name | Games | Wins | Points |
|---|---|---|---|---|
| 1 | Jack Hurst | 8 | 8 | 575 |
| 2 | Tom Stevenson | 8 | 6 | 518 |
| 3 | Dylan Taylor | 8 | 6 | 490 |
| 4 | Eeshan Malhotra | 8 | 6 | 428 |
| 5 | Zohaib Rehan | 6 | 6 | 422 |
| 6 | Jonathan Wynn | 8 | 5 | 487 |
| 7 | Tom Cappleman | 8 | 5 | 477 |
| 8 | Matt O'Connor | 8 | 5 | 470 |
| 9 | George Armstrong | 8 | 5 | 466 |
| 10 | Dan Byrom | 8 | 5 | 458 |
| 11 | Tom Carey | 8 | 5 | 457 |
| 12 | Phil Stanton | 8 | 5 | 439 |
| 13 | Jonathan De Souza | 8 | 5 | 438 |
| 14 | Adrian Fletcher | 8 | 5 | 405 |
| 15 | Coral Heath | 8 | 5 | 403 |
| 16 | Tim Hebbes | 8 | 4 | 493 |
| 17 | Adam Latchford | 8 | 4 | 486 |
| 18 | MSR | 8 | 4 | 438 |
| 19 | Steve Hyde | 8 | 4 | 432 |
| 20 | Steven Grady | 8 | 4 | 419 |
| 21 | Mike Lee | 8 | 4 | 400 |
| 22 | Fiona Titcombe | 8 | 4 | 396 |
| 23 | Sean Fletcher | 8 | 4 | 385 |
| 24 | Ian Wray | 8 | 4 | 380 |
| 25 | Stephen Read | 8 | 3 | 442 |
| 26 | Dave Robjohns | 8 | 3 | 439 |
| 27 | Ed Byrne | 8 | 3 | 432 |
| 28 | Brendan Whitehurst | 8 | 3 | 419 |
| 29 | Adam Dexter | 8 | 3 | 396 |
| 30 | Sam Prouse | 8 | 3 | 379 |
| 31 | Stewart Gordon | 8 | 3 | 363 |
| 32 | David Hilton | 8 | 3 | 348 |
| 33 | Mel Coupe | 8 | 3 | 267 |
| 34 | Darren Godfrey | 8 | 2 | 388 |
| 35 | Ashwin Abinashi | 8 | 2 | 332 |
| 36 | Ali Stevenson | 8 | 2 | 328 |
| 37 | Ellen Harrison | 8 | 2 | 313 |
Matches
| # | Date | Type | Player 1 | Score | Player 2 | Host |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| RUG2024.001 | 23/03/2024 | Table 1 | Ian Wray | 24 – 74 | Dan Byrom | Darren Godfrey |
| RUG2024.002 | 23/03/2024 | Table 1 | Dan Byrom | 51 – 44 | Darren Godfrey | Ian Wray |
| RUG2024.003 | 23/03/2024 | Table 1 | Darren Godfrey | 57 – 66 | Ian Wray | Dan Byrom |
| RUG2024.004 | 23/03/2024 | Table 2 | Tim Hebbes | 82 – 17 | Mike Lee | Brendan Whitehurst |
| RUG2024.005 | 23/03/2024 | Table 2 | Mike Lee | 55 – 60 | Brendan Whitehurst | Tim Hebbes |
| RUG2024.006 | 23/03/2024 | Table 2 | Brendan Whitehurst | 47 – 62 | Tim Hebbes | Mike Lee |
| RUG2024.007 | 23/03/2024 | Table 3 | Adam Latchford | 77 – 44 | Phil Stanton | Ashwin Abinashi |
| RUG2024.008 | 23/03/2024 | Table 3 | Phil Stanton | 59 – 42 | Ashwin Abinashi | Adam Latchford |
| RUG2024.009 | 23/03/2024 | Table 3 | Ashwin Abinashi | 32 – 62 | Adam Latchford | Phil Stanton |
| RUG2024.010 | 23/03/2024 | Table 4 | Tom Carey | 60 – 64 | Jack Hurst | George Armstrong |
| RUG2024.011 | 23/03/2024 | Table 4 | Jack Hurst | 64 – 54 | George Armstrong | Tom Carey |
| RUG2024.012 | 23/03/2024 | Table 4 | George Armstrong | 53 – 52 | Tom Carey | Jack Hurst |
| RUG2024.013 | 23/03/2024 | Table 5 | Adam Dexter | 42 – 49 | Coral Heath | Steve Hyde |
| RUG2024.014 | 23/03/2024 | Table 5 | Coral Heath | 47 – 64 | Steve Hyde | Adam Dexter |
| RUG2024.015 | 23/03/2024 | Table 5 | Steve Hyde | 56 – 54 | Adam Dexter | Coral Heath |
| RUG2024.016 | 23/03/2024 | Table 6 | Ellen Harrison | 32 – 58 | Tom Cappleman | Ed Byrne |
| RUG2024.017 | 23/03/2024 | Table 6 | Tom Cappleman | 56 – 73 | Ed Byrne | Ellen Harrison |
| RUG2024.018 | 23/03/2024 | Table 6 | Ed Byrne | 60 – 48 | Ellen Harrison | Tom Cappleman |
| RUG2024.019 | 23/03/2024 | Table 7 | Ali Stevenson | 42 – 66 | Tom Stevenson | Steven Grady |
| RUG2024.020 | 23/03/2024 | Table 7 | Tom Stevenson | 58 – 55 | Steven Grady | Ali Stevenson |
| RUG2024.021 | 23/03/2024 | Table 7 | Steven Grady | 72 – 40 | Ali Stevenson | Tom Stevenson |
| RUG2024.022 | 23/03/2024 | Table 8 | Sam Prouse | 25 – 81 | Jonathan Wynn | Eeshan Malhotra |
| RUG2024.023 | 23/03/2024 | Table 8 | Jonathan Wynn | 71 – 46 | Eeshan Malhotra | Sam Prouse |
| RUG2024.024 | 23/03/2024 | Table 8 | Eeshan Malhotra | 72 – 49 | Sam Prouse | Jonathan Wynn |
| RUG2024.025 | 23/03/2024 | Table 9 | MSR | 62 – 52 | Matt O'Connor | Stephen Read |
| RUG2024.026 | 23/03/2024 | Table 9 | Matt O'Connor | 61 – 56 | Stephen Read | MSR |
| RUG2024.027 | 23/03/2024 | Table 9 | Stephen Read | 59 – 49 | MSR | Matt O'Connor |
| RUG2024.028 | 23/03/2024 | Table 10 | David Hilton | 60 – 47 | Adrian Fletcher | Stewart Gordon |
| RUG2024.029 | 23/03/2024 | Table 10 | Adrian Fletcher | 68 – 51 | Stewart Gordon | David Hilton |
| RUG2024.030 | 23/03/2024 | Table 10 | Stewart Gordon | 58 – 43 | David Hilton | Adrian Fletcher |
| RUG2024.031 | 23/03/2024 | Table 11 | Dave Robjohns | 55 – 59 | Jonathan De Souza | Sean Fletcher |
| RUG2024.032 | 23/03/2024 | Table 11 | Jonathan De Souza | 53 – 41 | Sean Fletcher | Dave Robjohns |
| RUG2024.033 | 23/03/2024 | Table 11 | Sean Fletcher | 41 – 39 | Dave Robjohns | Jonathan De Souza |
| RUG2024.034 | 23/03/2024 | Table 12 | Mel Coupe | 28 – 53 | Fiona Titcombe | Dylan Taylor |
| RUG2024.035 | 23/03/2024 | Table 12 | Fiona Titcombe | 37 – 68 | Dylan Taylor | Mel Coupe |
| RUG2024.036 | 23/03/2024 | Table 12 | Dylan Taylor | 67 – 28 | Mel Coupe | Fiona Titcombe |
| Round 2 | ||||||
| RUG2024.037 | 23/03/2024 | Table 1 | Tim Hebbes | 62 – 72 | Adam Latchford | Jonathan Wynn |
| RUG2024.038 | 23/03/2024 | Table 1 | Adam Latchford | 36 – 64 | Jonathan Wynn | Tim Hebbes |
| RUG2024.039 | 23/03/2024 | Table 1 | Jonathan Wynn | 50 – 36 | Tim Hebbes | Adam Latchford |
| RUG2024.040 | 23/03/2024 | Table 2 | Ed Byrne | 52 – 94 | Jack Hurst | Dylan Taylor |
| RUG2024.041 | 23/03/2024 | Table 2 | Jack Hurst | 69 – 52 | Dylan Taylor | Ed Byrne |
| RUG2024.042 | 23/03/2024 | Table 2 | Dylan Taylor | 65 – 37 | Ed Byrne | Jack Hurst |
| RUG2024.043 | 23/03/2024 | Table 3 | Tom Stevenson | 71* – 61 | Steve Hyde | Dan Byrom |
| RUG2024.044 | 23/03/2024 | Table 3 | Steve Hyde | 38 – 64 | Dan Byrom | Tom Stevenson |
| RUG2024.045 | 23/03/2024 | Table 3 | Dan Byrom | 29 – 68 | Tom Stevenson | Steve Hyde |
| RUG2024.046 | 23/03/2024 | Table 4 | Steven Grady | 33 – 38 | Eeshan Malhotra | Jonathan De Souza |
| RUG2024.047 | 23/03/2024 | Table 4 | Eeshan Malhotra | 70 – 60 | Jonathan De Souza | Steven Grady |
| RUG2024.048 | 23/03/2024 | Table 4 | Jonathan De Souza | 37 – 64 | Steven Grady | Eeshan Malhotra |
| RUG2024.049 | 23/03/2024 | Table 5 | Adrian Fletcher | 45 – 62 | Tom Cappleman | Stephen Read |
| RUG2024.050 | 23/03/2024 | Table 5 | Tom Cappleman | 63 – 48 | Stephen Read | Adrian Fletcher |
| RUG2024.051 | 23/03/2024 | Table 5 | Stephen Read | 71 – 51 | Adrian Fletcher | Tom Cappleman |
| RUG2024.052 | 23/03/2024 | Table 6 | Stewart Gordon | 39 – 48 | Brendan Whitehurst | Matt O'Connor |
| RUG2024.053 | 23/03/2024 | Table 6 | Brendan Whitehurst | 56 – 63 | Matt O'Connor | Stewart Gordon |
| RUG2024.054 | 23/03/2024 | Table 6 | Matt O'Connor | 60 – 28 | Stewart Gordon | Brendan Whitehurst |
| RUG2024.055 | 23/03/2024 | Table 7 | George Armstrong | 55 – 63 | Phil Stanton | MSR |
| RUG2024.056 | 23/03/2024 | Table 7 | Phil Stanton | 61 – 48 | MSR | George Armstrong |
| RUG2024.057 | 23/03/2024 | Table 7 | MSR | 59 – 61 | George Armstrong | Phil Stanton |
| RUG2024.058 | 23/03/2024 | Table 8 | Coral Heath | 60 – 35 | Fiona Titcombe | David Hilton |
| RUG2024.059 | 23/03/2024 | Table 8 | Fiona Titcombe | 68 – 24 | David Hilton | Coral Heath |
| RUG2024.060 | 23/03/2024 | Table 8 | David Hilton | 27 – 68 | Coral Heath | Fiona Titcombe |
| RUG2024.061 | 23/03/2024 | Table 9 | Sean Fletcher | 21 – 73 | Tom Carey | Ian Wray |
| RUG2024.062 | 23/03/2024 | Table 9 | Tom Carey | 53 – 29 | Ian Wray | Sean Fletcher |
| RUG2024.063 | 23/03/2024 | Table 9 | Ian Wray | 53 – 46 | Sean Fletcher | Tom Carey |
| RUG2024.064 | 23/03/2024 | Table 10 | Adam Dexter | 46 – 43 | Dave Robjohns | Darren Godfrey |
| RUG2024.065 | 23/03/2024 | Table 10 | Dave Robjohns | 63 – 49 | Darren Godfrey | Adam Dexter |
| RUG2024.066 | 23/03/2024 | Table 10 | Darren Godfrey | 31 – 50 | Adam Dexter | Dave Robjohns |
| RUG2024.067 | 23/03/2024 | Table 11 | Ellen Harrison | 43 – 81 | Sam Prouse | Ali Stevenson |
| RUG2024.068 | 23/03/2024 | Table 11 | Sam Prouse | 56 – 34 | Ali Stevenson | Ellen Harrison |
| RUG2024.069 | 23/03/2024 | Table 11 | Ali Stevenson | 37 – 50 | Ellen Harrison | Sam Prouse |
| RUG2024.070 | 23/03/2024 | Table 12 | Mike Lee | 63 – 0 | Prune | Ashwin Abinashi |
| RUG2024.071 | 23/03/2024 | Table 12 | Prune | 0 – 59 | Ashwin Abinashi | Mike Lee |
| RUG2024.072 | 23/03/2024 | Table 12 | Ashwin Abinashi | 51 – 52 | Mike Lee | Prune |
| RUG2024.073 | 23/03/2024 | Table 13 | Zohaib Rehan | 72 – 0 | Prune | Mel Coupe |
| RUG2024.074 | 23/03/2024 | Table 13 | Prune | 0 – 53 | Mel Coupe | Zohaib Rehan |
| RUG2024.075 | 23/03/2024 | Table 13 | Mel Coupe | 7 – 70 | Zohaib Rehan | Rachael Montgomery |
| Round 3 | ||||||
| RUG2024.076 | 23/03/2024 | Table 1 | Jonathan Wynn | 64 – 62 | Tom Stevenson | Jack Hurst |
| RUG2024.077 | 23/03/2024 | Table 1 | Tom Stevenson | 55 – 78 | Jack Hurst | Jonathan Wynn |
| RUG2024.078 | 23/03/2024 | Table 1 | Jack Hurst | 70 – 65 | Jonathan Wynn | Tom Stevenson |
| RUG2024.079 | 23/03/2024 | Table 2 | Adam Latchford | 68 – 72 | Tom Cappleman | Dylan Taylor |
| RUG2024.080 | 23/03/2024 | Table 2 | Tom Cappleman | 70 – 54 | Dylan Taylor | Adam Latchford |
| RUG2024.081 | 23/03/2024 | Table 2 | Dylan Taylor | 55 – 45 | Adam Latchford | Tom Cappleman |
| RUG2024.082 | 23/03/2024 | Table 3 | Phil Stanton | 41 – 51 | Eeshan Malhotra | Matt O'Connor |
| RUG2024.083 | 23/03/2024 | Table 3 | Eeshan Malhotra | 51 – 49 | Matt O'Connor | Phil Stanton |
| RUG2024.084 | 23/03/2024 | Table 3 | Matt O'Connor | 66 – 50 | Phil Stanton | Eeshan Malhotra |
| RUG2024.085 | 23/03/2024 | Table 4 | Dan Byrom | 50 – 63 | Tim Hebbes | Coral Heath |
| RUG2024.086 | 23/03/2024 | Table 4 | Tim Hebbes | 69 – 38 | Coral Heath | Dan Byrom |
| RUG2024.087 | 23/03/2024 | Table 4 | Coral Heath | 31 – 63 | Dan Byrom | Tim Hebbes |
| RUG2024.088 | 23/03/2024 | Table 5 | Stephen Read | 49 – 54 | Steven Grady | Tom Carey |
| RUG2024.089 | 23/03/2024 | Table 5 | Steven Grady | 32 – 64 | Tom Carey | Stephen Read |
| RUG2024.090 | 23/03/2024 | Table 5 | Tom Carey | 46 – 37 | Stephen Read | Steven Grady |
| RUG2024.091 | 23/03/2024 | Table 6 | Ed Byrne | 48 – 58 | Steve Hyde | George Armstrong |
| RUG2024.092 | 23/03/2024 | Table 6 | Steve Hyde | 43 – 51 | George Armstrong | Ed Byrne |
| RUG2024.093 | 23/03/2024 | Table 6 | George Armstrong | 58 – 48 | Ed Byrne | Steve Hyde |
| RUG2024.094 | 23/03/2024 | Table 7 | Sam Prouse | 37 – 60 | Jonathan De Souza | Brendan Whitehurst |
| RUG2024.095 | 23/03/2024 | Table 7 | Jonathan De Souza | 60 – 56 | Brendan Whitehurst | Sam Prouse |
| RUG2024.096 | 23/03/2024 | Table 7 | Brendan Whitehurst | 69 – 38 | Sam Prouse | Jonathan De Souza |
| RUG2024.097 | 23/03/2024 | Table 8 | Adam Dexter | 54 – 60 | Mike Lee | Fiona Titcombe |
| RUG2024.098 | 23/03/2024 | Table 8 | Mike Lee | 61 – 45 | Fiona Titcombe | Adam Dexter |
| RUG2024.099 | 23/03/2024 | Table 8 | Fiona Titcombe | 40 – 61 | Adam Dexter | Mike Lee |
