Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Co:Blackpool 2021
From Countdown
(Redirected from Co-Blackpool 2021)
Co-Blackpool 2021, or Countdown in Blackpool 2021, was a FOCAL event, held as the rescheduled sixth round of the 2020–22 FOCAL season. It took place on Saturday 14 August 2021 and was hosted by Mark Mills. It was won by Bradley Horrocks.
It was the first co-event to be held in the United Kingdom since February 2020.
For more information please see the FOCAL webpage: [1]
Results
Rank | Name | Games | Wins | Points |
---|---|---|---|---|
1 | Bradley Horrocks | 6 | 6 | 418 |
2 | James Haughton | 6 | 5 | 417 |
3 | James Robinson | 6 | 5 | 413 |
4 | Rob Foster | 6 | 5 | 408 |
5 | Matthew Brockwell | 6 | 5 | 316 |
6 | Jack Worsley | 6 | 4 | 413 |
7 | Callum Todd | 6 | 4 | 408 |
8 | Eddy Byrne | 6 | 4 | 393 |
9 | George Armstrong | 6 | 4 | 386 |
10 | Dinos Sfyris | 6 | 4 | 384 |
11 | Andy Platt | 6 | 4 | 373 |
12 | Elliott Mellor | 6 | 4 | 366 |
13 | Tom Carey | 6 | 4 | 363 |
14 | Tracey Mills | 6 | 4 | 361 |
15 | Anthony Endsor | 6 | 4 | 346 |
16 | Stewart Gordon | 6 | 4 | 329 |
17 | Suzy Turner | 6 | 4 | 324 |
18 | Paul Anderson | 6 | 4 | 321 |
19 | Robin McKay | 6 | 4 | 317 |
20 | Phil Stanton | 6 | 4 | 270 |
21 | Rachael Montgomery | 6 | 4 | 256 |
22 | Stephen Read | 6 | 3 | 370 |
23 | James Burley | 6 | 3 | 348 |
24 | Adam Dexter | 6 | 3 | 346 |
25 | Darren Godfrey | 6 | 3 | 336 |
26 | Dave Ryan | 6 | 3 | 330 |
27 | Phil Hannan | 6 | 3 | 325 |
28 | Stu Harkness | 6 | 3 | 309 |
29 | Jeff Clayton | 6 | 3 | 307 |
30 | Adam Latchford | 6 | 3 | 304 |
30 | Zubair Patel | 6 | 3 | 304 |
32 | Fiona Titcombe | 6 | 3 | 298 |
33 | Paul Welsh | 6 | 3 | 291 |
34 | Ashwin Abinashi | 6 | 3 | 281 |
35 | MS Rutherford | 6 | 3 | 267 |
36 | Coral Heath | 6 | 3 | 263 |
37 | Fiona Thorne | 6 | 3 | 257 |
38 | Alan Jones | 6 | 3 | 241 |
39 | Dan Byrom | 6 | 2 | 330 |
40 | Jason Turner | 6 | 2 | 308 |
41 | Fred Whibley | 6 | 2 | 306 |
42 | Chris Marshall | 6 | 2 | 282 |
43 | Paul Worsley | 6 | 2 | 277 |
44 | Joseph Bartram | 6 | 2 | 271 |
45 | David Hilton | 6 | 2 | 269 |
46 | Steven Grady | 6 | 2 | 238 |
47 | Callum Carton | 6 | 2 | 230 |
48 | Nathan Pace | 6 | 2 | 223 |
49 | Taz Turner | 6 | 2 | 206 |
50 | Chloe Jones | 6 | 2 | 197 |
51 | Lesley Anne Jeavons | 6 | 1 | 225 |
52 | Tasneem Rana | 6 | 1 | 222 |
53 | Mike Brailsford | 6 | 1 | 207 |
54 | Dave Lord | 6 | 1 | 180 |
55 | Rachel Perkins | 6 | 1 | 162 |
56 | Prune 1 | 6 | 1 | 1 |
57 | Prune 2 | 6 | 0 | 0 |
Matches
# | Date | Type | Player 1 | Score | Player 2 | Host |
---|---|---|---|---|---|---|
Round 1 | ||||||
CoBla20211 | 14/08/2021 | Table 1 | Jack Worsley | 55 – 25 | Jason Turner | David Hilton |
CoBla20212 | 14/08/2021 | Table 1 | Jason Turner | 69 – 36 | David Hilton | Jack Worsley |
CoBla20213 | 14/08/2021 | Table 1 | David Hilton | 50 – 47 | Jack Worsley | Jason Turner |
CoBla20214 | 14/08/2021 | Table 2 | Mike Brailsford | 29 – 60 | Adam Latchford | Eddy Byrne |
CoBla20215 | 14/08/2021 | Table 2 | Adam Latchford | 47 – 73 | Eddy Byrne | Mike Brailsford |
CoBla20216 | 14/08/2021 | Table 2 | Eddy Byrne | 67 – 31 | Mike Brailsford | Adam Latchford |
CoBla20217 | 14/08/2021 | Table 3 | Dinos Sfyris | 72 – 47 | Paul Worsley | Callum Todd |
CoBla20218 | 14/08/2021 | Table 3 | Paul Worsley | 42 – 86 | Callum Todd | Dinos Sfyris |
CoBla20219 | 14/08/2021 | Table 3 | Callum Todd | 71 – 74 | Dinos Sfyris | Paul Worsley |
CoBla202110 | 14/08/2021 | Table 4 | Fiona Thorne | 36 – 35 | Steven Grady | Stephen Read |
CoBla202111 | 14/08/2021 | Table 4 | Steven Grady | 43 – 78 | Stephen Read | Fiona Thorne |
CoBla202112 | 14/08/2021 | Table 4 | Stephen Read | 66 – 39 | Fiona Thorne | Steven Grady |
CoBla202113 | 14/08/2021 | Table 5 | Joseph Bartram | 36 – 56 | Paul Anderson | Tasneem Rana |
CoBla202114 | 14/08/2021 | Table 5 | Paul Anderson | 52 – 16 | Tasneem Rana | Joseph Bartram |
CoBla202115 | 14/08/2021 | Table 5 | Tasneem Rana | 44 – 62 | Joseph Bartram | Paul Anderson |
CoBla202116 | 14/08/2021 | Table 6 | Zubair Patel | 48 – 55 | Fiona Titcombe | Rachael Montgomery |
CoBla202117 | 14/08/2021 | Table 6 | Fiona Titcombe | 57 – 39 | Rachael Montgomery | Zubair Patel |
CoBla202118 | 14/08/2021 | Table 6 | Rachael Montgomery | 24 – 58 | Zubair Patel | Fiona Titcombe |
CoBla202119 | 14/08/2021 | Table 7 | Rob Foster | 73 – 10 | Rachel Perkins | Elliott Mellor |
CoBla202120 | 14/08/2021 | Table 7 | Rachel Perkins | 20 – 73 | Elliott Mellor | Rob Foster |
CoBla202121 | 14/08/2021 | Table 7 | Elliott Mellor | 56 – 65 | Rob Foster | Rachel Perkins |
CoBla202122 | 14/08/2021 | Table 8 | Phil Hannan | 62 – 72 | Matthew Brockwell | Chris Marshall |
CoBla202123 | 14/08/2021 | Table 8 | Matthew Brockwell | 65 – 44 | Chris Marshall | Phil Hannan |
CoBla202124 | 14/08/2021 | Table 8 | Chris Marshall | 32 – 56 | Phil Hannan | Matthew Brockwell |
CoBla202125 | 14/08/2021 | Table 9 | Taz Turner | 24 – 60 | Stewart Gordon | Anthony Endsor |
CoBla202126 | 14/08/2021 | Table 9 | Stewart Gordon | 44 – 64 | Anthony Endsor | Taz Turner |
CoBla202127 | 14/08/2021 | Table 9 | Anthony Endsor | 59 – 42 | Taz Turner | Stewart Gordon |
CoBla202128 | 14/08/2021 | Table 10 | Nathan Pace | 55 – 41 | Alan Jones | Dan Byrom |
CoBla202129 | 14/08/2021 | Table 10 | Alan Jones | 26 – 57 | Dan Byrom | Nathan Pace |
CoBla202130 | 14/08/2021 | Table 10 | Dan Byrom | 68 – 41 | Nathan Pace | Alan Jones |
CoBla202131 | 14/08/2021 | Table 11 | Fred Whibley | 67 – 6 | Chloe Jones | Paul Welsh |
CoBla202132 | 14/08/2021 | Table 11 | Chloe Jones | 25 – 56 | Paul Welsh | Fred Whibley |
CoBla202133 | 14/08/2021 | Table 11 | Paul Welsh | 38 – 64 | Fred Whibley | Chloe Jones |
CoBla202134 | 14/08/2021 | Table 12 | Bradley Horrocks | 75 – 37 | Robin McKay | MS Rutherford |
CoBla202135 | 14/08/2021 | Table 12 | Robin McKay | 36 – 56 | MS Rutherford | Bradley Horrocks |
CoBla202136 | 14/08/2021 | Table 12 | MS Rutherford | 14 – 71 | Bradley Horrocks | Robin McKay |
CoBla202137 | 14/08/2021 | Table 13 | Lesley Anne Jeavons | 27 – 73 | James Haughton | Phil Stanton |
CoBla202138 | 14/08/2021 | Table 13 | James Haughton | 69 – 33 | Phil Stanton | Lesley Anne Jeavons |
CoBla202139 | 14/08/2021 | Table 13 | Phil Stanton | 47 – 43 | Lesley Anne Jeavons | James Haughton |
CoBla202140 | 14/08/2021 | Table 14 | Stu Harkness | 56 – 34 | Jeff Clayton | Darren Godfrey |
CoBla202141 | 14/08/2021 | Table 14 | Jeff Clayton | 62 – 72 | Darren Godfrey | Stu Harkness |
CoBla202142 | 14/08/2021 | Table 14 | Darren Godfrey | 41 – 52 | Stu Harkness | Jeff Clayton |
CoBla202143 | 14/08/2021 | Table 15 | Dave Ryan | 51 – 64 | James Robinson | Dave Lord |
CoBla202144 | 14/08/2021 | Table 15 | James Robinson | 76 – 16 | Dave Lord | Dave Ryan |
CoBla202145 | 14/08/2021 | Table 15 | Dave Lord | 23 – 48 | Dave Ryan | James Robinson |
CoBla202146 | 14/08/2021 | Table 16 | George Armstrong | 57 – 44 | Suzy Turner | Adam Dexter |
CoBla202147 | 14/08/2021 | Table 16 | Suzy Turner | 61 – 52 | Adam Dexter | George Armstrong |
CoBla202148 | 14/08/2021 | Table 16 | Adam Dexter | 55 – 71 | George Armstrong | Suzy Turner |
CoBla202149 | 14/08/2021 | Table 17 | Coral Heath | 53 – 29 | Callum Carton | James Burley |
CoBla202150 | 14/08/2021 | Table 17 | Callum Carton | 38 – 49 | James Burley | Coral Heath |
CoBla202151 | 14/08/2021 | Table 17 | James Burley | 70 – 45 | Coral Heath | Callum Carton |
CoBla202152 | 14/08/2021 | Table 18 | Tom Carey | 54 – 70 | Tracey Mills | Ashwin Abinashi |
CoBla202153 | 14/08/2021 | Table 18 | Tracey Mills | 57 – 33 | Ashwin Abinashi | Tom Carey |
CoBla202154 | 14/08/2021 | Table 18 | Ashwin Abinashi | 21 – 78 | Tom Carey | Tracey Mills |
CoBla202155 | 14/08/2021 | Table 19 | Prune 1 | 1 – 0 | Prune 2 | Andy Platt |
CoBla202156 | 14/08/2021 | Table 19 | Prune 2 | 0 – 68 | Andy Platt | Prune 1 |
CoBla202157 | 14/08/2021 | Table 19 | Andy Platt | 61 – 0 | Prune 1 | Prune 2 |
Round 2 | ||||||
CoBla202158 | 14/08/2021 | Table 1 | Dinos Sfyris | 86 – 72 | Stephen Read | |
CoBla202159 | 14/08/2021 | Table 1 | Stephen Read | 42 – 57 | Bradley Horrocks | |
CoBla202160 | 14/08/2021 | Table 1 | Bradley Horrocks | 66 – 43 | Dinos Sfyris | |
CoBla202161 | 14/08/2021 | Table 2 | Eddy Byrne | 58 – 62 | James Robinson | |
CoBla202162 | 14/08/2021 | Table 2 | James Robinson | 64 – 86 | James Haughton | |
CoBla202163 | 14/08/2021 | Table 2 | James Haughton | 52 – 78 | Eddy Byrne | |
CoBla202164 | 14/08/2021 | Table 3 | Matthew Brockwell | 52 – 45 | Fred Whibley | |
CoBla202165 | 14/08/2021 | Table 3 | Fred Whibley | 33 – 75 | Rob Foster | |
CoBla202166 | 14/08/2021 | Table 3 | Rob Foster | 68 – 37 | Matthew Brockwell | |
CoBla202167 | 14/08/2021 | Table 4 | George Armstrong | 51 – 69 | Tracey Mills | |
CoBla202168 | 14/08/2021 | Table 4 | Tracey Mills | 56 – 65 | Andy Platt | |
CoBla202169 | 14/08/2021 | Table 4 | Andy Platt | 63 – 91 | George Armstrong | |
CoBla202170 | 14/08/2021 | Table 5 | Anthony Endsor | 75 – 63 | James Burley | |
CoBla202171 | 14/08/2021 | Table 5 | James Burley | 71 – 55 | Dan Byrom | |
CoBla202172 | 14/08/2021 | Table 5 | Dan Byrom | 55 – 63 | Anthony Endsor | |
CoBla202173 | 14/08/2021 | Table 6 | Paul Anderson | 65 – 55 | Stu Harkness | |
CoBla202174 | 14/08/2021 | Table 6 | Stu Harkness | 39 – 56 | Fiona Titcombe | |
CoBla202175 | 14/08/2021 | Table 6 | Fiona Titcombe | 55 – 63 | Paul Anderson | |
CoBla202176 | 14/08/2021 | Table 7 | Tom Carey | 36 – 70 | Elliott Mellor | |
CoBla202177 | 14/08/2021 | Table 7 | Elliott Mellor | 46 – 70 | Callum Todd | |
CoBla202178 | 14/08/2021 | Table 7 | Callum Todd | 48 – 64 | Tom Carey | |
CoBla202179 | 14/08/2021 | Table 8 | Darren Godfrey | 35 – 46 | Adam Latchford | |
CoBla202180 | 14/08/2021 | Table 8 | Adam Latchford | 39 – 52 | Phil Hannan | |
CoBla202181 | 14/08/2021 | Table 8 | Phil Hannan | 35 – 52 | Darren Godfrey | |
CoBla202182 | 14/08/2021 | Table 9 | Suzy Turner | 42 – 57 | Stewart Gordon | |
CoBla202183 | 14/08/2021 | Table 9 | Stewart Gordon | 48 – 61 | Zubair Patel | |
CoBla202184 | 14/08/2021 | Table 9 | Zubair Patel | 44 – 55 | Suzy Turner | |
CoBla202185 | 14/08/2021 | Table 10 | Dave Ryan | 77 – 37 | Coral Heath | |
CoBla202186 | 14/08/2021 | Table 10 | Coral Heath | 29 – 80 | Jack Worsley | |
CoBla202187 | 14/08/2021 | Table 10 | Jack Worsley | 75 – 49 | Dave Ryan | |
CoBla202188 | 14/08/2021 | Table 11 | Nathan Pace | 50 – 45 | Jason Turner | |
CoBla202189 | 14/08/2021 | Table 11 | Jason Turner | 61 – 46 | Joseph Bartram | |
CoBla202190 | 14/08/2021 | Table 11 | Joseph Bartram | 66 – 56 | Nathan Pace | |
CoBla202191 | 14/08/2021 | Table 12 | David Hilton | 58 – 38 | Phil Stanton | |
CoBla202192 | 14/08/2021 | Table 12 | Phil Stanton | 53 – 47 | Paul Welsh | |
CoBla202193 | 14/08/2021 | Table 12 | Paul Welsh | 51 – 39 | David Hilton | |
CoBla202194 | 14/08/2021 | Table 13 | MS Rutherford | 57 – 0 | Prune 1 | |
CoBla202195 | 14/08/2021 | Table 13 | Prune 1 | 0 – 51 | Fiona Thorne | |
CoBla202196 | 14/08/2021 | Table 13 | Fiona Thorne | 39 – 51 | MS Rutherford | |
CoBla202197 | 14/08/2021 | Table 14 | Jeff Clayton | 44 – 39 | Paul Worsley | |
CoBla202198 | 14/08/2021 | Table 14 | Paul Worsley | 55 – 52 | Adam Dexter | |
CoBla202199 | 14/08/2021 | Table 14 | Adam Dexter | 54 – 50 | Jeff Clayton | |
CoBla2021100 | 14/08/2021 | Table 15 | Chris Marshall | 43 – 51 | Robin McKay | |
CoBla2021101 | 14/08/2021 | Table 15 | Robin McKay | 80 – 33 | Steven Grady | |
CoBla2021102 | 14/08/2021 | Table 15 | Steven Grady | 48 – 46 | Chris Marshall | |
CoBla2021103 | 14/08/2021 | Table 16 | Alan Jones | 38 – 29 | Callum Carton | |
CoBla2021104 | 14/08/2021 | Table 16 | Callum Carton | 35 – 55 | Lesley Anne Jeavons | |
CoBla2021105 | 14/08/2021 | Table 16 | Lesley Anne Jeavons | 27 – 46 | Alan Jones | |
CoBla2021106 | 14/08/2021 | Table 17 | Mike Brailsford | 46 – 41 | Tasneem Rana | |
CoBla2021107 | 14/08/2021 | Table 17 | Tasneem Rana | 39 – 43 | Rachael Montgomery | |
CoBla2021108 | 14/08/2021 | Table 17 | Rachael Montgomery | 63 – 53 | Mike Brailsford | |
CoBla2021109 | 14/08/2021 | Table 18 | Ashwin Abinashi | 60 – 26 | Dave Lord | |
CoBla2021110 | 14/08/2021 | Table 18 | Dave Lord | 19 – 48 | Taz Turner | |
CoBla2021111 | 14/08/2021 | Table 18 | Taz Turner | 25 – 70 | Ashwin Abinashi | |
CoBla2021112 | 14/08/2021 | Table 19 | Rachel Perkins | 59 – 0 | Prune 2 | |
CoBla2021113 | 14/08/2021 | Table 19 | Prune 2 | 0 – 69 | Chloe Jones | |
CoBla2021114 | 14/08/2021 | Table 19 | Chloe Jones | 38 – 32 | Rachel Perkins | |
Round 3 | ||||||
CoBla2021115 | 14/08/2021 | Table 1 | Bradley Horrocks | 77 – 58 | Anthony Endsor | |
CoBla2021116 | 14/08/2021 | Table 1 | Anthony Endsor | 27 – 72 | Rob Foster | |
CoBla2021117 | 14/08/2021 | Table 1 | Rob Foster | 55 – 72 | Bradley Horrocks | |
CoBla2021118 | 14/08/2021 | Table 2 | James Haughton | 66 – 49 | Dinos Sfyris | |
CoBla2021119 | 14/08/2021 | Table 2 | Dinos Sfyris | 60 – 53 | Paul Anderson | |
CoBla2021120 | 14/08/2021 | Table 2 | Paul Anderson | 32 – 71 | James Haughton | |
CoBla2021121 | 14/08/2021 | Table 3 | George Armstrong | 60 – 85 | Jack Worsley | |
CoBla2021122 | 14/08/2021 | Table 3 | Jack Worsley | 71 – 74 | Eddy Byrne | |
CoBla2021123 | 14/08/2021 | Table 3 | Eddy Byrne | 43 – 56 | George Armstrong | |
CoBla2021124 | 14/08/2021 | Table 4 | Andy Platt | 60 – 38 | James Burley | |
CoBla2021125 | 14/08/2021 | Table 4 | James Burley | 57 – 75 | James Robinson | |
CoBla2021126 | 14/08/2021 | Table 4 | James Robinson | 72 – 56 | Andy Platt | |
CoBla2021127 | 14/08/2021 | Table 5 | Matthew Brockwell | 39 – 38 | Fiona Titcombe | |
CoBla2021128 | 14/08/2021 | Table 5 | Fiona Titcombe | 37 – 63 | Tracey Mills | |
CoBla2021129 | 14/08/2021 | Table 5 | Tracey Mills | 46 – 51 | Matthew Brockwell | |
CoBla2021130 | 14/08/2021 | Table 6 | Callum Todd | 70 – 60 | Stephen Read | |
CoBla2021131 | 14/08/2021 | Table 6 | Stephen Read | 52 – 45 | MS Rutherford | |
CoBla2021132 | 14/08/2021 | Table 6 | MS Rutherford | 44 – 63 | Callum Todd | |
CoBla2021133 | 14/08/2021 | Table 7 | Dan Byrom | 53 – 62 | Dave Ryan | |
CoBla2021134 | 14/08/2021 | Table 7 | Dave Ryan | 43 – 55 | Elliott Mellor | |
CoBla2021135 | 14/08/2021 | Table 7 | Elliott Mellor | 66 – 42 | Dan Byrom | |
CoBla2021136 | 14/08/2021 | Table 8 | Zubair Patel | 52 – 31 | Joseph Bartram | |
CoBla2021137 | 14/08/2021 | Table 8 | Joseph Bartram | 30 – 71 | Tom Carey | |
CoBla2021138 | 14/08/2021 | Table 8 | Tom Carey | 60 – 41 | Zubair Patel | |
CoBla2021139 | 14/08/2021 | Table 9 | Stewart Gordon | 66 – 49 | Phil Hannan | |
CoBla2021140 | 14/08/2021 | Table 9 | Phil Hannan | 71 – 45 | Fred Whibley | |
CoBla2021141 | 14/08/2021 | Table 9 | Fred Whibley | 52 – 54 | Stewart Gordon | |
CoBla2021142 | 14/08/2021 | Table 10 | Nathan Pace | 6 – 62 | Stu Harkness | |
CoBla2021143 | 14/08/2021 | Table 10 | Stu Harkness | 45 – 51 | Robin McKay | |
CoBla2021144 | 14/08/2021 | Table 10 | Robin McKay | 62 – 15 | Nathan Pace | |
CoBla2021145 | 14/08/2021 | Table 11 | Darren Godfrey | 80 – 56 | Jason Turner | |
CoBla2021146 | 14/08/2021 | Table 11 | Jason Turner | 52 – 60 | Suzy Turner | |
CoBla2021147 | 14/08/2021 | Table 11 | Suzy Turner | 62 – 56 | Darren Godfrey | |
CoBla2021148 | 14/08/2021 | Table 12 | Paul Welsh | 53 – 39 | Ashwin Abinashi | |
CoBla2021149 | 14/08/2021 | Table 12 | Ashwin Abinashi | 58 – 41 | Adam Latchford | |
CoBla2021150 | 14/08/2021 | Table 12 | Adam Latchford | 71 – 46 | Paul Welsh | |
CoBla2021151 | 14/08/2021 | Table 13 | Rachael Montgomery | 43 – 40 | Fiona Thorne | |
CoBla2021152 | 14/08/2021 | Table 13 | Fiona Thorne | 52 – 45 | David Hilton | |
CoBla2021153 | 14/08/2021 | Table 13 | David Hilton | 41 – 44 | Rachael Montgomery | |
CoBla2021154 | 14/08/2021 | Table 14 | Alan Jones | 45 – 37 | Chloe Jones | |
CoBla2021155 | 14/08/2021 | Table 14 | Chloe Jones | 22 – 53 | Phil Stanton | |
CoBla2021156 | 14/08/2021 | Table 14 | Phil Stanton | 46 – 45 | Alan Jones | |
CoBla2021157 | 14/08/2021 | Table 15 | Mike Brailsford | 28 – 52 | Steven Grady | |
CoBla2021158 | 14/08/2021 | Table 15 | Steven Grady | 27 – 57 | Jeff Clayton | |
CoBla2021159 | 14/08/2021 | Table 15 | Jeff Clayton | 60 – 20 | Mike Brailsford | |
CoBla2021160 | 14/08/2021 | Table 16 | Coral Heath | 52 – 28 | Lesley Anne Jeavons | |
CoBla2021161 | 14/08/2021 | Table 16 | Lesley Anne Jeavons | 45 – 55 | Paul Worsley | |
CoBla2021162 | 14/08/2021 | Table 16 | Paul Worsley | 39 – 47 | Coral Heath | |
CoBla2021163 | 14/08/2021 | Table 17 | Taz Turner | 44 – 24 | Rachel Perkins | |
CoBla2021164 | 14/08/2021 | Table 17 | Rachel Perkins | 17 – 71 | Adam Dexter | |
CoBla2021165 | 14/08/2021 | Table 17 | Adam Dexter | 62 – 23 | Taz Turner | |
CoBla2021166 | 14/08/2021 | Table 18 | Chris Marshall | 41 – 34 | Tasneem Rana | |
CoBla2021167 | 14/08/2021 | Table 18 | Tasneem Rana | 48 – 0 | Prune 1 | |
CoBla2021168 | 14/08/2021 | Table 18 | Prune 1 | 0 – 76 | Chris Marshall | |
CoBla2021169 | 14/08/2021 | Table 19 | Dave Lord | 62 – 0 | Prune 2 | |
CoBla2021170 | 14/08/2021 | Table 19 | Prune 2 | 0 – 51 | Callum Carton | |
CoBla2021171 | 14/08/2021 | Table 19 | Callum Carton | 48 – 34 | Dave Lord | |
Final | ||||||
CoBla2021172 | 14/08/2021 | GF | Bradley Horrocks | 58 – 34 | James Haughton |
FOCAL standings after the event
The top 8 after this round of the 2020–22 FOCAL season were as follows:
Pos. | Name | Points | |
---|---|---|---|
> | 1 | Eddy Byrne | 4270 |
> | 2 | Jack Worsley | 3762 |
> | 3 | Callum Todd | 3549 |
+1 | 4 | James Haughton | 3542 |
-1 | 5 | Tom Carey | 3362 |
> | 6 | Bradley Horrocks | 3142 |
+1 | 7 | James Robinson | 2833 |
-1 | 8 | Zubair Patel | 2594 |
Previous event: Co:Wat?! 2021 |
Co:Blackpool 2021 Co-event |
Next event: Co:Braintree 2021 |
Previous event: Co Blackpool 2020 |
Countdown in Blackpool | Next event: none |