Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Apterous Masters VII"

From Countdown
(game table)
m
 
(4 intermediate revisions by the same user not shown)
Line 10: Line 10:
 
|1 = [[Mark Tournoff]] | h1w = 1
 
|1 = [[Mark Tournoff]] | h1w = 1
 
|2 = Jamie M
 
|2 = Jamie M
|3 = [[Zarte Siempre]] | h2w = 3 | q1w = 2
+
|3 = [[Zarte Siempre]] | h2w = 3 | q1w = 3
 
|4 = [[James Rowan]]
 
|4 = [[James Rowan]]
 
|5 = [[James Robinson]] | h3w = 5
 
|5 = [[James Robinson]] | h3w = 5
Line 35: Line 35:
 
|26 = [[Alex Fish]]
 
|26 = [[Alex Fish]]
 
|27 = [[Mark Deeks]] | h14w = 27 | q7w = 27
 
|27 = [[Mark Deeks]] | h14w = 27 | q7w = 27
|28 = [[Thomas Cappleman]]
+
|28 = [[Tom Cappleman]]
 
|29 = [[Andy Platt]] | h15w = 29  
 
|29 = [[Andy Platt]] | h15w = 29  
 
|30 = [[Phil Collinge]]
 
|30 = [[Phil Collinge]]
Line 44: Line 44:
 
==Matches==
 
==Matches==
 
{{game table}}
 
{{game table}}
{{game | AM20141 || Q |[[Chris Hare]]|2 - 0<br /><small>''(118 – 71, 115 – 70)''</small>|[[Kieran Bray]]|[[Apterous]]}}
+
{{game | AMVII1 || Q |[[Chris Hare]]|2 - 0<br /><small>''(118 – 71, 115 – 70)''</small>|[[Kieran Bray]]|[[Apterous]]}}
{{game | AM20142 || Q |[[Chris Marshall]]|0 - 2<br /><small>''(79 – 90, 67 – 97)''</small>|[[Harry Whitehouse]]|Apterous}}
+
{{game | AMVII2 || Q |[[Chris Marshall]]|0 - 2<br /><small>''(79 – 90, 67 – 97)''</small>|[[Harry Whitehouse]]|Apterous}}
{{game | AM20143 || Q |[[James Hurrell]]|0 - 2<br /><small>''(77 – 94, 85 – 115)''</small>|[[James Nguyen]]|Apterous}}
+
{{game | AMVII3 || Q |[[James Hurrell]]|0 - 2<br /><small>''(77 – 94, 85 – 115)''</small>|[[James Nguyen]]|Apterous}}
{{game | AM20144 || Q |[[Niall Seymour]]|1 - 1<br /><small>''(90 – 85, 80 – 111; match awarded to Seymour)''</small>|[[Matt Conway]]|Apterous}}
+
{{game | AMVII4 || Q |[[Niall Seymour]]|1 - 1<br /><small>''(90 – 85, 80 – 111; match awarded to Seymour)''</small>|[[Matt Conway]]|Apterous}}
{{game | AM20145 || Q |[[Heather Styles]]|0 - 2<br /><small>''(66 – 89, 59 – 99)''</small>|[[Remi Benoit]]|Apterous}}
+
{{game | AMVII5 || Q |[[Heather Styles]]|0 - 2<br /><small>''(66 – 89, 59 – 99)''</small>|[[Remi Benoit]]|Apterous}}
{{game | AM20146 || Q |[[Thomas Cappleman]]|2 - 0<br /><small>''(102* – 92, 104 – 55)''</small>|[[Kerry Lowe]]|Apterous}}
+
{{game | AMVII6 || Q |[[Tom Cappleman]]|2 - 0<br /><small>''(102* – 92, 104 – 55)''</small>|[[Kerry Lowe]]|Apterous}}
{{game | AM20147 || Q |[[Joe Denniss]]|0 - 2<br /><small>''(94 – 107, 92 – 100)''</small>|[[Phil Collinge]]|Apterous}}
+
{{game | AMVII7 || Q |[[Joe Denniss]]|0 - 2<br /><small>''(94 – 107, 92 – 100)''</small>|[[Phil Collinge]]|Apterous}}
{{game | AM20148 || Q |[[Ian Volante]]|0 - 2<br /><small>''(88 – 105, 65 – 114)''</small>|[[David Barnard]]|Apterous}}
+
{{game | AMVII8 || Q |[[Ian Volante]]|0 - 2<br /><small>''(88 – 105, 65 – 114)''</small>|[[David Barnard]]|Apterous}}
{{game | AM20149 || Q |Jordan F|0 - 2<br /><small>''(99 – 109, 75 – 79)''</small>|Jamie M|Apterous}}
+
{{game | AMVII9 || Q |Jordan F|0 - 2<br /><small>''(99 – 109, 75 – 79)''</small>|Jamie M|Apterous}}
{{game | AM201410 || Q |[[Matthew Tassier]]|2 - 0<br /><small>''(114 – 29, 92 – 68)''</small>|[[Rhys Benjamin]]|Apterous}}
+
{{game | AMVII10 || Q |[[Matthew Tassier]]|2 - 0<br /><small>''(114 – 29, 92 – 68)''</small>|[[Rhys Benjamin]]|Apterous}}
{{game | AM201411 || Q |[[Jon Stitcher]]|2 - 0<br /><small>''(77 – 62, 89 – 54)''</small>|[[Sam Hodkin]]|Apterous}}
+
{{game | AMVII11 || Q |[[Jon Stitcher]]|2 - 0<br /><small>''(77 – 62, 89 – 54)''</small>|[[Sam Hodkin]]|Apterous}}
{{game | AM201412 || Q |[[Martin Long]]|0 - 2<br /><small>''(109 – 120, 103 – 119)''</small>|[[Alex Fish]]|Apterous}}
+
{{game | AMVII12 || Q |[[Martin Long]]|0 - 2<br /><small>''(109 – 120, 103 – 119)''</small>|[[Alex Fish]]|Apterous}}
{{game | AM201413 || Q |[[James Bradley]]|0 - 2<br /><small>''(82 – 105, 75 – 83)''</small>|[[George Ford]]|Apterous}}
+
{{game | AMVII13 || Q |[[James Bradley]]|0 - 2<br /><small>''(82 – 105, 75 – 83)''</small>|[[George Ford]]|Apterous}}
{{game | AM201414 || Q |[[Adam Dexter]]|0 - 2<br /><small>''(44 – 124, 60 – 114)''</small>|[[Josh Hurst]]|Apterous}}
+
{{game | AMVII14 || Q |[[Adam Dexter]]|0 - 2<br /><small>''(44 – 124, 60 – 114)''</small>|[[Josh Hurst]]|Apterous}}
{{game | AM201415 || Q |[[Tom Rowell]]|1 - 2<br /><small>''(115 – 92, 93 – 112, 108 – 110)''</small>|[[Matthew Brockwell]]|Apterous}}
+
{{game | AMVII15 || Q |[[Tom Rowell]]|1 - 2<br /><small>''(115 – 92, 93 – 112, 108 – 110)''</small>|[[Matthew Brockwell]]|Apterous}}
{{game | AM201416 || Q |Sean D|0 - 2<br /><small>''(63 – 69, 66 – 100)''</small>|[[Alan Young]]|Apterous}}
+
{{game | AMVII16 || Q |[[Sean Deloughry]]|0 - 2<br /><small>''(63 – 69, 66 – 100)''</small>|[[Alan Young]]|Apterous}}
{{game | AM201417 || Q |[[Thomas Carey]]|0 - 2<br /><small>''(74 – 104, 76 – 91)''</small>|[[James Rowan]]|Apterous}}
+
{{game | AMVII17 || Q |[[Tom Carey]]|0 - 2<br /><small>''(74 – 104, 76 – 91)''</small>|[[James Rowan]]|Apterous}}
{{game | AM201418 || R1 |[[Matthew Tassier]]|2 - 0<br /><small>''(91 – 87, 83 – 79)''</small>|[[Alex Fish]]|Apterous}}
+
{{game | AMVII18 || R1 |[[Matthew Tassier]]|2 - 0<br /><small>''(91 – 87, 83 – 79)''</small>|[[Alex Fish]]|Apterous}}
{{game | AM201419 || R1 |[[Graeme Cole]]|1 - 2<br /><small>''(97 – 86, 62 – 100, 99 – 110)''</small>|[[James Nguyen]]|Apterous}}
+
{{game | AMVII19 || R1 |[[Graeme Cole]]|1 - 2<br /><small>''(97 – 86, 62 – 100, 99 – 110)''</small>|[[James Nguyen]]|Apterous}}
{{game | AM201420 || R1 |[[Conor Travers]]|2 - 1<br /><small>''(112 – 102, 92 – 107, 114 – 85)''</small>|[[David Barnard]]|Apterous}}
+
{{game | AMVII20 || R1 |[[Conor Travers]]|2 - 1<br /><small>''(112 – 102, 92 – 107, 114 – 85)''</small>|[[David Barnard]]|Apterous}}
{{game | AM201421 || R1 |[[Chris Hare]]|0 - 2<br /><small>''(81 – '''112''', 95 – '''134''')''</small>|[[Callum Todd]]|Apterous}}
+
{{game | AMVII21 || R1 |[[Chris Hare]]|0 - 2<br /><small>''(81 – '''112''', 95 – '''134''')''</small>|[[Callum Todd]]|Apterous}}
{{game | AM201422 || R1 |[[Phil Collinge]]|0 - 2<br /><small>''(57 – 102, 61 – 113)''</small>|[[Andy Platt]]|Apterous}}
+
{{game | AMVII22 || R1 |[[Phil Collinge]]|0 - 2<br /><small>''(57 – 102, 61 – 113)''</small>|[[Andy Platt]]|Apterous}}
{{game | AM201423 || R1 |[[Josh Hurst]]|1 - 2<br /><small>''(128 – 105, 79 – 108, 76 – 97)''</small>|[[Matt Bayfield]]|Apterous}}
+
{{game | AMVII23 || R1 |[[Josh Hurst]]|1 - 2<br /><small>''(128 – 105, 79 – 108, 76 – 97)''</small>|[[Matt Bayfield]]|Apterous}}
{{game | AM201424 || R1 |[[Rob Foster]]|2 - 0<br /><small>''(106 – 70, 91 – 70)''</small>|[[Remi Benoit]]|Apterous}}
+
{{game | AMVII24 || R1 |[[Rob Foster]]|2 - 0<br /><small>''(106 – 70, 91 – 70)''</small>|[[Remi Benoit]]|Apterous}}
{{game | AM201425 || R1 |[[Dylan Taylor]]|2 - 0<br /><small>''(120 – 83, 104 – 93)''</small>|[[Matthew Brockwell]]|Apterous}}
+
{{game | AMVII25 || R1 |[[Dylan Taylor]]|2 - 0<br /><small>''(120 – 83, 104 – 93)''</small>|[[Matthew Brockwell]]|Apterous}}
{{game | AM201426 || R1 |[[Jack Worsley]]|2 - 0<br /><small>''(131 – 52, 112 – 46)''</small>|[[George Ford]]|Apterous}}
+
{{game | AMVII26 || R1 |[[Jack Worsley]]|2 - 0<br /><small>''(131 – 52, 112 – 46)''</small>|[[George Ford]]|Apterous}}
{{game | AM201427 || R1 |[[Thomas Cappleman]]|0 - 2<br /><small>''(91 – 106, 100 – 117)''</small>|[[Mark Deeks]]|Apterous}}
+
{{game | AMVII27 || R1 |[[Tom Cappleman]]|0 - 2<br /><small>''(91 – 106, 100 – 117)''</small>|[[Mark Deeks]]|Apterous}}
{{game | AM201428 || R1 |[[Mark Tournoff]]|2 - 1<br /><small>''(93 – 96, 101 – 92, 104 – 86)''</small>|Jamie M|Apterous}}
+
{{game | AMVII28 || R1 |[[Mark Tournoff]]|2 - 1<br /><small>''(93 – 96, 101 – 92, 104 – 86)''</small>|Jamie M|Apterous}}
{{game | AM201429 || R1 |[[Jon Stitcher]]|0 - 2<br /><small>''(83 – 115, 81 – 112)''</small>|[[Adam Gillard]]|Apterous}}
+
{{game | AMVII29 || R1 |[[Jon Stitcher]]|0 - 2<br /><small>''(83 – 115, 81 – 112)''</small>|[[Adam Gillard]]|Apterous}}
{{game | AM201430 || R1 |[[Niall Seymour]]|<small>''(match awarded to De Caux)''</small>|[[Bob De Caux]]|Apterous}}
+
{{game | AMVII30 || R1 |[[Niall Seymour]]|<small>''(match awarded to De Caux)''</small>|[[Bob De Caux]]|Apterous}}
{{game | AM201431 || R1 |[[James Robinson]]|2 - 0<br /><small>''(113 – 57, 125 – 77)''</small>|[[Chris Marshall]]|Apterous}}
+
{{game | AMVII31 || R1 |[[James Robinson]]|2 - 0<br /><small>''(113 – 57, 125 – 77)''</small>|[[Chris Marshall]]|Apterous}}
{{game | AM201432 || R1 |[[Innis Carson]]|2 - 0<br /><small>''(111 – 54, 118 – 76)''</small>|[[Alan Young]]|Apterous}}
+
{{game | AMVII32 || R1 |[[Innis Carson]]|2 - 0<br /><small>''(111 – 54, 118 – 76)''</small>|[[Alan Young]]|Apterous}}
{{game | AM201433 || R1 |[[James Rowan]]|0 - 2<br /><small>''(90 – 126, 84 – 115)''</small>|[[Zarte Siempre]]|Apterous}}
+
{{game | AMVII33 || R1 |[[James Rowan]]|0 - 2<br /><small>''(90 – 126, 84 – 115)''</small>|[[Zarte Siempre]]|Apterous}}
{{game | AM201434 || R2 |[[Mark Tournoff]]|1 - 3<br /><small>''(106 – 102, 102 – 126, 91 – 95, 80 – 124)''</small>|[[Zarte Siempre]]|Apterous}}
+
{{game | AMVII34 || R2 |[[Mark Tournoff]]|1 - 3<br /><small>''(106 – 102, 102 – 126, 91 – 95, 80 – 124)''</small>|[[Zarte Siempre]]|Apterous}}
{{game | AM201435 || R2 |[[Conor Travers]]|3 - 0<br /><small>''(107 – 86, 123 – 97, 122 – 105)''</small>|[[Chris Hare]]|Apterous}}
+
{{game | AMVII35 || R2 |[[Conor Travers]]|3 - 0<br /><small>''(107 – 86, 123 – 97, 122 – 105)''</small>|[[Chris Hare]]|Apterous}}
{{game | AM201436 || R2 |[[Matthew Tassier]]|0 - 3<br /><small>''(71 – 127, 81 – 111, 71 – 117)''</small>|[[Mark Deeks]]|Apterous}}
+
{{game | AMVII36 || R2 |[[Matthew Tassier]]|0 - 3<br /><small>''(71 – 127, 81 – 111, 71 – 117)''</small>|[[Mark Deeks]]|Apterous}}
{{game | AM201437 || R2 |[[Matt Bayfield]]|1 - 3<br /><small>''(84 – 103, 112 – 108, 80 – '''116''', 100 – 110)''</small>|[[James Nguyen]]|Apterous}}
+
{{game | AMVII37 || R2 |[[Matt Bayfield]]|1 - 3<br /><small>''(84 – 103, 112 – 108, 80 – '''116''', 100 – 110)''</small>|[[James Nguyen]]|Apterous}}
{{game | AM201438 || R2 |[[Andy Platt]]|0 - 3<br /><small>''(104 – 122, 76 – 111, 91 – 112)''</small>|[[Dylan Taylor]]|Apterous}}
+
{{game | AMVII38 || R2 |[[Andy Platt]]|0 - 3<br /><small>''(104 – 122, 76 – 111, 91 – 112)''</small>|[[Dylan Taylor]]|Apterous}}
{{game | AM201439 || R2 |[[Rob Foster]]|1 - 3<br /><small>''(148 – 136, 93 – 98, 95 – 130, 119 – 132)''</small>|[[Adam Gillard]]|Apterous}}
+
{{game | AMVII39 || R2 |[[Rob Foster]]|1 - 3<br /><small>''(148 – 136, 93 – 98, 95 – 130, 119 – 132)''</small>|[[Adam Gillard]]|Apterous}}
{{game | AM201440 || R2 |[[James Robinson]]|1 - 3<br /><small>''(88 – 123, 104 – 124, 107 – 94, 97 – 120)''</small>|[[Jack Worsley]]|Apterous}}
+
{{game | AMVII40 || R2 |[[James Robinson]]|1 - 3<br /><small>''(88 – 123, 104 – 124, 107 – 94, 97 – 120)''</small>|[[Jack Worsley]]|Apterous}}
{{game | AM201441 || R2 |[[Innis Carson]]|3 - 1<br /><small>''(97 – 111, 132 – 123, '''129''' – 104, 131 – 125)''</small>|[[Bob De Caux]]|Apterous}}
+
{{game | AMVII41 || R2 |[[Innis Carson]]|3 - 1<br /><small>''(97 – 111, 132 – 123, '''129''' – 104, 131 – 125)''</small>|[[Bob De Caux]]|Apterous}}
{{game | AM201442 || QF |[[Mark Deeks]]|1 - 4<br /><small>''(105 – 115*, 118 – 110, 88 – 101, 113 – '''133''', 93 – 111)''</small>|[[Dylan Taylor]]|Apterous}}
+
{{game | AMVII42 || QF |[[Mark Deeks]]|1 - 4<br /><small>''(105 – 115*, 118 – 110, 88 – 101, 113 – '''133''', 93 – 111)''</small>|[[Dylan Taylor]]|Apterous}}
{{game | AM201443 || QF |[[Jack Worsley]]|4 - 0<br /><small>''(126 – 116, 114 – 95, 116 – 104, 125 – 114)''</small>|[[Zarte Siempre]]|Apterous}}
+
{{game | AMVII43 || QF |[[Jack Worsley]]|4 - 0<br /><small>''(126 – 116, 114 – 95, 116 – 104, 125 – 114)''</small>|[[Zarte Siempre]]|Apterous}}
{{game | AM201444 || QF |[[Conor Travers]]|4 - 1<br /><small>''(123 – 121, '''141''' – 123, 102 – 85, 89 – 101, 135 – 116)''</small>|[[James Nguyen]]|Apterous}}
+
{{game | AMVII44 || QF |[[Conor Travers]]|4 - 1<br /><small>''(123 – 121, '''141''' – 123, 102 – 85, 89 – 101, 135 – 116)''</small>|[[James Nguyen]]|Apterous}}
{{game | AM201445 || QF |[[Innis Carson]]|4 - 1<br /><small>''(106 – 113, 119 – 81, 120 – 104, 119 – 95, 106 – 94)''</small>|[[Adam Gillard]]|Apterous}}
+
{{game | AMVII45 || QF |[[Innis Carson]]|4 - 1<br /><small>''(106 – 113, 119 – 81, 120 – 104, 119 – 95, 106 – 94)''</small>|[[Adam Gillard]]|Apterous}}
{{game | AM201446 || SF |[[Innis Carson]]|3 - 5<br /><small>''(118 – 101, 113 – '''130''', 88 – 107, 129 – 119, 114 – 123, '''117''' – 107, 114 – 119, 90 – 99)''</small>|[[Jack Worsley]]|Apterous}}
+
{{game | AMVII46 || SF |[[Innis Carson]]|3 - 5<br /><small>''(118 – 101, 113 – '''130''', 88 – 107, 129 – 119, 114 – 123, '''117''' – 107, 114 – 119, 90 – 99)''</small>|[[Jack Worsley]]|Apterous}}
{{game | AM201447 || SF |[[Conor Travers]]|5 - 0<br /><small>''(112 – 102, 112 – 111, '''119''' – 102, 112 – 109, '''130''' – 120)''</small>|[[Dylan Taylor]]|Apterous}}
+
{{game | AMVII47 || SF |[[Conor Travers]]|5 - 0<br /><small>''(112 – 102, 112 – 111, '''119''' – 102, 112 – 109, '''130''' – 120)''</small>|[[Dylan Taylor]]|Apterous}}
{{game | AM201448 || 3P |[[Innis Carson]]|<small>''(match awarded to Carson)''</small>|[[Dylan Taylor]]|Apterous}}
+
{{game | AMVII48 || 3P |[[Innis Carson]]|<small>''(match awarded to Carson)''</small>|[[Dylan Taylor]]|Apterous}}
{{game | AM201449 || GF |[[Conor Travers]]|6 - 3<br /><small>''(103 – 120, 114 – 102, 98 – 100, 121 – 103, '''143''' – 133, 106 – 115, 118 – 110, 121 – 86, 116 – 106*)''</small>|[[Jack Worsley]]|Apterous}}
+
{{game | AMVII49 || GF |[[Conor Travers]]|6 - 3<br /><small>''(103 – 120, 114 – 102, 98 – 100, 121 – 103, '''143''' – 133, 106 – 115, 118 – 110, 121 – 86, 116* – 106)''</small>|[[Jack Worsley]]|Apterous}}
 
{{game table end}}
 
{{game table end}}
  
 
[[Category:Countdown Online Masters|2014]]
 
[[Category:Countdown Online Masters|2014]]

Latest revision as of 14:07, 5 March 2021

Apterous Masters VII was run between February and April 2014. 49 people entered, and it was won by Conor Travers.

The format returned to the one used until 2012 after the 2013 "group stage" format.

Harry Whitehouse withdrew after qualifying, sending Chris Marshall into Round 1 proper. Similarly, after the first round, Callum Todd withdrew and was replaced by Chris Hare.

Progress

Mark Tournoff vs Jamie M Mark Tournoff vs Zarte Siempre Zarte Siempre
vs
Jack Worsley
Jack Worsley
vs
Innis Carson
Jack Worsley
vs
Conor Travers
Zarte Siempre vs James Rowan
James Robinson vs Chris Marshall James Robinson vs Jack Worsley
Jack Worsley vs George Ford
Innis Carson vs Alan Young Innis Carson vs Bob De Caux Innis Carson
vs
Adam Gillard
Bob De Caux vs Niall Seymour
Rob Foster vs Remi Benoit Rob Foster vs Adam Gillard
Adam Gillard vs Jon Stitcher
Conor Travers vs David Barnard Conor Travers vs Chris Hare Conor Travers
vs
James Nguyen
Conor Travers
vs
Dylan Taylor
Chris Hare vs Callum Todd
Matt Bayfield vs Josh Hurst Matt Bayfield vs James Nguyen
James Nguyen vs Graeme Cole
Matthew Tassier vs Alex Fish Matthew Tassier vs Mark Deeks Mark Deeks
vs
Dylan Taylor
Mark Deeks vs Tom Cappleman
Andy Platt vs Phil Collinge Andy Platt vs Dylan Taylor
Dylan Taylor vs Matthew Brockwell
The winner of each game is displayed in bold.

Matches

# Date Type Player 1 Score Player 2 Host
AMVII1 Q Chris Hare 2 – 0
(118 – 71, 115 – 70)
Kieran Bray Apterous
AMVII2 Q Chris Marshall 0 – 2
(79 – 90, 67 – 97)
Harry Whitehouse Apterous
AMVII3 Q James Hurrell 0 – 2
(77 – 94, 85 – 115)
James Nguyen Apterous
AMVII4 Q Niall Seymour 1 – 1
(90 – 85, 80 – 111; match awarded to Seymour)
Matt Conway Apterous
AMVII5 Q Heather Styles 0 – 2
(66 – 89, 59 – 99)
Remi Benoit Apterous
AMVII6 Q Tom Cappleman 2 – 0
(102* – 92, 104 – 55)
Kerry Lowe Apterous
AMVII7 Q Joe Denniss 0 – 2
(94 – 107, 92 – 100)
Phil Collinge Apterous
AMVII8 Q Ian Volante 0 – 2
(88 – 105, 65 – 114)
David Barnard Apterous
AMVII9 Q Jordan F 0 – 2
(99 – 109, 75 – 79)
Jamie M Apterous
AMVII10 Q Matthew Tassier 2 – 0
(114 – 29, 92 – 68)
Rhys Benjamin Apterous
AMVII11 Q Jon Stitcher 2 – 0
(77 – 62, 89 – 54)
Sam Hodkin Apterous
AMVII12 Q Martin Long 0 – 2
(109 – 120, 103 – 119)
Alex Fish Apterous
AMVII13 Q James Bradley 0 – 2
(82 – 105, 75 – 83)
George Ford Apterous
AMVII14 Q Adam Dexter 0 – 2
(44 – 124, 60 – 114)
Josh Hurst Apterous
AMVII15 Q Tom Rowell 1 – 2
(115 – 92, 93 – 112, 108 – 110)
Matthew Brockwell Apterous
AMVII16 Q Sean Deloughry 0 – 2
(63 – 69, 66 – 100)
Alan Young Apterous
AMVII17 Q Tom Carey 0 – 2
(74 – 104, 76 – 91)
James Rowan Apterous
AMVII18 R1 Matthew Tassier 2 – 0
(91 – 87, 83 – 79)
Alex Fish Apterous
AMVII19 R1 Graeme Cole 1 – 2
(97 – 86, 62 – 100, 99 – 110)
James Nguyen Apterous
AMVII20 R1 Conor Travers 2 – 1
(112 – 102, 92 – 107, 114 – 85)
David Barnard Apterous
AMVII21 R1 Chris Hare 0 – 2
(81 – 112, 95 – 134)
Callum Todd Apterous
AMVII22 R1 Phil Collinge 0 – 2
(57 – 102, 61 – 113)
Andy Platt Apterous
AMVII23 R1 Josh Hurst 1 – 2
(128 – 105, 79 – 108, 76 – 97)
Matt Bayfield Apterous
AMVII24 R1 Rob Foster 2 – 0
(106 – 70, 91 – 70)
Remi Benoit Apterous
AMVII25 R1 Dylan Taylor 2 – 0
(120 – 83, 104 – 93)
Matthew Brockwell Apterous
AMVII26 R1 Jack Worsley 2 – 0
(131 – 52, 112 – 46)
George Ford Apterous
AMVII27 R1 Tom Cappleman 0 – 2
(91 – 106, 100 – 117)
Mark Deeks Apterous
AMVII28 R1 Mark Tournoff 2 – 1
(93 – 96, 101 – 92, 104 – 86)
Jamie M Apterous
AMVII29 R1 Jon Stitcher 0 – 2
(83 – 115, 81 – 112)
Adam Gillard Apterous
AMVII30 R1 Niall Seymour (match awarded to De Caux) Bob De Caux Apterous
AMVII31 R1 James Robinson 2 – 0
(113 – 57, 125 – 77)
Chris Marshall Apterous
AMVII32 R1 Innis Carson 2 – 0
(111 – 54, 118 – 76)
Alan Young Apterous
AMVII33 R1 James Rowan 0 – 2
(90 – 126, 84 – 115)
Zarte Siempre Apterous
AMVII34 R2 Mark Tournoff 1 – 3
(106 – 102, 102 – 126, 91 – 95, 80 – 124)
Zarte Siempre Apterous
AMVII35 R2 Conor Travers 3 – 0
(107 – 86, 123 – 97, 122 – 105)
Chris Hare Apterous
AMVII36 R2 Matthew Tassier 0 – 3
(71 – 127, 81 – 111, 71 – 117)
Mark Deeks Apterous
AMVII37 R2 Matt Bayfield 1 – 3
(84 – 103, 112 – 108, 80 – 116, 100 – 110)
James Nguyen Apterous
AMVII38 R2 Andy Platt 0 – 3
(104 – 122, 76 – 111, 91 – 112)
Dylan Taylor Apterous
AMVII39 R2 Rob Foster 1 – 3
(148 – 136, 93 – 98, 95 – 130, 119 – 132)
Adam Gillard Apterous
AMVII40 R2 James Robinson 1 – 3
(88 – 123, 104 – 124, 107 – 94, 97 – 120)
Jack Worsley Apterous
AMVII41 R2 Innis Carson 3 – 1
(97 – 111, 132 – 123, 129 – 104, 131 – 125)
Bob De Caux Apterous
AMVII42 QF Mark Deeks 1 – 4
(105 – 115*, 118 – 110, 88 – 101, 113 – 133, 93 – 111)
Dylan Taylor Apterous
AMVII43 QF Jack Worsley 4 – 0
(126 – 116, 114 – 95, 116 – 104, 125 – 114)
Zarte Siempre Apterous
AMVII44 QF Conor Travers 4 – 1
(123 – 121, 141 – 123, 102 – 85, 89 – 101, 135 – 116)
James Nguyen Apterous
AMVII45 QF Innis Carson 4 – 1
(106 – 113, 119 – 81, 120 – 104, 119 – 95, 106 – 94)
Adam Gillard Apterous
AMVII46 SF Innis Carson 3 – 5
(118 – 101, 113 – 130, 88 – 107, 129 – 119, 114 – 123, 117 – 107, 114 – 119, 90 – 99)
Jack Worsley Apterous
AMVII47 SF Conor Travers 5 – 0
(112 – 102, 112 – 111, 119 – 102, 112 – 109, 130 – 120)
Dylan Taylor Apterous
AMVII48 3P Innis Carson (match awarded to Carson) Dylan Taylor Apterous
AMVII49 GF Conor Travers 6 – 3
(103 – 120, 114 – 102, 98 – 100, 121 – 103, 143 – 133, 106 – 115, 118 – 110, 121 – 86, 116* – 106)
Jack Worsley Apterous