Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Co:Oxford 2024"
From Countdown
BeachBoy99 (talk | contribs) |
BeachBoy99 (talk | contribs) m (→Co-event timeline) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{series|next=Co:Oxford 2025}} | ||
'''Countdown in Oxford 2024''' was a [[co-event]] hosted by [[Darren Godfrey]] on 15 June 2024 as the ninth round of the [[2024 FOCAL season]]. It was won by [[Rob Foster]], who beat [[Zohaib Rehan]] 84 – 74 in the [[OXF2024GF|grand final]]. | '''Countdown in Oxford 2024''' was a [[co-event]] hosted by [[Darren Godfrey]] on 15 June 2024 as the ninth round of the [[2024 FOCAL season]]. It was won by [[Rob Foster]], who beat [[Zohaib Rehan]] 84 – 74 in the [[OXF2024GF|grand final]]. | ||
| − | + | The event was held at St Clement's Centre in Oxford, where 49 out of 50 attendees* played six [[9-round format|9-round games]] in the [[Lincoln format|"Lincoln" format]], followed by a semi-final in the [[Bristol format|"Bristol" format]]. | |
<nowiki>*</nowiki>[[Ed Byrne]] left the event after round 3, so [[Rachael Montgomery]] stood in to prevent a [[Apterous|"Prune"]] being required in the semi-final. | <nowiki>*</nowiki>[[Ed Byrne]] left the event after round 3, so [[Rachael Montgomery]] stood in to prevent a [[Apterous|"Prune"]] being required in the semi-final. | ||
==Final standings== | ==Final standings== | ||
| − | '' | + | {| class=episode_table |
| + | ! Rank !! Name !! Games !! Wins !! Points | ||
| + | |- | ||
| + | |1 || [[Zohaib Rehan]] || 7 || 7 || 499 | ||
| + | |- | ||
| + | |2 || '''[[Rob Foster]]''' || 7 || 6 || 481 | ||
| + | |- | ||
| + | |3 || [[Ronan Higginson]] || 7 || 5 || 512 | ||
| + | |- | ||
| + | |4 || [[Tom Stevenson]] || 7 || 5 || 477 | ||
| + | |- | ||
| + | |5 || [[Matthew Brockwell]] || 7 || 6 || 427 | ||
| + | |- | ||
| + | |6 || [[Jack Hurst]] || 7 || 5 || 492 | ||
| + | |- | ||
| + | |7 || [[Bradley Horrocks]] || 7 || 5 || 444 | ||
| + | |- | ||
| + | |8 || [[Tom Cappleman]] || 7 || 5 || 438 | ||
| + | |- | ||
| + | |9 || [[Tom Carey]] || 7 || 5 || 428 | ||
| + | |- | ||
| + | |10 || [[Coral Heath]] || 7 || 5 || 403 | ||
| + | |- | ||
| + | |11 || [[Junaid Mubeen]] || 7 || 5 || 394 | ||
| + | |- | ||
| + | |12 || [[Tim Hebbes]] || 7 || 5 || 363 | ||
| + | |- | ||
| + | |13 || [[Toby Byfield]] || 7 || 5 || 312 | ||
| + | |- | ||
| + | |14 || [[George Armstrong]] || 7 || 4 || 457 | ||
| + | |- | ||
| + | |15 || [[Tim Down]] || 7 || 4 || 444 | ||
| + | |- | ||
| + | |16 || [[Jonathan De Souza]] || 7 || 4 || 432 | ||
| + | |- | ||
| + | |17 || [[Dylan Taylor]] || 7 || 4 || 431 | ||
| + | |- | ||
| + | |17 || [[Eeshan Malhotra]] || 7 || 4 || 431 | ||
| + | |- | ||
| + | |19 || [[Jonathan Wynn]] || 7 || 4 || 406 | ||
| + | |- | ||
| + | |20 || [[Matthew S Rutherford]] || 7 || 4 || 376 | ||
| + | |- | ||
| + | |21 || [[Ann Dibben]] || 7 || 4 || 361 | ||
| + | |- | ||
| + | |22 || [[Fiona Titcombe]] || 7 || 4 || 356 | ||
| + | |- | ||
| + | |23 || [[Ashwin Abinashi]] || 7 || 4 || 347 | ||
| + | |- | ||
| + | |24 || [[Ian Wray]] || 7 || 4 || 336 | ||
| + | |- | ||
| + | |25 || [[Adam Dexter]] || 7 || 4 || 324 | ||
| + | |- | ||
| + | |26 || [[James Robinson]] || 7 || 3 || 443 | ||
| + | |- | ||
| + | |27 || [[Adam Latchford]] || 7 || 3 || 423 | ||
| + | |- | ||
| + | |28 || [[Harry Savage]] || 7 || 3 || 405 | ||
| + | |- | ||
| + | |29 || [[Dan Byrom]] || 7 || 3 || 388 | ||
| + | |- | ||
| + | |30 || [[Mark Murray]] || 7 || 3 || 362 | ||
| + | |- | ||
| + | |31 || [[Richard Priest]] || 7 || 3 || 351 | ||
| + | |- | ||
| + | |32 || [[Steve Hyde]] || 7 || 3 || 342 | ||
| + | |- | ||
| + | |33 || [[Ed Byrne]] || 6 || 3 || 338 | ||
| + | |- | ||
| + | |34 || [[Jessica Pratesi]] || 7 || 3 || 322 | ||
| + | |- | ||
| + | |35 || [[Sandie Simonis]] || 7 || 3 || 319 | ||
| + | |- | ||
| + | |36 || [[Adam Beach]] || 7 || 3 || 317 | ||
| + | |- | ||
| + | |37 || [[Stewart Gordon]] || 7 || 3 || 307 | ||
| + | |- | ||
| + | |38 || [[Steven Turnbull]] || 7 || 3 || 300 | ||
| + | |- | ||
| + | |39 || [[Graeme Cole]] || 7 || 2 || 393 | ||
| + | |- | ||
| + | |40 || [[Dave Robjohns]] || 7 || 2 || 358 | ||
| + | |- | ||
| + | |41 || [[Brendan Whitehurst]] || 7 || 2 || 355 | ||
| + | |- | ||
| + | |42 || [[Joseph Bartram]] || 7 || 2 || 328 | ||
| + | |- | ||
| + | |43 || [[Phil Stanton]] || 7 || 2 || 327 | ||
| + | |- | ||
| + | |44 || [[Andy Evans]] || 7 || 2 || 321 | ||
| + | |- | ||
| + | |45 || [[David Hilton]] || 7 || 2 || 314 | ||
| + | |- | ||
| + | |46 || [[Paul Talmey]] || 7 || 2 || 295 | ||
| + | |- | ||
| + | |47 || [[Paul Mcgivern]] || 7 || 2 || 255 | ||
| + | |- | ||
| + | |48 || [[Michael Armstrong]] || 7 || 2 || 164 | ||
| + | |- | ||
| + | |49 || [[Mike Springett]] || 7 || 1 || 323 | ||
| + | |- | ||
| + | |50 || [[Mauro Pratesi]] || 7 || 1 || 193 | ||
| + | |} | ||
==Matches== | ==Matches== | ||
| − | '' | + | {{game table}} |
| + | {{game table block|Round 1}} | ||
| + | {{game | OXF2024.001 | 15/06/2024 | Table 1 |[[Fiona Titcombe]]| 66 – 35 |[[Mike Springett]]|[[Phil Stanton]]}} | ||
| + | {{game | OXF2024.002 | 15/06/2024 | Table 1 |[[Mike Springett]]| 55 – 52 |[[Phil Stanton]]|[[Fiona Titcombe]]}} | ||
| + | {{game | OXF2024.003 | 15/06/2024 | Table 1 |[[Phil Stanton]]| 46 – 50 |[[Fiona Titcombe]]|[[Mike Springett]]}} | ||
| + | {{game | OXF2024.004 | 15/06/2024 | Table 2 |[[Tim Hebbes]]| 43 – 70 |[[Dan Byrom]]|[[Richard Priest]]}} | ||
| + | {{game | OXF2024.005 | 15/06/2024 | Table 2 |[[Dan Byrom]]| 54 – 64 |[[Richard Priest]]|[[Tim Hebbes]]}} | ||
| + | {{game | OXF2024.006 | 15/06/2024 | Table 2 |[[Richard Priest]]| 44 – 54* |[[Tim Hebbes]]|[[Dan Byrom]]}} | ||
| + | {{game | OXF2024.007 | 15/06/2024 | Table 3 |[[Dylan Taylor]]| 73 – 18 |[[Joseph Bartram]]|[[Zohaib Rehan]]}} | ||
| + | {{game | OXF2024.008 | 15/06/2024 | Table 3 |[[Joseph Bartram]]| 56 – 81 |[[Zohaib Rehan]]|[[Dylan Taylor]]}} | ||
| + | {{game | OXF2024.009 | 15/06/2024 | Table 3 |[[Zohaib Rehan]]| 67 – 52 |[[Dylan Taylor]]|[[Joseph Bartram]]}} | ||
| + | {{game | OXF2024.010 | 15/06/2024 | Table 4 |[[Stewart Gordon]]| 30 – 73 |[[Matthew Brockwell]]|[[George Armstrong]]}} | ||
| + | {{game | OXF2024.011 | 15/06/2024 | Table 4 |[[Matthew Brockwell]]| 58 – 49 |[[George Armstrong]]|[[Stewart Gordon]]}} | ||
| + | {{game | OXF2024.012 | 15/06/2024 | Table 4 |[[George Armstrong]]| 71 – 30 |[[Stewart Gordon]]|[[Matthew Brockwell]]}} | ||
| + | {{game | OXF2024.013 | 15/06/2024 | Table 5 |[[Steven Turnbull]]| 41 – 58 |[[Tom Carey]]|[[Mark Murray]]}} | ||
| + | {{game | OXF2024.014 | 15/06/2024 | Table 5 |[[Tom Carey]]| 70 – 44 |[[Mark Murray]]|[[Steven Turnbull]]}} | ||
| + | {{game | OXF2024.015 | 15/06/2024 | Table 5 |[[Mark Murray]]| 69 – 34 |[[Steven Turnbull]]|[[Tom Carey]]}} | ||
| + | {{game | OXF2024.016 | 15/06/2024 | Table 6 |[[Ann Dibben]]| 47 – 44 |[[David Hilton]]|[[Ian Wray]]}} | ||
| + | {{game | OXF2024.017 | 15/06/2024 | Table 6 |[[David Hilton]]| 49 – 43 |[[Ian Wray]]|[[Ann Dibben]]}} | ||
| + | {{game | OXF2024.018 | 15/06/2024 | Table 6 |[[Ian Wray]]| 26 – 66 |[[Ann Dibben]]|[[David Hilton]]}} | ||
| + | {{game | OXF2024.019 | 15/06/2024 | Table 7 |[[Jonathan Wynn]]| 42 – 44 |[[Adam Dexter]]|[[Ashwin Abinashi]]}} | ||
| + | {{game | OXF2024.020 | 15/06/2024 | Table 7 |[[Adam Dexter]]| 37 – 51 |[[Ashwin Abinashi]]|[[Jonathan Wynn]]}} | ||
| + | {{game | OXF2024.021 | 15/06/2024 | Table 7 |[[Ashwin Abinashi]]| 52 – 48 |[[Jonathan Wynn]]|[[Adam Dexter]]}} | ||
| + | {{game | OXF2024.022 | 15/06/2024 | Table 8 |[[Tom Cappleman]]| 58 – 65 |[[Jonathan De Souza]]|[[Matthew S Rutherford]]}} | ||
| + | {{game | OXF2024.023 | 15/06/2024 | Table 8 |[[Jonathan De Souza]]| 63 – 66 |[[Matthew S Rutherford]]|[[Tom Cappleman]]}} | ||
| + | {{game | OXF2024.024 | 15/06/2024 | Table 8 |[[Matthew S Rutherford]]| 56 – 72 |[[Tom Cappleman]]|[[Jonathan De Souza]]}} | ||
| + | {{game | OXF2024.025 | 15/06/2024 | Table 9 |[[Ronan Higginson]]| 106 – 18 |[[Jessica Pratesi]]|[[James Robinson]]}} | ||
| + | {{game | OXF2024.026 | 15/06/2024 | Table 9 |[[Jessica Pratesi]]| 38 – 54 |[[James Robinson]]|[[Ronan Higginson]]}} | ||
| + | {{game | OXF2024.027 | 15/06/2024 | Table 9 |[[James Robinson]]| 81 – 77 |[[Ronan Higginson]]|[[Jessica Pratesi]]}} | ||
| + | {{game | OXF2024.028 | 15/06/2024 | Table 10 |[[Graeme Cole]]| 60 – 77 |[[Eeshan Malhotra]]|[[Rob Foster]]}} | ||
| + | {{game | OXF2024.029 | 15/06/2024 | Table 10 |[[Eeshan Malhotra]]| 44 – 57 |[[Rob Foster]]|[[Graeme Cole]]}} | ||
| + | {{game | OXF2024.030 | 15/06/2024 | Table 10 |[[Rob Foster]]| 76 – 56 |[[Graeme Cole]]|[[Eeshan Malhotra]]}} | ||
| + | {{game | OXF2024.031 | 15/06/2024 | Table 11 |[[Mauro Pratesi]]| 16 – 33 |[[Paul Mcgivern]]|[[Toby Byfield]]}} | ||
| + | {{game | OXF2024.032 | 15/06/2024 | Table 11 |[[Paul Mcgivern]]| 38 – 47 |[[Toby Byfield]]|[[Mauro Pratesi]]}} | ||
| + | {{game | OXF2024.033 | 15/06/2024 | Table 11 |[[Toby Byfield]]| 52 – 49 |[[Mauro Pratesi]]|[[Paul Mcgivern]]}} | ||
| + | {{game | OXF2024.034 | 15/06/2024 | Table 12 |[[Tom Stevenson]]| 71 – 48 |[[Junaid Mubeen]]|[[Andy Evans]]}} | ||
| + | {{game | OXF2024.035 | 15/06/2024 | Table 12 |[[Junaid Mubeen]]| 75 – 33 |[[Andy Evans]]|[[Tom Stevenson]]}} | ||
| + | {{game | OXF2024.036 | 15/06/2024 | Table 12 |[[Andy Evans]]| 48 – 76 |[[Tom Stevenson]]|[[Junaid Mubeen]]}} | ||
| + | {{game | OXF2024.037 | 15/06/2024 | Table 13 |[[Brendan Whitehurst]]| 55 – 63 |[[Harry Savage]]|[[Adam Latchford]]}} | ||
| + | {{game | OXF2024.038 | 15/06/2024 | Table 13 |[[Harry Savage]]| 52 – 90 |[[Adam Latchford]]|[[Brendan Whitehurst]]}} | ||
| + | {{game | OXF2024.039 | 15/06/2024 | Table 13 |[[Adam Latchford]]| 81 – 47 |[[Brendan Whitehurst]]|[[Harry Savage]]}} | ||
| + | {{game | OXF2024.040 | 15/06/2024 | Table 14 |[[Adam Beach]]| 49 – 53 |[[Sandie Simonis]]|[[Steve Hyde]]}} | ||
| + | {{game | OXF2024.041 | 15/06/2024 | Table 14 |[[Sandie Simonis]]| 55 – 45 |[[Steve Hyde]]|[[Adam Beach]]}} | ||
| + | {{game | OXF2024.042 | 15/06/2024 | Table 14 |[[Steve Hyde]]| 75 – 42 |[[Adam Beach]]|[[Sandie Simonis]]}} | ||
| + | {{game | OXF2024.043 | 15/06/2024 | Table 15 |[[Tim Down]]| 58 – 82 |[[Bradley Horrocks]]|[[Dave Robjohns]]}} | ||
| + | {{game | OXF2024.044 | 15/06/2024 | Table 15 |[[Bradley Horrocks]]| 64 – 59 |[[Dave Robjohns]]|[[Tim Down]]}} | ||
| + | {{game | OXF2024.045 | 15/06/2024 | Table 15 |[[Dave Robjohns]]| 36 – 82 |[[Tim Down]]|[[Bradley Horrocks]]}} | ||
| + | {{game | OXF2024.046 | 15/06/2024 | Table 16 |[[Ed Byrne]]| 50 – 71 |[[Jack Hurst]]|[[Paul Talmey]]}} | ||
| + | {{game | OXF2024.047 | 15/06/2024 | Table 16 |[[Jack Hurst]]| 69 – 19 |[[Paul Talmey]]|[[Ed Byrne]]}} | ||
| + | {{game | OXF2024.048 | 15/06/2024 | Table 16 |[[Paul Talmey]]| 23 – 74 |[[Ed Byrne]]|[[Jack Hurst]]}} | ||
| + | {{game | OXF2024.049 | 15/06/2024 | Table 17 |[[Coral Heath]]| 74 – 20 |[[Michael Armstrong]]|[[Apterous|Prune]]}} | ||
| + | {{game | OXF2024.050 | 15/06/2024 | Table 17 |[[Michael Armstrong]]| 42 – 0 |[[Apterous|Prune]]|[[Coral Heath]]}} | ||
| + | {{game | OXF2024.051 | 15/06/2024 | Table 17 |[[Apterous|Prune]]| 0 – 55 |[[Coral Heath]]|[[Michael Armstrong]]}} | ||
| + | {{game table block|Round 2}} | ||
| + | {{game | OXF2024.052 | 15/06/2024 | Table 1 |[[Zohaib Rehan]]| 76 – 70 |[[Tom Stevenson]]|[[Adam Latchford]]}} | ||
| + | {{game | OXF2024.053 | 15/06/2024 | Table 1 |[[Tom Stevenson]]| 55 – 37 |[[Adam Latchford]]|[[Zohaib Rehan]]}} | ||
| + | {{game | OXF2024.054 | 15/06/2024 | Table 1 |[[Adam Latchford]]| 52 – 70 |[[Zohaib Rehan]]|[[Tom Stevenson]]}} | ||
| + | {{game | OXF2024.055 | 15/06/2024 | Table 2 |[[Jack Hurst]]| 92 – 75 |[[James Robinson]]|[[Bradley Horrocks]]}} | ||
| + | {{game | OXF2024.056 | 15/06/2024 | Table 2 |[[James Robinson]]| 51 – 62 |[[Bradley Horrocks]]|[[Jack Hurst]]}} | ||
| + | {{game | OXF2024.057 | 15/06/2024 | Table 2 |[[Bradley Horrocks]]| 53 – 73 |[[Jack Hurst]]|[[James Robinson]]}} | ||
| + | {{game | OXF2024.058 | 15/06/2024 | Table 3 |[[Matthew Brockwell]]| 65 – 55 |[[Coral Heath]]|[[Rob Foster]]}} | ||
| + | {{game | OXF2024.059 | 15/06/2024 | Table 3 |[[Coral Heath]]| 31 – 84 |[[Rob Foster]]|[[Matthew Brockwell]]}} | ||
| + | {{game | OXF2024.060 | 15/06/2024 | Table 3 |[[Rob Foster]]| 72 – 41 |[[Matthew Brockwell]]|[[Coral Heath]]}} | ||
| + | {{game | OXF2024.061 | 15/06/2024 | Table 4 |[[Fiona Titcombe]]| 43 – 47 |[[Ann Dibben]]|[[Tom Carey]]}} | ||
| + | {{game | OXF2024.062 | 15/06/2024 | Table 4 |[[Ann Dibben]]| 48 – 68 |[[Tom Carey]]|[[Fiona Titcombe]]}} | ||
| + | {{game | OXF2024.063 | 15/06/2024 | Table 4 |[[Tom Carey]]| 58 – 34 |[[Fiona Titcombe]]|[[Ann Dibben]]}} | ||
| + | {{game | OXF2024.064 | 15/06/2024 | Table 5 |[[Ashwin Abinashi]]| 57 – 29 |[[Toby Byfield]]|[[Sandie Simonis]]}} | ||
| + | {{game | OXF2024.065 | 15/06/2024 | Table 5 |[[Toby Byfield]]| 47 – 39 |[[Sandie Simonis]]|[[Ashwin Abinashi]]}} | ||
| + | {{game | OXF2024.066 | 15/06/2024 | Table 5 |[[Sandie Simonis]]| 34 – 67 |[[Ashwin Abinashi]]|[[Toby Byfield]]}} | ||
| + | {{game | OXF2024.067 | 15/06/2024 | Table 6 |[[Tim Down]]| 44 – 66 |[[Tom Cappleman]]|[[Ronan Higginson]]}} | ||
| + | {{game | OXF2024.068 | 15/06/2024 | Table 6 |[[Tom Cappleman]]| 48 – 68 |[[Ronan Higginson]]|[[Tim Down]]}} | ||
| + | {{game | OXF2024.069 | 15/06/2024 | Table 6 |[[Ronan Higginson]]| 66 – 62 |[[Tim Down]]|[[Tom Cappleman]]}} | ||
| + | {{game | OXF2024.070 | 15/06/2024 | Table 7 |[[Dylan Taylor]]| 60 – 44 |[[Dan Byrom]]|[[Jonathan De Souza]]}} | ||
| + | {{game | OXF2024.071 | 15/06/2024 | Table 7 |[[Dan Byrom]]| 47 – 67 |[[Jonathan De Souza]]|[[Dylan Taylor]]}} | ||
| + | {{game | OXF2024.072 | 15/06/2024 | Table 7 |[[Jonathan De Souza]]| 63 – 51 |[[Dylan Taylor]]|[[Dan Byrom]]}} | ||
| + | {{game | OXF2024.073 | 15/06/2024 | Table 8 |[[Junaid Mubeen]]| 58 – 31 |[[Matthew S Rutherford]]|[[Ed Byrne]]}} | ||
| + | {{game | OXF2024.074 | 15/06/2024 | Table 8 |[[Matthew S Rutherford]]| 45 – 63 |[[Ed Byrne]]|[[Junaid Mubeen]]}} | ||
| + | {{game | OXF2024.075 | 15/06/2024 | Table 8 |[[Ed Byrne]]| 45 – 46 |[[Junaid Mubeen]]|[[Matthew S Rutherford]]}} | ||
| + | {{game | OXF2024.076 | 15/06/2024 | Table 9 |[[Steve Hyde]]| 16 – 80 |[[George Armstrong]]|[[Eeshan Malhotra]]}} | ||
| + | {{game | OXF2024.077 | 15/06/2024 | Table 9 |[[George Armstrong]]| 71 – 75 |[[Eeshan Malhotra]]|[[Steve Hyde]]}} | ||
| + | {{game | OXF2024.078 | 15/06/2024 | Table 9 |[[Eeshan Malhotra]]| 63 – 46 |[[Steve Hyde]]|[[George Armstrong]]}} | ||
| + | {{game | OXF2024.079 | 15/06/2024 | Table 10 |[[Mark Murray]]| 47 – 59 |[[Richard Priest]]|[[Harry Savage]]}} | ||
| + | {{game | OXF2024.080 | 15/06/2024 | Table 10 |[[Richard Priest]]| 48 – 57 |[[Harry Savage]]|[[Mark Murray]]}} | ||
| + | {{game | OXF2024.081 | 15/06/2024 | Table 10 |[[Harry Savage]]| 72 – 47 |[[Mark Murray]]|[[Richard Priest]]}} | ||
| + | {{game | OXF2024.082 | 15/06/2024 | Table 11 |[[Mike Springett]]| 31 – 65 |[[Tim Hebbes]]|[[David Hilton]]}} | ||
| + | {{game | OXF2024.083 | 15/06/2024 | Table 11 |[[Tim Hebbes]]| 53 – 38 |[[David Hilton]]|[[Mike Springett]]}} | ||
| + | {{game | OXF2024.084 | 15/06/2024 | Table 11 |[[David Hilton]]| 67 – 47 |[[Mike Springett]]|[[Tim Hebbes]]}} | ||
| + | {{game | OXF2024.085 | 15/06/2024 | Table 12 |[[Paul Mcgivern]]| 51 – 5 |[[Michael Armstrong]]|[[Adam Dexter]]}} | ||
| + | {{game | OXF2024.086 | 15/06/2024 | Table 12 |[[Michael Armstrong]]| 12 – 63 |[[Adam Dexter]]|[[Paul Mcgivern]]}} | ||
| + | {{game | OXF2024.087 | 15/06/2024 | Table 12 |[[Adam Dexter]]| 60 – 19 |[[Paul Mcgivern]]|[[Michael Armstrong]]}} | ||
| + | {{game | OXF2024.088 | 15/06/2024 | Table 13 |[[Brendan Whitehurst]]| 71 – 46 |[[Phil Stanton]]|[[Graeme Cole]]}} | ||
| + | {{game | OXF2024.089 | 15/06/2024 | Table 13 |[[Phil Stanton]]| 29 – 70 |[[Graeme Cole]]|[[Brendan Whitehurst]]}} | ||
| + | {{game | OXF2024.090 | 15/06/2024 | Table 13 |[[Graeme Cole]]| 49 – 51 |[[Brendan Whitehurst]]|[[Phil Stanton]]}} | ||
| + | {{game | OXF2024.091 | 15/06/2024 | Table 14 |[[Adam Beach]]| 31 – 68 |[[Jonathan Wynn]]|[[Dave Robjohns]]}} | ||
| + | {{game | OXF2024.092 | 15/06/2024 | Table 14 |[[Jonathan Wynn]]| 62 – 52 |[[Dave Robjohns]]|[[Adam Beach]]}} | ||
| + | {{game | OXF2024.093 | 15/06/2024 | Table 14 |[[Dave Robjohns]]| 69 – 54 |[[Adam Beach]]|[[Jonathan Wynn]]}} | ||
| + | {{game | OXF2024.094 | 15/06/2024 | Table 15 |[[Steven Turnbull]]| 52 – 46 |[[Joseph Bartram]]|[[Andy Evans]]}} | ||
| + | {{game | OXF2024.095 | 15/06/2024 | Table 15 |[[Joseph Bartram]]| 44 – 54 |[[Andy Evans]]|[[Steven Turnbull]]}} | ||
| + | {{game | OXF2024.096 | 15/06/2024 | Table 15 |[[Andy Evans]]| 40 – 50 |[[Steven Turnbull]]|[[Joseph Bartram]]}} | ||
| + | {{game | OXF2024.097 | 15/06/2024 | Table 16 |[[Mauro Pratesi]]| 24 – 54 |[[Stewart Gordon]]|[[Ian Wray]]}} | ||
| + | {{game | OXF2024.098 | 15/06/2024 | Table 16 |[[Stewart Gordon]]| 42 – 54 |[[Ian Wray]]|[[Mauro Pratesi]]}} | ||
| + | {{game | OXF2024.099 | 15/06/2024 | Table 16 |[[Ian Wray]]| 56 – 21 |[[Mauro Pratesi]]|[[Stewart Gordon]]}} | ||
| + | {{game | OXF2024.100 | 15/06/2024 | Table 17 |[[Paul Talmey]]| 75 – 0 |[[Apterous|Prune]]|[[Jessica Pratesi]]}} | ||
| + | {{game | OXF2024.101 | 15/06/2024 | Table 17 |[[Apterous|Prune]]| 0 – 54 |[[Jessica Pratesi]]|[[Paul Talmey]]}} | ||
| + | {{game | OXF2024.102 | 15/06/2024 | Table 17 |[[Jessica Pratesi]]| 70 – 29 |[[Paul Talmey]]|[[Apterous|Prune]]}} | ||
| + | {{game table block|Round 3}} | ||
| + | {{game | OXF2024.103 | 15/06/2024 | Table 1 |[[Zohaib Rehan]]| 58 – 49 |[[Rob Foster]]|[[Jack Hurst]]}} | ||
| + | {{game | OXF2024.104 | 15/06/2024 | Table 1 |[[Rob Foster]]| 79 – 56 |[[Jack Hurst]]|[[Zohaib Rehan]]}} | ||
| + | {{game | OXF2024.105 | 15/06/2024 | Table 1 |[[Jack Hurst]]| 57 – 73 |[[Zohaib Rehan]]|[[Rob Foster]]}} | ||
| + | {{game | OXF2024.106 | 15/06/2024 | Table 2 |[[Ashwin Abinashi]]| 32 – 60 |[[Ronan Higginson]]|[[Tom Carey]]}} | ||
| + | {{game | OXF2024.107 | 15/06/2024 | Table 2 |[[Ronan Higginson]]| 79 – 46 |[[Tom Carey]]|[[Ashwin Abinashi]]}} | ||
| + | {{game | OXF2024.108 | 15/06/2024 | Table 2 |[[Tom Carey]]| 71 – 34 |[[Ashwin Abinashi]]|[[Ronan Higginson]]}} | ||
| + | {{game | OXF2024.109 | 15/06/2024 | Table 3 |[[Bradley Horrocks]]| 74 – 56 |[[Eeshan Malhotra]]|[[Tom Stevenson]]}} | ||
| + | {{game | OXF2024.110 | 15/06/2024 | Table 3 |[[Eeshan Malhotra]]| 53 – 70 |[[Tom Stevenson]]|[[Bradley Horrocks]]}} | ||
| + | {{game | OXF2024.111 | 15/06/2024 | Table 3 |[[Tom Stevenson]]| 71 – 44 |[[Bradley Horrocks]]|[[Eeshan Malhotra]]}} | ||
| + | {{game | OXF2024.112 | 15/06/2024 | Table 4 |[[Harry Savage]]| 48 – 72 |[[Matthew Brockwell]]|[[Jonathan De Souza]]}} | ||
| + | {{game | OXF2024.113 | 15/06/2024 | Table 4 |[[Matthew Brockwell]]| 54 – 51 |[[Jonathan De Souza]]|[[Harry Savage]]}} | ||
| + | {{game | OXF2024.114 | 15/06/2024 | Table 4 |[[Jonathan De Souza]]| 60 – 57 |[[Harry Savage]]|[[Matthew Brockwell]]}} | ||
| + | {{game | OXF2024.115 | 15/06/2024 | Table 5 |[[Ann Dibben]]| 56 – 29 |[[Tim Hebbes]]|[[Junaid Mubeen]]}} | ||
| + | {{game | OXF2024.116 | 15/06/2024 | Table 5 |[[Tim Hebbes]]| 68 – 58 |[[Junaid Mubeen]]|[[Ann Dibben]]}} | ||
| + | {{game | OXF2024.117 | 15/06/2024 | Table 5 |[[Junaid Mubeen]]| 48 – 44 |[[Ann Dibben]]|[[Tim Hebbes]]}} | ||
| + | {{game | OXF2024.118 | 15/06/2024 | Table 6 |[[Toby Byfield]]| 44 – 67 |[[George Armstrong]]|[[Adam Dexter]]}} | ||
| + | {{game | OXF2024.119 | 15/06/2024 | Table 6 |[[George Armstrong]]| 62 – 32 |[[Adam Dexter]]|[[Toby Byfield]]}} | ||
| + | {{game | OXF2024.120 | 15/06/2024 | Table 6 |[[Adam Dexter]]| 40 – 43 |[[Toby Byfield]]|[[George Armstrong]]}} | ||
| + | {{game | OXF2024.121 | 15/06/2024 | Table 7 |[[Adam Latchford]]| 36 – 60 |[[Tom Cappleman]]|[[James Robinson]]}} | ||
| + | {{game | OXF2024.122 | 15/06/2024 | Table 7 |[[Tom Cappleman]]| 62 – 46 |[[James Robinson]]|[[Adam Latchford]]}} | ||
| + | {{game | OXF2024.123 | 15/06/2024 | Table 7 |[[James Robinson]]| 73 – 53 |[[Adam Latchford]]|[[Tom Cappleman]]}} | ||
| + | {{game | OXF2024.124 | 15/06/2024 | Table 8 |[[Ed Byrne]]| 57 – 42 |[[Brendan Whitehurst]]|[[Dylan Taylor]]}} | ||
| + | {{game | OXF2024.125 | 15/06/2024 | Table 8 |[[Brendan Whitehurst]]| 42 – 66 |[[Dylan Taylor]]|[[Ed Byrne]]}} | ||
| + | {{game | OXF2024.126 | 15/06/2024 | Table 8 |[[Dylan Taylor]]| 67 – 49 |[[Ed Byrne]]|[[Brendan Whitehurst]]}} | ||
| + | {{game | OXF2024.127 | 15/06/2024 | Table 9 |[[Richard Priest]]| 54 – 71 |[[Coral Heath]]|[[Jonathan Wynn]]}} | ||
| + | {{game | OXF2024.128 | 15/06/2024 | Table 9 |[[Coral Heath]]| 63 – 50 |[[Jonathan Wynn]]|[[Richard Priest]]}} | ||
| + | {{game | OXF2024.129 | 15/06/2024 | Table 9 |[[Jonathan Wynn]]| 73 – 30 |[[Richard Priest]]|[[Coral Heath]]}} | ||
| + | {{game | OXF2024.130 | 15/06/2024 | Table 10 |[[Fiona Titcombe]]| 54 – 42 |[[Sandie Simonis]]|[[David Hilton]]}} | ||
| + | {{game | OXF2024.131 | 15/06/2024 | Table 10 |[[Sandie Simonis]]| 52 – 42 |[[David Hilton]]|[[Fiona Titcombe]]}} | ||
| + | {{game | OXF2024.132 | 15/06/2024 | Table 10 |[[David Hilton]]| 41 – 58 |[[Fiona Titcombe]]|[[Sandie Simonis]]}} | ||
| + | {{game | OXF2024.133 | 15/06/2024 | Table 11 |[[Ian Wray]]| 68 – 47 |[[Steven Turnbull]]|[[Jessica Pratesi]]}} | ||
