Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE February 22"

From Countdown
m (tidy)
(update)
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 +
*'''[[Series 85|2022]]''': [[Robbie Oliver]] beat [[Caelyn O'Reilly]], scoring '''{{score|90|88|Episode 7703}}'''.
 +
*'''[[Series 83|2021]]''': [[Coral Heath]] beat [[Claire Spinks]], with the game finishing '''{{score|79|74|Episode 7449}}'''.
 +
*'''[[Series 80|2019]]''': [[Dinos Sfyris]] beat [[David Ellis (Series 80)|David Ellis]] with final score '''{{score|117|23|Episode 7017}}'''.
 +
*'''[[Series 78|2018]]''': [[Philip Aston]] beat [[Sylvia O'Brien]] in a '''{{score|123|40|Episode 6769}}''' game.
 +
*'''[[Series 76|2017]]''': [[Wesley Jardine]] beat [[Gillian Simpson]] with scores of '''{{score|102|58|Episode 6525}}'''.
 +
*'''[[Series 74|2016]]''': [[Paul Erdunast]] beat [[Ben Dali]], by a score of '''{{score|130|73|Episode 6313}}'''.
 +
*'''[[30th Birthday Championship|2013]]''': [[Jon O'Neill]] beat [[Jack Worsley]] in the second '''[[Episode 5649|30th Birthday Championship quarter-final]]''', and was the show's 4th [[max game|perfect 15-round game]].
 +
*'''[[Series 66|2012]]''': [[Peter Lee]] beat [[Chris Stokes]] in a game that ended '''{{score|99|28|Episode 5431}}'''.
 +
*'''[[Series 64|2011]]''': [[Ned Pendleton]] beat [[Greg Bowler]], scoring '''{{score|92|59|Episode 5210}}'''.
 
*'''[[Series 62|2010]]''': [[Barney Maunder-Taylor]] beat [[Heather Badcock]] with a score of '''{{score|89|86|Episode 4984}}'''.
 
*'''[[Series 62|2010]]''': [[Barney Maunder-Taylor]] beat [[Heather Badcock]] with a score of '''{{score|89|86|Episode 4984}}'''.
 
*'''[[Series 58|2008]]''': [[Barbara Fletcher]] beat [[Ronnie Clark]] with final score '''{{score|90|42|Episode 4546}}'''.
 
*'''[[Series 58|2008]]''': [[Barbara Fletcher]] beat [[Ronnie Clark]] with final score '''{{score|90|42|Episode 4546}}'''.
*'''[[Series 56|2007]]''': [[Pauline Woodward]] beat [[Mike Swift]], scoring '''{{score|82|76|Episode 4300}}'''.
+
*'''[[Series 56|2007]]''': [[Pauline Woodward]] beat [[Mike Swift]] in a '''{{score|82|76|Episode 4300}}''' game.
*'''[[Series 54|2006]]''': [[Matthew Shore]] beat [[David McDougall]], scoring '''{{score|103|59|Episode 4042}}'''.
+
*'''[[Series 54|2006]]''': [[Matthew Shore]] beat [[David McDougall]] with scores of '''{{score|103|59|Episode 4042}}'''.
*'''[[Series 53|2005]]''': [[John Mayhew]] beat [[Cliff Pettifor]] with scores of '''{{score|118|42|Episode 3876}}'''.
+
*'''[[Series 53|2005]]''': [[John Mayhew]] beat [[Cliff Pettifor]] in a game that ended '''{{score|118|42|Episode 3876}}'''.
*'''[[Series 47|2002]]''': [[Lee Hartley]] beat [[Andy Cooper]] with a score of '''{{score|93|46|Episode 3195}}'''.
+
*'''[[Series 47|2002]]''': [[Lee Hartley]] beat [[Andy Cooper]], by a score of '''{{score|93|46|Episode 3195}}'''.
*'''[[Series 44|2001]]''': [[Wilbur Notley]] beat [[Elspeth Wilkes]] with final score '''{{score|49|43|Episode 2954}}'''.
+
*'''[[Series 44|2001]]''': [[Wilbur Notley]] beat [[Elspeth Wilkes]] with a score of '''{{score|49|43|Episode 2954}}'''.
*'''[[Series 42|2000]]''': [[David Ballheimer]] beat [[Barbara Curr]] with a score of '''{{score|40|28|Episode 2715}}'''.
+
*'''[[Series 42|2000]]''': [[David Ballheimer]] beat [[Barbara Curr]] with final score '''{{score|40|28|Episode 2715}}'''.
*'''[[Series 40|1999]]''': [[Ricky Cohen]] beat [[Sue Rose]] with a score of '''{{score|46|26|Episode 2463}}'''.
+
*'''[[Series 40|1999]]''': [[Ricky Cohen]] beat [[Sue Rose]] in a '''{{score|46|26|Episode 2463}}''' game.
 
*'''[[Series 31|1996]]''': [[Kevin Fisk]] beat [[John McNally]], scoring '''{{score|48|37|Episode 1756}}'''.
 
*'''[[Series 31|1996]]''': [[Kevin Fisk]] beat [[John McNally]], scoring '''{{score|48|37|Episode 1756}}'''.
*'''[[Series 29|1995]]''': [[Darren Shacklady]] beat [[Conor Martin]] in a '''{{score|73|41|Episode 1625}}''' game.
+
*'''[[Series 29|1995]]''': [[Darren Shacklady]] beat [[Conor Martin]] with scores of '''{{score|73|41|Episode 1625}}'''.
*'''[[Series 27|1994]]''': [[Gus Stewart]] beat [[Daniel Simonis]] with scores of '''{{score|60|51|Episode 1494}}'''.
+
*'''[[Series 27|1994]]''': [[Gus Stewart]] beat [[Daniel Simonis]], by a score of '''{{score|60|51|Episode 1494}}'''.
 
*'''[[Series 25|1993]]''': [[Don Reid]] beat [[George Rowe]] in a game that ended '''{{score|69|46|Episode 1363}}'''.
 
*'''[[Series 25|1993]]''': [[Don Reid]] beat [[George Rowe]] in a game that ended '''{{score|69|46|Episode 1363}}'''.
 
*'''[[Series 21|1991]]''': [[Gillian Tickle]] beat [[Mark Birch]] with a score of '''{{score|51|31|Episode 1107}}'''.
 
*'''[[Series 21|1991]]''': [[Gillian Tickle]] beat [[Mark Birch]] with a score of '''{{score|51|31|Episode 1107}}'''.
*'''[[Series 19|1990]]''': [[John Prince]] beat [[Dick Burden]], scoring '''{{score|40|38|Episode 976}}'''.
+
*'''[[Masters Series 2|1991]]''': [[Diana Beasley]] beat [[Marianne Croll]] in a '''[[Episode M99|Countdown Masters game]]''', which has [[:Category:Unreleased episodes|not been broadcast]].
*'''[[Series 17|1989]]''': [[Lawrence Pearse]] beat [[Jim Saywell]], scoring '''{{score|53|34|Episode 850}}'''.
+
*'''[[Series 19|1990]]''': [[John Prince]] beat [[Dick Burden]] in a '''{{score|40|38|Episode 976}}''' game.
*'''[[Series 6|1985]]''': [[Helen Grayson]] beat [[Diana Gritt]] in a '''{{score|56|45|Episode 269}}''' game.
+
*'''[[Masters Series 1|1990]]''': [[Sheila Mann]] played [[Clive Spate]] in the fourth leg of a '''[[Episode M47|Countdown Masters game]]'''.
 +
*'''[[Series 17|1989]]''': [[Lawrence Pearse]] beat [[Jim Saywell]] with a score of '''{{score|53|34|Episode 850}}'''.
 +
*'''[[Series 6|1985]]''': [[Helen Grayson]] beat [[Diana Gritt]] with scores of '''{{score|56|45|Episode 269}}'''.
 +
 
 +
<noinclude>{{episode|previous=Template:DATE February 21|next=Template:DATE February 23}}[[Category:Templates|0222]]</noinclude>

Latest revision as of 18:35, 31 January 2023