Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Co:Reading 2024

From Countdown

Countdown in Reading 2024 was a co-event hosted by Fiona Titcombe on 20 April 2024 as the seventh round of the 2024 FOCAL season. It was won by Tom Carey, who beat Tom Cappleman 97 – 85 in the grand final.

It was held at Hemdean House School in Caversham, where 49 out of 53* attendees played five 15-round games in the "Bristol" format.

*Ljubica Lazarevic and Maire Bennett played two games before leaving the event. To prevent a "Prune" being required, Rachael Montgomery and Katy Bowen acted as reserve contestants — Montgomery played in rounds 1–3, while Bowen played in rounds 4 and 5.

Final standings

Rank Name Games Wins Points
1 Tom Carey 5 5 576
2 Tom Cappleman 5 4 601
3 Rob Foster 5 4 575
4 Tim Down 5 4 572
5 Dan Byrom 5 4 563
6 Adrian Fletcher 5 4 499
7 James Robinson 5 4 482
8 Adam Dexter 5 4 473
9 Eeshan Malhotra 5 4 449
10 Paul Talmey 5 4 407
11 Jack Hurst 5 3 589
12 Matthew Brockwell 5 3 562
13 Neil Collins 5 3 525
14 Graeme Cole 5 3 493
15 Jonathan De Souza 5 3 492
16 Richard Priest 5 3 475
17 Dave Ryan 5 3 470
18 Coral Heath 5 3 468
19 Catriona Cappleman 5 3 467
20 Sean Fletcher 5 3 442
21 Phil Stanton 5 3 439
22 Ashwin Abinashi 5 3 430
23 Suzy Turner 5 3 426
24 Adam Beach 5 3 401
25 Martyn Pegram 5 3 363
26 Tom Stevenson 5 2 560
27 Tim Hebbes 5 2 520
28 Adam Latchford 5 2 503
29 Matthew S Rutherford 5 2 487
30 Mike Lee 5 2 482
31 Darren Godfrey 5 2 473
32 Jessica Pratesi 5 2 470
33 Toby Byfield 5 2 438
34 Joseph Bartram 5 2 436
35 Andy Evans 5 2 425
36 Dave Cappleman 5 2 413
37 Graham Harding 5 2 412
38 Dave Robjohns 5 2 388
39 Ruth Cappleman 5 2 377
40 Mike Springett 5 2 365
41 Mauro Pratesi 5 2 345
42 Helen Harding 5 1 435
43 Steve Hyde 5 1 399
44 Archie Rodger 5 1 397
45 Ben Leyburn 5 1 390
46 Nicki Sellars 5 1 386
47 Daaniyal Ali 5 1 358
48 Ellen Harrison 5 1 345
49 Rachael Montgomery 3 1 225
50 Katy Bowen 2 1 142
51 Pete Borrett 5 0 269
52 Ljubica Lazarevic 2 0 110
53 Maire Bennett 2 0 32

Matches

# Date Type Player 1 Score Player 2 Host
Round 1
REA2024.001 20/04/2024 Table 1 Coral Heath 93 – 52 Pete Borrett
REA2024.002 20/04/2024 Table 2 Ben Leyburn 72 – 105 Toby Byfield
REA2024.003 20/04/2024 Table 3 Jonathan De Souza 117 – 61 Ashwin Abinashi
REA2024.004 20/04/2024 Table 4 Tim Down 124 – 32 Mauro Pratesi
REA2024.005 20/04/2024 Table 5 Suzy Turner 91 – 80 Archie Rodger
REA2024.006 20/04/2024 Table 6 Ellen Harrison 72 – 109 Jessica Pratesi
REA2024.007 20/04/2024 Table 7 Dave Ryan 108 – 29 Martyn Pegram
REA2024.008 20/04/2024 Table 8 Neil Collins 85 – 130 Rob Foster
REA2024.009 20/04/2024 Table 9 Paul Talmey 74 – 72 Joseph Bartram
REA2024.010 20/04/2024 Table 10 Matthew S Rutherford 90 – 106 Adam Dexter
REA2024.011 20/04/2024 Table 11 Nicki Sellars 90 – 98 Adam Beach
REA2024.012 20/04/2024 Table 12 James Robinson 55 – 114 Tim Hebbes
REA2024.013 20/04/2024 Table 13 Steve Hyde 95 – 57 Ljubica Lazarevic
REA2024.014 20/04/2024 Table 14 Jack Hurst 120 – 43 Ruth Cappleman
REA2024.015 20/04/2024 Table 15 Phil Stanton 100 – 21 Maire Bennett
REA2024.016 20/04/2024 Table 16 Darren Godfrey 101 – 111* Tom Carey
REA2024.017 20/04/2024 Table 17 Graeme Cole 74 – 98 Eeshan Malhotra
REA2024.018 20/04/2024 Table 18 Dave Robjohns 96 – 63 Rachael Montgomery
REA2024.019 20/04/2024 Table 19 Andy Evans 76 – 93 Catriona Cappleman
REA2024.020 20/04/2024 Table 20 Helen Harding 83 – 91 Sean Fletcher
REA2024.021 20/04/2024 Table 21 Dan Byrom 117 – 87 Mike Lee
REA2024.022 20/04/2024 Table 22 Mike Springett 46 – 117 Adam Latchford
REA2024.023 20/04/2024 Table 23 Dave Cappleman 70 – 87 Graham Harding
REA2024.024 20/04/2024 Table 24 Tom Stevenson 109 – 119 Matthew Brockwell
REA2024.025 20/04/2024 Table 25 Daaniyal Ali 83 – 88 Adrian Fletcher
REA2024.026 20/04/2024 Table 26 Tom Cappleman 129 – 71 Richard Priest
Round 2
REA2024.027 20/04/2024 Table 1 Rob Foster 105 – 123 Tom Cappleman
REA2024.028 20/04/2024 Table 2 Tim Down 124 – 134 Jack Hurst
REA2024.029 20/04/2024 Table 3 Matthew Brockwell 121 – 95 Jonathan De Souza
REA2024.030 20/04/2024 Table 4 Adam Latchford 121 – 93 Dan Byrom
REA2024.031 20/04/2024 Table 5 Jessica Pratesi 92 – 114 Tim Hebbes
REA2024.032 20/04/2024 Table 6 Adam Dexter 119* – 109 Dave Ryan
REA2024.033 20/04/2024 Table 7 Tom Carey 122 – 81 Toby Byfield
REA2024.034 20/04/2024 Table 8 Phil Stanton 82 – 66 Nicki Sellars
REA2024.035 20/04/2024 Table 9 Eeshan Malhotra 89 – 64 Dave Robjohns
REA2024.036 20/04/2024 Table 10 Catriona Cappleman 101 – 70 Steve Hyde
REA2024.037 20/04/2024 Table 11 Suzy Turner 95 – 89 Coral Heath
REA2024.038 20/04/2024 Table 12 Sean Fletcher 83 – 120 Adrian Fletcher
REA2024.039 20/04/2024 Table 13 Graham Harding 88 – 76 Paul Talmey
REA2024.040 20/04/2024 Table 14 Tom Stevenson 123 – 89 Darren Godfrey
REA2024.041 20/04/2024 Table 15 Adam Beach 65 – 131 Matthew S Rutherford
REA2024.042 20/04/2024 Table 16 Mike Lee 100 – 131 Neil Collins
REA2024.043 20/04/2024 Table 17 Daaniyal Ali 55 – 118 Helen Harding
REA2024.044 20/04/2024 Table 18 Archie Rodger 85 – 96 Andy Evans
REA2024.045 20/04/2024 Table 19 Graeme Cole 122 – 69 Ben Leyburn
REA2024.046 20/04/2024 Table 20 Joseph Bartram 113 – 53 Ellen Harrison
REA2024.047 20/04/2024 Table 21 Richard Priest 115 – 89 Dave Cappleman
REA2024.048 20/04/2024 Table 22 Ashwin Abinashi 89 – 82 Rachael Montgomery
REA2024.049 20/04/2024 Table 23 Ljubica Lazarevic 53 – 120 James Robinson
REA2024.050 20/04/2024 Table 24 Pete Borrett 61 – 99 Mike Springett
REA2024.051 20/04/2024 Table 25 Mauro Pratesi 81 – 96 Ruth Cappleman
REA2024.052 20/04/2024 Table 26 Martyn Pegram 93 – 11 Maire Bennett
Round 3
REA2024.053 20/04/2024 Table 1 Jack Hurst 112 – 122 Tom Cappleman
REA2024.054 20/04/2024 Table 2 Matthew Brockwell 111 – 86 Adam Latchford
REA2024.055 20/04/2024 Table 3 Tim Hebbes 110 – 118 Tom Carey
REA2024.056 20/04/2024 Table 4 Adrian Fletcher 80 – 81 Adam Dexter
REA2024.057 20/04/2024 Table 5 Catriona Cappleman 104 – 52 Eeshan Malhotra
REA2024.058 20/04/2024 Table 6 Phil Stanton 76 – 86 Suzy Turner
REA2024.059 20/04/2024 Table 7 Graham Harding 63 – 112 Tim Down
REA2024.060 20/04/2024 Table 8 Rob Foster 119 – 102 Tom Stevenson
REA2024.061 20/04/2024 Table 9 Dave Ryan 80 – 77 Matthew S Rutherford
REA2024.062 20/04/2024 Table 10 Jonathan De Souza 78 – 116 Neil Collins
REA2024.063 20/04/2024 Table 11 Dan Byrom 118 – 66 Helen Harding
REA2024.064 20/04/2024 Table 12 Jessica Pratesi 65 – 96 Graeme Cole
REA2024.065 20/04/2024 Table 13 Toby Byfield 68 – 102 Richard Priest
REA2024.066 20/04/2024 Table 14 Coral Heath 112 – 63 Joseph Bartram
REA2024.067 20/04/2024 Table 15 Sean Fletcher 79 – 97 James Robinson
REA2024.068 20/04/2024 Table 16 Andy Evans 81 – 75 Steve Hyde
REA2024.069 20/04/2024 Table 17 Adam Beach 69 – 60 Dave Robjohns
REA2024.070 20/04/2024 Table 18 Paul Talmey 82 – 81 Ashwin Abinashi
REA2024.071 20/04/2024 Table 19 Ruth Cappleman 83 – 52 Mike Springett
REA2024.072 20/04/2024 Table 20 Darren Godfrey 99 – 66 Martyn Pegram
REA2024.073 20/04/2024 Table 21 Archie Rodger 50 – 102 Mike Lee
REA2024.074 20/04/2024 Table 22 Nicki Sellars 56 – 91 Dave Cappleman
REA2024.075 20/04/2024 Table 23 Rachael Montgomery 80 – 77 Ben Leyburn
REA2024.076 20/04/2024 Table 24 Ellen Harrison 71 – 72 Daaniyal Ali
REA2024.077 20/04/2024 Table 25 Mauro Pratesi 71 – 47 Pete Borrett
Round 4
REA2024.078 20/04/2024 Table 1 Tom Cappleman 121 – 104 Matthew Brockwell
REA2024.079 20/04/2024 Table 2 Tom Carey 121 – 79 Catriona Cappleman
REA2024.080 20/04/2024 Table 3 Adam Dexter 97 – 83 Suzy Turner
REA2024.081 20/04/2024 Table 4 Rob Foster 118 – 108 Jack Hurst
REA2024.082 20/04/2024 Table 5 Tim Hebbes 93 – 104 Tim Down
REA2024.083 20/04/2024 Table 6 Neil Collins 97 – 120 Dan Byrom
REA2024.084 20/04/2024 Table 7 Adam Latchford 91 – 92 Dave Ryan
REA2024.085 20/04/2024 Table 8 Graeme Cole 104 – 108 Coral Heath
REA2024.086 20/04/2024 Table 9 Adrian Fletcher 98 – 89 Richard Priest
REA2024.087 20/04/2024 Table 10 James Robinson 101 – 94 Phil Stanton
REA2024.088 20/04/2024 Table 11 Eeshan Malhotra 109 – 85 Andy Evans
REA2024.089 20/04/2024 Table 12 Graham Harding 80 – 93 Adam Beach
REA2024.090 20/04/2024 Table 13 Ruth Cappleman 82 – 84 Paul Talmey
REA2024.091 20/04/2024 Table 14 Matthew S Rutherford 88 – 121 Tom Stevenson
REA2024.092 20/04/2024 Table 15 Mike Lee 86 – 111 Jonathan De Souza
REA2024.093 20/04/2024 Table 16 Helen Harding 94 – 112 Darren Godfrey
REA2024.094 20/04/2024 Table 17 Toby Byfield 84 – 117 Jessica Pratesi
REA2024.095 20/04/2024 Table 18 Dave Cappleman 69 – 87 Sean Fletcher
REA2024.096 20/04/2024 Table 19 Joseph Bartram 108 – 82 Steve Hyde
REA2024.097 20/04/2024 Table 20 Dave Robjohns 89 – 101 Ashwin Abinashi
REA2024.098 20/04/2024 Table 21 Mike Springett 95 – 91 Daaniyal Ali
REA2024.099 20/04/2024 Table 22 Martyn Pegram 99 – 81 Mauro Pratesi
REA2024.100 20/04/2024 Table 23 Ben Leyburn 91 – 96 Archie Rodger
REA2024.101 20/04/2024 Table 24 Ellen Harrison 71 – 70 Nicki Sellars
REA2024.102 20/04/2024 Table 25 Pete Borrett 72 – 75 Katy Bowen
Round 5
REA2024.103 20/04/2024 Table 1 Tom Carey 114 – 106 Tom Cappleman
REA2024.104 20/04/2024 Table 2 Adam Dexter 80 – 103 Rob Foster
REA2024.105 20/04/2024 Table 3 Matthew Brockwell 107 – 108 Tim Down
REA2024.106 20/04/2024 Table 4 Coral Heath 66 – 115 Dan Byrom
REA2024.107 20/04/2024 Table 5 Dave Ryan 81 – 113 Adrian Fletcher
REA2024.108 20/04/2024 Table 6 James Robinson 109 – 90 Catriona Cappleman
REA2024.109 20/04/2024 Table 7 Suzy Turner 71 – 101 Eeshan Malhotra
REA2024.110 20/04/2024 Table 8 Adam Beach 76 – 91 Paul Talmey
REA2024.111 20/04/2024 Table 9 Jack Hurst 115 – 105 Tom Stevenson
REA2024.112 20/04/2024 Table 10 Tim Hebbes 89 – 96 Neil Collins
REA2024.113 20/04/2024 Table 11 Jonathan De Souza 91 – 88 Adam Latchford
REA2024.114 20/04/2024 Table 12 Darren Godfrey 72 – 97 Graeme Cole
REA2024.115 20/04/2024 Table 13 Richard Priest 90 – 87 Jessica Pratesi
REA2024.116 20/04/2024 Table 14 Joseph Bartram 80 – 85 Phil Stanton
REA2024.117 20/04/2024 Table 15 Sean Fletcher 102 – 87 Andy Evans
REA2024.118 20/04/2024 Table 16 Ashwin Abinashi 98 – 94 Graham Harding
REA2024.129 20/04/2024 Table 17 Ruth Cappleman 73 – 76 Martyn Pegram
REA2024.120 20/04/2024 Table 18 Mike Springett 73 – 101 Matthew S Rutherford
REA2024.121 20/04/2024 Table 19 Helen Harding 74 – 107 Mike Lee
REA2024.122 20/04/2024 Table 20 Steve Hyde 77 – 100 Toby Byfield
REA2024.123 20/04/2024 Table 21 Archie Rodger 86 – 94 Dave Cappleman
REA2024.124 20/04/2024 Table 22 Dave Robjohns 79 – 57 Daaniyal Ali
REA2024.125 20/04/2024 Table 23 Mauro Pratesi 80 – 78 Ellen Harrison
REA2024.126 20/04/2024 Table 24 Katy Bowen 67 – 81 Ben Leyburn
REA2024.127 20/04/2024 Table 25 Pete Borrett 37 – 104 Nicki Sellars
Grand Final
REA2024GF 20/04/2024 GF Tom Cappleman 85 – 97 Tom Carey Fiona Titcombe
* includes 10 points from a tiebreak conundrum

FOCAL standings after the event

The top 8 after this round of the 2024 FOCAL season were as follows:

Pos. Name Points
±0 1 Jack Hurst 5537
+1 2 Adam Latchford 4116
+1 3 Dan Byrom 3848
+2 4 Tom Carey 3687
-3 5 George Armstrong 3656
+2 6 Adrian Fletcher 3378
-2 7 Tim Hebbes 3305
+2 8 Tom Cappleman 3144


Co-event timeline

Previous event:
Co:Mon 2024
Co:Reading 2024
Co-event
Next event:
Co:Sheffield 2024
Previous event:
Co:Reading 2019
Countdown in Reading Next event:
TBC