Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
User:Dicto/Sandbox/Calendar
From Countdown
< User:Dicto | Sandbox
Special episode
List of special episodes in recording order
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S21 | 20/12/2004 | Brothers | Sandeep Mazumder | 72 – 67 | Sanjay Mazumder | Richard Whiteley | Carol Vorderman | Ann Widdecombe | Susie Dent | 118 | ||
| S2 | 25/07/2003 | Replayed Series 40 Final | Terence English | 92 – 57 | Glynn Leaney | Richard Whiteley | Carol Vorderman | Ann Widdecombe | Susie Dent | 118 | ||
| S1 | 26/05/2003 | Husband & Wife | Stuart Barker | 98 – 78 | Daphne Barker | Richard Whiteley | Carol Vorderman | Ann Widdecombe | Susie Dent | 119 | ||
| S18 | 13/08/2004 | Replayed Series 37 Final | Ray McPhie | 104 – 89 | Christine White | Richard Whiteley | Carol Vorderman | Ann Widdecombe | Susie Dent | 121 | ||
| S3 | 4/08/2003 | High Scoring Losers | Terry Rattle | 94 – 78 | Elfie Winterton | Richard Whiteley | Carol Vorderman | Ann Widdecombe | Susie Dent | 122 | ||
| S5 | 25/08/2003 | Solicitors | Simon Cobb | 88 – 93 | David Stainer | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 138 | ||
| S15 | 14/06/2004 | Replayed Series 35 Final | Pete Cashmore | 66 – 107 | Dag Griffiths | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 121 | ||
| S4 | 18/08/2003 | Maths Teachers | Mark Roper | 95 – 68 | Ruth Atkin | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 151 | ||
| S6 | 2/09/2003 | Clergymen | Alan Wright | 71 – 97 | John Povey | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 126 | ||
| S16 | 26/07/2004 | Replayed Series 39 Final | Richard Saldanha | 83 – 92 | Kate Ogilvie | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 121 | ||
| S8 | 8/09/2003 | Replayed Series 31 Final | David Acton | 70 – 104 | Kenneth Michie | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Damian Eadie | 141 | ||
| S7 | 3/09/2003 | Scrabble Masters | Brett Smitheram | 87 – 101 | Harshan Lamabadusuriya | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Damian Eadie | 118 | ||
| S14 | 19/03/2004 | Father & Daughter | Sally Hutchings | 104 – 87 | Peter Hutchings | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Susie Dent | 130 | ||
| S10 | 10/09/2003 | Police Officers | Debbie Haycock | 81 – 61 | Peter Brinkley | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Susie Dent | 128 | ||
| S17 | 2/08/2004 | Aficionados | Mike Brown | 113 – 70 | Nita Marr | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Susie Dent | 133 | ||
| S19 | 23/08/2004 | Mother & Son | Margaret Sambrooks | 95 – 47 | Tony Brooks | Richard Whiteley | Carol Vorderman | Bob Bevan | Alison Heard | 131 | ||
| S(24) | UNRELEASED | Replayed Series 38 Final | Steve Fisher | ? | John Ashmore | Richard Whiteley | Carol Vorderman | Bob Bevan | Alison Heard | ??? | ||
| S9 | 9/09/2003 | Champions of Champions IX & X | Scott Mearns | 100 – 109 | Natascha Kearsey | Richard Whiteley | Carol Vorderman | Bob Bevan | Alison Heard | 137 | ||
| S20 | 30/08/2004 | Starlets | Lucy Guile | 66 – 76 | James Robinson | Richard Whiteley | Carol Vorderman | Bob Bevan | Alison Heard | 116 | ||
| S12 | 12/09/2003 | Yearly Champion 2002 | Julian Fell | 100 – 92 | Chris Wills | Richard Whiteley | Carol Vorderman | Bob Bevan | Alison Heard | 123 | ||
| S22 | 25/03/2005 | Cabaret Entertainers | John Marlowe | 56 – 91 | Alf Berry | Richard Whiteley | Carol Vorderman | Bernard Ingham | Alison Heard | 122 | ||
| S13 | 15/03/2004 | Publicans | Paul Burlinson | 66 – 84 | Pamela Roud | Richard Whiteley | Carol Vorderman | Bernard Ingham | Alison Heard | 117 | ||
| S(25) | UNRELEASED | Old Countdownians | Joyce Cansfield | 90 – 56 | Dixie Baird | Richard Whiteley | Carol Vorderman | Bernard Ingham | Alison Heard | 128 | ||
| S23 | 30/05/2005 | Starlets | Austin Shin | 98 – 67 | Beth Sutton | Richard Whiteley | Carol Vorderman | Bernard Ingham | Alison Heard | 133 | ||
| S11 | 11/09/2003 | High Scoring Losers II | Melanie Beaumont | 83 – 126 | Linda Dawe | Richard Whiteley | Carol Vorderman | Bernard Ingham | Alison Heard | 140 | ||
| S26 | 15/03/2010 | Yearly Champion 2009 | Chris Davies | 77 – 81 | Kirk Bevins | Jeff Stelling | Rachel Riley | Gary Osborne | Susie Dent | 120 | ||
| S27 | 26/07/2010 | High Scoring Losers III | Micheal Harris | 73 – 105 | Lesley Hines | Jeff Stelling | Rachel Riley | Gary Osborne | Susie Dent | 120 | ||
| S28 | 2/08/2010 | Young Stars | Kai Laddiman | 84 – 90 | Dinos Sfyris | Jeff Stelling | Rachel Riley | Gary Osborne | Susie Dent | 141 | ||
| S29 | 16/08/2010 | Replayed Series 59 Final | Charlie Reams | 87 – 67 | Junaid Mubeen | Jeff Stelling | Rachel Riley | Gary Osborne | Susie Dent | 117 | ||
| S30 | 14/03/2011 | Deciding Special | Nicki Sellars | 94 – 101 | Lee Graham | Jeff Stelling | Rachel Riley | John Parrott | Susie Dent | 130 | ||
| S31 | 25/07/2011 | Female Finalists | Claudia Tyson | 85 – 79 | Debbi Flack | Jeff Stelling | Rachel Riley | Penny Smith | Susie Dent | 121 | ||
| S(32) | UNRELEASED | ? | ? | ? – ? | ? | Jeff Stelling | Rachel Riley | Penny Smith | Susie Dent | ??? | ||
| S(33) | UNRELEASED | ? | ? | ? – ? | ? | Jeff Stelling | Rachel Riley | Penny Smith | Susie Dent | ??? | ||
Source: The Countdown Page: Specials
Calendar
An attempt to make an episode guide 😲🤭
| Date | Episodes | Series | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| … | ||||||||||
| 06–12/03/1989 | 858 | 859 | 860 | 861 | 862 | 17 | ||||
| 13–19/03/1989 | 863 | 864 | 865 | 866 | 867 | |||||
| 20–26/03/1989 | ||||||||||
| 27/03–02/04/1989 | ||||||||||
| 03–09/04/1989 | M1 (1/5) | M1 (2/5) | M1 (3/5) | M1 (4/5) | M1 (5/5) | M1 | ||||
| 10–16/04/1989 | M2 (1/5) | M2 (2/5) | M2 (3/5) | M2 (4/5) | M2 (5/5) | |||||
| 17–23/04/1989 | M3 (1/5) | M3 (2/5) | M3 (3/5) | M3 (4/5) | M3 (5/5) | |||||
| … | ||||||||||
| 19–25/06/1989 | M12 (1/5) | M12 (2/5) | M12 (3/5) | M12 (4/5) | M12 (5/5) | M1 | ||||
| 26/06–02/07/1989 | M13 (1/5) | M13 (2/5) | M13 (3/5) | M13 (4/5) | M13 (5/5) | |||||
| 03–09/07/1989 | M14 (1/5) | M14 (2/5) | M14 (3/5) | M14 (4/5) | M14 (5/5) | |||||
| 10–16/07/1989 | M15 (1/5) 868 |
M15 (2/5) 869 |
M15 (3/5) 870 |
M15 (4/5) 871 |
M15 (5/5) | 872 | 18 | |||
| … | ||||||||||