Difference between revisions of "Countdown Masters Series 2"
From Countdown
(dates updated) |
(No DC guests (thanks Mike Brown)) |
||
| Line 4: | Line 4: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep|M53 | 2/4/90-6/4/90 |Masters| [[Tom Dudley]] | 41 – 97 | [[Maxine Keegan]] | | + | {{ep|M53 | 2/4/90-6/4/90 |Masters| [[Tom Dudley]] | 41 – 97 | [[Maxine Keegan]] | N/A | [[Catherine Clarke]]}} |
| − | {{ep|M54 | 9/4/90-12/4/90 |Masters| [[Joan Ross]] | 55 – 42 | [[Linda Munden]] | | + | {{ep|M54 | 9/4/90-12/4/90 |Masters| [[Joan Ross]] | 55 – 42 | [[Linda Munden]] | N/A | Catherine Clarke}} |
| − | {{ep|M55 | 17/4/90-20/4/90 |Masters| [[Roger Smith (Series 19)|Roger Smith]] | 42 – 41 | [[Bill Taylor]] | | + | {{ep|M55 | 17/4/90-20/4/90 |Masters| [[Roger Smith (Series 19)|Roger Smith]] | 42 – 41 | [[Bill Taylor]] | N/A | Catherine Clarke}} |
| − | {{ep|M56 | 23/4/90-27/4/90 |Masters| [[Brian Speet]] | 38 – 109 | [[David Gillespie]] | | + | {{ep|M56 | 23/4/90-27/4/90 |Masters| [[Brian Speet]] | 38 – 109 | [[David Gillespie]] | N/A | Catherine Clarke}} |
| − | {{ep|M57 | 30/4/90-4/5/90 |Masters| [[Mark Cooper]] | 81 – 78 | [[Les Martin]] | | + | {{ep|M57 | 30/4/90-4/5/90 |Masters| [[Mark Cooper]] | 81 – 78 | [[Les Martin]] | N/A | Catherine Clarke}} |
| − | {{ep|M58 | 7/5/90-11/5/90 |Masters| [[Steve McNab]] | 67 – 76 | [[Sunil Bowry]] | | + | {{ep|M58 | 7/5/90-11/5/90 |Masters| [[Steve McNab]] | 67 – 76 | [[Sunil Bowry]] | N/A | Catherine Clarke}} |
| − | {{ep|M59 | 14/5/90-18/5/90 |Masters| [[Shirley Scott]] | 74 – 85 | [[Mark St John London|Mark St. John London]] | | + | {{ep|M59 | 14/5/90-18/5/90 |Masters| [[Shirley Scott]] | 74 – 85 | [[Mark St John London|Mark St. John London]] | N/A | [[Della Thompson]]}} |
| − | {{ep|M60 | 21/5/90-25/5/90 |Masters| [[Richard Evans]] | 96 – 57 | [[Rajaretnam Yogasagarar]] | | + | {{ep|M60 | 21/5/90-25/5/90 |Masters| [[Richard Evans]] | 96 – 57 | [[Rajaretnam Yogasagarar]] | N/A | Della Thompson}} |
| − | {{ep|M61 | 28/5/90-1/6/90 |Masters| [[Anthony Butcher]] | 89 – 91 | [[Russell Byers]] | | + | {{ep|M61 | 28/5/90-1/6/90 |Masters| [[Anthony Butcher]] | 89 – 91 | [[Russell Byers]] | N/A | Della Thompson}} |
| − | {{ep|M62 | 4/6/90-8/6/90 |Masters| [[Eddie Murphy]] | 35 – 60 | [[Linda Keen]] | | + | {{ep|M62 | 4/6/90-8/6/90 |Masters| [[Eddie Murphy]] | 35 – 60 | [[Linda Keen]] | N/A | Della Thompson}} |
| − | {{ep|M63 | 11/6/90-15/6/90 |Masters| [[Jonathan Anstey]] | 95 – 75 | [[Mandi Hale]] | | + | {{ep|M63 | 11/6/90-15/6/90 |Masters| [[Jonathan Anstey]] | 95 – 75 | [[Mandi Hale]] | N/A | Della Thompson}} |
| − | {{ep|M64 | 18/6/90-22/6/90 |Masters| [[John Cruickshank]] | 42 – 79 | [[Clive Everill]] | | + | {{ep|M64 | 18/6/90-22/6/90 |Masters| [[John Cruickshank]] | 42 – 79 | [[Clive Everill]] | N/A | Della Thompson}} |
| − | {{ep|M65 | 25/6/90-29/6/90 |Masters| [[Eleanor Crosby]] | 77 – 100 | [[Derek Stuart-Clark]] | | + | {{ep|M65 | 25/6/90-29/6/90 |Masters| [[Eleanor Crosby]] | 77 – 100 | [[Derek Stuart-Clark]] | N/A | [[Simon Mason]]}} |
| − | {{ep|M66 | 2/7/90-6/7/90 |Masters| [[Tony Clarke]] | 60 – 70 | [[Leslie Martin]] | | + | {{ep|M66 | 2/7/90-6/7/90 |Masters| [[Tony Clarke]] | 60 – 70 | [[Leslie Martin]] | N/A | Simon Mason}} |
| − | {{ep|M67 | 9/7/90-13/7/90 |Masters| [[Leslie Preston]] | 72 – 55 | [[Edna Dale]] | | + | {{ep|M67 | 9/7/90-13/7/90 |Masters| [[Leslie Preston]] | 72 – 55 | [[Edna Dale]] | N/A | Simon Mason}} |
| − | {{ep|M68 | 16/7/90-20/7/90 |Masters| [[Nita Marr]] | 81 – 99 | [[Jenny Haldane]] | | + | {{ep|M68 | 16/7/90-20/7/90 |Masters| [[Nita Marr]] | 81 – 99 | [[Jenny Haldane]] | N/A | Simon Mason}} |
| − | {{ep|M69 | 23/7/90-27/7/90 |Masters| [[David Ware]] | 83 – 96 | [[Ian Cook]] | | + | {{ep|M69 | 23/7/90-27/7/90 |Masters| [[David Ware]] | 83 – 96 | [[Ian Cook]] | N/A | Simon Mason}} |
| − | {{ep|M70 | 30/7/90-3/8/90 |Masters| [[Michael Wylie]] | 118 – 44 | [[Stephen Balment]] | | + | {{ep|M70 | 30/7/90-3/8/90 |Masters| [[Michael Wylie]] | 118 – 44 | [[Stephen Balment]] | N/A | Simon Mason}} |
| − | {{ep|M71 | 6/8/90-10/8/90 |Masters| [[David Trace]] | 82 – 92 | [[Peter Evans]] | | + | {{ep|M71 | 6/8/90-10/8/90 |Masters| [[David Trace]] | 82 – 92 | [[Peter Evans]] | N/A | [[Mark Nyman]]}} |
| − | {{ep|M72 | 13/8/90-17/8/90 |Masters| [[John Cruse]] | 66 – 63 | [[Colin Woollard]] | | + | {{ep|M72 | 13/8/90-17/8/90 |Masters| [[John Cruse]] | 66 – 63 | [[Colin Woollard]] | N/A | Mark Nyman}} |
| − | {{ep|M73 | 20/8/90-24/8/90 |Masters| [[George Head]] | 58 – 97 | [[Christine Jones]] | | + | {{ep|M73 | 20/8/90-24/8/90 |Masters| [[George Head]] | 58 – 97 | [[Christine Jones]] | N/A | Mark Nyman}} |
| − | {{ep|M74 | 27/8/90-31/8/90 |Masters| [[Brian Hudson]] | 93 – 69 | [[Neil Collins]] | | + | {{ep|M74 | 27/8/90-31/8/90 |Masters| [[Brian Hudson]] | 93 – 69 | [[Neil Collins]] | N/A | Mark Nyman}} |
| − | {{ep|M75 | 3/9/90-7/9/90 |Masters| [[John Clark]] | 92 – 72 | [[Sydney Price]] | | + | {{ep|M75 | 3/9/90-7/9/90 |Masters| [[John Clark]] | 92 – 72 | [[Sydney Price]] | N/A | Mark Nyman}} |
| − | {{ep|M76 | 10/9/90-14/9/90 |Masters| [[Tony Vick]] | 75 – 118 | [[Stephen Deakin]] | | + | {{ep|M76 | 10/9/90-14/9/90 |Masters| [[Tony Vick]] | 75 – 118 | [[Stephen Deakin]] | N/A | Mark Nyman}} |
| − | {{ep|M77 | 17/9/90-21/9/90 |Masters| [[Robert Richland]] | 111 – 56 | [[Joan Orchard]] | | + | {{ep|M77 | 17/9/90-21/9/90 |Masters| [[Robert Richland]] | 111 – 56 | [[Joan Orchard]] | N/A | Mark Nyman}} |
| − | {{ep|M78 | 24/9/90-28/9/90 |Masters| [[Roger Wales]] | 48 – 86 | [[Mike Percik]] | | + | {{ep|M78 | 24/9/90-28/9/90 |Masters| [[Roger Wales]] | 48 – 86 | [[Mike Percik]] | N/A | Mark Nyman}} |
| − | {{ep|M79 | 1/10/90-5/10/90 |Masters| [[Keith Pottage]] | 86 – 57 | [[Malcolm Erridge]] | | + | {{ep|M79 | 1/10/90-5/10/90 |Masters| [[Keith Pottage]] | 86 – 57 | [[Malcolm Erridge]] | N/A | Mark Nyman}} |
| − | {{ep|M80 | 8/10/90-12/10/90 |Masters| [[Allan Simmons]] | 85 – 44 | [[Steve Williams]] | | + | {{ep|M80 | 8/10/90-12/10/90 |Masters| [[Allan Simmons]] | 85 – 44 | [[Steve Williams]] | N/A | Mark Nyman}} |
| − | {{ep|M81 | 15/10/90-19/10/90 |Masters| [[Harry Venet]] | 75 – 88 | [[Elisabeth Jardine]] | | + | {{ep|M81 | 15/10/90-19/10/90 |Masters| [[Harry Venet]] | 75 – 88 | [[Elisabeth Jardine]] | N/A | Mark Nyman}} |
| − | {{ep|M82 | 22/10/90-26/10/90 |Masters| [[Tim Davies]] | 64 – 51 | [[Debbie Maguire]] | | + | {{ep|M82 | 22/10/90-26/10/90 |Masters| [[Tim Davies]] | 64 – 51 | [[Debbie Maguire]] | N/A | Mark Nyman}} |
| − | {{ep|M83 | 29/10/90-2/10/90 |Masters| [[Colin Davis]] | 61 – 40 | [[John Young ]] | | + | {{ep|M83 | 29/10/90-2/10/90 |Masters| [[Colin Davis]] | 61 – 40 | [[John Young ]] | N/A | Mark Nyman}} |
| − | {{ep|M84 | 5/11/90-9/11/90 |Masters| [[Gary Franks]] | 49 – 109 | [[David White]] | | + | {{ep|M84 | 5/11/90-9/11/90 |Masters| [[Gary Franks]] | 49 – 109 | [[David White]] | N/A | Mark Nyman}} |
| − | {{ep|M85 | 12/11/90-16/11/90 |Masters| [[Philip Appleby|Phil Appleby]] | 89 – 34 | [[Neil Wilkins]] | | + | {{ep|M85 | 12/11/90-16/11/90 |Masters| [[Philip Appleby|Phil Appleby]] | 89 – 34 | [[Neil Wilkins]] | N/A | Mark Nyman}} |
| − | {{ep|M86 | 19/11/90-23/11/90 |Masters| [[Denys Hollis]] | 48 – 76 | [[Gary Roussak]] | | + | {{ep|M86 | 19/11/90-23/11/90 |Masters| [[Denys Hollis]] | 48 – 76 | [[Gary Roussak]] | N/A | [[Freda Thornton]]}} |
| − | {{ep|M87 | 26/11/90-30/11/90 |Masters| [[Stephen Mack]] | 98 – 36 | [[Richard Hooke]] | | + | {{ep|M87 | 26/11/90-30/11/90 |Masters| [[Stephen Mack]] | 98 – 36 | [[Richard Hooke]] | N/A | Freda Thornton}} |
| − | {{ep|M88 | 3/12/90-7/12/90 |Masters| [[Roy Bendall]] | 82 – 85 | [[Maurice Binks]] | | + | {{ep|M88 | 3/12/90-7/12/90 |Masters| [[Roy Bendall]] | 82 – 85 | [[Maurice Binks]] | N/A | Freda Thornton}} |
| − | {{ep|M89 | 10/12/90-14/12/90 |Masters| [[Clive Spate]] | 110 – 80 | [[Julian Hough]] | | + | {{ep|M89 | 10/12/90-14/12/90 |Masters| [[Clive Spate]] | 110 – 80 | [[Julian Hough]] | N/A | Freda Thornton}} |
| − | {{ep|M90 | 17/12/90-21/12/90 |Masters| [[Jean Fish]] | 85 – 53 | [[Maureen Harmer]] | | + | {{ep|M90 | 17/12/90-21/12/90 |Masters| [[Jean Fish]] | 85 – 53 | [[Maureen Harmer]] | N/A | Freda Thornton}} |
| − | {{ep|M91 | 25/12/90-28/12/90 |Masters| [[Geoff Taylor]] | 33 – 88 | [[Robert Coton]] | | + | {{ep|M91 | 25/12/90-28/12/90 |Masters| [[Geoff Taylor]] | 33 – 88 | [[Robert Coton]] | N/A | Freda Thornton}} |
| − | {{ep|M92 | 31/12/90-4/1/91 |Masters| [[Iqbal Hussein]] | 95 – 48 | [[Sheila Alder]] | | + | {{ep|M92 | 31/12/90-4/1/91 |Masters| [[Iqbal Hussein]] | 95 – 48 | [[Sheila Alder]] | N/A | Freda Thornton}} |
| − | {{ep|M93 | 7/1/91-11/1/91 |Masters| [[Robert Violett]] | 71 – 70 | [[Liz Barber]] | | + | {{ep|M93 | 7/1/91-11/1/91 |Masters| [[Robert Violett]] | 71 – 70 | [[Liz Barber]] | N/A | Freda Thornton}} |
| − | {{ep|M94 | 14/1/91-16/1/91 |Masters| [[Gino Corr]] | 56 – 55 | [[Billy Ward]] | | + | {{ep|M94 | 14/1/91-16/1/91 |Masters| [[Gino Corr]] | 56 – 55 | [[Billy Ward]] | N/A | Freda Thornton}} |
| − | {{ep|M95 | Unreleased |Masters| [[Michael Wareham]] | 88 – 95 | [[John Clarke (Series 11)|John Clarke]] | | + | {{ep|M95 | Unreleased |Masters| [[Michael Wareham]] | 88 – 95 | [[John Clarke (Series 11)|John Clarke]] | N/A | Freda Thornton}} |
| − | {{ep|M96 | Unreleased |Masters| [[Alex Pearse]] | 80 – 77 | [[Lawrence Pearse]] | | + | {{ep|M96 | Unreleased |Masters| [[Alex Pearse]] | 80 – 77 | [[Lawrence Pearse]] | N/A | Freda Thornton}} |
| − | {{ep|M97 | Unreleased |Masters| [[Andrew Fisher]] | 120 – 77 | [[Clive Freedman (Series 6)|Clive Freedman]] | | + | {{ep|M97 | Unreleased |Masters| [[Andrew Fisher]] | 120 – 77 | [[Clive Freedman (Series 6)|Clive Freedman]] | N/A | Freda Thornton}} |
| − | {{ep|M98 | Unreleased |Masters| [[Sandie Simonis]] | 77 – 49 | [[Jane Smith]] | | + | {{ep|M98 | Unreleased |Masters| [[Sandie Simonis]] | 77 – 49 | [[Jane Smith]] | N/A | Freda Thornton}} |
| − | {{ep|M99 | Unreleased |Masters| [[Marianne Croll]] | 47 – 94 | [[Diana Beasley]] | | + | {{ep|M99 | Unreleased |Masters| [[Marianne Croll]] | 47 – 94 | [[Diana Beasley]] | N/A | Freda Thornton}} |
| − | {{ep|M100| 25/2/91-29/2/91 |Masters| [[Evan Simpson]] | 101 – 67 | [[Olivia Lloyd-Potts]] | | + | {{ep|M100| 25/2/91-29/2/91 |Masters| [[Evan Simpson]] | 101 – 67 | [[Olivia Lloyd-Potts]] | N/A | Freda Thornton}} |
| − | {{ep|M101| 4/3/91-8/3/91 |Masters| [[Ian Bebbington]] | 99 – 86 | [[Andrew Guy]] | | + | {{ep|M101| 4/3/91-8/3/91 |Masters| [[Ian Bebbington]] | 99 – 86 | [[Andrew Guy]] | N/A | Freda Thornton}} |
| − | {{ep|M102| Unreleased |Masters| [[Frank Houston]] | 103 – 69 | [[Dixie Baird]] | | + | {{ep|M102| Unreleased |Masters| [[Frank Houston]] | 103 – 69 | [[Dixie Baird]] | N/A | Freda Thornton}} |
| − | {{ep|M103| 18/3/91-22/3/91 |Masters| [[Mike Willis]] | 79 – 116 | [[Peter Finley|Pete Finley]] | | + | {{ep|M103| 18/3/91-22/3/91 |Masters| [[Mike Willis]] | 79 – 116 | [[Peter Finley|Pete Finley]] | N/A | Freda Thornton}} |
| − | {{ep|M104| 25/3/91-29/3/91 |Masters| [[Helen Grayson]] | 81 – 78 | [[Philip Nelkon]] | | + | {{ep|M104| 25/3/91-29/3/91 |Masters| [[Helen Grayson]] | 81 – 78 | [[Philip Nelkon]] | N/A | Freda Thornton}} |
{{episode table end}} | {{episode table end}} | ||
Revision as of 09:12, 22 January 2010
Countdown Masters Series 2 ran from April 1990 to March 1991. It was won by Andrew Fisher. From the third week, the scheduled broadcast time was moved again, to 9:19 am.