Difference between revisions of "Countdown Masters Series 1"

From Countdown
m
Line 5: Line 5:
 
==Episodes==
 
==Episodes==
 
{{episode table}}
 
{{episode table}}
{{ep |M1 | 3/4/89-7/4/89 | Masters 1 | [[Nita Marr]] | 114 – 69 | [[John Wallace]] | N/A | [[Catherine Clarke]] }}   
+
{{ep | M1 | 3/4/89-7/4/89 | Masters 1 | [[Nita Marr]] | 114 - 69 | [[John Wallace]] | N/A | [[Catherine Clarke]] }}   
{{ep |M2 | 10/4/89-14/4/89 | Masters 1 | [[Stephen Deakin]] | 94 – 98 | [[Helen Grayson]] | N/A | Catherine Clarke }}  
+
{{ep | M2 | 10/4/89-14/4/89 | Masters 1 | [[Stephen Deakin]] | 94 - 98 | [[Helen Grayson]] | N/A | Catherine Clarke }}  
{{ep |M3 | 18/4/89-21/4/89 | Masters 1 | [[Tim Davies]] | 84 – 73 | [[Tony Rand]] | N/A | Catherine Clarke }}  
+
{{ep | M3 | 18/4/89-21/4/89 | Masters 1 | [[Tim Davies]] | 84 - 73 | [[Tony Rand]] | N/A | Catherine Clarke }}  
{{ep |M4 | 24/4/89-28/4/89 | Masters 1 | [[Sydney Price]] | 59 – 73 | [[Christine Hunt (Series 4)|Christine Hunt]] | N/A | Catherine Clarke }}  
+
{{ep | M4 | 24/4/89-28/4/89 | Masters 1 | [[Sydney Price]] | 59 - 73 | [[Christine Hunt (Series 4)|Christine Hunt]] | N/A | Catherine Clarke }}  
{{ep |M5 | 1/5/89-5/5/89 | Masters 1 | [[Jon Marsh]] | 59 – 102 | [[Steve Williams]] | N/A | Catherine Clarke }}
+
{{ep | M5 | 1/5/89-5/5/89 | Masters 1 | [[Jon Marsh]] | 59 - 102 | [[Steve Williams]] | N/A | Catherine Clarke }}
{{ep |M6 | 8/5/89-12/5/89 | Masters 1 | [[Cathy Morgan]] | 88 – 64 | [[Alan Steel]] | N/A | Catherine Clarke }}
+
{{ep | M6 | 8/5/89-12/5/89 | Masters 1 | [[Cathy Morgan]] | 88 - 64 | [[Alan Steel]] | N/A | Catherine Clarke }}
{{ep |M7 | 15/5/89-19/5/89 | Masters 1 | [[Pat Martin]] | 54 – 101 | [[David White]] | N/A | Catherine Clarke }}
+
{{ep | M7 | 15/5/89-19/5/89 | Masters 1 | [[Pat Martin]] | 54 - 101 | [[David White]] | N/A | Catherine Clarke }}
{{ep |M8 | 22/5/89-26/5/89 |Masters 1  | [[Robert Richland]] | 117 – 72 | [[Joel Salkin]] | N/A | Catherine Clarke }}
+
{{ep | M8 | 22/5/89-26/5/89 |Masters 1  | [[Robert Richland]] | 117 - 72 | [[Joel Salkin]] | N/A | Catherine Clarke }}
{{ep |M9 | 29/5/89-2/6/89 | Masters 1 | [[Paul Walker]] | 104 – 66 | [[Stephen Haggerty|Steve Haggerty]] | N/A | Catherine Clarke }}
+
{{ep | M9 | 29/5/89-2/6/89 | Masters 1 | [[Paul Walker]] | 104 - 66 | [[Stephen Haggerty|Steve Haggerty]] | N/A | Catherine Clarke }}
{{ep |M10 | 5/6/89-9/6/89 | Masters 1 | [[Nigel Gardner]] | 78 – 86 | [[Matthew Francis]] | N/A | Catherine Clarke }}
+
{{ep | M10 | 5/6/89-9/6/89 | Masters 1 | [[Nigel Gardner]] | 78 - 86 | [[Matthew Francis]] | N/A | Catherine Clarke }}
{{ep |M11 |  12/6/89-16/6/89 | Masters 1 | [[Mick Keeble]] | 82 – 87 | [[Jean Fish]] | N/A | Catherine Clarke }}
+
{{ep | M11 |  12/6/89-16/6/89 | Masters 1 | [[Mick Keeble]] | 82 - 87 | [[Jean Fish]] | N/A | Catherine Clarke }}
{{ep |M12 |  19/6/89-23/6/89 | Masters 1 | [[Jenny Haldane]] | 98 – 54 | [[Olivia Lloyd-Potts]] | N/A | Catherine Clarke }}
+
{{ep | M12 |  19/6/89-23/6/89 | Masters 1 | [[Jenny Haldane]] | 98 - 54 | [[Olivia Lloyd-Potts]] | N/A | Catherine Clarke }}
{{ep |M13 |  26/6/89-30/6/89 | Masters 1 | [[Michael Wylie]] | 100 – 58 | [[Laurie Puddefoot]] | N/A | Catherine Clarke }}
+
{{ep | M13 |  26/6/89-30/6/89 | Masters 1 | [[Michael Wylie]] | 100 - 58 | [[Laurie Puddefoot]] | N/A | Catherine Clarke }}
{{ep |M14 |  3/7/89-7/7/89 | Masters 1 | [[Tony Clarke]] | 89 – 46 | [[Dorothy Bailey (Series 8)|Dorothy Bailey]] | N/A | Catherine Clarke }}
+
{{ep | M14 |  3/7/89-7/7/89 | Masters 1 | [[Tony Clarke]] | 89 - 46 | [[Dorothy Bailey (Series 8)|Dorothy Bailey]] | N/A | Catherine Clarke }}
{{ep |M15 |  10/7/89-14/7/89 | Masters 1 | [[Kathleen Vickers]] | 66 – 93 | [[Len Marshall (Series 17)|Len Marshall]] | N/A | Catherine Clarke }}
+
{{ep | M15 |  10/7/89-14/7/89 | Masters 1 | [[Kathleen Vickers]] | 66 - 93 | [[Len Marshall (Series 17)|Len Marshall]] | N/A | Catherine Clarke }}
{{ep |M16 |  17/7/89-21/7/89 | Masters 1 | [[Julian Hough]] | 124 – 61 | [[John Hadfield]] | N/A | Catherine Clarke }}
+
{{ep | M16 |  17/7/89-21/7/89 | Masters 1 | [[Julian Hough]] | 124 - 61 | [[John Hadfield]] | N/A | Catherine Clarke }}
{{ep |M17 |  24/7/89-28/7/89 | Masters 1 | [[Dick Green]] | 88 – 112 | [[David Trace]] | N/A | Catherine Clarke }}
+
{{ep | M17 |  24/7/89-28/7/89 | Masters 1 | [[Dick Green]] | 88 - 112 | [[David Trace]] | N/A | Catherine Clarke }}
{{ep |M18 |  31/7/89-4/8/89 | Masters 1 | [[David Poulter]] | 57 – 105 | [[Stephen Balment]] | N/A | Catherine Clarke }}
+
{{ep | M18 |  31/7/89-4/8/89 | Masters 1 | [[David Poulter]] | 57 - 105 | [[Stephen Balment]] | N/A | Catherine Clarke }}
{{ep |M19 |  7/8/89-11/8/89 | Masters 1 | [[Ken Heaton]] | 81 – 79 | [[Peter Pryer]] | N/A | Catherine Clarke }}
+
{{ep | M19 |  7/8/89-11/8/89 | Masters 1 | [[Ken Heaton]] | 81 - 79 | [[Peter Pryer]] | N/A | Catherine Clarke }}
{{ep |M20 |  14/8/89-18/8/89 | Masters 1 | [[Brian Hudson]] | 86 – 63 | [[Kevin Nelson]] | N/A | [[Freda Thornton]] }}
+
{{ep | M20 |  14/8/89-18/8/89 | Masters 1 | [[Brian Hudson]] | 86 - 63 | [[Kevin Nelson]] | N/A | [[Freda Thornton]] }}
{{ep |M21 |  21/8/89-25/8/89 | Masters 1 | [[David Reid (Series 11)|David Reid]] | 80 – 68 | [[Tim O'Kane]] | N/A | Freda Thornton }}
+
{{ep | M21 |  21/8/89-25/8/89 | Masters 1 | [[David Reid (Series 11)|David Reid]] | 80 - 68 | [[Tim O'Kane]] | N/A | Freda Thornton }}
{{ep |M22 |  28/8/89-1/9/89 | Masters 1 | [[Gareth Hughes]] | 54 – 90 | [[Maurice Sobell]] | N/A | Freda Thornton }}
+
{{ep | M22 |  28/8/89-1/9/89 | Masters 1 | [[Gareth Hughes]] | 54 - 90 | [[Maurice Sobell]] | N/A | Freda Thornton }}
{{ep |M23 |  4/9/89-8/9/89 | Masters 1 | [[Gary Franks]] | 90 – 60 | [[Sandie Simonis]] | N/A | Freda Thornton }}
+
{{ep | M23 |  4/9/89-8/9/89 | Masters 1 | [[Gary Franks]] | 90 - 60 | [[Sandie Simonis]] | N/A | Freda Thornton }}
{{ep |M24 |  11/9/89-15/9/89 | Masters 1 | [[John Widdowson]] | 93 – 70 | [[Vicki McCarthy]] | N/A | Freda Thornton }}
+
{{ep | M24 |  11/9/89-15/9/89 | Masters 1 | [[John Widdowson]] | 93 - 70 | [[Vicki McCarthy]] | N/A | Freda Thornton }}
{{ep |M25 |  18/9/89-22/9/89 | Masters 1 | [[Eleanor Crosby]] | 86 – 42 | [[James Wilkie]] | N/A | Freda Thornton }}
+
{{ep | M25 |  18/9/89-22/9/89 | Masters 1 | [[Eleanor Crosby]] | 86 - 42 | [[James Wilkie]] | N/A | Freda Thornton }}
{{ep |M26 |  25/9/89-29/9/89 | Masters 1 | [[Peter Scott]] | 70 – 113 | [[Derek Rutter]] | N/A | Freda Thornton }}
+
{{ep | M26 |  25/9/89-29/9/89 | Masters 1 | [[Peter Scott]] | 70 - 113 | [[Derek Rutter]] | N/A | Freda Thornton }}
{{ep |M27 |  2/10/89-6/10/89 | Masters 1 | [[Joyce Cansfield]] | 102 – 58 | [[Chris Beith]] | N/A | Freda Thornton }}
+
{{ep | M27 |  2/10/89-6/10/89 | Masters 1 | [[Joyce Cansfield]] | 102 - 58 | [[Chris Beith]] | N/A | Freda Thornton }}
{{ep |M28 |  9/10/89-13/10/89 | Masters 1 | [[Marion Johnstone]] | 58 – 62 | [[Eddie Murphy]] | N/A | Freda Thornton }}
+
{{ep | M28 |  9/10/89-13/10/89 | Masters 1 | [[Marion Johnstone]] | 58 - 62 | [[Eddie Murphy]] | N/A | Freda Thornton }}
{{ep |M29 |  16/10/89-20/10/89 | Masters 1 | [[Liz Wilcox]] | 60 – 85 | [[Roy Jackson]] | N/A | Freda Thornton }}
+
{{ep | M29 |  16/10/89-20/10/89 | Masters 1 | [[Liz Wilcox]] | 60 - 85 | [[Roy Jackson]] | N/A | Freda Thornton }}
{{ep |M30 |  23/10/89-27/10/89 | Masters 1 | [[Cliff Boynton]] | 59 – 77 | [[Robert Randall]] | N/A | Freda Thornton }}
+
{{ep | M30 |  23/10/89-27/10/89 | Masters 1 | [[Cliff Boynton]] | 59 - 77 | [[Robert Randall]] | N/A | Freda Thornton }}
{{ep |M31 |  30/10/89-3/11/89 | Masters 1 | [[Jim Deeney]] | 68 – 95 | [[John Lister]] | N/A | Freda Thornton }}
+
{{ep | M31 |  30/10/89-3/11/89 | Masters 1 | [[Jim Deeney]] | 68 - 95 | [[John Lister]] | N/A | Freda Thornton }}
{{ep |M32 |  6/11/89-10/11/89 | Masters 1 | [[Jim Saywell]] | 54 – 54 | [[Jane Smith]] | N/A | Freda Thornton }}
+
{{ep | M32 |  6/11/89-10/11/89 | Masters 1 | [[Jim Saywell]] | 54 - 54 | [[Jane Smith]] | N/A | Freda Thornton }}
{{ep |M33 |  13/11/89-17/11/89 | Masters 1 | [[Clive Freedman (Series 6)|Clive Freedman]] | 90 – 73 | [[Darryl Francis]] | N/A | Freda Thornton }}
+
{{ep | M33 |  13/11/89-17/11/89 | Masters 1 | [[Clive Freedman (Series 6)|Clive Freedman]] | 90 - 73 | [[Darryl Francis]] | N/A | Freda Thornton }}
{{ep |M34 |  20/11/89-24/11/89 | Masters 1 | [[Frances Rush]] | 95 – 44 | [[Maureen Kelly]] | N/A | Freda Thornton }}
+
{{ep | M34 |  20/11/89-24/11/89 | Masters 1 | [[Frances Rush]] | 95 - 44 | [[Maureen Kelly]] | N/A | Freda Thornton }}
{{ep |M35 |  27/11/89-1/12/89 | Masters 1 | [[Lawrence Pearse]] | 75 – 77 | [[John Clarke (Series 11)|John Clarke]] | N/A | Freda Thornton }}
+
{{ep | M35 |  27/11/89-1/12/89 | Masters 1 | [[Lawrence Pearse]] | 75 - 77 | [[John Clarke (Series 11)|John Clarke]] | N/A | Freda Thornton }}
{{ep |M36 |  4/12/89-8/12/89 | Masters 1 | [[Ash Haji]] | 54 – 102 | [[Peter Evans]] | N/A | Freda Thornton }}
+
{{ep | M36 |  4/12/89-8/12/89 | Masters 1 | [[Ash Haji]] | 54 - 102 | [[Peter Evans]] | N/A | Freda Thornton }}
{{ep |M37 |  11/12/89-15/12/89 | Masters 1 | [[Tim Morrissey]] | 83 – 100 | [[Allan Saldanha]] | N/A | Freda Thornton }}
+
{{ep | M37 |  11/12/89-15/12/89 | Masters 1 | [[Tim Morrissey]] | 83 - 100 | [[Allan Saldanha]] | N/A | Freda Thornton }}
{{ep |M38 |  18/12/89-22/12/89 | Masters 1 | [[Janet McRae]] | 84 – 61 | [[Robert Violett]] | N/A | Freda Thornton }}
+
{{ep | M38 |  18/12/89-22/12/89 | Masters 1 | [[Janet McRae]] | 84 - 61 | [[Robert Violett]] | N/A | Freda Thornton }}
{{ep |M39 |  25/12/89-29/12/89 | Masters 1 | [[Alan Lee]] | 72 – 70 | [[Giselle Rowlinson]] | N/A | Freda Thornton }}
+
{{ep | M39 |  25/12/89-29/12/89 | Masters 1 | [[Alan Lee]] | 72 - 70 | [[Giselle Rowlinson]] | N/A | Freda Thornton }}
{{ep |M40 |  1/1/90-5/1/90 | Masters 1 | [[Roger Wales]] | 78 – 101 | [[David Whiting]] | N/A | Freda Thornton }}
+
{{ep | M40 |  1/1/90-5/1/90 | Masters 1 | [[Roger Wales]] | 78 - 101 | [[David Whiting]] | N/A | Freda Thornton }}
{{ep |M41 |  8/1/90-12/1/90 | Masters 1 | [[Laurie Silver]] | 72 – 80 | [[William Bradford]] | N/A | Freda Thornton }}
+
{{ep | M41 |  8/1/90-12/1/90 | Masters 1 | [[Laurie Silver]] | 72 - 80 | [[William Bradford]] | N/A | Freda Thornton }}
{{ep |M42 |  15/1/90-19/1/90 | Masters 1 | [[Mike Whiteoak]] | 49 – 96 | [[Gavin Rogers]] | N/A | Freda Thornton }}
+
{{ep | M42 |  15/1/90-19/1/90 | Masters 1 | [[Mike Whiteoak]] | 49 - 96 | [[Gavin Rogers]] | N/A | Freda Thornton }}
{{ep |M43 |  22/1/90-26/1/90 | Masters 1 | [[Harry Venet]] | 41 – 121 | [[Allan Simmons]] | N/A | Freda Thornton }}
+
{{ep | M43 |  22/1/90-26/1/90 | Masters 1 | [[Harry Venet]] | 41 - 121 | [[Allan Simmons]] | N/A | Freda Thornton }}
{{ep |M44 |  29/1/90-2/2/90 | Masters 1 | [[Hilary Hopper]] | 77 – 110 | [[Mike Percik]] | N/A | Catherine Clarke }}
+
{{ep | M44 |  29/1/90-2/2/90 | Masters 1 | [[Hilary Hopper]] | 77 - 110 | [[Mike Percik]] | N/A | Catherine Clarke }}
{{ep |M45 |  5/2/90-9/2/90 | Masters 1 | [[Mark Nyman]] | 76 – 68 | [[Harvey Freeman]] | N/A | Catherine Clarke }}
+
{{ep | M45 |  5/2/90-9/2/90 | Masters 1 | [[Mark Nyman]] | 76 - 68 | [[Harvey Freeman]] | N/A | Catherine Clarke }}
{{ep |M46 |  12/2/90-16/2/90 | Masters 1 | [[Cath Powell]] | 59 – 110 | [[Neil Wilkins]] | N/A | Catherine Clarke }}
+
{{ep | M46 |  12/2/90-16/2/90 | Masters 1 | [[Cath Powell]] | 59 - 110 | [[Neil Wilkins]] | N/A | Catherine Clarke }}
{{ep |M47 |  19/2/90-23/2/90 | Masters 1 | [[Sheila Mann]] | 36 – 106 | [[Clive Spate]] | N/A | Catherine Clarke }}
+
{{ep | M47 |  19/2/90-23/2/90 | Masters 1 | [[Sheila Mann]] | 36 - 106 | [[Clive Spate]] | N/A | Catherine Clarke }}
{{ep |M48 |  26/2/90-2/3/90 | Masters 1 | [[Evan Simpson]] | 93 – 86 | [[Tony Vick]] | N/A | Catherine Clarke }}
+
{{ep | M48 |  26/2/90-2/3/90 | Masters 1 | [[Evan Simpson]] | 93 - 86 | [[Tony Vick]] | N/A | Catherine Clarke }}
{{ep |M49 |  5/3/90-9/3/90 | Masters 1 | [[Marianne Croll]] | 69 – 79 | [[Peter Tatlow]] | N/A | Catherine Clarke }}
+
{{ep | M49 |  5/3/90-9/3/90 | Masters 1 | [[Marianne Croll]] | 69 - 79 | [[Peter Tatlow]] | N/A | Catherine Clarke }}
{{ep |M50 |  12/3/90-16/3/90 | Masters 1 | [[Felicity Brown]] | 74 – 76 | [[Frederick Sellers|Fred Sellers]] | N/A | Catherine Clarke }}
+
{{ep | M50 |  12/3/90-16/3/90 | Masters 1 | [[Felicity Brown]] | 74 - 76 | [[Frederick Sellers|Fred Sellers]] | N/A | Catherine Clarke }}
{{ep |M51 |  19/3/90-23/3/90 | Masters 1 | [[Diane Pratesi]] | 85 – 68 | [[Jean Tweddell|Jean Shaw]] | N/A | Catherine Clarke }}
+
{{ep | M51 |  19/3/90-23/3/90 | Masters 1 | [[Diane Pratesi]] | 85 - 68 | [[Jean Tweddell|Jean Shaw]] | N/A | Catherine Clarke }}
{{ep |M52 |  26/3/90-30/3/90 | Masters 1 | [[Ingram Wilcox]] | 50 – 98 | [[Peter Finley]] | N/A | Catherine Clarke }}
+
{{ep | M52 |  26/3/90-30/3/90 | Masters 1 | [[Ingram Wilcox]] | 50 - 98 | [[Peter Finley]] | N/A | Catherine Clarke }}
{{episode table end}}
+
{{episode table end}}
  
 
==External Links==
 
==External Links==
*{{TCDP|text=Countdown Masters Series 1|url=masters1.htm}}
+
*{{TCDP|text=Countdown Masters Series 1|url=masters1.htm}
 +
 
[[Category:Countdown Masters|1]]
 
[[Category:Countdown Masters|1]]
 
[[Category:Series|M1]]
 
[[Category:Series|M1]]

Revision as of 16:06, 25 October 2010

Countdown Masters Series 1 ran from April 1989 to March 1990. It was won by Julian Hough. Episodes were initially broadcasted at 6:05 am and repeated at 8:19 am, but in September this changed to just one scheduled broadcast at 8:45 am.

Episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
M1 3/4/89-7/4/89 Masters 1 Nita Marr 114 – 69 John Wallace Richard Whiteley Carol Vorderman N/A Catherine Clarke
M2 10/4/89-14/4/89 Masters 1 Stephen Deakin 94 – 98 Helen Grayson Richard Whiteley Carol Vorderman N/A Catherine Clarke
M3 18/4/89-21/4/89 Masters 1 Tim Davies 84 – 73 Tony Rand Richard Whiteley Carol Vorderman N/A Catherine Clarke
M4 24/4/89-28/4/89 Masters 1 Sydney Price 59 – 73 Christine Hunt Richard Whiteley Carol Vorderman N/A Catherine Clarke
M5 1/5/89-5/5/89 Masters 1 Jon Marsh 59 – 102 Steve Williams Richard Whiteley Carol Vorderman N/A Catherine Clarke
M6 8/5/89-12/5/89 Masters 1 Cathy Morgan 88 – 64 Alan Steel Richard Whiteley Carol Vorderman N/A Catherine Clarke
M7 15/5/89-19/5/89 Masters 1 Pat Martin 54 – 101 David White Richard Whiteley Carol Vorderman N/A Catherine Clarke
M8 22/5/89-26/5/89 Masters 1 Robert Richland 117 – 72 Joel Salkin Richard Whiteley Carol Vorderman N/A Catherine Clarke
M9 29/5/89-2/6/89 Masters 1 Paul Walker 104 – 66 Steve Haggerty Richard Whiteley Carol Vorderman N/A Catherine Clarke
M10 5/6/89-9/6/89 Masters 1 Nigel Gardner 78 – 86 Matthew Francis Richard Whiteley Carol Vorderman N/A Catherine Clarke
M11 12/6/89-16/6/89 Masters 1 Mick Keeble 82 – 87 Jean Fish Richard Whiteley Carol Vorderman N/A Catherine Clarke
M12 19/6/89-23/6/89 Masters 1 Jenny Haldane 98 – 54 Olivia Lloyd-Potts Richard Whiteley Carol Vorderman N/A Catherine Clarke
M13 26/6/89-30/6/89 Masters 1 Michael Wylie 100 – 58 Laurie Puddefoot Richard Whiteley Carol Vorderman N/A Catherine Clarke
M14 3/7/89-7/7/89 Masters 1 Tony Clarke 89 – 46 Dorothy Bailey Richard Whiteley Carol Vorderman N/A Catherine Clarke
M15 10/7/89-14/7/89 Masters 1 Kathleen Vickers 66 – 93 Len Marshall Richard Whiteley Carol Vorderman N/A Catherine Clarke
M16 17/7/89-21/7/89 Masters 1 Julian Hough 124 – 61 John Hadfield Richard Whiteley Carol Vorderman N/A Catherine Clarke
M17 24/7/89-28/7/89 Masters 1 Dick Green 88 – 112 David Trace Richard Whiteley Carol Vorderman N/A Catherine Clarke
M18 31/7/89-4/8/89 Masters 1 David Poulter 57 – 105 Stephen Balment Richard Whiteley Carol Vorderman N/A Catherine Clarke
M19 7/8/89-11/8/89 Masters 1 Ken Heaton 81 – 79 Peter Pryer Richard Whiteley Carol Vorderman N/A Catherine Clarke
M20 14/8/89-18/8/89 Masters 1 Brian Hudson 86 – 63 Kevin Nelson Richard Whiteley Carol Vorderman N/A Freda Thornton
M21 21/8/89-25/8/89 Masters 1 David Reid 80 – 68 Tim O'Kane Richard Whiteley Carol Vorderman N/A Freda Thornton
M22 28/8/89-1/9/89 Masters 1 Gareth Hughes 54 – 90 Maurice Sobell Richard Whiteley Carol Vorderman N/A Freda Thornton
M23 4/9/89-8/9/89 Masters 1 Gary Franks 90 – 60 Sandie Simonis Richard Whiteley Carol Vorderman N/A Freda Thornton
M24 11/9/89-15/9/89 Masters 1 John Widdowson 93 – 70 Vicki McCarthy Richard Whiteley Carol Vorderman N/A Freda Thornton
M25 18/9/89-22/9/89 Masters 1 Eleanor Crosby 86 – 42 James Wilkie Richard Whiteley Carol Vorderman N/A Freda Thornton
M26 25/9/89-29/9/89 Masters 1 Peter Scott 70 – 113 Derek Rutter Richard Whiteley Carol Vorderman N/A Freda Thornton
M27 2/10/89-6/10/89 Masters 1 Joyce Cansfield 102 – 58 Chris Beith Richard Whiteley Carol Vorderman N/A Freda Thornton
M28 9/10/89-13/10/89 Masters 1 Marion Johnstone 58 – 62 Eddie Murphy Richard Whiteley Carol Vorderman N/A Freda Thornton
M29 16/10/89-20/10/89 Masters 1 Liz Wilcox 60 – 85 Roy Jackson Richard Whiteley Carol Vorderman N/A Freda Thornton
M30 23/10/89-27/10/89 Masters 1 Cliff Boynton 59 – 77 Robert Randall Richard Whiteley Carol Vorderman N/A Freda Thornton
M31 30/10/89-3/11/89 Masters 1 Jim Deeney 68 – 95 John Lister Richard Whiteley Carol Vorderman N/A Freda Thornton
M32 6/11/89-10/11/89 Masters 1 Jim Saywell 54 – 54 Jane Smith Richard Whiteley Carol Vorderman N/A Freda Thornton
M33 13/11/89-17/11/89 Masters 1 Clive Freedman 90 – 73 Darryl Francis Richard Whiteley Carol Vorderman N/A Freda Thornton
M34 20/11/89-24/11/89 Masters 1 Frances Rush 95 – 44 Maureen Kelly Richard Whiteley Carol Vorderman N/A Freda Thornton
M35 27/11/89-1/12/89 Masters 1 Lawrence Pearse 75 – 77 John Clarke Richard Whiteley Carol Vorderman N/A Freda Thornton
M36 4/12/89-8/12/89 Masters 1 Ash Haji 54 – 102 Peter Evans Richard Whiteley Carol Vorderman N/A Freda Thornton
M37 11/12/89-15/12/89 Masters 1 Tim Morrissey 83 – 100 Allan Saldanha Richard Whiteley Carol Vorderman N/A Freda Thornton
M38 18/12/89-22/12/89 Masters 1 Janet McRae 84 – 61 Robert Violett Richard Whiteley Carol Vorderman N/A Freda Thornton
M39 25/12/89-29/12/89 Masters 1 Alan Lee 72 – 70 Giselle Rowlinson Richard Whiteley Carol Vorderman N/A Freda Thornton
M40 1/1/90-5/1/90 Masters 1 Roger Wales 78 – 101 David Whiting Richard Whiteley Carol Vorderman N/A Freda Thornton
M41 8/1/90-12/1/90 Masters 1 Laurie Silver 72 – 80 William Bradford Richard Whiteley Carol Vorderman N/A Freda Thornton
M42 15/1/90-19/1/90 Masters 1 Mike Whiteoak 49 – 96 Gavin Rogers Richard Whiteley Carol Vorderman N/A Freda Thornton
M43 22/1/90-26/1/90 Masters 1 Harry Venet 41 – 121 Allan Simmons Richard Whiteley Carol Vorderman N/A Freda Thornton
M44 29/1/90-2/2/90 Masters 1 Hilary Hopper 77 – 110 Mike Percik Richard Whiteley Carol Vorderman N/A Catherine Clarke
M45 5/2/90-9/2/90 Masters 1 Mark Nyman 76 – 68 Harvey Freeman Richard Whiteley Carol Vorderman N/A Catherine Clarke
M46 12/2/90-16/2/90 Masters 1 Cath Powell 59 – 110 Neil Wilkins Richard Whiteley Carol Vorderman N/A Catherine Clarke
M47 19/2/90-23/2/90 Masters 1 Sheila Mann 36 – 106 Clive Spate Richard Whiteley Carol Vorderman N/A Catherine Clarke
M48 26/2/90-2/3/90 Masters 1 Evan Simpson 93 – 86 Tony Vick Richard Whiteley Carol Vorderman N/A Catherine Clarke
M49 5/3/90-9/3/90 Masters 1 Marianne Croll 69 – 79 Peter Tatlow Richard Whiteley Carol Vorderman N/A Catherine Clarke
M50 12/3/90-16/3/90 Masters 1 Felicity Brown 74 – 76 Fred Sellers Richard Whiteley Carol Vorderman N/A Catherine Clarke
M51 19/3/90-23/3/90 Masters 1 Diane Pratesi 85 – 68 Jean Shaw Richard Whiteley Carol Vorderman N/A Catherine Clarke
M52 26/3/90-30/3/90 Masters 1 Ingram Wilcox 50 – 98 Peter Finley Richard Whiteley Carol Vorderman N/A Catherine Clarke

External Links

  • {{TCDP|text=Countdown Masters Series 1|url=masters1.htm}