Difference between revisions of "Countdown Masters Series 1"
From Countdown
JohnnyCanuck (talk | contribs) |
The Doctor (talk | contribs) ("n/a" --> "none", maxes added) |
||
| Line 5: | Line 5: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | M1 | 3/4/89-7/4/89 | Masters 1 | [[Nita Marr]] (13) | 114 - 69 | [[John Wallace]] (5) | | + | {{ep | M1 | 3/4/89-7/4/89 | Masters 1 | [[Nita Marr]] (13) | 114 - 69 | [[John Wallace]] (5) | none | [[Catherine Clarke]] | 134 }} |
| − | {{ep | M2 | 10/4/89-14/4/89 | Masters 1 | [[Stephen Deakin]] (14) | 94 - 98 | [[Helen Grayson]] (6) | | + | {{ep | M2 | 10/4/89-14/4/89 | Masters 1 | [[Stephen Deakin]] (14) | 94 - 98 | [[Helen Grayson]] (6) | none | Catherine Clarke | 139 }} |
| − | {{ep | M3 | 18/4/89-21/4/89 | Masters 1 | [[Tim Davies]] (7) | 84 - 73 | [[Tony Rand]] (4) | | + | {{ep | M3 | 18/4/89-21/4/89 | Masters 1 | [[Tim Davies]] (7) | 84 - 73 | [[Tony Rand]] (4) | none | Catherine Clarke | 127 }} |
| − | {{ep | M4 | 24/4/89-28/4/89 | Masters 1 | [[Sydney Price]] (4) | 59 - 73 | [[Christine Hunt (Series 4)|Christine Hunt]] (4) | | + | {{ep | M4 | 24/4/89-28/4/89 | Masters 1 | [[Sydney Price]] (4) | 59 - 73 | [[Christine Hunt (Series 4)|Christine Hunt]] (4) | none | Catherine Clarke | 137 }} |
| − | {{ep | M5 | 1/5/89-5/5/89 | Masters 1 | [[Jon Marsh]] (12) | 59 - 102 | [[Steve Williams]] (16) | | + | {{ep | M5 | 1/5/89-5/5/89 | Masters 1 | [[Jon Marsh]] (12) | 59 - 102 | [[Steve Williams]] (16) | none | Catherine Clarke | 135 }} |
| − | {{ep | M6 | 8/5/89-12/5/89 | Masters 1 | [[Cathy Morgan]] (12) | 88 - 64 | [[Alan Steel]] (14) | | + | {{ep | M6 | 8/5/89-12/5/89 | Masters 1 | [[Cathy Morgan]] (12) | 88 - 64 | [[Alan Steel]] (14) | none | Catherine Clarke | 135 }} |
| − | {{ep | M7 | 15/5/89-19/5/89 | Masters 1 | [[Pat Martin]] (15) | 54 - 101 | [[David White]] (9) | | + | {{ep | M7 | 15/5/89-19/5/89 | Masters 1 | [[Pat Martin]] (15) | 54 - 101 | [[David White]] (9) | none | Catherine Clarke | 157 }} |
| − | {{ep | M8 | 22/5/89-26/5/89 |Masters 1 | [[Robert Richland]] (4) | 117 - 72 | [[Joel Salkin]] (14) | | + | {{ep | M8 | 22/5/89-26/5/89 |Masters 1 | [[Robert Richland]] (4) | 117 - 72 | [[Joel Salkin]] (14) | none | Catherine Clarke | 154 }} |
| − | {{ep | M9 | 29/5/89-2/6/89 | Masters 1 | [[Paul Walker]] (15) | 104 - 66 | [[Stephen Haggerty|Steve Haggerty]] (12) | | + | {{ep | M9 | 29/5/89-2/6/89 | Masters 1 | [[Paul Walker]] (15) | 104 - 66 | [[Stephen Haggerty|Steve Haggerty]] (12) | none | Catherine Clarke | 132 }} |
| − | {{ep | M10 | 5/6/89-9/6/89 | Masters 1 | [[Nigel Gardner]] (16) | 78 - 86 | [[Matthew Francis]] (12) | | + | {{ep | M10 | 5/6/89-9/6/89 | Masters 1 | [[Nigel Gardner]] (16) | 78 - 86 | [[Matthew Francis]] (12) | none | Catherine Clarke | 135 }} |
| − | {{ep | M11 | 12/6/89-16/6/89 | Masters 1 | [[Mick Keeble]] (9) | 82 - 87 | [[Jean Fish]] (7) | | + | {{ep | M11 | 12/6/89-16/6/89 | Masters 1 | [[Mick Keeble]] (9) | 82 - 87 | [[Jean Fish]] (7) | none | Catherine Clarke | 135 }} |
| − | {{ep | M12 | 19/6/89-23/6/89 | Masters 1 | [[Jenny Haldane]] (16) | 98 - 54 | [[Olivia Lloyd-Potts]] (6) | | + | {{ep | M12 | 19/6/89-23/6/89 | Masters 1 | [[Jenny Haldane]] (16) | 98 - 54 | [[Olivia Lloyd-Potts]] (6) | none | Catherine Clarke | 145 }} |
| − | {{ep | M13 | 26/6/89-30/6/89 | Masters 1 | [[Michael Wylie]] (1) | 100 - 58 | [[Laurie Puddefoot]] (9) | | + | {{ep | M13 | 26/6/89-30/6/89 | Masters 1 | [[Michael Wylie]] (1) | 100 - 58 | [[Laurie Puddefoot]] (9) | none | Catherine Clarke | 134 }} |
| − | {{ep | M14 | 3/7/89-7/7/89 | Masters 1 | [[Tony Clarke]] (8) | 89 - 46 | [[Dorothy Bailey (Series 8)|Dorothy Bailey]] (8) | | + | {{ep | M14 | 3/7/89-7/7/89 | Masters 1 | [[Tony Clarke]] (8) | 89 - 46 | [[Dorothy Bailey (Series 8)|Dorothy Bailey]] (8) | none | Catherine Clarke | 137 }} |
| − | {{ep | M15 | 10/7/89-14/7/89 | Masters 1 | [[Kathleen Vickers]] (15) | 66 - 93 | [[Len Marshall (Series 17)|Len Marshall]] (17) | | + | {{ep | M15 | 10/7/89-14/7/89 | Masters 1 | [[Kathleen Vickers]] (15) | 66 - 93 | [[Len Marshall (Series 17)|Len Marshall]] (17) | none | Catherine Clarke | 137 }} |
| − | {{ep | M16 | 17/7/89-21/7/89 | Masters 1 | [[Julian Hough]] (7) | 124 - 61 | [[John Hadfield]] (14) | | + | {{ep | M16 | 17/7/89-21/7/89 | Masters 1 | [[Julian Hough]] (7) | 124 - 61 | [[John Hadfield]] (14) | none | Catherine Clarke | 136 }} |
| − | {{ep | M17 | 24/7/89-28/7/89 | Masters 1 | [[Dick Green]] (15) | 88 - 112 | [[David Trace]] (9) | | + | {{ep | M17 | 24/7/89-28/7/89 | Masters 1 | [[Dick Green]] (15) | 88 - 112 | [[David Trace]] (9) | none | Catherine Clarke | 138 }} |
| − | {{ep | M18 | 31/7/89-4/8/89 | Masters 1 | [[David Poulter]] (17) | 57 - 105 | [[Stephen Balment]] (12) | | + | {{ep | M18 | 31/7/89-4/8/89 | Masters 1 | [[David Poulter]] (17) | 57 - 105 | [[Stephen Balment]] (12) | none | Catherine Clarke }} |
| − | {{ep | M19 | 7/8/89-11/8/89 | Masters 1 | [[Ken Heaton]] (11) | 81 - 79 | [[Peter Pryer]] (15) | | + | {{ep | M19 | 7/8/89-11/8/89 | Masters 1 | [[Ken Heaton]] (11) | 81 - 79 | [[Peter Pryer]] (15) | none | Catherine Clarke | 147 }} |
| − | {{ep | M20 | 14/8/89-18/8/89 | Masters 1 | [[Brian Hudson]] (4) | 86 - 63 | [[Kevin Nelson]] (13) | | + | {{ep | M20 | 14/8/89-18/8/89 | Masters 1 | [[Brian Hudson]] (4) | 86 - 63 | [[Kevin Nelson]] (13) | none | [[Freda Thornton]] | 133 }} |
| − | {{ep | M21 | 21/8/89-25/8/89 | Masters 1 | [[David Reid (Series 11)|David Reid]] (11) | 80 - 68 | [[Tim O'Kane]] (7) | | + | {{ep | M21 | 21/8/89-25/8/89 | Masters 1 | [[David Reid (Series 11)|David Reid]] (11) | 80 - 68 | [[Tim O'Kane]] (7) | none | Freda Thornton | 147 }} |
| − | {{ep | M22 | 28/8/89-1/9/89 | Masters 1 | [[Gareth Hughes]] (16) | 54 - 90 | [[Maurice Sobell]] (11) | | + | {{ep | M22 | 28/8/89-1/9/89 | Masters 1 | [[Gareth Hughes]] (16) | 54 - 90 | [[Maurice Sobell]] (11) | none | Freda Thornton | 136 }} |
| − | {{ep | M23 | 4/9/89-8/9/89 | Masters 1 | [[Gary Franks]] (7) | 90 - 60 | [[Sandie Simonis]] (8) | | + | {{ep | M23 | 4/9/89-8/9/89 | Masters 1 | [[Gary Franks]] (7) | 90 - 60 | [[Sandie Simonis]] (8) | none | Freda Thornton | 133 }} |
| − | {{ep | M24 | 11/9/89-15/9/89 | Masters 1 | [[John Widdowson]] (16) | 90 - 67 | [[Vicki McCarthy]] (17) | | + | {{ep | M24 | 11/9/89-15/9/89 | Masters 1 | [[John Widdowson]] (16) | 90 - 67 | [[Vicki McCarthy]] (17) | none | Freda Thornton | 138 }} |
| − | {{ep | M25 | 18/9/89-22/9/89 | Masters 1 | [[Eleanor Crosby]] (14) | 86 - 42 | [[James Wilkie]] (11) | | + | {{ep | M25 | 18/9/89-22/9/89 | Masters 1 | [[Eleanor Crosby]] (14) | 86 - 42 | [[James Wilkie]] (11) | none | Freda Thornton | 133 }} |
| − | {{ep | M26 | 25/9/89-29/9/89 | Masters 1 | [[Peter Scott]] (9) | 70 - 113 | [[Derek Rutter]] (14) | | + | {{ep | M26 | 25/9/89-29/9/89 | Masters 1 | [[Peter Scott]] (9) | 70 - 113 | [[Derek Rutter]] (14) | none | Freda Thornton | 147 }} |
| − | {{ep | M27 | 2/10/89-6/10/89 | Masters 1 | [[Joyce Cansfield]] (1) | 102 - 58 | [[Chris Beith]] (15) | | + | {{ep | M27 | 2/10/89-6/10/89 | Masters 1 | [[Joyce Cansfield]] (1) | 102 - 58 | [[Chris Beith]] (15) | none | Freda Thornton | 136 }} |
| − | {{ep | M28 | 9/10/89-13/10/89 | Masters 1 | [[Marion Johnstone]] (7) | 58 - 62 | [[Eddie Murphy]] (9) | | + | {{ep | M28 | 9/10/89-13/10/89 | Masters 1 | [[Marion Johnstone]] (7) | 58 - 62 | [[Eddie Murphy]] (9) | none | Freda Thornton | 135 }} |
| − | {{ep | M29 | 16/10/89-20/10/89 | Masters 1 | [[Liz Wilcox]] (10) | 60 - 85 | [[Roy Jackson]] (8) | | + | {{ep | M29 | 16/10/89-20/10/89 | Masters 1 | [[Liz Wilcox]] (10) | 60 - 85 | [[Roy Jackson]] (8) | none | Freda Thornton | 137 }} |
| − | {{ep | M30 | 23/10/89-27/10/89 | Masters 1 | [[Cliff Boynton]] (16) | ?? - ?? | [[Robert Randall]] (13) | | + | {{ep | M30 | 23/10/89-27/10/89 | Masters 1 | [[Cliff Boynton]] (16) | ?? - ?? | [[Robert Randall]] (13) | none | Freda Thornton }} |
| − | {{ep | M31 | 30/10/89-3/11/89 | Masters 1 | [[Jim Deeney]] (11) | 68 - 95 | [[John Lister]] (16) | | + | {{ep | M31 | 30/10/89-3/11/89 | Masters 1 | [[Jim Deeney]] (11) | 68 - 95 | [[John Lister]] (16) | none | Freda Thornton | 139 }} |
| − | {{ep | M32 | 6/11/89-10/11/89 | Masters 1 | [[Jim Saywell]] (17) | ?? - ?? | [[Jane Smith]] (5) | | + | {{ep | M32 | 6/11/89-10/11/89 | Masters 1 | [[Jim Saywell]] (17) | ?? - ?? | [[Jane Smith]] (5) | none | Freda Thornton }} |
| − | {{ep | M33 | 13/11/89-17/11/89 | Masters 1 | [[Clive Freedman (Series 6)|Clive Freedman]] (7) | 90 - 73 | [[Darryl Francis]] (6) | | + | {{ep | M33 | 13/11/89-17/11/89 | Masters 1 | [[Clive Freedman (Series 6)|Clive Freedman]] (7) | 90 - 73 | [[Darryl Francis]] (6) | none | Freda Thornton | 136 }} |
| − | {{ep | M34 | 20/11/89-24/11/89 | Masters 1 | [[Frances Rush]] (15) | 95 - 44 | [[Maureen Kelly]] (2) | | + | {{ep | M34 | 20/11/89-24/11/89 | Masters 1 | [[Frances Rush]] (15) | 95 - 44 | [[Maureen Kelly]] (2) | none | Freda Thornton | 137 }} |
| − | {{ep | M35 | 27/11/89-1/12/89 | Masters 1 | [[Lawrence Pearse]] (17) | 75 - 77 | [[John Clarke (Series 11)|John Clarke]] (11) | | + | {{ep | M35 | 27/11/89-1/12/89 | Masters 1 | [[Lawrence Pearse]] (17) | 75 - 77 | [[John Clarke (Series 11)|John Clarke]] (11) | none | Freda Thornton | 138 }} |
| − | {{ep | M36 | 4/12/89-8/12/89 | Masters 1 | [[Ash Haji]] (2) | 54 - 102 | [[Peter Evans]] (5) | | + | {{ep | M36 | 4/12/89-8/12/89 | Masters 1 | [[Ash Haji]] (2) | 54 - 102 | [[Peter Evans]] (5) | none | Freda Thornton | 158 }} |
| − | {{ep | M37 | 11/12/89-15/12/89 | Masters 1 | [[Tim Morrissey]] (17) | 83 - 100 | [[Allan Saldanha]] (15) | | + | {{ep | M37 | 11/12/89-15/12/89 | Masters 1 | [[Tim Morrissey]] (17) | 83 - 100 | [[Allan Saldanha]] (15) | none | Freda Thornton | 138 }} |
| − | {{ep | M38 | 18/12/89-22/12/89 | Masters 1 | [[Janet McRae]] (12) | 84 - 61 | [[Robert Violett]] (5) | | + | {{ep | M38 | 18/12/89-22/12/89 | Masters 1 | [[Janet McRae]] (12) | 84 - 61 | [[Robert Violett]] (5) | none | Freda Thornton }} |
| − | {{ep | M39 | 25/12/89-29/12/89 | Masters 1 | [[Alan Lee]] (9) | 72 - 70 | [[Giselle Rowlinson]] (16) | | + | {{ep | M39 | 25/12/89-29/12/89 | Masters 1 | [[Alan Lee]] (9) | 72 - 70 | [[Giselle Rowlinson]] (16) | none | Freda Thornton | 137 }} |
| − | {{ep | M40 | 1/1/90-5/1/90 | Masters 1 | [[Roger Wales]] (16) | 78 - 101 | [[David Whiting]] (10) | | + | {{ep | M40 | 1/1/90-5/1/90 | Masters 1 | [[Roger Wales]] (16) | 78 - 101 | [[David Whiting]] (10) | none | Freda Thornton }} |
| − | {{ep | M41 | 8/1/90-12/1/90 | Masters 1 | [[Laurie Silver]] (6) | 72 - 80 | [[William Bradford]] (3) | | + | {{ep | M41 | 8/1/90-12/1/90 | Masters 1 | [[Laurie Silver]] (6) | 72 - 80 | [[William Bradford]] (3) | none | Freda Thornton | 133 }} |
| − | {{ep | M42 | 15/1/90-19/1/90 | Masters 1 | [[Mike Whiteoak]] (13) | 49 - 96 | [[Gavin Rogers]] (15) | | + | {{ep | M42 | 15/1/90-19/1/90 | Masters 1 | [[Mike Whiteoak]] (13) | 49 - 96 | [[Gavin Rogers]] (15) | none | Freda Thornton | 140 }} |
| − | {{ep | M43 | 22/1/90-26/1/90 | Masters 1 | [[Harry Venet]] (3) | 41 - 121 | [[Allan Simmons]] (3) | | + | {{ep | M43 | 22/1/90-26/1/90 | Masters 1 | [[Harry Venet]] (3) | 41 - 121 | [[Allan Simmons]] (3) | none | Freda Thornton | 133 }} |
| − | {{ep | M44 | 29/1/90-2/2/90 | Masters 1 | [[Hilary Hopper]] (13) | 77 - 110 | [[Mike Percik]] (10) | | + | {{ep | M44 | 29/1/90-2/2/90 | Masters 1 | [[Hilary Hopper]] (13) | 77 - 110 | [[Mike Percik]] (10) | none | Catherine Clarke | 136 }} |
| − | {{ep | M45 | 5/2/90-9/2/90 | Masters 1 | [[Mark Nyman]] (3) | 76 - 68 | [[Harvey Freeman]] (10) | | + | {{ep | M45 | 5/2/90-9/2/90 | Masters 1 | [[Mark Nyman]] (3) | 76 - 68 | [[Harvey Freeman]] (10) | none | Catherine Clarke | 132 }} |
| − | {{ep | M46 | 12/2/90-16/2/90 | Masters 1 | [[Cath Powell]] (13) | 59 - 110 | [[Neil Wilkins]] (6) | | + | {{ep | M46 | 12/2/90-16/2/90 | Masters 1 | [[Cath Powell]] (13) | 59 - 110 | [[Neil Wilkins]] (6) | none | Catherine Clarke | 146 }} |
| − | {{ep | M47 | 19/2/90-23/2/90 | Masters 1 | [[Sheila Mann]] (2) | 36 - 106 | [[Clive Spate]] (8) | | + | {{ep | M47 | 19/2/90-23/2/90 | Masters 1 | [[Sheila Mann]] (2) | 36 - 106 | [[Clive Spate]] (8) | none | Catherine Clarke | 134 }} |
| − | {{ep | M48 | 26/2/90-2/3/90 | Masters 1 | [[Evan Simpson]] (17) | 93 - 86 | [[Tony Vick]] (16) | | + | {{ep | M48 | 26/2/90-2/3/90 | Masters 1 | [[Evan Simpson]] (17) | 93 - 86 | [[Tony Vick]] (16) | none | Catherine Clarke | 134 }} |
| − | {{ep | M49 | 5/3/90-9/3/90 | Masters 1 | [[Marianne Croll]] (11) | 69 - 79 | [[Peter Tatlow]] (13) | | + | {{ep | M49 | 5/3/90-9/3/90 | Masters 1 | [[Marianne Croll]] (11) | 69 - 79 | [[Peter Tatlow]] (13) | none | Catherine Clarke | 136 }} |
| − | {{ep | M50 | 12/3/90-16/3/90 | Masters 1 | [[Felicity Brown]] (19) | 74 - 76 | [[Frederick Sellers|Fred Sellers]] (16) | | + | {{ep | M50 | 12/3/90-16/3/90 | Masters 1 | [[Felicity Brown]] (19) | 74 - 76 | [[Frederick Sellers|Fred Sellers]] (16) | none | Catherine Clarke | 130 }} |
| − | {{ep | M51 | 19/3/90-23/3/90 | Masters 1 | [[Diane Pratesi]] (18) | 85 - 68 | [[Jean Tweddell|Jean Shaw]] (17) | | + | {{ep | M51 | 19/3/90-23/3/90 | Masters 1 | [[Diane Pratesi]] (18) | 85 - 68 | [[Jean Tweddell|Jean Shaw]] (17) | none | Catherine Clarke | 134 }} |
| − | {{ep | M52 | 26/3/90-30/3/90 | Masters 1 | [[Ingram Wilcox]] (2) | 50 - 98 | [[Peter Finley]] (2) | | + | {{ep | M52 | 26/3/90-30/3/90 | Masters 1 | [[Ingram Wilcox]] (2) | 50 - 98 | [[Peter Finley]] (2) | none | Catherine Clarke | 138}} |
{{episode table end}} | {{episode table end}} | ||
Revision as of 18:15, 3 September 2018
Countdown Masters Series 1 ran from April 1989 to March 1990, concurrently with Series 18 and 19 of Countdown. It was won by Julian Hough. Episodes were initially broadcasted at 6:05 am and repeated at 8:19 am, but in September this changed to just one scheduled broadcast at 8:45 am.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | 3/4/89-7/4/89 | Masters 1 | Nita Marr (13) | 114 – 69 | John Wallace (5) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 134 | ||
| M2 | 10/4/89-14/4/89 | Masters 1 | Stephen Deakin (14) | 94 – 98 | Helen Grayson (6) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 139 | ||
| M3 | 18/4/89-21/4/89 | Masters 1 | Tim Davies (7) | 84 – 73 | Tony Rand (4) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 127 | ||
| M4 | 24/4/89-28/4/89 | Masters 1 | Sydney Price (4) | 59 – 73 | Christine Hunt (4) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 137 | ||
| M5 | 1/5/89-5/5/89 | Masters 1 | Jon Marsh (12) | 59 – 102 | Steve Williams (16) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 135 | ||
| M6 | 8/5/89-12/5/89 | Masters 1 | Cathy Morgan (12) | 88 – 64 | Alan Steel (14) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 135 | ||
| M7 | 15/5/89-19/5/89 | Masters 1 | Pat Martin (15) | 54 – 101 | David White (9) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 157 | ||
| M8 | 22/5/89-26/5/89 | Masters 1 | Robert Richland (4) | 117 – 72 | Joel Salkin (14) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 154 | ||
| M9 | 29/5/89-2/6/89 | Masters 1 | Paul Walker (15) | 104 – 66 | Steve Haggerty (12) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 132 | ||
| M10 | 5/6/89-9/6/89 | Masters 1 | Nigel Gardner (16) | 78 – 86 | Matthew Francis (12) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 135 | ||
| M11 | 12/6/89-16/6/89 | Masters 1 | Mick Keeble (9) | 82 – 87 | Jean Fish (7) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 135 | ||
| M12 | 19/6/89-23/6/89 | Masters 1 | Jenny Haldane (16) | 98 – 54 | Olivia Lloyd-Potts (6) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 145 | ||
| M13 | 26/6/89-30/6/89 | Masters 1 | Michael Wylie (1) | 100 – 58 | Laurie Puddefoot (9) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 134 | ||
| M14 | 3/7/89-7/7/89 | Masters 1 | Tony Clarke (8) | 89 – 46 | Dorothy Bailey (8) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 137 | ||
| M15 | 10/7/89-14/7/89 | Masters 1 | Kathleen Vickers (15) | 66 – 93 | Len Marshall (17) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 137 | ||
| M16 | 17/7/89-21/7/89 | Masters 1 | Julian Hough (7) | 124 – 61 | John Hadfield (14) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 136 | ||
| M17 | 24/7/89-28/7/89 | Masters 1 | Dick Green (15) | 88 – 112 | David Trace (9) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 138 | ||
| M18 | 31/7/89-4/8/89 | Masters 1 | David Poulter (17) | 57 – 105 | Stephen Balment (12) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | |||
| M19 | 7/8/89-11/8/89 | Masters 1 | Ken Heaton (11) | 81 – 79 | Peter Pryer (15) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 147 | ||
| M20 | 14/8/89-18/8/89 | Masters 1 | Brian Hudson (4) | 86 – 63 | Kevin Nelson (13) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 133 | ||
| M21 | 21/8/89-25/8/89 | Masters 1 | David Reid (11) | 80 – 68 | Tim O'Kane (7) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 147 | ||
| M22 | 28/8/89-1/9/89 | Masters 1 | Gareth Hughes (16) | 54 – 90 | Maurice Sobell (11) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 136 | ||
| M23 | 4/9/89-8/9/89 | Masters 1 | Gary Franks (7) | 90 – 60 | Sandie Simonis (8) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 133 | ||
| M24 | 11/9/89-15/9/89 | Masters 1 | John Widdowson (16) | 90 – 67 | Vicki McCarthy (17) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 138 | ||
| M25 | 18/9/89-22/9/89 | Masters 1 | Eleanor Crosby (14) | 86 – 42 | James Wilkie (11) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 133 | ||
| M26 | 25/9/89-29/9/89 | Masters 1 | Peter Scott (9) | 70 – 113 | Derek Rutter (14) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 147 | ||
| M27 | 2/10/89-6/10/89 | Masters 1 | Joyce Cansfield (1) | 102 – 58 | Chris Beith (15) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 136 | ||
| M28 | 9/10/89-13/10/89 | Masters 1 | Marion Johnstone (7) | 58 – 62 | Eddie Murphy (9) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 135 | ||
| M29 | 16/10/89-20/10/89 | Masters 1 | Liz Wilcox (10) | 60 – 85 | Roy Jackson (8) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 137 | ||
| M30 | 23/10/89-27/10/89 | Masters 1 | Cliff Boynton (16) | ?? – ?? | Robert Randall (13) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | |||
| M31 | 30/10/89-3/11/89 | Masters 1 | Jim Deeney (11) | 68 – 95 | John Lister (16) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 139 | ||
| M32 | 6/11/89-10/11/89 | Masters 1 | Jim Saywell (17) | ?? – ?? | Jane Smith (5) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | |||
| M33 | 13/11/89-17/11/89 | Masters 1 | Clive Freedman (7) | 90 – 73 | Darryl Francis (6) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 136 | ||
| M34 | 20/11/89-24/11/89 | Masters 1 | Frances Rush (15) | 95 – 44 | Maureen Kelly (2) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 137 | ||
| M35 | 27/11/89-1/12/89 | Masters 1 | Lawrence Pearse (17) | 75 – 77 | John Clarke (11) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 138 | ||
| M36 | 4/12/89-8/12/89 | Masters 1 | Ash Haji (2) | 54 – 102 | Peter Evans (5) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 158 | ||
| M37 | 11/12/89-15/12/89 | Masters 1 | Tim Morrissey (17) | 83 – 100 | Allan Saldanha (15) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 138 | ||
| M38 | 18/12/89-22/12/89 | Masters 1 | Janet McRae (12) | 84 – 61 | Robert Violett (5) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | |||
| M39 | 25/12/89-29/12/89 | Masters 1 | Alan Lee (9) | 72 – 70 | Giselle Rowlinson (16) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 137 | ||
| M40 | 1/1/90-5/1/90 | Masters 1 | Roger Wales (16) | 78 – 101 | David Whiting (10) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | |||
| M41 | 8/1/90-12/1/90 | Masters 1 | Laurie Silver (6) | 72 – 80 | William Bradford (3) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 133 | ||
| M42 | 15/1/90-19/1/90 | Masters 1 | Mike Whiteoak (13) | 49 – 96 | Gavin Rogers (15) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 140 | ||
| M43 | 22/1/90-26/1/90 | Masters 1 | Harry Venet (3) | 41 – 121 | Allan Simmons (3) | Richard Whiteley | Carol Vorderman | none | Freda Thornton | 133 | ||
| M44 | 29/1/90-2/2/90 | Masters 1 | Hilary Hopper (13) | 77 – 110 | Mike Percik (10) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 136 | ||
| M45 | 5/2/90-9/2/90 | Masters 1 | Mark Nyman (3) | 76 – 68 | Harvey Freeman (10) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 132 | ||
| M46 | 12/2/90-16/2/90 | Masters 1 | Cath Powell (13) | 59 – 110 | Neil Wilkins (6) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 146 | ||
| M47 | 19/2/90-23/2/90 | Masters 1 | Sheila Mann (2) | 36 – 106 | Clive Spate (8) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 134 | ||
| M48 | 26/2/90-2/3/90 | Masters 1 | Evan Simpson (17) | 93 – 86 | Tony Vick (16) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 134 | ||
| M49 | 5/3/90-9/3/90 | Masters 1 | Marianne Croll (11) | 69 – 79 | Peter Tatlow (13) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 136 | ||
| M50 | 12/3/90-16/3/90 | Masters 1 | Felicity Brown (19) | 74 – 76 | Fred Sellers (16) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 130 | ||
| M51 | 19/3/90-23/3/90 | Masters 1 | Diane Pratesi (18) | 85 – 68 | Jean Shaw (17) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 134 | ||
| M52 | 26/3/90-30/3/90 | Masters 1 | Ingram Wilcox (2) | 50 – 98 | Peter Finley (2) | Richard Whiteley | Carol Vorderman | none | Catherine Clarke | 138 | ||