Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

List of number one seeds

From Countdown
Revision as of 20:01, 29 May 2011 by The Doctor (talk | contribs) (15 round seeds: sp)

This page is a list of number one seeds, hereby creating the best seeds.

Seeds are sorted by wins, then number of points, then by chronological order.

9 Round Seeds

This page does not include Series 33.

Rank Name Wins Points
1 Lew Schwarz (Series 21) 8 547
2 Jonathan Anstey (Series 18) 8 540
3 David Williams (Series 43) 8 535
4 Tim Morrissey (Series 17) 8 533
5 Harvey Freeman (Series 10) 8 523
6 Scott Mearns (Series 41) 8 510
7 Terry Knowles (Series 39) 8 502
8 Richard Campbell (Series 27) 8 500
9 Kevin McMahon (Series 44) 8 498
10 Allan Saldanha (Series 15) 8 490
11 Don Reid (Series 25) 8 487
12 David Acton (Series 31) 8 486
13 Jon Marsh (Series 12) 8 479
14 David Ballheimer (Series 42) 8 472
15 Satbir Gupta (Series 32) 8 472
16 Suzanne Miles (Series 28) 8 465
17 Chris Waddington (Series 22) 8 463
18 Derek Coombs (Series 20) 8 462
19 James Martin (Series 34) 8 462
20 Nic Brown (Series 14) 8 456
21 Norman Christian (Series 24) 8 454
22 Dag Griffiths (Series 35) 8 453
23 Bhavin Manek (Series 36) 8 448
24 Gareth Williams (Series 23) 8 436
25 Mark Nyman (Series 3) 8 427
26 David Trace (Series 9) 8 423
27 Peter Hutchings (Series 40) 8 422
28 Steve Williams (Series 16) 8 412
29 Clive Freedman (Series 7) 8 409
30 John Wallace (Series 5) 8 404
31 Lindsay Denyer (Series 19) 8 386
32 Chris Toyne (Series 38) 7 449
33 Helen Grayson (Series 7) 7 437
34 Kate Surtees (Series 37) 7 423
35 Andrew Perry (Series 26) 7 412
36 John Rawnsley (Series 45) 7 409
37 Nita Marr (Series 13) 7 401
38 Chris Rogers (Series 29) 6 427
39 Clive Spate (Series 8) 6 366
40 Graham Cross (Series 30) 6 345
41 John Clarke (Series 11) 5 303
42 Robert Richland (Series 4) 4 269
43 Russell Byers (Series 2) 4 207
44 Michael Wylie (Series 1) 4 ??

15 round seeds

Up to and including Series 64.

Rank Name Wins Points
1 Jack Hurst (Series 63) 8 946
2 Andrew Hulme (Series 61) 8 930
3 Kirk Bevins (Series 60) 8 925
4 Julian Fell (Series 48) 8 924
5 Craig Beevers (Series 57) 8 903
6 Adam Gillard (Series 64) 8 903
7 Conor Travers (Series 54) 8 890
8 David O'Donnell (Series 58) 8 880
9 Chris Wills (Series 47) 8 875
10 Aaron Webber (Series 56) 8 773
11 Stewart Holden (Series 51) 8 870
12 Chris Cummins (Series 50) 8 858
13 Paul Gallen (Series 52) 8 846
14 Steve Briers (Series 55) 8 843
15 John Brackstone (Series 53) 8 822
16 Charlie Reams (Series 59) 8 820
17 Oliver Garner (Series 62) 8 802
18 John Davies (Series 49) 8 766
19 Ben Wilson (Series 46) 6 570