Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "List of number one seeds"

From Countdown
m
(update)
Line 58: Line 58:
 
==15 round seeds==
 
==15 round seeds==
 
{{Seed table}}
 
{{Seed table}}
{{Seed|1|[[Dylan Taylor]] ([[Series 69]])|8|974}}
+
{{Seed|1|[[Elliot Mellor]] ([[Series 80]])|8|1061}}
{{Seed|2|[[Giles Hutchings]] ([[Series 68]])|8|965}}
+
{{Seed|2|[[Dylan Taylor]] ([[Series 69]])|8|974}}
{{Seed|3|[[Jack Hurst]] ([[Series 63]])|8|946}}
+
{{Seed|3|[[Zarte Siempre]] ([[Series 78]])|8|967}}
{{Seed|4|[[Dan McColm]] ([[Series 71]])|8|942}}
+
{{Seed|4|[[Giles Hutchings]] ([[Series 68]])|8|965}}
{{Seed|5|[[Andrew Hulme]] ([[Series 61]])|8|930}}
+
{{Seed|5|[[James Haughton]] ([[Series 81]])|8|958}}
{{Seed|6|[[Kirk Bevins]] ([[Series 60]])|8|925}}
+
{{Seed|6|[[Jack Hurst]] ([[Series 63]])|8|946}}
{{Seed|7|[[Julian Fell]] ([[Series 48]])|8|924}}
+
{{Seed|7|[[Dan McColm]] ([[Series 71]])|8|942}}
{{Seed|8|[[Craig Beevers]] ([[Series 57]])|8|907}}
+
{{Seed|8|[[Andrew Hulme]] ([[Series 61]])|8|930}}
{{Seed|9|[[Adam Gillard]] ([[Series 64]])|8|903}}
+
{{Seed|9|[[Thomas Cappleman]] ([[Series 72]])|8|927}}
{{Seed|10|[[Mark Murray]] ([[Series 70]])|8|902}}
+
{{Seed|10|[[Kirk Bevins]] ([[Series 60]])|8|925}}
{{Seed|11|[[Conor Travers]] ([[Series 54]])|8|890}}
+
{{Seed|11|[[Paul Erdunast]] ([[Series 74]])|8|925}}
{{Seed|12|[[David O'Donnell (Series 58)|David O'Donnell]] ([[Series 58]])|8|880}}
+
{{Seed|12|[[Julian Fell]] ([[Series 48]])|8|924}}
{{Seed|13|[[Chris Wills]] ([[Series 47]])|8|875}}
+
{{Seed|13|[[Thomas Carey]] ([[Series 73]])|8|923}}
{{Seed|14|[[Stewart Holden]] ([[Series 51]])|8|870}}
+
{{Seed|14|[[Stephen Read]] ([[Series 76]])|8|915}}
{{Seed|15|[[Chris Cummins]] ([[Series 50]])|8|858}}
+
{{Seed|15|[[Craig Beevers]] ([[Series 57]])|8|907}}
{{Seed|16|[[Jonathan Rawlinson]] ([[Series 66]])|8|850}}
+
{{Seed|16|[[Adam Gillard]] ([[Series 64]])|8|903}}
{{Seed|17|[[Paul Gallen]] ([[Series 52]])|8|846}}
+
{{Seed|17|[[Mark Murray]] ([[Series 70]])|8|902}}
{{Seed|18|[[Steve Briers]] ([[Series 55]])|8|843}}
+
{{Seed|18|[[Tom Chafer-Cook]] ([[Series 77]])|8|896}}
{{Seed|19|[[Mark Deeks]] ([[Series 65]])|8|824}}
+
{{Seed|19|[[Conor Travers]] ([[Series 54]])|8|890}}
{{Seed|20|[[John Brackstone]] ([[Series 53]])|8|822}}
+
{{Seed|20|[[David O'Donnell (Series 58)|David O'Donnell]] ([[Series 58]])|8|880}}
{{Seed|21|[[Charlie Reams]] ([[Series 59]])|8|820}}
+
{{Seed|21|[[Chris Wills]] ([[Series 47]])|8|875}}
{{Seed|22|[[Oliver Garner]] ([[Series 62]])|8|802}}
+
{{Seed|22|[[Stewart Holden]] ([[Series 51]])|8|870}}
{{Seed|23|[[Paul James]] ([[Series 67]])|8|794}}
+
{{Seed|23|[[Chris Cummins]] ([[Series 50]])|8|858}}
{{Seed|24|[[Aaron Webber]] ([[Series 56]])|8|773}}
+
{{Seed|24|[[Jonathan Rawlinson]] ([[Series 66]])|8|850}}
{{Seed|25|[[John Davies (Series 49)|John Davies]] ([[Series 49]])|8|766}}
+
{{Seed|25|[[Paul Gallen]] ([[Series 52]])|8|846}}
{{Seed|26|[[Ben Wilson]] ([[Series 46]])*|6|570}}
+
{{Seed|26|[[Steve Briers]] ([[Series 55]])|8|843}}
 +
{{Seed|27|[[Martin May]] ([[Series 79]])|8|839}}
 +
{{Seed|28|[[Martin Hurst]] ([[Series 75]])|8|830}}
 +
{{Seed|29|[[Mark Deeks]] ([[Series 65]])|8|824}}
 +
{{Seed|30|[[John Brackstone]] ([[Series 53]])|8|822}}
 +
{{Seed|31|[[Charlie Reams]] ([[Series 59]])|8|820}}
 +
{{Seed|32|[[Oliver Garner]] ([[Series 62]])|8|802}}
 +
{{Seed|33|[[Paul James]] ([[Series 67]])|8|794}}
 +
{{Seed|34|[[Aaron Webber]] ([[Series 56]])|8|773}}
 +
{{Seed|35|[[John Davies (Series 49)|John Davies]] ([[Series 49]])|8|766}}
 +
{{Seed|36|[[Ben Wilson]] ([[Series 46]])*|6|570}}
 
{{Seed table end}}
 
{{Seed table end}}
  

Revision as of 01:17, 8 October 2020

This page is a list of number one seeds, hereby creating the best seeds.

Seeds are sorted by wins, then number of points, then by chronological order.

9 Round Seeds

This page does not include Series 33.

Rank Name Wins Points
1 Lew Schwarz (Series 21)** 8 547
2 Jonathan Anstey (Series 18)* 8 540
3 David Williams (Series 43) 8 535
4 Tim Morrissey (Series 17)* 8 533
5 Harvey Freeman (Series 10) 8 523
6 Scott Mearns (Series 41) 8 510
7 Terry Knowles (Series 39) 8 502
8 Richard Campbell (Series 27) 8 500
9 Kevin McMahon (Series 44) 8 498
10 Allan Saldanha (Series 15) 8 490
11 Don Reid (Series 25) 8 487
12 David Acton (Series 31) 8 486
13 Jon Marsh (Series 12)* 8 479
14 David Ballheimer (Series 42) 8 472
15 Satbir Gupta (Series 32) 8 472
16 Suzanne Miles (Series 28) 8 465
17 Chris Waddington (Series 22) 8 463
18 Derek Coombs (Series 20) 8 462
19 James Martin (Series 34) 8 462
20 Nic Brown (Series 14) 8 456
21 Norman Christian (Series 24) 8 454
22 Dag Griffiths (Series 35) 8 453
23 Bhavin Manek (Series 36) 8 448
24 Gareth Williams (Series 23) 8 436
25 Mark Nyman (Series 3) 8 427
26 David Trace (Series 9) 8 423
27 Peter Hutchings (Series 40) 8 422
28 Steve Williams (Series 16) 8 412
29 Clive Freedman (Series 7) 8 409
30 John Wallace (Series 5) 8 404
31 Lindsay Denyer (Series 19) 8 386
32 Chris Toyne (Series 38) 7 449
33 Helen Grayson (Series 6) 7 437
34 Kate Surtees (Series 37) 7 423
35 Andrew Perry (Series 26) 7 412
36 John Rawnsley (Series 45) 7 409
37 Nita Marr (Series 13) 7 401
38 Chris Rogers (Series 29) 6 427
39 Clive Spate (Series 8) 6 366
40 Graham Cross (Series 30) 6 345
41 John Clarke (Series 11) 5 303
42 Robert Richland (Series 4)* 4 269
43 Russell Byers (Series 2) 4 207
44 Michael Wylie (Series 1) 4 ??

* Score included one draw.

** Score included two draws.

15 round seeds

Rank Name Wins Points
1 Elliot Mellor (Series 80) 8 1061
2 Dylan Taylor (Series 69) 8 974
3 Zarte Siempre (Series 78) 8 967
4 Giles Hutchings (Series 68) 8 965
5 James Haughton (Series 81) 8 958
6 Jack Hurst (Series 63) 8 946
7 Dan McColm (Series 71) 8 942
8 Andrew Hulme (Series 61) 8 930
9 Thomas Cappleman (Series 72) 8 927
10 Kirk Bevins (Series 60) 8 925
11 Paul Erdunast (Series 74) 8 925
12 Julian Fell (Series 48) 8 924
13 Thomas Carey (Series 73) 8 923
14 Stephen Read (Series 76) 8 915
15 Craig Beevers (Series 57) 8 907
16 Adam Gillard (Series 64) 8 903
17 Mark Murray (Series 70) 8 902
18 Tom Chafer-Cook (Series 77) 8 896
19 Conor Travers (Series 54) 8 890
20 David O'Donnell (Series 58) 8 880
21 Chris Wills (Series 47) 8 875
22 Stewart Holden (Series 51) 8 870
23 Chris Cummins (Series 50) 8 858
24 Jonathan Rawlinson (Series 66) 8 850
25 Paul Gallen (Series 52) 8 846
26 Steve Briers (Series 55) 8 843
27 Martin May (Series 79) 8 839
28 Martin Hurst (Series 75) 8 830
29 Mark Deeks (Series 65) 8 824
30 John Brackstone (Series 53) 8 822
31 Charlie Reams (Series 59) 8 820
32 Oliver Garner (Series 62) 8 802
33 Paul James (Series 67) 8 794
34 Aaron Webber (Series 56) 8 773
35 John Davies (Series 49) 8 766
36 Ben Wilson (Series 46)* 6 570

* Ben Wilson's projected octochamp total would have been 760 as he was a viscount.


Trivia

  • None of the first seven 9-round series were won by their #1 seeds. Clive Spate, in Series 8, was the first #1 seed to win a 9-round series.
  • All of the first six 15-round series were won by their #1 seeds. Mark Tournoff, in Series 52, was the first person to win a 15-round series while seeded anything other than #1.