Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Nonachamp"

From Countdown
(New 15-round nonachamps)
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
A '''nonachamp''' is the unofficial name given to an [[octochamp]] with nine wins out of the potential eleven, eight from their octochamp run and one from their quarter-final game. The name refers to nonagon, meaning a nine-sided shape. The nonachamps' losing scores from their tenth game aren't counted. Players are ranked by total points scored, and ties are sorted chronologically.
+
A '''nonachamp''' is the unofficial name given to an [[octochamp]] with nine wins out of the potential eleven eight from their octochamp run and one from their quarter-final game. The name refers to nonagon, meaning a nine-sided shape. The nonachamps' losing scores from their tenth game aren't counted. Players are ranked by total points scored, and ties are sorted chronologically.
  
 
==[[9 round format|9-round]] nonachamps==
 
==[[9 round format|9-round]] nonachamps==
 
{{xicount seed table}}
 
{{xicount seed table}}
{{xiseed| 1|[[David Williams]] ([[Series 43]])|597}}
+
{{xiseed| 1|[[David Williams (Series 43)|David Williams]] ([[Series 43]])|597}}
 
{{xiseed| 2|[[Tim Morrissey]] ([[Series 17]])*|593}}
 
{{xiseed| 2|[[Tim Morrissey]] ([[Series 17]])*|593}}
 
{{xiseed| 3|[[Jonathan Anstey]] ([[Series 18]])*|585}}
 
{{xiseed| 3|[[Jonathan Anstey]] ([[Series 18]])*|585}}
Line 11: Line 11:
 
{{xiseed| 7|[[David Ballheimer]] ([[Series 42]])|537}}
 
{{xiseed| 7|[[David Ballheimer]] ([[Series 42]])|537}}
 
{{xiseed| 8|[[Satbir Gupta]] ([[Series 32]])|533}}
 
{{xiseed| 8|[[Satbir Gupta]] ([[Series 32]])|533}}
{{xiseed| 9|[[James Martin]] ([[Series 34]])|516}}
+
{{xiseed| 9|[[James Martin (Series 34)|James Martin]] ([[Series 34]])|516}}
 
{{xiseed|10|[[Suzanne Miles]] ([[Series 28]])|515}}
 
{{xiseed|10|[[Suzanne Miles]] ([[Series 28]])|515}}
 
{{xiseed|11|[[Terence O'Farrell]] (Series 42)|498}}
 
{{xiseed|11|[[Terence O'Farrell]] (Series 42)|498}}
Line 55: Line 55:
 
{{xiseed|26|[[Jean Webby]] (Series 56)|822}}
 
{{xiseed|26|[[Jean Webby]] (Series 56)|822}}
 
{{xiseed|27|[[Richard Pay]] (Series 51)|817}}
 
{{xiseed|27|[[Richard Pay]] (Series 51)|817}}
{{xiseed|28|[[David Edwards]] ([[Series 57]])|817}}
+
{{xiseed|28|[[David Edwards (Series 57)|David Edwards]] ([[Series 57]])|817}}
 
{{xiseed|29|[[Stu Horsey]] ([[Series 55]])|808}}
 
{{xiseed|29|[[Stu Horsey]] ([[Series 55]])|808}}
{{xiseed|30|[[Andy McGurn]] ([[Series 64]])*|801}}
+
{{xiseed|30|[[Andy McGurn]] ([[Series 64]])*|791}}
 
{{xiseed|31|[[Rose Boyle]] (Series 67)|791}}
 
{{xiseed|31|[[Rose Boyle]] (Series 67)|791}}
 
{{xiseed|32|[[Joe Zubaidi]] (Series 48)|759}}
 
{{xiseed|32|[[Joe Zubaidi]] (Series 48)|759}}
 
{{seed table end}}
 
{{seed table end}}
  
<nowiki>*</nowiki>Score includes 10 points from a tiebreak [[conundrum]].
+
<nowiki>*</nowiki>Does not includes 10 points from a tiebreak [[conundrum]].
  
 
==[[15 round format (new)|New 15-round]] nonachamps==
 
==[[15 round format (new)|New 15-round]] nonachamps==
Line 72: Line 72:
 
{{xiseed| 5|[[Robin McKay]] ([[Series 74]])|995}}
 
{{xiseed| 5|[[Robin McKay]] ([[Series 74]])|995}}
 
{{xiseed| 6|[[Stephen Briggs]] (Series 73)|993}}
 
{{xiseed| 6|[[Stephen Briggs]] (Series 73)|993}}
{{xiseed| 7|[[Bradley Cates]] (Series 69)|978}}
+
{{xiseed| 7|[[Mark Finnerty]] ([[Series 89]])|980}}
{{xiseed| 8|[[Gerry Tynan]] ([[Series 72]])|960}}
+
{{xiseed| 8|[[Bradley Cates]] (Series 69)|978}}
{{xiseed| 9|[[Leo Smith]] ([[Series 82]])|960}}
+
{{xiseed| 9|[[Gerry Tynan]] ([[Series 72]])|960}}
{{xiseed|10|[[Jeff Clayton]] ([[Series 76]])|932}}
+
{{xiseed|10|[[Leo Smith]] ([[Series 82]])|960}}
{{xiseed|11|[[George Ford]] ([[Series 71]])|922}}
+
{{xiseed|11|[[Quinn Bartlett]] ([[Series 86]])|954}}
{{xiseed|12|[[Samir Pilica]] ([[Series 70]])|920}}
+
{{xiseed|12|[[Ben Bazzard]] ([[Series 88]])|946}}
{{xiseed|13|[[James Burley]] ([[Series 83]])|919}}
+
{{xiseed|13|[[Jeff Clayton]] ([[Series 76]])|932}}
{{xiseed|14|[[Steve Hyde]] ([[Series 85]])|912}}
+
{{xiseed|14|[[Jessica Pratesi]] (Series 89)|924}}
{{xiseed|15|[[Ian Volante]] (Series 82)|908}}
+
{{xiseed|15|[[George Ford]] ([[Series 71]])|922}}
{{xiseed|16|[[John Cowen]] ([[Series 77]])|904}}
+
{{xiseed|16|[[Samir Pilica]] ([[Series 70]])|920}}
{{xiseed|17|[[Noel McIlvenny]] (Series 77)|904}}
+
{{xiseed|17|[[James Burley]] ([[Series 83]])|919}}
{{xiseed|18|[[Laurence Killen]] (Series 71)|892}}
+
{{xiseed|18|[[Steve Hyde]] ([[Series 85]])|912}}
{{xiseed|19|[[Maggie Barlow]] ([[Series 80]])|892}}
+
{{xiseed|19|[[Ian Volante]] (Series 82)|908}}
{{xiseed|20|[[Kevin Steede]] (Series 72)|891}}
+
{{xiseed|20|[[David Roe]] ([[Series 90]])|906}}
{{xiseed|21|[[Conrad Teixeira]] (Series 74)|891}}
+
{{xiseed|21|[[John Cowen]] ([[Series 77]])|904}}
{{xiseed|22|[[Brendan Whitehurst]] (Series 80)|879}}
+
{{xiseed|22|[[Noel McIlvenny]] (Series 77)|904}}
{{xiseed|23|[[Ryan Carlsen]] (Series 85)|870}}
+
{{xiseed|23|[[Joe Dobinson]] (Series 86)|893}}
{{xiseed|24|[[Annie Humphries]] (Series 76)|869}}
+
{{xiseed|24|[[Laurence Killen]] (Series 71)|892}}
{{xiseed|25|[[Jeremy Slaney]] (Series 84)|867}}
+
{{xiseed|25|[[Maggie Barlow]] ([[Series 80]])|892}}
{{xiseed|26|[[Morgan Sauer]] (Series 81)|853}}
+
{{xiseed|26|[[Tim Bridgstock]] ([[Series 91]])|892}}
{{xiseed|27|[[Eileen Taylor]] ([[Series 68]])|840}}
+
{{xiseed|27|[[Kevin Steede]] (Series 72)|891}}
{{xiseed|28|[[Phil Davies]] ([[Series 78]])|838}}
+
{{xiseed|28|[[Conrad Teixeira]] (Series 74)|891}}
{{xiseed|29|[[Tony Manwani]] ([[Series 79]])|829}}
+
{{xiseed|29|[[Paul O'Brien]] (Series 88)|881}}
{{xiseed|30|[[Louis Ross]] (Series 83)|826}}
+
{{xiseed|30|[[Brendan Whitehurst]] (Series 80)|879}}
{{xiseed|31|[[Joe McGonigle]] (Series 68)|824}}
+
{{xiseed|31|[[Ryan Carlsen]] (Series 85)|870}}
{{xiseed|32|[[Andrew Fenton]] ([[Series 75]])|822}}
+
{{xiseed|32|[[Annie Humphries]] (Series 76)|869}}
{{xiseed|33|[[Alan Duval]] (Series 79)|736}}
+
{{xiseed|33|[[Jeremy Slaney]] (Series 84)|867}}
 +
{{xiseed|34|[[Morgan Sauer]] (Series 81)|853}}
 +
{{xiseed|35|[[Amy Berry]] (Series 91)|851}}
 +
{{xiseed|36|[[Eileen Taylor]] ([[Series 68]])|840}}
 +
{{xiseed|37|[[Phil Davies]] ([[Series 78]])|838}}
 +
{{xiseed|38|[[Terence Newnham]] (Series 90)|830}}
 +
{{xiseed|39|[[Tony Manwani]] ([[Series 79]])|829}}
 +
{{xiseed|40|[[Louis Ross]] (Series 83)|826}}
 +
{{xiseed|41|[[Joe McGonigle]] (Series 68)|824}}
 +
{{xiseed|42|[[Andrew Fenton]] ([[Series 75]])|822}}
 +
{{xiseed|43|[[Alan Duval]] (Series 79)|736}}
 
{{seed table end}}
 
{{seed table end}}
  

Latest revision as of 04:01, 30 June 2025

A nonachamp is the unofficial name given to an octochamp with nine wins out of the potential eleven – eight from their octochamp run and one from their quarter-final game. The name refers to nonagon, meaning a nine-sided shape. The nonachamps' losing scores from their tenth game aren't counted. Players are ranked by total points scored, and ties are sorted chronologically.

9-round nonachamps

Rank Name Score
1 David Williams (Series 43) 597
2 Tim Morrissey (Series 17)* 593
3 Jonathan Anstey (Series 18)* 585
4 Terry Knowles (Series 39) 567
5 Melvin Hetherington (Series 41) 547
6 Jon Marsh (Series 12)* 543
7 David Ballheimer (Series 42) 537
8 Satbir Gupta (Series 32) 533
9 James Martin (Series 34) 516
10 Suzanne Miles (Series 28) 515
11 Terence O'Farrell (Series 42) 498
12 Bhavin Manek (Series 36) 485
13 Richard Evans (Series 18) 478
14 Natascha Kearsey (Series 35) 475
15 Clive Freedman (Series 7) 472
16 Steve Williams (Series 16) 464
17 Peter Hutchings (Series 40) 464
18 William Bradford (Series 3) 450
19 Lindsay Denyer (Series 19) 430

*Score includes one draw.

Old 15-round nonachamps

Rank Name Score
1 Innis Carson (Series 61) 972
2 Mark Deeks (Series 65) 940
3 Paul Howe (Series 54) 933
4 Jon Corby (Series 54) 933
5 Daniel Pati (Series 63) 932
6 Marcus Hares (Series 63) 926
7 Jack Welsby (Series 52) 924
8 Martin Bishop (Series 59) 921
9 Richard Heald (Series 53) 895
10 Jon O'Neill (Series 53) 894
11 Stuart Solomons (Series 50) 883
12 Ryan Taylor (Series 61) 883
13 Peter Lee (Series 66) 881
14 David Barnard (Series 67) 879
15 Kevin Thurlow (Series 47) 875
16 Rupert Stokoe (Series 47) 875
17 Danny Hamilton (Series 48) 866
18 John Hunt (Series 52)* 863
19 Aaron Webber (Series 56) 858
20 Martin Gardner (Series 49) 847
21 Jonathan Coles (Series 58) 847
22 Neil Zussman (Series 60) 840
23 Paul Keane (Series 65) 840
24 Kai Laddiman (Series 59) 838
25 Gary Male (Series 51) 829
26 Jean Webby (Series 56) 822
27 Richard Pay (Series 51) 817
28 David Edwards (Series 57) 817
29 Stu Horsey (Series 55) 808
30 Andy McGurn (Series 64)* 791
31 Rose Boyle (Series 67) 791
32 Joe Zubaidi (Series 48) 759

*Does not includes 10 points from a tiebreak conundrum.

New 15-round nonachamps

Rank Name Score
1 Glen Webb (Series 69) 1,052
2 Thomas Carey (Series 73) 1,047
3 Paul Nixon (Series 81) 1,010
4 Stu Harkness (Series 84) 998
5 Robin McKay (Series 74) 995
6 Stephen Briggs (Series 73) 993
7 Mark Finnerty (Series 89) 980
8 Bradley Cates (Series 69) 978
9 Gerry Tynan (Series 72) 960
10 Leo Smith (Series 82) 960
11 Quinn Bartlett (Series 86) 954
12 Ben Bazzard (Series 88) 946
13 Jeff Clayton (Series 76) 932
14 Jessica Pratesi (Series 89) 924
15 George Ford (Series 71) 922
16 Samir Pilica (Series 70) 920
17 James Burley (Series 83) 919
18 Steve Hyde (Series 85) 912
19 Ian Volante (Series 82) 908
20 David Roe (Series 90) 906
21 John Cowen (Series 77) 904
22 Noel McIlvenny (Series 77) 904
23 Joe Dobinson (Series 86) 893
24 Laurence Killen (Series 71) 892
25 Maggie Barlow (Series 80) 892
26 Tim Bridgstock (Series 91) 892
27 Kevin Steede (Series 72) 891
28 Conrad Teixeira (Series 74) 891
29 Paul O'Brien (Series 88) 881
30 Brendan Whitehurst (Series 80) 879
31 Ryan Carlsen (Series 85) 870
32 Annie Humphries (Series 76) 869
33 Jeremy Slaney (Series 84) 867
34 Morgan Sauer (Series 81) 853
35 Amy Berry (Series 91) 851
36 Eileen Taylor (Series 68) 840
37 Phil Davies (Series 78) 838
38 Terence Newnham (Series 90) 830
39 Tony Manwani (Series 79) 829
40 Louis Ross (Series 83) 826
41 Joe McGonigle (Series 68) 824
42 Andrew Fenton (Series 75) 822
43 Alan Duval (Series 79) 736

See also