Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Nonachamp"

From Countdown
(New 15-round nonachamps)
Line 85: Line 85:
 
{{xiseed|18|[[Steve Hyde]] ([[Series 85]])|912}}
 
{{xiseed|18|[[Steve Hyde]] ([[Series 85]])|912}}
 
{{xiseed|19|[[Ian Volante]] (Series 82)|908}}
 
{{xiseed|19|[[Ian Volante]] (Series 82)|908}}
{{xiseed|20|[[John Cowen]] ([[Series 77]])|904}}
+
{{xiseed|20|[[David Roe]] ([[Series 90]])|906}}
{{xiseed|21|[[Noel McIlvenny]] (Series 77)|904}}
+
{{xiseed|21|[[John Cowen]] ([[Series 77]])|904}}
{{xiseed|22|[[Joe Dobinson]] (Series 86)|893}}
+
{{xiseed|22|[[Noel McIlvenny]] (Series 77)|904}}
{{xiseed|23|[[Laurence Killen]] (Series 71)|892}}
+
{{xiseed|23|[[Joe Dobinson]] (Series 86)|893}}
{{xiseed|24|[[Maggie Barlow]] ([[Series 80]])|892}}
+
{{xiseed|24|[[Laurence Killen]] (Series 71)|892}}
{{xiseed|25|[[Kevin Steede]] (Series 72)|891}}
+
{{xiseed|25|[[Maggie Barlow]] ([[Series 80]])|892}}
{{xiseed|26|[[Conrad Teixeira]] (Series 74)|891}}
+
{{xiseed|26|[[Kevin Steede]] (Series 72)|891}}
{{xiseed|27|[[Paul O'Brien]] (Series 88)|881}}
+
{{xiseed|27|[[Conrad Teixeira]] (Series 74)|891}}
{{xiseed|28|[[Brendan Whitehurst]] (Series 80)|879}}
+
{{xiseed|28|[[Paul O'Brien]] (Series 88)|881}}
{{xiseed|29|[[Ryan Carlsen]] (Series 85)|870}}
+
{{xiseed|29|[[Brendan Whitehurst]] (Series 80)|879}}
{{xiseed|30|[[Annie Humphries]] (Series 76)|869}}
+
{{xiseed|30|[[Ryan Carlsen]] (Series 85)|870}}
{{xiseed|31|[[Jeremy Slaney]] (Series 84)|867}}
+
{{xiseed|31|[[Annie Humphries]] (Series 76)|869}}
{{xiseed|32|[[Morgan Sauer]] (Series 81)|853}}
+
{{xiseed|32|[[Jeremy Slaney]] (Series 84)|867}}
{{xiseed|33|[[Eileen Taylor]] ([[Series 68]])|840}}
+
{{xiseed|33|[[Morgan Sauer]] (Series 81)|853}}
{{xiseed|34|[[Phil Davies]] ([[Series 78]])|838}}
+
{{xiseed|34|[[Eileen Taylor]] ([[Series 68]])|840}}
{{xiseed|35|[[Tony Manwani]] ([[Series 79]])|829}}
+
{{xiseed|35|[[Phil Davies]] ([[Series 78]])|838}}
{{xiseed|36|[[Louis Ross]] (Series 83)|826}}
+
{{xiseed|36|[[Terence Newnham]] (Series 90)|830}}
{{xiseed|37|[[Joe McGonigle]] (Series 68)|824}}
+
{{xiseed|37|[[Tony Manwani]] ([[Series 79]])|829}}
{{xiseed|38|[[Andrew Fenton]] ([[Series 75]])|822}}
+
{{xiseed|38|[[Louis Ross]] (Series 83)|826}}
{{xiseed|39|[[Alan Duval]] (Series 79)|736}}
+
{{xiseed|39|[[Joe McGonigle]] (Series 68)|824}}
 +
{{xiseed|40|[[Andrew Fenton]] ([[Series 75]])|822}}
 +
{{xiseed|41|[[Alan Duval]] (Series 79)|736}}
 
{{seed table end}}
 
{{seed table end}}
  

Revision as of 16:26, 31 December 2024

A nonachamp is the unofficial name given to an octochamp with nine wins out of the potential eleven – eight from their octochamp run and one from their quarter-final game. The name refers to nonagon, meaning a nine-sided shape. The nonachamps' losing scores from their tenth game aren't counted. Players are ranked by total points scored, and ties are sorted chronologically.

9-round nonachamps

Rank Name Score
1 David Williams (Series 43) 597
2 Tim Morrissey (Series 17)* 593
3 Jonathan Anstey (Series 18)* 585
4 Terry Knowles (Series 39) 567
5 Melvin Hetherington (Series 41) 547
6 Jon Marsh (Series 12)* 543
7 David Ballheimer (Series 42) 537
8 Satbir Gupta (Series 32) 533
9 James Martin (Series 34) 516
10 Suzanne Miles (Series 28) 515
11 Terence O'Farrell (Series 42) 498
12 Bhavin Manek (Series 36) 485
13 Richard Evans (Series 18) 478
14 Natascha Kearsey (Series 35) 475
15 Clive Freedman (Series 7) 472
16 Steve Williams (Series 16) 464
17 Peter Hutchings (Series 40) 464
18 William Bradford (Series 3) 450
19 Lindsay Denyer (Series 19) 430

*Score includes one draw.

Old 15-round nonachamps

Rank Name Score
1 Innis Carson (Series 61) 972
2 Mark Deeks (Series 65) 940
3 Paul Howe (Series 54) 933
4 Jon Corby (Series 54) 933
5 Daniel Pati (Series 63) 932
6 Marcus Hares (Series 63) 926
7 Jack Welsby (Series 52) 924
8 Martin Bishop (Series 59) 921
9 Richard Heald (Series 53) 895
10 Jon O'Neill (Series 53) 894
11 Stuart Solomons (Series 50) 883
12 Ryan Taylor (Series 61) 883
13 Peter Lee (Series 66) 881
14 David Barnard (Series 67) 879
15 Kevin Thurlow (Series 47) 875
16 Rupert Stokoe (Series 47) 875
17 Danny Hamilton (Series 48) 866
18 John Hunt (Series 52)* 863
19 Aaron Webber (Series 56) 858
20 Martin Gardner (Series 49) 847
21 Jonathan Coles (Series 58) 847
22 Neil Zussman (Series 60) 840
23 Paul Keane (Series 65) 840
24 Kai Laddiman (Series 59) 838
25 Gary Male (Series 51) 829
26 Jean Webby (Series 56) 822
27 Richard Pay (Series 51) 817
28 David Edwards (Series 57) 817
29 Stu Horsey (Series 55) 808
30 Andy McGurn (Series 64)* 791
31 Rose Boyle (Series 67) 791
32 Joe Zubaidi (Series 48) 759

*Does not includes 10 points from a tiebreak conundrum.

New 15-round nonachamps

Rank Name Score
1 Glen Webb (Series 69) 1,052
2 Thomas Carey (Series 73) 1,047
3 Paul Nixon (Series 81) 1,010
4 Stu Harkness (Series 84) 998
5 Robin McKay (Series 74) 995
6 Stephen Briggs (Series 73) 993
7 Mark Finnerty (Series 89) 980
8 Bradley Cates (Series 69) 978
9 Gerry Tynan (Series 72) 960
10 Leo Smith (Series 82) 960
11 Quinn Bartlett (Series 86) 954
12 Ben Bazzard (Series 88) 946
13 Jeff Clayton (Series 76) 932
14 Jessica Pratesi (Series 89) 924
15 George Ford (Series 71) 922
16 Samir Pilica (Series 70) 920
17 James Burley (Series 83) 919
18 Steve Hyde (Series 85) 912
19 Ian Volante (Series 82) 908
20 David Roe (Series 90) 906
21 John Cowen (Series 77) 904
22 Noel McIlvenny (Series 77) 904
23 Joe Dobinson (Series 86) 893
24 Laurence Killen (Series 71) 892
25 Maggie Barlow (Series 80) 892
26 Kevin Steede (Series 72) 891
27 Conrad Teixeira (Series 74) 891
28 Paul O'Brien (Series 88) 881
29 Brendan Whitehurst (Series 80) 879
30 Ryan Carlsen (Series 85) 870
31 Annie Humphries (Series 76) 869
32 Jeremy Slaney (Series 84) 867
33 Morgan Sauer (Series 81) 853
34 Eileen Taylor (Series 68) 840
35 Phil Davies (Series 78) 838
36 Terence Newnham (Series 90) 830
37 Tony Manwani (Series 79) 829
38 Louis Ross (Series 83) 826
39 Joe McGonigle (Series 68) 824
40 Andrew Fenton (Series 75) 822
41 Alan Duval (Series 79) 736

See also