Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Countdown:Seed tables"

From Countdown
(Seed table)
(Seed table)
Line 455: Line 455:
  
 
=series41=
 
=series41=
==Seed table==
+
Checked against TCDP. [[User:Mglovesfun|Mglovesfun]] 08:15, 26 April 2008 (BST)
{{Seed table}}
 
{{seed | 1 | [[Scott Mearns]] | 8 | 510 }}
 
{{seed | 2 | [[Lucy Roberts]] | 8 | 504 }}
 
{{seed | 3 | [[Simon Cooper]] | 8 | 482 }}
 
{{seed | 4 | [[Sanjay Mazumder]] | 8 | 479 }}
 
{{seed | 5 | [[Melvin Hetherington]] | 8 | 478 }}
 
{{seed | 6 | [[Margaret Foster]] | 8 | 448 }}
 
{{seed | 7 | [[Gary Woodward]] | 6 | 418 }}
 
{{seed | 8 | [[Rory Dunlop]] | 6 | 408 }}
 
{{Seed table end}}
 
  
 
=series42=
 
=series42=

Revision as of 07:15, 26 April 2008

These are auto-generated seed tables. We'll need to go through them by hand and compare them to the actual seed tables, because there have been various changes to the system over the years. If a table is correct, please add it to the relevant page. If a table is completely wrong and you can't salvage it, please leave a note and I'll try to fix it. Charlie 14:12, 24 April 2008 (BST)

series1

There was no seeding in this series. Charlie 15:19, 24 April 2008 (BST)

series2

Seed table

This is a special case as there were 16 seeds in Series 2. This one needs special attention. Mglovesfun 13:15, 25 April 2008 (BST)

Rank Name Wins Points
1 Sheila Mann 6 299
2 Russell Byers 4 244
3 Ivy Baird 4 237
4 Maurice Packman 2 136
5 Ash Haji 2 133
6 Gary Roussak 2 132
7 Maureen Kelly 2 121
8 Philip Nelkon 2 110

series3

Seed table

Rank Name Wins Points
1 Mark Nyman 8 427
2 William Bradford 8 399
3 Allan Simmons 7 380
4 Harry Venet 6 348
5 Esther Byers 4 216
6 Andrew Guy 2 168
7 David Brook 2 140
8 Matthew Wright 2 132

series4

Seed table

Rank Name Wins Points
1 Robert Richland 4 256
2 Peter Skiba 4 246
3 Sydney Price 4 244
4 Brian Hudson 4 234
5 Esther Byers 4 216
6 Mike Willis 3 193
7 St. John Daly 3 186
8 Christine Hunt 3 182

series5

Seed table

Rank Name Wins Points
1 John Wallace 8 404
2 Colin Pearce 4 225
3 Phillip Alder 4 204
4 Peter Evans 3 188
5 June Madell 3 183
6 Elizabeth Thomson 3 131
7 Leslie Olson 2 154
8 Jane Smith 2 146

series6

Seed table

Rank Name Wins Points
1 Helen Grayson 7 437
2 Darryl Francis 8 436
3 Laurie Silver 7 394
4 Olivia Lloyd-Potts 5 271
5 Robert Healan 3 161
6 Adam Gilinsky 3 142
7 Elizabeth Thomson 3 131
8 Peter Hillman 2 140

series7

Seed table

Rank Name Wins Points
1 Clive Freedman 9 473
2 Julian Hough 6 329
3 Tim O'Kane 4 275
4 Robert Coton 4 252
5 Ian Bebbington 3 218
6 Jean Fish 3 186
7 Gary Franks 2 149
8 Marion Johnstone 2 145

series8

Seed table

Rank Name Wins Points
1 Clive Spate 6 412
2 Julian Hough 6 329
3 Andy Keeble 3 239
4 David Weller 3 201
5 Roy Jackson 3 193
6 Y.T. (Paul White) 3 180
7 Anthony Butcher 3 175
8 Tony Clarke 3 169

series9

Seed table

Rank Name Wins Points
1 David Trace 8 423
2 Geoffrey Taylor 4 239
3 Laurie Puddefoot 3 219
4 Anthony Butcher 3 175
5 David White 2 153
6 Alan Lee 2 141
7 Eddie Murphy 2 138
8 Peter Scott 2 135

series10

Seed table

Rank Name Wins Points
1 Harvey Freeman 8 523
2 Michael Stephenson 6 324
3 David Whiting 5 312
4 Liz Wilcox 3 203
5 Mike Percik 3 201
6 Les Martin 3 183
7 Maggie Barker 2 146
8 Ian Robinson 2 141

series11

Seed table

Rank Name Wins Points
1 Michael Stephenson 6 324
2 John Clarke 5 303
3 Alan Johnson 5 251
4 James Wilkie 4 218
5 Ted Kimmons 4 211
6 Ken Heaton 3 211
7 David Reid 3 207
8 Marianne Croll 3 196

series12

Seed table

Rank Name Wins Points
1 Jon Marsh 8 430
2 Cathy Morgan 7 398
3 John Clarke 5 303
4 Matthew Francis 4 261
5 Stephen Balment 3 232
6 Vivien Crabb 2 151
7 Janet McRae 2 149
8 Nigel Aspden 2 149

series13

Seed table

Rank Name Wins Points
1 Nita Marr 7 435
2 Cathy Morgan 7 398
3 Mike Whiteoak 5 342
4 Kevin Nelson 5 300
5 John Clark 4 277
6 Hilary Hopper 4 260
7 Mark Preston 3 201
8 Peter Tatlow 2 171

series14

Seed table

Rank Name Wins Points
1 Nic Brown 8 456
2 Stephen Deakin 8 433
3 John Hadfield 8 429
4 Alan Steel 6 381
5 Eleanor Crosby 5 245
6 Frank Houston 4 266
7 Ian Cook 3 206
8 Mark Preston 3 201

series15

Seed table

Rank Name Wins Points
1 Allan Saldanha 8 490
2 Dick Green 8 463
3 Gavin Rogers 5 279
4 Eleanor Crosby 5 245
5 Kathleen Vickers 4 187
6 Peter Pryer 3 209
7 Frances Rush 3 200
8 Pat Martin 3 184

series16

Seed table

Rank Name Wins Points
1 Steve Williams 8 412
2 Jenny Haldane 7 432
3 Nigel Gardner 5 335
4 Andrew Loheide 4 207
5 Kathleen Vickers 4 187
6 Tony Vick 3 211
7 John Widdowson 3 210
8 Roger Wales 3 200

series17

Seed table

Rank Name Wins Points
1 Tim Morrissey 8 482
2 Lawrence Pearse 8 438
3 David Poulter 6 368
4 Evan Simpson 5 353
5 Andrew Loheide 4 207
6 Len Marshall 3 196
7 Vicki McCarthy 3 152
8 Jean Tweddell 2 172

series18

Seed table

Rank Name Wins Points
1 Jonathan Anstey 8 479
2 Richard Evans 8 433
3 Rajaretnam Yogasagarar 6 370
4 Derek Stuart-Clark 6 325
5 Shirley Scott 5 292
6 Mandi Hale 5 289
7 Mark St. John London 4 285
8 Mark Pont 3 221

series19

Done. Charlie 17:12, 24 April 2008 (BST)

series20

Done. Charlie 17:18, 24 April 2008 (BST)

series21

Done. Charlie 17:25, 24 April 2008 (BST)

series22

Done. Charlie 17:27, 24 April 2008 (BST)

series23

Done. Charlie 17:35, 24 April 2008 (BST)

series24

Seed table

Rank Name Wins Points
1 Norman Christian 8 454
2 Gareth Williams 8 429
3 Alan Payne 6 314
4 Wayne Summers 5 309
5 Richard Onions 5 270
6 Steven Tait 4 280
7 Ged O'Toole 4 263
8 Adam Smith 3 225

series25

Seed table

Rank Name Wins Points
1 Don Reid 8 487
2 James Sinclair 8 395
3 Alan Payne 6 314
4 Dave Rickard 5 299
5 Noel Turner 4 259
6 Pat Hynes 4 228
7 Mike Drew 3 199
8 Lynne Belgum 3 182

series26

Seed table

Rank Name Wins Points
1 Andrew Perry 7 412
2 Howard Whiteley 5 304
3 Chris Feetenby 5 287
4 Kathryn Barratt 4 286
5 Alan Harwood 4 255
6 Theresa McKeown 4 236
7 Pat Hynes 4 228
8 Andy Bodle 3 231

series27

Seed table

Rank Name Wins Points
1 Richard Campbell 8 500
2 Daniel Simonis 5 354
3 David Elias 4 301
4 Robin Benoy 4 246
5 Alan Ferguson 4 225
6 Alan Ward 3 185
7 Sharon Bridge 3 171
8 Gill Nickson 2 155

series28

Seed table

Rank Name Wins Points
1 Suzanne Miles 8 465
2 Sharon Bridge 8 455
3 Damian Eadie 6 373
4 Isabelle Heward 6 353
5 Wayne Kelly 6 351
6 Chris Hawkins 4 305
7 Gregg Magee 4 255
8 Andrew Wilson 4 254

series29

Seed table

Rank Name Wins Points
1 Chris Rogers 6 427
2 Andy Cusworth 6 396
3 Mary Horswill 6 370
4 Darren Shacklady 5 389
5 Stanley Ward 3 218
6 Barry Hughes 3 215
7 John Wheeldon 3 213
8 Tony Buffey 3 211

series30

Seed table

Rank Name Wins Points
1 Graham Cross 6 345
2 Sue Renwick 5 309
3 Andrew Bull 4 310
4 Martin Linden 4 283
5 Catriona Cappleman 4 268
6 Ben Cooke 4 245
7 Verity Joubert 4 240
8 Chris Colsmann 4 240

series31

Seed table

Rank Name Wins Points
1 David Acton 8 486
2 Anthony Jenkin 8 459
3 Kenneth Michie 5 338
4 Glyn Wigley 4 284
5 Anne Bougourd 4 227
6 Peter Burt 3 233
7 Chris Williams 3 217
8 Kevin Fisk 3 190

series32

Seed table

Rank Name Wins Points
1 Satbir Gupta 8 472
2 Craig Douglas 4 286
3 Alan Sinclair 4 264
4 Graeme Sugarman 4 264
5 Dennis Fearon 4 225
6 David Ligat 4 223
7 Paul Harper 3 199
8 Stephen Paver 3 194

series33

Supreme championship - no seedings. Mglovesfun 16:28, 24 April 2008 (BST)

series34

Seed table

Rank Name Wins Points
1 James Martin 8 462
2 Tony Killilea 5 342
3 Steve Coberman 5 329
4 Peter Sampson 4 237
5 Dennis Fearon 4 225
6 Huw Morgan 3 207
7 Harshan L'Suriya 3 207
8 Paul Peters 3 195

series35

Seed table

Rank Name Wins Points
1 James Martin 8 462
2 Dag Griffiths 8 453
3 Natascha Kearsey 8 413
4 Peter Cashmore 5 348
5 Robert Jones 5 324
6 Amy Godel 5 285
7 Stuart Barker 5 266
8 Piers Brown 4 219

series36

Seed table

Rank Name Wins Points
1 Bhavin Manek 8 448
2 Maria Boyes 8 439
3 Simon Pryde 6 384
4 Tony Baylis 6 383
5 Andy Stacey 5 276
6 Philip Logie 3 214
7 Malcolm Fairy 2 163
8 Roger Green 2 153

series37

Seed table

Rank Name Wins Points
1 Bhavin Manek 8 448
2 Ray McPhie 8 416
3 Kate Surtees 7 423
4 Brett Smitheram 6 372
5 Christine White 4 289
6 Mark Wyndham-Jones 4 276
7 Ruth Collier 3 236
8 Ricky Zinger 3 215

series38

Seed table

Rank Name Wins Points
1 Chris Toyne 7 449
2 Jill Bright 6 417
3 Keith Burton 6 399
4 Gerry Pearce 6 392
5 John Ashmore 4 269
6 Ged Hayes 4 259
7 Steve Fisher 3 228
8 Ruth Atkin 3 225

series39

Seed table

Rank Name Wins Points
1 Terry Knowles 8 502
2 Kate Ogilvie 8 417
3 Vic Foster 7 448
4 Richard Saldanha 6 396
5 Nick Buttle 6 374
6 Andrew Lucas 6 357
7 Vicky Smith 6 346
8 Glynn Leaney 6 288

series40

Seed table

Rank Name Wins Points
1 Peter Hutchings 8 422
2 Glynn Leaney 8 405
3 Pamela Roud 6 409
4 Ricky Cohen 6 390
5 Terence English 6 371
6 Nancy Roberts 6 308
7 Stan Arnott 5 308
8 John Morrison 5 305

series41

Checked against TCDP. Mglovesfun 08:15, 26 April 2008 (BST)

series42

Done by Soo. Mglovesfun 08:14, 26 April 2008 (BST)

series43

Done. Charlie 18:46, 24 April 2008 (BST)

series44

Done. Charlie 18:44, 24 April 2008 (BST)

series45

Seed table added. Mglovesfun 16:12, 24 April 2008 (BST)

series46

Seed table corrected and added. Mglovesfun 16:11, 24 April 2008 (BST)

series47

Duly added. Mglovesfun 15:57, 24 April 2008 (BST)

series48

Duly added. Mglovesfun 15:56, 24 April 2008 (BST)

series49

Duly added. Mglovesfun 15:56, 24 April 2008 (BST)

series50

This one was correct. Charlie 14:52, 24 April 2008 (BST)

series51

Done. Charlie 14:53, 24 April 2008 (BST)

series52

Done. Charlie 15:01, 24 April 2008 (BST)

series53

Done. Charlie 15:02, 24 April 2008 (BST)

series54

Done. Charlie 15:04, 24 April 2008 (BST)

series55

Done. Charlie 15:11, 24 April 2008 (BST)

series56

Done. Charlie 15:15, 24 April 2008 (BST)

series57

Done. Charlie 15:16, 24 April 2008 (BST)