Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "List of number one seeds"

From Countdown
(Updated with S84 & 85, and separated old and new 15 round formats)
(New 15-round seeds)
 
(6 intermediate revisions by the same user not shown)
Line 3: Line 3:
 
Seeds are sorted by wins, then number of points, then by chronological order.
 
Seeds are sorted by wins, then number of points, then by chronological order.
  
==[[9 round format|9 round]] seeds==
+
==[[9 round format|9-round]] seeds==
 
'''''This page does not include [[Series 33]] (the Supreme Championship).'''''
 
'''''This page does not include [[Series 33]] (the Supreme Championship).'''''
 +
 
{{Seed table}}
 
{{Seed table}}
{{Seed|1|[[Lew Schwarz]] ([[Series 21]])**|8|547}}
+
{{Seed| 1|[[Lew Schwarz]] ([[Series 21]])**|8|547}}
{{Seed|2|[[Jonathan Anstey]] ([[Series 18]])*|8|540}}
+
{{Seed| 2|[[Jonathan Anstey]] ([[Series 18]])*|8|540}}
{{Seed|3|[[David Williams]] ([[Series 43]])|8|535}}
+
{{Seed| 3|[[David Williams (Series 43)|David Williams]] ([[Series 43]])|8|535}}
{{Seed|4|[[Tim Morrissey]] ([[Series 17]])*|8|533}}
+
{{Seed| 4|[[Tim Morrissey]] ([[Series 17]])*|8|533}}
{{Seed|5|[[Harvey Freeman]] ([[Series 10]])|8|523}}
+
{{Seed| 5|[[Harvey Freeman]] ([[Series 10]])|8|523}}
{{Seed|6|[[Scott Mearns]] ([[Series 41]])|8|510}}
+
{{Seed| 6|[[Scott Mearns]] ([[Series 41]])|8|510}}
{{Seed|7|[[Terry Knowles]] ([[Series 39]])|8|502}}
+
{{Seed| 7|[[Terry Knowles]] ([[Series 39]])|8|502}}
{{Seed|8|[[Richard Campbell]] ([[Series 27]])|8|500}}
+
{{Seed| 8|[[Richard Campbell]] ([[Series 27]])|8|500}}
{{Seed|9|[[Kevin McMahon]] ([[Series 44]])|8|498}}
+
{{Seed| 9|[[Kevin McMahon]] ([[Series 44]])|8|498}}
 
{{Seed|10|[[Allan Saldanha]] ([[Series 15]])|8|490}}
 
{{Seed|10|[[Allan Saldanha]] ([[Series 15]])|8|490}}
 
{{Seed|11|[[Don Reid]] ([[Series 25]])|8|487}}
 
{{Seed|11|[[Don Reid]] ([[Series 25]])|8|487}}
Line 24: Line 25:
 
{{Seed|17|[[Chris Waddington]] ([[Series 22]])|8|463}}
 
{{Seed|17|[[Chris Waddington]] ([[Series 22]])|8|463}}
 
{{Seed|18|[[Derek Coombs]] ([[Series 20]])|8|462}}
 
{{Seed|18|[[Derek Coombs]] ([[Series 20]])|8|462}}
{{Seed|19|[[James Martin]] ([[Series 34]])|8|462}}
+
{{Seed|19|[[James Martin (Series 34)|James Martin]] ([[Series 34]])|8|462}}
 
{{Seed|20|[[Nic Brown]] ([[Series 14]])|8|456}}
 
{{Seed|20|[[Nic Brown]] ([[Series 14]])|8|456}}
 
{{Seed|21|[[Norman Christian]] ([[Series 24]])|8|454}}
 
{{Seed|21|[[Norman Christian]] ([[Series 24]])|8|454}}
Line 56: Line 57:
 
<nowiki>**</nowiki> Score included two draws.
 
<nowiki>**</nowiki> Score included two draws.
  
==[[15 round format (old)|Old 15 round]] seeds==
+
==[[15 round format (old)|Old 15-round]] seeds==
 
{{Seed table}}
 
{{Seed table}}
{{Seed|1|[[Jack Hurst]] ([[Series 63]])|8|946}}
+
{{Seed| 1|[[Jack Hurst]] ([[Series 63]])|8|946}}
{{Seed|2|[[Andrew Hulme]] ([[Series 61]])|8|930}}
+
{{Seed| 2|[[Andrew Hulme]] ([[Series 61]])|8|930}}
{{Seed|3|[[Kirk Bevins]] ([[Series 60]])|8|925}}
+
{{Seed| 3|[[Kirk Bevins]] ([[Series 60]])|8|925}}
{{Seed|4|[[Julian Fell]] ([[Series 48]])|8|924}}
+
{{Seed| 4|[[Julian Fell]] ([[Series 48]])|8|924}}
{{Seed|5|[[Craig Beevers]] ([[Series 57]])|8|907}}
+
{{Seed| 5|[[Craig Beevers]] ([[Series 57]])|8|907}}
{{Seed|6|[[Adam Gillard]] ([[Series 64]])|8|903}}
+
{{Seed| 6|[[Adam Gillard]] ([[Series 64]])|8|903}}
{{Seed|7|[[Conor Travers]] ([[Series 54]])|8|890}}
+
{{Seed| 7|[[Conor Travers]] ([[Series 54]])|8|890}}
{{Seed|8|[[David O'Donnell (Series 58)|David O'Donnell]] ([[Series 58]])|8|880}}
+
{{Seed| 8|[[David O'Donnell (Series 58)|David O'Donnell]] ([[Series 58]])|8|880}}
{{Seed|9|[[Chris Wills]] ([[Series 47]])|8|875}}
+
{{Seed| 9|[[Chris Wills]] ([[Series 47]])|8|875}}
 
{{Seed|10|[[Stewart Holden]] ([[Series 51]])|8|870}}
 
{{Seed|10|[[Stewart Holden]] ([[Series 51]])|8|870}}
 
{{Seed|11|[[Chris Cummins]] ([[Series 50]])|8|858}}
 
{{Seed|11|[[Chris Cummins]] ([[Series 50]])|8|858}}
Line 84: Line 85:
 
<nowiki>*</nowiki> Ben Wilson's projected [[octochamp]] total would have been 760 as he was a [[:Category:Viscounts|viscount]].
 
<nowiki>*</nowiki> Ben Wilson's projected [[octochamp]] total would have been 760 as he was a [[:Category:Viscounts|viscount]].
  
==[[15 round format (new)|New 15 round]] seeds==
+
==[[15 round format (new)|New 15-round]] seeds==
 
{{Seed table}}
 
{{Seed table}}
{{Seed|1|[[Elliott Mellor]] ([[Series 80]])|8|1,061}}
+
{{Seed| 1|[[Elliott Mellor]] ([[Series 80]])|8|1,061}}
{{Seed|2|[[Luke Boynton]] ([[Series 83]])|8|1,032}}
+
{{Seed| 2|[[Ronan Higginson]] ([[Series 87]])|8|1,041}}
{{Seed|3|[[Luke Johnson-Davies]] ([[Series 82]])|8|1,024}}
+
{{Seed| 3|[[Luke Boynton]] ([[Series 83]])|8|1,032}}
{{Seed|4|[[Dylan Taylor]] ([[Series 69]])|8|974}}
+
{{Seed| 4|[[Luke Johnson-Davies]] ([[Series 82]])|8|1,024}}
{{Seed|5|[[Zarte Siempre]] ([[Series 78]])|8|967}}
+
{{Seed| 5|[[Tom Stevenson]] ([[Series 86]])|8|1,000}}
{{Seed|6|[[Dan Byrom]] ([[Series 85]])|8|967}}
+
{{Seed| 6|[[Dylan Taylor]] ([[Series 69]])|8|974}}
{{Seed|7|[[Giles Hutchings]] ([[Series 68]])|8|965}}
+
{{Seed| 7|[[Zarte Siempre]] ([[Series 78]])|8|967}}
{{Seed|8|[[James Haughton]] ([[Series 81]])|8|958}}
+
{{Seed| 8|[[Dan Byrom]] ([[Series 85]])|8|967}}
{{Seed|9|[[Dan McColm]] ([[Series 71]])|8|942}}
+
{{Seed| 9|[[Giles Hutchings]] ([[Series 68]])|8|965}}
{{Seed|10|[[Tom Cappleman]] ([[Series 72]])|8|927}}
+
{{Seed|10|[[James Haughton]] ([[Series 81]])|8|958}}
{{Seed|11|[[Ahmed Mohamed]] ([[Series 84]])|8|927}}
+
{{Seed|11|[[Arthur Page]] ([[Series 89]])|8|953}}
{{Seed|12|[[Paul Erdunast]] ([[Series 74]])|8|925}}
+
{{Seed|12|[[Dan McColm]] ([[Series 71]])|8|942}}
{{Seed|13|[[Tom Carey|Thomas Carey]] ([[Series 73]])|8|923}}
+
{{Seed|13|[[Harry Savage]] ([[Series 88]])|8|939}}
{{Seed|14|[[Stephen Read]] ([[Series 76]])|8|915}}
+
{{Seed|14|[[Tom Cappleman]] ([[Series 72]])|8|927}}
{{Seed|15|[[Mark Murray]] ([[Series 70]])|8|902}}
+
{{Seed|15|[[Ahmed Mohamed]] ([[Series 84]])|8|927}}
{{Seed|16|[[Tom Chafer-Cook]] ([[Series 77]])|8|896}}
+
{{Seed|16|[[Paul Erdunast]] ([[Series 74]])|8|925}}
{{Seed|17|[[Martin May]] ([[Series 79]])|8|839}}
+
{{Seed|17|[[Tom Carey|Thomas Carey]] ([[Series 73]])|8|923}}
{{Seed|18|[[Martin Hurst]] ([[Series 75]])|8|830}}
+
{{Seed|18|[[Stephen Read]] ([[Series 76]])|8|915}}
 +
{{Seed|19|[[Mark Murray]] ([[Series 70]])|8|902}}
 +
{{Seed|20|[[Tom Chafer-Cook]] ([[Series 77]])|8|896}}
 +
{{Seed|21|[[Chris Kirby]] ([[Series 90]])|8|880}}
 +
{{Seed|22|[[Martin May]] ([[Series 79]])|8|839}}
 +
{{Seed|23|[[Martin Hurst]] ([[Series 75]])|8|830}}
 +
{{Seed|24|[[Rhys Jones]] ([[Series 91]])|8|800}}
 
{{Seed table end}}
 
{{Seed table end}}
  
 
==Trivia==
 
==Trivia==
* None of the first seven [[9 round format|9-round]] series were won by their #1 seeds. [[Clive Spate]], in [[Series 8]], was the first #1 seed to win a 9-round series.
+
* None of the first seven [[9-round format|9-round]] series were won by their number one seeds. [[Clive Spate]], in [[Series 8]], was the first number one seed to win a 9-round series.
* All of the first six [[15 round format|15-round]] series were won by their #1 seeds. [[Mark Tournoff]], in [[Series 52]], was the first person to win a 15-round series while seeded anything other than #1.
+
* All of the first six [[15-round format|15-round]] series were won by their number one seeds. [[Mark Tournoff]], in [[Series 52]], was the first 15-round [[Series winners|series winner]] who wasn't number one seed.
  
 
{{DEFAULTSORT:Seeds}}
 
{{DEFAULTSORT:Seeds}}
 
[[Category:Lists]]
 
[[Category:Lists]]

Latest revision as of 03:36, 23 June 2025

This page is a list of number one seeds, hereby creating the best seeds.

Seeds are sorted by wins, then number of points, then by chronological order.

9-round seeds

This page does not include Series 33 (the Supreme Championship).

Rank Name Wins Points
1 Lew Schwarz (Series 21)** 8 547
2 Jonathan Anstey (Series 18)* 8 540
3 David Williams (Series 43) 8 535
4 Tim Morrissey (Series 17)* 8 533
5 Harvey Freeman (Series 10) 8 523
6 Scott Mearns (Series 41) 8 510
7 Terry Knowles (Series 39) 8 502
8 Richard Campbell (Series 27) 8 500
9 Kevin McMahon (Series 44) 8 498
10 Allan Saldanha (Series 15) 8 490
11 Don Reid (Series 25) 8 487
12 David Acton (Series 31) 8 486
13 Jon Marsh (Series 12)* 8 479
14 David Ballheimer (Series 42) 8 472
15 Satbir Gupta (Series 32) 8 472
16 Suzanne Miles (Series 28) 8 465
17 Chris Waddington (Series 22) 8 463
18 Derek Coombs (Series 20) 8 462
19 James Martin (Series 34) 8 462
20 Nic Brown (Series 14) 8 456
21 Norman Christian (Series 24) 8 454
22 Dag Griffiths (Series 35) 8 453
23 Bhavin Manek (Series 36) 8 448
24 Gareth Williams (Series 23) 8 436
25 Mark Nyman (Series 3) 8 427
26 David Trace (Series 9) 8 423
27 Peter Hutchings (Series 40) 8 422
28 Steve Williams (Series 16) 8 412
29 Clive Freedman (Series 7) 8 409
30 John Wallace (Series 5) 8 404
31 Lindsay Denyer (Series 19) 8 386
32 Chris Toyne (Series 38) 7 449
33 Helen Grayson (Series 6) 7 437
34 Kate Surtees (Series 37) 7 423
35 Andrew Perry (Series 26) 7 412
36 John Rawnsley (Series 45) 7 409
37 Nita Marr (Series 13) 7 401
38 Chris Rogers (Series 29) 6 427
39 Clive Spate (Series 8) 6 366
40 Graham Cross (Series 30) 6 345
41 John Clarke (Series 11) 5 303
42 Robert Richland (Series 4)* 4 269
43 Russell Byers (Series 2) 4 207
44 Michael Wylie (Series 1) 4 ??

* Score included one draw.

** Score included two draws.

Old 15-round seeds

Rank Name Wins Points
1 Jack Hurst (Series 63) 8 946
2 Andrew Hulme (Series 61) 8 930
3 Kirk Bevins (Series 60) 8 925
4 Julian Fell (Series 48) 8 924
5 Craig Beevers (Series 57) 8 907
6 Adam Gillard (Series 64) 8 903
7 Conor Travers (Series 54) 8 890
8 David O'Donnell (Series 58) 8 880
9 Chris Wills (Series 47) 8 875
10 Stewart Holden (Series 51) 8 870
11 Chris Cummins (Series 50) 8 858
12 Jonathan Rawlinson (Series 66) 8 850
13 Paul Gallen (Series 52) 8 846
14 Steven Briers (Series 55) 8 843
15 Mark Deeks (Series 65) 8 824
16 John Brackstone (Series 53) 8 822
17 Charlie Reams (Series 59) 8 820
18 Oliver Garner (Series 62) 8 802
19 Paul James (Series 67) 8 794
20 Aaron Webber (Series 56) 8 773
21 John Davies (Series 49) 8 766
22 Ben Wilson (Series 46)* 6 570

* Ben Wilson's projected octochamp total would have been 760 as he was a viscount.

New 15-round seeds

Rank Name Wins Points
1 Elliott Mellor (Series 80) 8 1,061
2 Ronan Higginson (Series 87) 8 1,041
3 Luke Boynton (Series 83) 8 1,032
4 Luke Johnson-Davies (Series 82) 8 1,024
5 Tom Stevenson (Series 86) 8 1,000
6 Dylan Taylor (Series 69) 8 974
7 Zarte Siempre (Series 78) 8 967
8 Dan Byrom (Series 85) 8 967
9 Giles Hutchings (Series 68) 8 965
10 James Haughton (Series 81) 8 958
11 Arthur Page (Series 89) 8 953
12 Dan McColm (Series 71) 8 942
13 Harry Savage (Series 88) 8 939
14 Tom Cappleman (Series 72) 8 927
15 Ahmed Mohamed (Series 84) 8 927
16 Paul Erdunast (Series 74) 8 925
17 Thomas Carey (Series 73) 8 923
18 Stephen Read (Series 76) 8 915
19 Mark Murray (Series 70) 8 902
20 Tom Chafer-Cook (Series 77) 8 896
21 Chris Kirby (Series 90) 8 880
22 Martin May (Series 79) 8 839
23 Martin Hurst (Series 75) 8 830
24 Rhys Jones (Series 91) 8 800

Trivia