File:Series 61 final.JPG and List of series high scores: Difference between pages

From Countdown
(Difference between pages)
Jump to navigationJump to search
Vande (talk | contribs)
No edit summary
 
New 15-round series: Must be pretty rare to have an unlinked name on this page!
 
Line 1: Line 1:
This article contains a list of the highest scores in each [[series]] and [[Championship of Champions]] to date. Note that for [[9 round format|9-round]] series, the indicated score is the highest score in any 9-round game of the series, and does not include the [[14 round format|14-round]] grand final.


==9-round series==
*'''[[Series 1]]''': [[Michael Wylie]]: '''66'''*
*'''[[Series 2]]''': [[Norma Nicholson]]: '''[[Episode 41|69]]'''
*'''[[Series 3]]''': [[Mark Nyman]]: '''[[Episode 126|79]]'''
*'''[[Series 4]]''': [[Robert Richland]]: '''[[Episode 152|75]]'''
*'''[[Championship of Champions I]]''': Mark Nyman: '''[[Episode 191|65]]'''
*'''[[Series 5]]''': [[Peter Evans]]: '''[[Episode 203|67]]''' ''and'' [[Robert Violett]]: '''[[Episode 228|67]]'''
*'''[[Series 6]]''': [[Darryl Francis]]: '''[[Episode 287|72]]'''
*'''[[Series 7]]''': [[Robert Coton]]: '''[[Episode 321|70]]'''
*'''[[Series 8]]''': [[Clive Spate]]: '''[[Episode 362|70]]'''
*'''[[Championship of Champions II]]''': [[John Wallace]]: '''[[Episode 401|59]]'''
*'''[[Series 9]]''': [[David White]]: '''[[Episode 420|68]]'''
*'''[[Series 10]]''': [[Harvey Freeman]]: '''[[Episode 460|82]]'''
*'''[[Series 11]]''': [[John Clarke (Series 11)|John Clarke]]: '''[[Episode 538|74]]'''
*'''[[Series 12]]''': [[Stephen Balment]]: '''[[Episode 546|83]]'''
*'''[[Championship of Champions III]]''': [[David Trace]]: '''[[Episode 597|61]]''' ''and'' John Clarke: '''[[Episode 598|61]]'''
*'''[[Series 13]]''': [[Mike Whiteoak]]: '''[[Episode 627|80]]''' ''and'' [[Mark Preston]]: '''[[Episode 637|80]]'''
*'''[[Series 14]]''': [[John Hadfield]]: '''[[Episode 674|74]]'''
*'''[[Series 15]]''': [[Allan Saldanha]]: '''[[Episode 713|81]]'''
*'''[[Series 16]]''': [[Jenny Haldane]]: '''[[Episode 792|70]]'''
*'''[[Championship of Champions IV]]''': [[Tony Vick]]: '''[[Episode 817|70]]'''‡ ''and'' [[Steve Williams]]: '''[[Episode 817|70]]'''
*'''[[Series 17]]''': [[Tim Morrissey]]: '''[[Episode 834|77]]'''
*'''[[Series 18]]''': [[Jonathan Anstey]]: '''[[Episode 890|81]]'''
*'''[[Series 19]]''': [[Linda Keen]]: '''[[Episode 966|60]]''' ''and'' [[Robin Michaelson]]: '''[[Episode 970|60]]'''
*'''[[Series 20]]''': [[Derek Coombs]]: '''[[Episode 1019|72]]'''
*'''[[Championship of Champions V]]''': [[Gino Corr]]: '''[[Episode 1073|61]]'''
*'''[[Series 21]]''': [[Barry Grossman]]: '''[[Episode 1104|69]]'''
*'''[[Series 22]]''': [[Chris Waddington]]: '''[[Episode 1182|73]]'''
*'''[[Series 23]]''': [[Michael Woods]]: '''[[Episode 1224|80]]'''
*'''[[Series 24]]''': [[Ged O'Toole]]: '''[[Episode 1291|79]]'''
*'''[[Championship of Champions VI]]''': [[Fiona Willis]]: '''[[Episode 1329|64]]'''
*'''[[Series 25]]''': [[Ray Johnstone]]: '''[[Episode 1347|72]]'''
*'''[[Series 26]]''': [[Alec Webb]]: '''[[Episode 1422|71]]'''
*'''[[Series 27]]''': [[David Elias]]: '''[[Episode 1471|75]]''' ''and'' [[Richard Campbell]]: '''[[Episode 1504|75]]'''
*'''[[Series 28]]''': [[Wayne Kelly]]: '''[[Episode 1552|71]]'''
*'''[[Championship of Champions VII]]''': [[Don Reid]]: '''[[Episode 1593|65]]'''
*'''[[Series 29]]''': [[Chris Rogers]]: '''[[Episode 1633|79]]'''
*'''[[Series 30]]''': [[Andrew Bull]]: '''[[Episode 1666|73]]'''
*'''[[Series 31]]''': [[David Acton]]: '''[[Episode 1762|81]]'''
*'''[[Series 32]]''': [[Craig Douglas]]: '''[[Episode 1810|77]]'''
*'''[[Championship of Champions VIII]]''': David Acton: '''[[Episode 1849|61]]'''
*'''[[Series 33]] (Supreme Championship)''': Allan Saldanha: '''[[Episode 1886|83]]'''
*'''[[Series 34]]''': [[Harshan Lamabadusuriya]]: '''[[Episode 1969|72]]'''
*'''[[Series 35]]''': [[Pete Cashmore]]: '''[[Episode 1981|71]]'''
*'''[[Series 36]]''': [[Malcolm Fairy]]: '''[[Episode 2086|72]]'''
*'''[[Series 37]]''': [[Ricky Zinger]]: '''[[Episode 2140|70]]'''
*'''[[Championship of Champions IX]]''': [[Simon Pryde]]: '''[[Episode 2165|67]]'''
*'''[[Series 38]]''': [[Jill Bright]]: '''[[Episode 2271|81]]'''
*'''[[Series 39]]''': [[Richard Saldanha]]: '''[[Episode 2383|73]]'''
*'''[[Series 40]]''': [[Pamela Roud]]: '''[[Episode 2537|76]]'''
*'''[[Series 41]]''': [[Lucy Roberts]]: '''[[Episode 2641|82]]'''
*'''[[Championship of Champions X]]''': [[Scott Mearns]]: '''[[Episode 2677|72]]'''
*'''[[Series 42]]''': [[John Snedden]]: '''[[Episode 2693|80]]'''
*'''[[Series 43]]''': [[David Williams (Series 43)|David Williams]]: '''[[Episode 2828|78]]'''
*'''[[Series 44]]''': [[Kevin McMahon]]: '''[[Episode 2969|74]]'''
*'''[[Series 45]]''': [[James Hankin]]: '''[[Episode 3069|69]]'''
<nowiki>*</nowiki> Which of Wylie's episodes this score was achieved in is unknown.
‡ Does not include 10 points from a tie-break conundrum.
==Old 15-round series==
*'''[[Series 46]]''': [[Simon Cartwright]]: '''[[Episode 3100|121]]'''
*'''[[Series 47]]''': [[Chris Wills]]: '''[[Episode 3169|129]]'''
*'''[[Series 48]]''': [[Julian Fell]]: '''[[Episode 3387|146]]'''
*'''[[Championship of Champions XI]]''': [[Tom Hargreaves]]: '''[[Episode 3400|131]]'''
*'''[[Series 49]]''': [[Patrick Vowles]]: '''[[Episode 3501|127]]'''
*'''[[Series 50]]''': [[Chris Cummins]]: '''[[Episode 3533|123]]''' ''and'' [[Adam Laws]]: '''[[Episode 3602|123]]'''
*'''[[Series 51]]''': [[Stewart Holden]]: '''[[Episode 3656|137]]'''
*'''[[Series 52]]''': [[Mark Tournoff]]: '''[[Episode 3836|138]]'''
*'''[[Series 53]]''': [[Frank Mulvey]]: '''[[Episode 3869|133]]'''
*'''[[Series 54]]''': [[Jon Corby]]: '''[[Episode 4097|128]]'''
*'''[[Championship of Champions XII]]''': [[Paul Gallen]]: '''[[Episode 4119|125]]'''
*'''[[Series 55]]''': [[Steven Briers]]: '''[[Episode 4228|136]]'''
*'''[[Series 56]]''': [[James Hurrell]]: '''[[Episode 4371|121]]'''
*'''[[Series 57]]''': [[Craig Beevers]]: '''[[Episode 4468|128]]'''
*'''[[Series 58]]''': [[Michael Macdonald-Cooper]]: '''[[Episode 4516|126]]'''
*'''[[Series 59]]''': [[Charlie Reams]]: '''[[Episode 4691|126]]'''
*'''[[Championship of Champions XIII]]''': Steven Briers: '''[[Episode 4740|121]]'''
*'''[[Series 60]]''': [[Hamish Williamson]]: '''[[Episode 4806|134]]'''
*'''[[Series 61]]''': [[Chris Davies (Series 61)|Chris Davies]]: '''[[Episode 4877|139]]'''
*'''[[Series 62]]''': [[Oliver Garner]]: '''[[Episode 5057|123]]'''
*'''[[Series 63]]''': [[Jack Hurst]]: '''[[Episode 5137|133]]'''
*'''[[Series 64]]''': [[Adam Gillard]]: '''[[Episode 5183|126]]'''
*'''[[Series 65]]''': [[Mark Deeks]]: '''[[Episode 5312|126]]'''
*'''[[Series 66]]''': [[Peter Lee]]: '''[[Episode 5433|120]]''' ''and'' [[Jonathan Rawlinson]]: '''[[Episode 5505|120]]'''
*'''[[Series 67]]''': [[Heather Styles]]: '''[[Episode 5584|114]]'''
*'''[[30th Birthday Championship]]''': [[Conor Travers]]: '''[[Episode 5654|146]]'''
*'''[[Series 68]]''' (old format portion): [[Rachael Moran]]: '''[[Episode 5655|117]]'''
==New 15-round series==
*'''[[Series 68]]''' (new format portion): [[Glen Webb]]: '''[[Episode 5712|141]]'''
*'''[[Series 69]]''': [[Zarte Siempre]]: '''[[Episode 5742|137]]'''
*'''[[Series 70]]''': [[Mark Murray]]: '''[[Episode 5908|122]]'''
*'''[[Series 71]]''': [[Mark Davies]]: '''[[Episode 5975|137]]''' ''and'' [[Dan McColm]]: '''[[Episode 6012|137]]'''
*'''[[Series 72]]''': [[Tom Cappleman]]: '''[[Episode 6109|135]]'''
*'''[[Series 73]]''': [[Jonathan Wynn]]: '''[[Episode 6276|134]]'''
*'''[[Championship of Champions XIV]]''': Tom Cappleman: '''[[Episode 6278|133]]'''
*'''[[Series 74]]''': [[Paul Erdunast]]: '''[[Episode 6313|130]]'''
*'''[[Series 75]]''': [[Martin Hurst]]: '''[[Episode 6422|130]]'''
*'''[[Series 76]]''': [[Moose Rosser]]: '''[[Episode 6592|132]]'''
*'''[[Series 77]]''': [[Tom Chafer-Cook]]: '''[[Episode 6734|134]]'''
*'''[[Series 78]]''': Zarte Siempre: '''[[Episode 6777|128]]'''**
<nowiki>**</nowiki> To date (series still ongoing).
==[[Countdown Masters]] series==
The player with the highest score in each Masters series was declared the overall champion.
*'''[[Masters Series 1]]''': [[Julian Hough]]: '''[[Episode M16|124]]'''
*'''[[Masters Series 2]]''': [[Andrew Fisher]]: '''[[Episode M97|120]]'''
==8 out of 10 Cats series==
*'''[[8 out of 10 Cats Mash-ups]]''' (original episodes): [[Jon Richardson]] & [[Stephen Mangan]]: '''[[Episode 8-104|54]]'''
*'''[[8 out of 10 Cats Mash-ups Series 1]]''': Jon Richardson & [[Adam Hills]]: '''[[Episode 8-1015|153]]'''***
*'''[[8 out of 10 Cats Mash-ups Series 2]]''': Jon Richardson & [[Aisling Bea]]: '''[[Episode 8-1022|51]]'''
*'''[[8 out of 10 Cats Mash-ups Series 3]]''': Jon Richardson & [[Richard Osman]]: '''[[Episode 8-1037|57]]'''
*'''[[8 out of 10 Cats Mash-ups Series 4]]''': [[Sean Lock]], [[Jo Brand]] & [[Jon O'Neill]]: '''[[Episode 8-1043|52]]'''
*'''[[8 out of 10 Cats Mash-ups Series 5]]''': Jon Richardson & [[Jack Whitehall]]: '''[[Episode 8-1053|890]]'''****
*'''[[8 out of 10 Cats Mash-ups Series 6]]''': Jon Richardson, [[Josh Widdicombe]] & [[Alex Brooker]]: '''[[Episode 8-10616|57]]'''
*'''[[8 out of 10 Cats Mash-ups Series 7]]''': Jon Richardson & Richard Osman: '''[[Episode 8-1075|57]]'''
*'''[[8 out of 10 Cats Mash-ups Series 8]]''': Jon Richardson & Aisling Bea: '''[[Episode 8-1081|37]]'''
*'''[[8 out of 10 Cats Mash-ups Series 9]]''': Jon Richardson & [[Victoria Coren Mitchell]]: '''[[Episode 8-1091|68]]'''
*'''[[8 out of 10 Cats Mash-ups Series 10]]''': Jon Richardson & [[David Mitchell]]: '''[[Episode 8-10105|74]]'''*****
*'''[[8 out of 10 Cats Mash-ups Series 11]]''': Stephen Mangan & Sean Lock: '''[[Episode 8-10116|55]]'''
*'''[[8 out of 10 Cats Mash-ups Series 12]]''': Jon Richardson & [[Sara Pascoe]]: '''[[Episode 8-10124|49]]'''
*'''[[8 out of 10 Cats Mash-ups Series 13]]''': Victoria Coren Mitchell & [[Lee Mack]]: '''[[Episode 8-10132|52]]'''**
<nowiki>**</nowiki> To date (series still ongoing).
<nowiki>***</nowiki> The conundrum was worth 100 points in this episode only.
<nowiki>****</nowiki> The conundrum was worth 843 points in this episode only.
<nowiki>*****</nowiki> The conundrum was worth 34 points in this episode only.
==Other series==
*'''[[Celebrity Countdown]]''': [[Hugh Fearnley-Whittingstall]]: '''[[Episode C4|47]]'''
*'''[[Junior Championship]]''': [[Andrew Hulme]]: '''[[Episode 3208|66]]'''
*'''[[Ladies' Championship]]''': [[Kate Ogilvie]]: '''[[Episode 3438|54]]'''
*'''[[Special episode]]s''' (all formats): [[Peter Lee]]: '''[[Episode S38|132]]'''
[[Category:Series|*]]

Revision as of 20:03, 6 March 2018

This article contains a list of the highest scores in each series and Championship of Champions to date. Note that for 9-round series, the indicated score is the highest score in any 9-round game of the series, and does not include the 14-round grand final.

9-round series

* Which of Wylie's episodes this score was achieved in is unknown. ‡ Does not include 10 points from a tie-break conundrum.

Old 15-round series

New 15-round series

** To date (series still ongoing).

Countdown Masters series

The player with the highest score in each Masters series was declared the overall champion.

8 out of 10 Cats series

** To date (series still ongoing). *** The conundrum was worth 100 points in this episode only. **** The conundrum was worth 843 points in this episode only. ***** The conundrum was worth 34 points in this episode only.

Other series

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:28, 18 December 2009Thumbnail for version as of 18:28, 18 December 2009496 × 286 (34 KB)Vande (talk | contribs)

The following page uses this file: